ROCHESTER CLIPPERS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/06/2032
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Flobert Addicks 20 CF 60 55 37 82 72
Shunen Baba 22 P 34 39 16 39 30
Pedro Berrios 23 LF 44 47 51 59 42
Alfons Bothof 24 C 33 43 35 57 28
Víctor Carrasco 23 P 8 43 3 25 5
Paul Chell 23 CF 46 52 21 47 62
Rory Cooper 18 RF 69 72 80 70 50
Folkert de Ruijter 22 P 39 33 2 11 61
Wouter de Weever 23 P 14 30 21 28 9
Guillaume Durand 21 LF 46 43 54 62 48
Jorge Flores 21 3B 42 69 65 74 41
Edgardo García 21 P 30 28 6 2 29
Olav Gerrits 20 P 25 33 1 8 14
Hiroya Goto 21 LF 74 87 78 95 70
Shirai Hasegawa 20 P 21 18 1 16 16
Sadao Kichida 19 P 51 34 8 1 54
Hyun-ook Kok 23 2B 38 53 58 44 47
Danny Munro 21 P 41 27 4 28 37
Charles Newman 21 1B 45 57 63 39 51
Takuro Noguchi 21 P 37 33 23 25 36
Yoshitora Ohashi 22 P 1 13 6 22 1
José Ortíz 23 P 21 28 1 12 10
António Rosado 22 P 23 16 5 35 14
Andreas Schumacher 22 P 35 46 3 20 38
Kiyoshi Taguchi 21 SS 43 47 20 37 61
Luka van Kleef 20 P 41 18 7 20 31
Elmo Vanni 23 SS 34 42 7 47 37
José Viera 22 C 40 43 26 74 35
Reginald Warren 22 1B 66 68 60 66 55
Kao-kan Wei 22 2B 46 61 24 36 46
Ray Williams 20 RF 57 98 82 64 47
Wayne Wolfe 19 LF 54 73 93 86 43
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Shunen Baba 22 SP 79 52 62 99-101 Mph 38
Víctor Carrasco 23 SP 81 88 18 97-99 Mph 85
Folkert de Ruijter 22 SP 69 89 41 95-97 Mph 88
Wouter de Weever 23 RP 62 55 36 95-97 Mph 50
Edgardo García 21 SP 76 65 44 99-101 Mph 39
Olav Gerrits 20 CL 100 71 72 97-99 Mph 15
Shirai Hasegawa 20 SP 65 50 61 99-101 Mph 37
Sadao Kichida 19 SP 78 70 36 97-99 Mph 57
Danny Munro 21 SP 69 60 63 95-97 Mph 49
Takuro Noguchi 21 SP 89 66 52 93-95 Mph 60
Yoshitora Ohashi 22 SP 66 82 36 95-97 Mph 21
José Ortíz 23 SP 93 63 56 98-100 Mph 69
António Rosado 22 SP 78 53 45 97-99 Mph 77
Andreas Schumacher 22 SP 82 46 55 92-94 Mph 58
Luka van Kleef 20 SP 70 41 79 99-101 Mph 60
Friday, May 10th , 2024 - OOTP Baseball 24.9 Build 80