KNOX CENTRAL PANTHERS (HS)
8th place | 55-59, .482 PCT | M# - | LAST 10: 4-6
R: 617 | RA: 556 | PAYROLL: $13,200,000
08/18/2032
TEAM LEADERS AVG
J. Sutton .354
P. García .297
Z. Holloway .293
J. Cabrera .285
E. Hardin .276
TEAM LEADERS HR
Z. Holloway 25
J. Sutton 20
J. Cabrera 19
D. Picot 14
E. Hardin 10
TEAM LEADERS RBI
Z. Holloway 91
J. Sutton 68
D. Picot 53
E. Hardin 44
J. Cabrera 41
TEAM LEADERS W
R. Francisco 8
A. Gonzáles 7
C. Howard 6
M. Calhoun 4
3 more tied with 4
TEAM LEADERS ERA
R. Francisco 3.67
   
   
   
   
TEAM LEADERS K
R. Francisco 123
D. Harrison 70
C. Howard 67
A. Gonzáles 59
A. Simmons 55
WHO'S HOT?
P Cameron Howard 2-1, 1.77 Last 4 games
2B Jeremy Kelly .500, 3 HR Last 8 games
WHO'S NOT?
P Pedro García 0-3, 13.50 Last 3 games
P Dale Harrison 0-1, 11.25 Last 2 games
P Alden Simmons 0-3, 9.69 Last 4 games
P Greg Grange 1-0, 7.94 Last 8 games
P Robert Díaz 0-2, 8.49 Last 15 games
3B Johnny Duncan .091, 0 HR Last 9 games
C Alberto Cantú .071, 0 HR Last 11 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Cameron Howard 15 15 6 3 0 2.39 1.03 Rested
Starter R Pedro García 7 7 0 6 0 10.12 1.95 Rested
Starter R Raúl Francisco 20 20 8 3 0 3.67 1.02 Exhausted
Starter L Dale Harrison 24 14 4 4 1 4.99 1.49 Slightly Tired
Starter R Mike Calhoun 21 4 4 9 0 6.27 1.78 Exhausted
Starter R Alden Simmons 20 20 4 5 0 3.95 1.33 Exhausted
Long Relief R Greg Grange 25 1 4 0 0 6.64 1.89 Rested
Long Relief R Alfonso Gonzáles 24 4 7 2 1 4.10 1.34 Rested
Long Relief L David Gorman 8 1 0 0 0 3.31 1.41 Rested
Long Relief R Herman Sickler 29 17 0 0 0 3.26 1.30 Slightly Tired
Long Relief R Ángelo Guerrero 20 8 3 3 1 3.56 1.32 Exhausted
Long Relief L Daron Álvarez 1 0 0 0 0 0.00 0.00 Rested
Long Relief L Ben Adams 10 1 1 1 0 10.22 2.11 Exhausted
Long Relief L John Steward 11 0 1 0 0 8.31 2.19 Rested
Long Relief L Ashton Irwin 20 0 2 4 1 5.55 1.60 Rested
Long Relief R Steve Thomas 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Carl MacDonald 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Butch Wilson 5 0 0 1 0 1.08 2.04 Rested
Middle Relief R Mark Adams 25 0 3 3 1 3.88 1.50 Slightly Tired
Middle Relief R Robert Díaz 20 0 2 2 0 6.32 1.54 Rested
Middle Relief R Roy Nicholas 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Francisco Crespo 26 1 3 4 4 3.60 1.38 Rested
Middle Relief R Dustin Moss 2 0 0 0 0 0.00 0.25 Rested
Setup R Gabriel Rivera 33 1 2 3 5 2.48 1.25 Rested
Closer R Julián Carrasco 29 0 1 6 18 4.03 1.48 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 L Ed Hardin C 90 275 76 10 44 33 36 68 .276 .360 .433 1.9
54 R Alberto Cantú C 28 75 14 1 12 11 8 21 .187 .265 .280 -0.3
53 R Kurt Hale C 22 2 1 0 0 0 1 0 .500 .667 .500 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 R Steve Foster 1B 27 47 17 0 9 6 1 5 .362 .375 .468 0.2
1 R Eric Coleman SS 74 218 55 1 17 33 16 28 .252 .308 .330 -0.1
34 S Johnny Duncan 3B 78 181 49 5 14 28 16 28 .271 .337 .436 0.5
38 R Jesse Vega 2B 23 19 5 1 5 3 1 3 .263 .286 .474 0.1
23 L Wladimir Musselwhite 1B 84 204 46 8 36 25 20 37 .225 .297 .407 -0.4
6 R Jeremy Kelly 2B 56 79 32 3 21 11 8 8 .405 .472 .696 1.1
2 R Ron Baxter 2B 23 13 4 2 5 3 0 2 .308 .267 .846 0.1
51 R Willie Gray 1B 67 190 51 6 23 17 18 41 .268 .338 .426 0.1
44 R Kevin Murphy SS 109 305 61 3 28 33 22 51 .200 .261 .285 -0.2
28 R Fred Collins 3B 89 261 84 8 32 36 15 40 .322 .356 .510 1.9
39 L Francis Coffey 1B 11 8 1 0 1 2 0 2 .125 .125 .125 -0.1
14 R David Burke 1B 7 2 0 0 0 0 0 1 .000 .000 .000 -0.1
32 R Jeff Becker 3B 56 122 34 6 25 19 13 12 .279 .343 .557 1.1
13 S Hal Miller 2B 11 10 1 0 0 1 1 6 .100 .182 .100 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
50 R Joel Sutton LF 110 410 145 20 68 90 37 59 .354 .414 .593 4.4
52 R Dave Picot RF 98 299 76 14 53 42 33 71 .254 .341 .448 0.6
48 R Pepe García CF 95 316 94 5 32 55 33 39 .297 .375 .446 2.2
25 L Jorge Cabrera CF 88 319 91 19 41 59 36 58 .285 .359 .555 1.8
3 R Kerwin Lomond LF 69 61 18 4 7 12 10 10 .295 .389 .574 0.6
4 L Jesús Pérez RF 84 128 39 7 22 20 4 22 .305 .323 .539 0.9
49 L Zach Holloway RF 109 376 110 25 91 66 34 82 .293 .354 .566 2.4
47 R Mark Weaver RF 13 12 6 0 3 3 1 2 .500 .538 .750 0.2
77 R Bill Welch LF 11 9 4 2 7 4 2 0 .444 .545 1.111 0.2
46 S Steve Orr CF 40 7 0 0 0 1 1 4 .000 .125 .000 -0.3
36 L Jack Orr LF 8 7 2 0 1 1 1 1 .286 .375 .429 -0.1
37 S Albert Fletcher LF 3 2 0 0 0 0 1 0 .000 .333 .000 -0.0
37 R Pedro Domínguez LF 2 0 0 0 0 0 1 0 .000 1.000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Jorge Cabrera CF .285 19 41 7
2 R Dave Picot RF .254 14 53 1
3 R Joel Sutton LF .354 20 68 19
4 L Zach Holloway DH .293 25 91 2
5 R Jeremy Kelly 2B .405 3 21 1
6 R Willie Gray 1B .268 6 23 0
7 R Fred Collins 3B .322 8 32 3
8 L Ed Hardin C .276 10 44 1
9 R Kevin Murphy SS .200 3 28 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Jorge Cabrera CF .285 19 41 7
2 R Joel Sutton LF .354 20 68 19
3 R Dave Picot RF .254 14 53 1
4 L Zach Holloway DH .293 25 91 2
5 R Jeremy Kelly 2B .405 3 21 1
6 R Willie Gray 1B .268 6 23 0
7 R Fred Collins 3B .322 8 32 3
8 L Ed Hardin C .276 10 44 1
9 R Kevin Murphy SS .200 3 28 1
INJURIES
Player Injury Out for... Disabled List Status
P Gabriel Rivera elbow inflammation unknown Not on IL
P Pedro García ruptured ulnar collateral ligament 10 months Not on IL
P Dustin Moss shoulder inflammation 3 months Not on IL
P Robert Díaz surgery to remove bone spur (elbow) 3 months Not on IL
P Cameron Howard forearm inflammation unknown Not on IL
UPCOMING GAMES
Thu 8/19
vs ARCH
LHP V. Rhodes
6-7, 2.88
Fri 8/20
vs ARCH
RHP H. Schuur
10-4, 3.01
Sat 8/21
vs ARCH
RHP W. Roberts
3-5, 3.58
Sun 8/22
@ RIO
RHP A. Catron
1-7, 5.97
Mon 8/23
@ RIO
LHP J. Childs
3-7, 4.02
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Dent Division W L PCT GB
Butler Golden Tornado 70 44 .614 -
West Monroe Monarchs 61 53 .535 9.0
Helena Heroes 61 53 .535 9.0
Parkview Panthers 59 55 .518 11.0
Shelby County Rockets 59 55 .518 11.0
Har-Ber Wildcats 58 56 .509 12.0
Wylie Coyotes 57 57 .500 13.0
Knox Central Panthers 55 59 .482 15.0
Madawaska Valley Wolves 53 61 .465 17.0
James Madison Warhawks 47 67 .412 23.0
Monroe Bearcats 46 68 .404 24.0
Rio Americano Raiders 34 80 .298 36.0
TEAM INFORMATION
Record overall 55-59, .482 PCT
Position in Division 8th, 15 GB
Record at home 32-23, .581 PCT
Record on the road 23-36, .389 PCT
Record in X-inning games 4-7, .363 PCT
Record in one-run games 9-21, .300 PCT
Record versus LHP 13-17, .433 PCT
Record versus RHP 42-42, .500 PCT
Record last 10 games 4-6, .400 PCT
Record in April 8-7, .533 PCT
Record in May 12-17, .413 PCT
Record in June 14-11, .560 PCT
Record in July 16-13, .551 PCT
Record in August 5-11, .312 PCT
BATTING STATS & RANKINGS
Batting Average .282 - 4th in TL
On-Base Percentage .348 - 4th in TL
Slugging Percentage .474 - 1st in TL
On-Base + Slugging .822 - 1st in TL
Runs Scored 617 - 1st in TL
Hits 1121 - 2nd in TL
Extra-Base Hits 446 - 1st in TL
Home Runs 150 - 5th in TL
Bases On Balls 374 - 10th in TL
Strikeouts 705 - 9th in TL
Stolen Bases 59 - 25th in TL
PITCHING STATS & RANKINGS
Earned Run Average 4.48 - 28th in TL
Starters' ERA 4.23 - 23rd in TL
Bullpen ERA 4.70 - 28th in TL
Runs allowed 556 - 30th in TL
Hits allowed 1056 - tied for 27th in TL
Opponents AVG .271 - 27th in TL
BABIP .308 - 28th in TL
Home Runs allowed 127 - 24th in TL
Bases On Balls 381 - 29th in TL
Strikeouts 778 - 5th in TL
Wednesday, May 1st , 2024 - OOTP Baseball 24.9 Build 80