P Todd Bannatyne #56
Age: 48 | Bats: R | Throws: R | Morale: Normal
11/02/2030
P TODD BANNATYNE #56 - AGE: 48 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 49 50 48 49
Movement 60 63 58 60
Control 40 41 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 35 35
Cutter 67 67
 
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 77
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 26
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 9
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is a leader in the clubhouse, but he lacks initiative.
High: Leader, Greed
Low: Adaptability, Work Ethic
Birthday:09/10/1982
Born in:Grand Prairie, TX
Nationality:American
Height:6' 6"
Weight:235 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 21 Days
Service This Yr:None
40-Man Service:2 Years, None
Pro Service:12 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2005, 14th Pick in Round 15
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Springfield - VBL 28 12 0 1 1 0 9.00 14.0 18 14 14 4 14 14 0 0 2.29 .341 8.09 -0.5 52
Total VBL 12 0 1 1 0 9.00 14.0 18 14 14 4 14 14 0 0 2.29 .341 8.09 -0.5 52
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2004 Nevada - COL 21 55 0 3 4 1 6.75 57.1 61 48 43 15 47 45 0 0 1.88 .280 7.84 -1.3 78
2005 Lowell - A 22 60 0 8 7 7 3.90 64.2 52 37 28 7 51 52 0 0 1.59 .254 4.22 -1.3 71
2006 Norfolk - AA 23 63 0 6 6 0 3.95 68.1 69 32 30 4 51 57 0 0 1.76 .333 4.09 -0.2 91
2007 Norfolk - AA 24 79 0 7 4 4 3.80 85.1 82 40 36 4 44 79 0 0 1.48 .318 3.35 0.5 93
2008 Norfolk - AA 25 64 0 9 10 11 3.91 76.0 64 37 33 5 44 68 0 0 1.42 .273 3.76 0.3 98
2008 Seattle - AAA 25 2 0 0 1 1 36.00 1.0 4 5 4 0 2 1 0 0 6.00 .571 9.85 -0.1 10
2009 Norfolk - AA 26 2 0 0 0 2 0.00 3.1 1 0 0 0 2 3 0 0 0.90 .125 3.41 0.0 999
2009 Seattle - AAA 26 55 0 4 4 9 5.30 56.0 36 36 33 9 38 45 0 0 1.32 .188 5.73 -0.7 83
2010 Seattle - AAA 27 40 0 3 2 8 5.16 52.1 47 32 30 4 38 44 0 0 1.62 .285 4.92 -0.0 88
2011 Seattle - AAA 28 53 0 3 3 4 3.12 80.2 60 35 28 3 49 89 0 0 1.35 .288 3.69 1.0 142
2012 Tallahassee - AA 29 32 0 4 1 2 2.53 57.0 49 20 16 1 29 55 0 0 1.37 .300 3.37 1.0 180
2013 Lake Charles - AAA 30 6 0 0 0 2 4.50 10.0 9 5 5 1 5 6 0 0 1.40 .267 4.45 -0.0 85
2014 Warsaw - AA 31 18 1 1 1 1 2.27 31.2 30 11 8 1 12 14 0 0 1.33 .276 3.52 0.5 189
2014 Sparta - AAA 31 1 1 0 1 0 6.75 6.2 12 5 5 0 2 1 0 0 2.10 .400 4.19 0.1 67
2015 Oxnard - AA 32 20 1 2 2 0 4.86 33.1 33 19 18 7 15 18 0 0 1.44 .245 5.67 -0.4 89
2016 Troy - A 33 15 0 4 2 1 2.08 21.2 17 5 5 1 8 13 0 0 1.15 .242 2.99 0.7 223
2016 Ft. Lauderdale - AAA 33 5 0 1 0 0 0.00 8.1 8 1 0 0 7 8 0 0 1.80 .364 3.28 0.1 999
2017 Madison - AAA 34 28 0 3 4 5 5.45 38.0 44 28 23 3 20 33 0 0 1.68 .357 3.61 0.5 80
Total AAA 190 1 14 15 29 4.55 253.0 220 147 128 20 161 227 0 0 1.51 .287 4.44 96.2
Total AA 278 2 29 24 20 3.57 355.0 328 159 141 22 197 294 0 0 1.48 .296 3.82 107.2
Total A 75 0 12 9 8 3.44 86.1 69 42 33 8 59 65 0 0 1.48 .251 3.91 85.7
Total NCAA 55 0 3 4 1 6.75 57.1 61 48 43 15 47 45 0 0 1.88 .280 7.84 78.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2004 Nevada - COL P 55 0 6 9 0 15 0 1.000 57.1 2.35 +0.2 1.038
2005 Lowell - A P 60 0 6 10 1 16 0 1.000 64.2 2.23 -1.4 1.036
2006 Norfolk - AA P 63 0 5 15 1 21 1 .952 68.1 2.63 +1.9 1.099
2007 Norfolk - AA P 79 0 7 14 0 23 2 .913 85.1 2.21 -0.5 1.037
2008 Seattle - AAA P 2 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2008 Norfolk - AA P 64 0 5 18 2 23 0 1.000 76.0 2.72 -0.7 1.031
2009 Seattle - AAA P 52 0 6 10 0 16 0 1.000 56.0 2.57 -0.8 1.142
2009 Norfolk - AA P 2 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
2010 Seattle - AAA P 39 0 2 3 0 5 0 1.000 52.1 0.86 -0.6 1.040
2011 Springfield - MLB P 11 0 2 1 0 3 0 1.000 14.0 1.93 -0.0 .999
2011 Seattle - AAA P 52 0 2 11 1 15 2 .867 80.2 1.45 -1.7 .881
2012 Tallahassee - AA P 32 0 4 7 0 12 1 .917 57.0 1.74 -1.3 .921
2013 Lake Charles - AAA P 6 0 0 1 0 1 0 1.000 10.0 0.90 -0.4 1.023
2014 Sparta - AAA P 1 1 0 1 0 1 0 1.000 6.2 1.35 +0.4 1.006
2014 Warsaw - AA P 18 1 1 2 0 3 0 1.000 31.2 0.85 +0.4 .999
2015 Oxnard - AA P 19 1 3 1 0 4 0 1.000 33.1 1.08 +0.1 1.030
2016 Ft. Lauderdale - AAA P 5 0 0 1 0 1 0 1.000 8.1 1.08 0.0 .000
2016 Troy - A P 13 0 2 7 1 9 0 1.000 21.2 3.74 +0.3 1.170
2017 Madison - AAA P 27 0 3 6 0 10 1 .900 38.0 2.13 -0.7 .886
TOTAL P 600 3 56 117 6 180 7 .961 765.2 2.03 -4.6 1.027
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72