2B John Hamm #16
Age: 34 | Bats: R | Throws: R | Morale: Normal
10/28/2031
2B JOHN HAMM #16 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 46 46 46 46
Gap 44 44 44 44
Power 44 44 44 44
Eye 49 49 49 49
Avoid K's 61 61 61 61
FIELDING RATINGS
Catcher Infield Outfield
Range: - 73 49
Errors: - 78 97
Arm: 4 55 100
Turn DP: - 73 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 9 Center Field: 29
2nd Base: 82 Right Field: 74
3rd Base: -
       
RUN/BUNT
Running Speed: 77
Stealing Ability: 90
Baserunning Inst.: 94
Sacrifice Bunt: 28
Bunt for Hit: 15
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Been called humdrum.
Birthday:08/20/1997
Born in:Marshfield, WI
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:7 Years, 156 Days
Service This Yr:None
40-Man Service:8 Years, None
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:2018, 12th Pick in Round 6
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Shelbyville - VBL 23 103 391 108 22 2 9 41 47 30 6 4 73 25 8 .276 .334 .412 .746 90 91 1.7
2022 Shelbyville - VBL 24 142 501 129 27 4 14 63 68 54 7 2 114 25 14 .257 .337 .411 .748 93 95 1.7
2023 Shelbyville - VBL 25 148 549 139 33 5 12 56 78 55 9 1 105 40 8 .253 .331 .397 .728 90 92 3.2
2024 Shelbyville - VBL 26 82 245 65 11 3 4 30 30 27 0 2 47 14 6 .265 .336 .384 .719 88 91 0.3
2025 Shelbyville - VBL 27 141 480 138 26 4 14 45 73 44 4 1 103 27 9 .287 .352 .446 .797 109 113 2.9
2026 Cooperstown - VBL 28 138 404 115 30 3 16 53 61 44 4 1 75 27 15 .285 .360 .493 .852 129 132 2.9
2027 Cooperstown - VBL 29 104 277 65 15 2 8 32 47 34 4 2 51 27 3 .235 .325 .390 .715 93 99 1.5
2028 D.C. - VBL 30 143 497 123 20 2 19 69 52 39 2 3 110 24 8 .247 .303 .410 .714 91 91 1.0
Total VBL 1001 3344 882 184 25 96 389 456 327 36 16 678 209 71 .264 .334 .420 .754 98 101 15.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Arizona State - COL 18 138 585 202 38 9 33 94 106 38 5 4 75 12 5 .345 .388 .610 .998 170 180 8.3
2017 Arizona State - COL 19 138 563 170 36 6 23 69 99 53 7 6 74 25 11 .302 .366 .510 .875 143 147 5.5
2018 Inverness - R 20 94 330 89 16 5 9 37 63 47 3 2 35 19 4 .270 .364 .430 .794 109 111 2.1
2019 Danbury - A 21 56 192 46 11 0 10 45 24 28 2 4 26 2 3 .240 .336 .453 .789 112 108 1.2
2019 Birmingham - A 21 67 249 65 6 5 24 55 50 29 1 3 30 7 3 .261 .337 .614 .951 150 155 3.0
2019 Total - A 21 123 441 111 17 5 34 100 74 57 3 7 56 9 6 .252 .337 .544 .881 133 134 4.2
2020 Minnesota - AA 22 53 210 58 9 1 15 41 31 17 1 0 24 2 2 .276 .333 .543 .876 124 128 1.6
2020 California - AAA 22 80 304 85 10 2 16 50 35 34 4 2 46 8 5 .280 .358 .484 .841 126 132 2.4
2021 Shelbyville - TRN 23 1 5 2 2 0 0 0 1 0 0 0 1 1 0 .400 .400 .800 1.200 100 232 0.1
2021 Louisville - AAA 23 12 42 11 0 0 2 8 6 5 0 0 4 2 0 .262 .340 .405 .745 106 113 0.2
Total AAA 92 346 96 10 2 18 58 41 39 4 2 50 10 5 .277 .355 .474 .829 124 130
Total AA 53 210 58 9 1 15 41 31 17 1 0 24 2 2 .276 .333 .543 .876 124 128
Total A 123 441 111 17 5 34 100 74 57 3 7 56 9 6 .252 .337 .544 .881 133 134
Total NCAA 276 1148 372 74 15 56 163 205 91 12 10 149 37 16 .324 .377 .561 .938 156 164
Total RL 94 330 89 16 5 9 37 63 47 3 2 35 19 4 .270 .364 .430 .794 109 111
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 Shelbyville - VBL 24 4 12 4 0 0 1 2 2 1 0 0 2 0 1 .333 .385 .583 .968 146 132 0.4
2026 Cooperstown - VBL 28 12 31 9 3 0 1 5 6 3 0 3 5 2 1 .290 .324 .484 .808 116 112 0.4
2027 Cooperstown - VBL 29 4 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -132 -0.4
Total VBL 20 47 13 3 0 2 7 8 4 0 3 9 2 2 .277 .315 .468 .783 108 99
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Arizona State - COL CF 138 138 336 11 4 349 2 .994 1175.0 2.66 -1.0 .996
2016 Arizona State - COL RF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.2 1.129
2017 Arizona State - COL LF 7 0 0 0 0 0 0 .000 13.0 0.00 0.0 .000
2017 Arizona State - COL CF 137 137 330 10 2 340 0 1.000 1222.0 2.50 -3.5 .987
2017 Arizona State - COL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2018 Inverness - R 2B 45 43 80 118 35 200 2 .990 375.1 4.75 +0.5 1.026
2018 Inverness - R CF 9 7 17 0 0 17 0 1.000 61.0 2.51 -0.7 1.013
2018 Inverness - R RF 36 33 71 3 0 74 0 1.000 285.1 2.33 +1.1 1.005
2019 Birmingham - A 2B 29 27 49 85 21 137 3 .978 244.1 4.94 +1.9 1.056
2019 Danbury - A 2B 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.031
2019 Birmingham - A LF 6 6 12 0 0 12 0 1.000 51.0 2.12 +0.1 .997
2019 Birmingham - A CF 25 23 87 4 2 92 1 .989 203.2 4.02 +0.3 .987
2019 Danbury - A CF 51 48 156 10 4 166 0 1.000 432.1 3.46 +2.4 1.004
2019 Birmingham - A RF 10 9 14 0 0 14 0 1.000 76.2 1.64 +1.2 1.193
2019 Danbury - A RF 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 1.010
2020 California - AAA 2B 25 24 54 66 18 123 3 .976 219.0 4.93 +1.4 1.062
2020 Minnesota - AA 2B 12 12 24 49 14 73 0 1.000 106.2 6.16 +1.2 1.080
2020 California - AAA CF 46 46 131 6 1 138 1 .993 410.0 3.01 +0.1 1.000
2020 Minnesota - AA CF 40 39 120 6 0 126 0 1.000 347.2 3.26 -0.9 1.012
2020 California - AAA RF 10 10 22 3 1 25 0 1.000 90.0 2.50 +1.7 1.066
2021 Shelbyville - MLB 2B 74 74 142 238 52 383 3 .992 638.0 5.36 +6.8 1.070
2021 Louisville - AAA 2B 3 0 1 0 0 1 0 1.000 2.1 3.86 +0.0 .000
2021 Shelbyville - TRN 2B 1 1 1 1 0 2 0 1.000 10.0 1.80 +0.1 1.000
2021 Louisville - AAA LF 11 11 24 0 0 24 0 1.000 93.0 2.32 -0.5 .968
2021 Shelbyville - MLB CF 26 25 64 1 0 65 0 1.000 227.0 2.58 -2.0 .924
2021 Shelbyville - MLB RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 1.013
2022 Shelbyville - MLB 2B 63 62 111 199 45 316 6 .981 549.1 5.08 +5.0 1.066
2022 Shelbyville - MLB CF 51 51 122 4 2 126 0 1.000 447.2 2.53 -3.3 .973
2022 Shelbyville - MLB RF 25 25 51 1 0 52 0 1.000 207.1 2.26 +0.9 1.016
2023 Shelbyville - MLB 2B 112 110 218 366 78 586 2 .997 987.0 5.33 +8.9 1.046
2023 Shelbyville - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2023 Shelbyville - MLB RF 29 27 50 1 0 51 0 1.000 231.0 1.99 +1.6 1.012
2024 Shelbyville - MLB 2B 17 15 35 48 13 84 1 .988 128.0 5.84 +1.3 1.065
2024 Shelbyville - MLB LF 3 3 5 0 0 5 0 1.000 25.0 1.80 +0.1 .990
2024 Shelbyville - MLB CF 31 29 50 4 1 54 0 1.000 250.0 1.94 -5.8 .899
2024 Shelbyville - MLB RF 21 14 27 2 0 29 0 1.000 123.1 2.12 +0.8 1.078
2025 Shelbyville - MLB 2B 34 29 70 96 28 167 1 .994 265.2 5.62 +4.7 1.143
2025 Shelbyville - MLB SS 2 2 2 6 2 8 0 1.000 18.0 4.00 -0.4 .849
2025 Shelbyville - MLB LF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2025 Shelbyville - MLB CF 13 8 27 0 0 27 0 1.000 78.1 3.10 -2.6 .941
2025 Shelbyville - MLB RF 76 72 143 10 2 154 1 .994 635.1 2.17 -0.3 .985
2026 Cooperstown - MLB 1B 6 5 41 1 8 43 1 .977 47.0 8.04 -0.7 .848
2026 Cooperstown - MLB 2B 57 56 103 145 36 250 2 .992 504.0 4.43 +2.9 1.053
2026 Cooperstown - MLB CF 3 3 12 0 0 12 0 1.000 26.0 4.15 -1.0 .868
2026 Cooperstown - MLB RF 47 41 87 8 0 96 1 .990 365.1 2.34 +2.0 1.020
2027 Cooperstown - MLB 1B 2 0 7 0 2 7 0 1.000 6.0 10.50 +0.0 1.021
2027 Cooperstown - MLB 2B 50 47 87 134 35 224 3 .987 414.2 4.80 +1.0 1.021
2027 Cooperstown - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2027 Cooperstown - MLB CF 14 14 27 0 0 27 0 1.000 113.0 2.15 -3.9 .802
2027 Cooperstown - MLB RF 18 11 32 1 0 33 0 1.000 123.0 2.41 -0.8 .941
2028 D.C. - MLB 1B 1 1 6 0 1 6 0 1.000 8.0 6.75 -0.1 1.024
2028 D.C. - MLB 2B 73 69 123 219 56 344 2 .994 620.2 4.96 +5.3 1.065
2028 D.C. - MLB CF 22 21 55 4 0 59 0 1.000 172.1 3.08 -4.2 .917
2028 D.C. - MLB RF 28 25 52 1 0 53 0 1.000 217.1 2.19 +0.7 1.043
TOTAL 1B 9 6 54 1 11 56 1 .982 61.0 8.11 -0.7 .892
TOTAL 2B 597 569 1098 1765 431 2891 28 .990 5069.0 5.08 +41.1 1.058
TOTAL SS 2 2 2 6 2 8 0 1.000 18.0 4.00 -0.4 .849
TOTAL LF 29 20 41 0 0 41 0 1.000 183.1 2.01 -0.3 .979
TOTAL CF 606 589 1534 60 16 1598 4 .997 5166.0 2.78 -26.3 .979
TOTAL RF 306 268 554 30 3 586 2 .997 2371.1 2.22 +9.5 1.013
PLAYER HISTORY
03/01/2016 Joined the Arizona State Sun Devils.
05/04/2016 Goes 5-6 against the Fresno State Bulldogs, with 1 3B, 3 RBI and 0 R.
09/05/2016 Hits three home runs against the UTRGV Vaqueros, going 4-6 with 4 RBI and 3 runs scored!
09/14/2016 Injured (Knee contusion), day-to-day for 2 weeks.
01/01/2017 OSA scouting updated ratings (potential): Contact: 46 (62); Power: 10 (41); Eye: 23 (55).
06/01/2017 Injured (Bruised wrist), day-to-day for one week.
06/07/2017 Injured (Sore elbow), day-to-day for 6 days.
01/01/2018 OSA scouting updated ratings (potential): Contact: 40 (56); Power: 28 (66); Eye: 33 (53).
03/01/2018 Released by the Arizona State Sun Devils.
03/01/2018 Drafted in the 2018 first-year player draft (Round 6, Pick 12, 152nd overall pick) by the Brooklyn Bats.
03/09/2018 Injured (Mild hamstring strain), day-to-day for one week.
04/18/2018 Injured (Herniated disc (back)), out for 6 days.
05/21/2018 Injured (Herniated disc (back)), out for 3 weeks.
08/22/2018 Goes 5-5 against the Terry Swallows, with 1 2B, 1 3B, 0 RBI and 3 R.
01/01/2019 OSA scouting updated ratings (potential): Contact: 53 (61); Power: 39 (64); Eye: 41 (53).
06/24/2019 Was traded by the Brooklyn Bats to the Cooperstown Camels, along with a 4th draft pick, in exchange for 1B John Terry.
01/01/2020 OSA scouting updated ratings (potential): Contact: 58 (64); Power: 43 (63); Eye: 42 (55).
09/19/2020 Wins the 2020 AAA ML Triple A LDS MVP Award.
01/01/2021 OSA scouting updated ratings (potential): Contact: 58 (66); Power: 44 (67); Eye: 48 (55).
01/11/2021 Was traded by the Cooperstown Camels to the Shelbyville Reds, along with RF Gilbert Taylor, RP Patrick King, in exchange for RF Tim Benton, a 1st draft pick, a 3rd draft pick.
06/22/2021 Injured (Patellar tendinitis), out for one week.
12/26/2021 Received a 1-year contract worth a total of $120,000 through automatic renewal.
01/01/2022 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 48 (48); Eye: 51 (55).
07/19/2022 Injured (Herniated disc (back)), out for one week.
09/07/2022 Injured (Bruised foot), day-to-day for 6 days.
12/16/2022 Received a 1-year contract worth a total of $120,000 through automatic renewal.
01/01/2023 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 51 (51); Eye: 51 (51).
08/03/2023 Injured (Sore back), day-to-day for 5 days.
12/07/2023 Wins the 2023 VBL NL Gold Glove at 2B.
12/15/2023 Received a 1-year contract worth a total of $180,000 through arbitration.
01/01/2024 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 52 (52); Eye: 55 (55).
04/11/2024 Injured (herniated disc (back)),out for 2 weeks.
05/12/2024 Injured (herniated disc (back)),out for 5 weeks.
11/21/2024 Received a 1-year contract through arbitration worth a total of $304,500.
01/01/2025 OSA scouting updated ratings (potential): Contact: 51 (51); Power: 55 (55); Eye: 63 (63).
06/17/2025 Injured (sore elbow),day-to-day for one week.
11/13/2025 Was traded by the Shelbyville Reds to the Cooperstown Camels, along with RF Lucas Dodson, in exchange for SP Lucas Giolito, 3B Elliott Wolfe, and C Ángel Guerra.
11/23/2025 Received a 1-year contract through arbitration worth a total of $500,500.
01/01/2026 OSA scouting updated ratings (potential): Contact: 51 (51); Power: 55 (55); Eye: 63 (63).
11/05/2026 Wins the 2026 The October Classic with the Cooperstown Camels.
11/23/2026 Signed a 1-year contract extension worth a total of $1,360,000 with the Cooperstown Camels organization.
01/01/2027 OSA scouting updated ratings (potential): Contact: 51 (51); Power: 55 (55); Eye: 62 (62).
11/26/2027 Became a free agent.
01/01/2028 OSA scouting updated ratings (potential): Contact: 52 (52); Power: 56 (56); Eye: 62 (62).
02/29/2028 Signed a 1-year contract worth a total of $850,000 with the D.C. Teddys organization.
05/01/2028 Wins the VBL NL Player of the Week Award.
07/06/2028 Injured (finger blister),day-to-day for 1 day.
11/30/2028 Became a free agent.
01/01/2029 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 53 (53); Eye: 60 (60).
01/01/2030 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 53 (53); Eye: 59 (59).
01/01/2031 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 56 (56); Eye: 55 (55).
LEADERBOARD APPEARANCES
Year 2B Rank
2021 2 2
Year SB Rank
2021 1 1
Year EBH Rank
2021 2 4
Year WAR Rank
2021 0.1 10
Tuesday, December 26th , 2023 - OOTP Baseball 24.9 Build 80