1B Jorge Pueblo #37
Age: 34 | Bats: R | Throws: R | Morale: Normal
11/02/2030
1B JORGE PUEBLO #37 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 48 49 47 48
Gap 79 84 78 79
Power 57 60 56 57
Eye 80 85 79 80
Avoid K's 91 95 90 91
FIELDING RATINGS
Catcher Infield Outfield
Range: - 31 1
Errors: - 57 54
Arm: 3 50 25
Turn DP: - 88 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 66 Center Field: -
2nd Base: 38 Right Field: -
3rd Base: 26
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 30
Baserunning Inst.: 2
Sacrifice Bunt: 34
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Jorge has never been real loyal to a team.
High: Greed
Low: Leader, Loyalty
Birthday:03/31/1996
Born in:Cloverdale, CA
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, 150 Days
Service This Yr:None
40-Man Service:9 Years, None
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2017, 7th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Winnipeg - VBL 22 161 591 147 29 3 16 50 67 29 13 3 97 1 2 .249 .297 .389 .686 77 79 -0.1
2019 Winnipeg - VBL 23 158 588 161 36 2 17 85 94 51 21 5 99 1 2 .274 .350 .429 .779 100 105 1.4
2020 Winnipeg - VBL 24 150 514 150 37 0 19 67 78 40 12 4 68 1 0 .292 .354 .475 .829 113 115 1.3
2021 Winnipeg - VBL 25 155 548 169 37 1 20 89 85 65 12 3 45 0 2 .308 .392 .489 .881 129 136 4.0
2022 Winnipeg - VBL 26 162 586 176 52 2 18 85 98 88 21 4 58 2 1 .300 .408 .488 .896 136 145 5.3
2023 Winnipeg - VBL 27 160 594 166 46 2 23 79 103 79 22 5 62 1 0 .279 .381 .480 .861 130 138 5.0
2024 Winnipeg - VBL 28 105 303 65 14 0 4 23 42 60 3 0 39 0 0 .215 .350 .300 .650 76 85 0.2
2024 Nashville - VBL 28 17 9 3 1 0 0 3 3 3 1 0 0 0 0 .333 .538 .444 .983 162 182 0.2
2024 Total - VBL 28 122 312 68 15 0 4 26 45 63 4 0 39 0 0 .218 .356 .304 .661 79 88 0.5
2025 Nashville - VBL 29 145 220 62 17 0 5 31 39 29 6 1 21 1 0 .282 .379 .427 .806 113 118 1.1
2026 Nashville - VBL 30 92 77 19 3 0 3 11 10 10 0 0 5 0 0 .247 .333 .403 .736 99 107 0.3
Total VBL 1305 4030 1118 272 10 125 523 619 454 111 25 494 7 7 .277 .364 .443 .807 111 117 18.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Portland - COL 19 136 528 185 42 4 16 66 90 52 12 3 53 1 0 .350 .418 .536 .954 154 158 5.3
2016 Portland - COL 20 120 473 148 43 3 14 57 76 62 15 3 41 0 1 .313 .407 .505 .912 149 148 4.9
2017 Armena - AA 21 100 378 109 26 1 13 46 50 40 9 1 63 1 2 .288 .369 .466 .835 109 114 2.5
2017 Camrose - AAA 21 26 103 28 2 0 7 18 14 6 2 0 15 0 0 .272 .324 .495 .819 114 118 0.8
2021 Winnipeg - TRN 25 3 12 1 0 0 0 1 0 0 0 0 2 0 0 .083 .083 .083 .167 100 -65 -0.2
2024 Sons Of - AA 28 16 20 7 1 0 0 8 3 12 2 1 3 0 0 .350 .600 .400 1.000 182 190 0.4
Total AAA 26 103 28 2 0 7 18 14 6 2 0 15 0 0 .272 .324 .495 .819 114 118
Total AA 116 398 116 27 1 13 54 53 52 11 2 66 1 2 .291 .387 .462 .849 115 120
Total NCAA 256 1001 333 85 7 30 123 166 114 27 6 94 1 1 .333 .413 .521 .934 152 153
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Winnipeg - VBL 24 18 62 19 2 0 2 8 6 5 0 0 7 0 0 .306 .358 .435 .794 105 104 -1.4
2021 Winnipeg - VBL 25 9 34 12 4 0 0 3 4 4 1 1 4 0 0 .353 .425 .471 .896 134 132 -0.3
2022 Winnipeg - VBL 26 24 94 27 5 1 3 9 18 8 3 0 8 0 0 .287 .362 .457 .819 115 118 -0.1
2025 Nashville - VBL 29 7 6 1 0 0 0 1 0 0 0 0 1 0 0 .167 .167 .167 .333 -11 -19 -0.3
Total VBL 58 196 59 11 1 5 21 28 17 4 1 20 0 0 .301 .367 .444 .811 112 113
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Portland - COL 2B 133 132 253 325 79 591 13 .978 1068.0 4.87 -13.1 .918
2015 Portland - COL 3B 3 0 1 2 0 3 0 1.000 4.0 6.75 +0.1 1.075
2016 Portland - COL 2B 120 120 266 327 95 599 6 .990 1077.0 4.96 -2.8 .983
2017 Camrose - AAA 2B 26 26 40 95 25 137 2 .985 239.0 5.08 +0.8 1.020
2017 Armena - AA 2B 100 100 203 291 70 496 2 .996 887.0 5.01 +3.4 1.025
2018 Winnipeg - MLB 2B 158 157 319 440 115 769 10 .987 1343.1 5.09 -5.4 .968
2019 Winnipeg - MLB 2B 155 155 306 418 108 734 10 .986 1366.1 4.77 -13.8 .926
2020 Winnipeg - MLB 1B 21 19 143 7 7 150 0 1.000 161.1 8.37 -0.5 .930
2020 Winnipeg - MLB 2B 86 86 155 200 59 364 9 .975 751.2 4.25 -13.0 .879
2020 Winnipeg - MLB 3B 26 25 11 31 3 45 3 .933 220.2 1.71 -3.4 .834
2021 Winnipeg - MLB 1B 55 35 345 16 23 361 0 1.000 348.2 9.32 +4.0 1.074
2021 Winnipeg - TRN 1B 2 1 7 1 0 8 0 1.000 7.0 10.29 +0.2 1.000
2021 Winnipeg - MLB 2B 44 39 60 92 24 153 1 .993 333.1 4.10 -2.7 .942
2021 Winnipeg - MLB 3B 67 67 30 95 13 134 9 .933 554.0 2.03 -5.9 .901
2021 Winnipeg - TRN 3B 2 2 3 2 0 5 0 1.000 16.0 2.81 -0.7 .667
2022 Winnipeg - MLB 1B 158 157 1199 74 100 1278 5 .996 1412.2 8.11 +3.6 1.038
2022 Winnipeg - MLB 2B 3 3 4 5 0 9 0 1.000 25.0 3.24 -0.1 1.025
2023 Winnipeg - MLB 1B 145 145 1154 67 89 1224 3 .998 1278.1 8.60 +7.2 1.051
2023 Winnipeg - MLB 3B 13 13 9 13 2 24 2 .917 111.1 1.78 -0.6 .973
2024 Winnipeg - MLB 1B 84 77 647 51 63 702 4 .994 700.1 8.97 +0.5 1.001
2024 Nashville - MLB 1B 7 0 7 1 1 8 0 1.000 7.2 9.39 +0.3 1.521
2024 Sons Of - AA 1B 5 1 9 1 2 11 1 .909 17.0 5.29 -0.7 .692
2024 Winnipeg - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Sons Of - AA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Winnipeg - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2024 Nashville - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2024 Sons Of - AA 3B 7 1 0 3 1 3 0 1.000 18.2 1.45 +0.0 1.052
2025 Nashville - MLB 1B 91 29 312 28 42 341 1 .997 320.0 9.56 +0.4 .999
2025 Nashville - MLB 2B 12 11 25 26 6 51 0 1.000 101.0 4.54 -0.8 .944
2025 Nashville - MLB 3B 5 1 0 3 1 3 0 1.000 14.1 1.88 +0.2 1.038
2026 Nashville - MLB 1B 36 4 60 2 3 62 0 1.000 68.1 8.17 +0.3 1.018
2026 Nashville - MLB 2B 4 0 2 0 0 2 0 1.000 8.1 2.16 -0.3 .507
2026 Nashville - MLB 3B 6 0 0 1 0 1 0 1.000 14.1 0.63 -0.4 .519
TOTAL 1B 604 468 3883 248 330 4145 14 .997 4321.1 8.60 +15.3 1.029
TOTAL 2B 841 829 1633 2219 581 3905 53 .986 7200.0 4.82 -47.8 .954
TOTAL 3B 131 109 54 150 20 218 14 .936 956.1 1.92 -10.6 .890
PLAYER HISTORY
03/01/2015 Joined the Portland Pilots.
05/05/2015 Goes 5-7 against the Wichita State Shockers, with 1 2B, 2 RBI and 2 R.
05/09/2015 Injured (Knee tendinitis), day-to-day for 3 days.
06/01/2015 Injured (Hip flexor strain), day-to-day for 2-3 weeks.
06/27/2015 Injured (Hip flexor strain), day-to-day for one week.
07/13/2015 Wins the NCAA WC Player of the Week Award.
09/29/2015 Injured (Knee tendinitis), day-to-day for 2 days.
01/01/2016 OSA scouting updated ratings (potential): Contact: 51 (74); Power: 27 (51); Eye: 14 (16).
05/17/2016 Injured (Patellar tendinitis), out for 2 weeks.
06/06/2016 Wins the NCAA WC Player of the Week Award.
07/09/2016 Was selected to the 2016 College Baseball All-Star Game.
07/14/2016 Injured (Sore knee), day-to-day for 6 days.
07/22/2016 Injured (Foot contusion), out for 1-2 weeks.
08/28/2016 Injured (Hamstring soreness), day-to-day for 3 days.
01/01/2017 OSA scouting updated ratings (potential): Contact: 55 (77); Power: 33 (42); Eye: 21 (34).
03/01/2017 Released by the Portland Pilots.
03/01/2017 Drafted in the 2017 first-year player draft (Round 1, Pick 7, 7th overall pick) by the Winnipeg Goldeyes.
07/06/2017 Injured (Patellar tendinitis), out for one week.
01/01/2018 OSA scouting updated ratings (potential): Contact: 59 (69); Power: 49 (50); Eye: 26 (35).
06/11/2018 Injured (Bruised hand), day-to-day for 1 day.
11/27/2018 Received a 1-year contract worth a total of $120,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Contact: 68 (71); Power: 56 (56); Eye: 31 (39).
11/22/2019 Received a 1-year contract worth a total of $120,000 through automatic renewal.
01/01/2020 OSA scouting updated ratings (potential): Contact: 70 (73); Power: 58 (58); Eye: 46 (47).
09/19/2020 Injured (Foot soreness), day-to-day for 2 days.
11/01/2020 Wins the 2020 The October Classic with the Winnipeg Goldeyes.
11/23/2020 Received a 1-year contract worth a total of $400,000 through arbitration.
01/01/2021 OSA scouting updated ratings (potential): Contact: 75 (78); Power: 58 (58); Eye: 55 (58).
12/01/2021 Signed a 5-year contract extension worth a total of $4,205,000 with the Winnipeg Goldeyes organization.
01/01/2022 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 58 (59); Eye: 60 (61).
10/29/2022 Wins the 2022 The October Classic with the Winnipeg Goldeyes.
01/01/2023 OSA scouting updated ratings (potential): Contact: 74 (75); Power: 58 (59); Eye: 60 (61).
06/20/2023 Injured (Bruised ankle), day-to-day for 2 days.
01/01/2024 OSA scouting updated ratings (potential): Contact: 72 (73); Power: 60 (60); Eye: 64 (64).
07/31/2024 Was traded by the Winnipeg Goldeyes to the Nashville Predators, along with CF Carlos Hernández, CF Mariano Maldonado, SP Chae-heui Park, RP Armondo Capellari, a %s round draft pick, a %s round draft pick, a %s round draft pick, in exchange for RF Mike Taylor, SP Ben Parks.
01/01/2025 OSA scouting updated ratings (potential): Contact: 68 (68); Power: 59 (59); Eye: 58 (59).
11/01/2025 Executed his contract year option.
01/01/2026 OSA scouting updated ratings (potential): Contact: 63 (64); Power: 58 (58); Eye: 61 (62).
06/28/2026 Injured (fever),out for 4 days.
11/30/2026 Became a free agent.
01/01/2027 OSA scouting updated ratings (potential): Contact: 62 (62); Power: 59 (59); Eye: 64 (64).
01/01/2028 OSA scouting updated ratings (potential): Contact: 63 (63); Power: 59 (59); Eye: 69 (69).
01/01/2029 OSA scouting updated ratings (potential): Contact: 62 (62); Power: 57 (57); Eye: 72 (72).
01/01/2030 OSA scouting updated ratings (potential): Contact: 53 (53); Power: 55 (55); Eye: 73 (73).
11/02/2030 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2018 157 2
2019 155 3
2022 160 1
2023 158 3
Year PA Rank
2022 701 9
2023 704 6
Year 2B Rank
2022 52 3
Year BB Rank
2022 88 9
2023 79 9
Year HP Rank
2019 21 2
2022 21 6
2023 22 4
Year OBP Rank
2022 .408 5
Year wOBA Rank
2022 .386 9
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72