FORD CONFERENCE 2028
PITCHING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ZAP | FORD : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ken Aafjes 7 10 .412 4.48 28 28 0 0 0 142.2 145 71 9 78 150 3.2
Michael Adams 2 0 1.000 2.86 26 0 0 0 1 50.1 30 16 1 36 57 0.7
José Aguilar 9 12 .429 8.21 28 26 0 0 0 118.1 160 108 14 103 99 -0.3
Zachariah Albrecht 1 13 .071 12.61 17 17 0 0 0 60.2 103 85 11 55 16 -1.3
Wilson Alemán 0 2 .000 10.35 13 0 0 0 0 20.0 31 23 4 18 18 -0.4
Enrique Alfiche 1 1 .500 2.35 4 0 0 0 0 7.2 10 2 0 3 5 0.1
César Alfonso 8 10 .444 4.74 29 29 0 0 0 169.0 143 89 19 99 150 1.5
Emanuel Allaart 3 1 .750 5.00 21 0 0 0 2 45.0 49 25 6 11 49 0.5
Nelson Alvarado 4 1 .800 4.14 23 4 0 0 1 63.0 46 29 5 45 45 -0.0
Dong-hee An 4 1 .800 4.21 42 6 0 0 0 92.0 94 43 8 48 73 0.7
Steven Anslow 1 1 .500 7.52 12 1 0 0 0 32.1 38 27 7 24 28 -0.5
José Arreola 5 3 .625 4.59 26 26 0 0 0 100.0 104 51 9 42 87 1.6
Armando Arroyo 11 7 .611 4.60 28 26 0 0 0 131.0 162 67 5 49 96 3.2
Keith Auger 2 5 .286 4.20 39 0 0 0 20 40.2 39 19 2 19 43 1.2
José Baca 1 0 1.000 3.86 22 1 0 0 2 58.1 42 25 4 27 67 0.8
Xiao-xuan Bao 6 6 .500 5.19 23 23 0 0 0 130.0 129 75 8 79 50 0.8
Raúl Bautista 0 0 .000 24.75 2 0 0 0 0 4.0 11 11 2 2 4 -0.2
Michael Baxter 1 7 .125 7.79 24 24 0 0 0 82.0 106 71 19 46 82 -0.2
Donald Beaudin 9 9 .500 6.04 28 28 3 1 0 149.0 173 100 18 76 99 0.9
Humphrey Bekema 3 1 .750 2.95 6 6 0 0 0 42.2 41 14 0 13 29 1.4
Sandy Bell 2 1 .667 4.10 37 0 0 0 3 90.0 85 41 6 30 73 1.2
Stanford Beltrán 0 2 .000 2.57 5 0 0 0 0 7.0 3 2 0 7 9 0.3
Juan Benítez SOMD 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Foppe Bezemer 4 4 .500 11.29 37 0 0 0 1 36.2 57 46 5 42 28 -0.9
Laurent Bidault WOLF 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 0 3 0.1
Bertrand Birstall 7 9 .438 5.78 24 24 0 0 0 118.1 114 76 7 102 88 0.7
Thomas Blackley 1 1 .500 3.58 20 0 0 0 4 27.2 21 11 3 20 27 -0.2
Russell Blanc 3 3 .500 5.05 33 0 0 0 1 66.0 82 37 5 32 48 0.6
Menno Blom 5 6 .455 3.48 44 0 0 0 18 44.0 45 17 2 18 50 1.6
Kieron Blyth 6 15 .286 6.87 25 25 1 0 0 131.0 171 100 16 79 83 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marx Boone 0 0 .000 5.40 1 0 0 0 0 1.2 3 1 0 1 1 -0.0
André Brilho 3 2 .600 7.03 26 0 0 0 0 39.2 43 31 7 29 28 -0.6
Carl Bryant 0 0 .000 10.80 1 0 0 0 0 1.2 3 2 0 2 2 0.0
Arjen Budding 2 1 .667 6.89 29 0 0 0 0 62.2 81 48 7 48 47 -0.5
César Burgos SOMD 0 1 .000 8.31 1 1 0 0 0 4.1 9 4 1 1 2 -0.0
Tony Burke 5 3 .625 4.04 11 11 1 1 0 64.2 64 29 0 25 50 1.9
Javier Calatayud 0 0 .000 9.49 7 0 0 0 0 12.1 21 13 2 12 10 -0.3
Alex Campbell 2 6 .250 5.15 39 0 0 0 11 43.2 46 25 4 28 50 0.7
Juan Cantú 9 3 .750 3.01 37 2 0 0 2 98.2 93 33 7 30 109 2.0
Marcos Carmona 2 4 .333 5.88 24 0 0 0 0 41.1 46 27 3 31 27 -0.0
Víctor Carrasco 0 0 .000 2.49 14 0 0 0 1 21.2 13 6 1 18 12 -0.2
António Castillo 11 5 .688 4.51 27 27 0 0 0 141.2 158 71 10 63 120 2.7
Paco Castro 1 1 .500 7.62 28 0 0 0 0 54.1 73 46 10 47 28 -1.3
Pedro Cavazos 1 6 .143 5.79 40 0 0 0 18 46.2 48 30 8 42 48 -0.7
Su-hyeon Chang 3 1 .750 7.11 33 1 0 0 0 74.2 98 59 2 66 51 -0.1
Tom Charette 5 0 1.000 1.48 17 0 0 0 7 24.1 14 4 1 9 26 0.7
Dae-hyung Chong 6 8 .429 4.71 31 21 0 0 0 114.2 105 60 9 88 104 0.9
Myeong-keun Chu 1 4 .200 6.33 19 0 0 0 0 42.2 50 30 4 23 37 0.2
Fernando Chávez 2 4 .333 5.89 27 1 0 0 0 44.1 51 29 5 17 33 0.2
José Chávez 0 0 .000 16.20 1 0 0 0 0 1.2 3 3 0 4 2 -0.1
Rody Claessens 2 2 .500 7.98 33 2 0 0 0 82.1 117 73 10 67 40 -1.2
Yvon Cornu 6 1 .857 3.46 44 8 0 0 2 101.1 96 39 5 42 86 1.9
José Costello 7 2 .778 5.76 51 3 0 0 1 125.0 125 80 16 79 125 0.2
Gabriel Cota 0 1 .000 3.52 19 0 0 0 0 15.1 11 6 1 10 9 -0.0
Ángel Cota 1 0 1.000 0.00 4 0 0 0 3 4.0 1 0 0 0 3 0.1
José Córdova 3 8 .273 5.14 32 12 0 0 3 103.1 92 59 11 80 89 -0.0
Juan Córdova 3 12 .200 4.84 23 22 1 0 0 126.1 128 68 11 77 59 0.5
Ramón Córdova 0 2 .000 10.29 4 0 0 0 0 7.0 8 8 0 9 11 0.1
Jordan de Koster 10 14 .417 4.44 26 26 1 0 0 156.0 132 77 8 77 122 3.0
Raúl De Los Santos 14 2 .875 3.82 22 22 3 0 0 146.0 135 62 9 47 118 3.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wouter de Weever 1 1 .500 6.53 18 0 0 0 0 40.0 52 29 2 29 19 -0.2
Kyle Dempster 0 2 .000 5.34 18 0 0 0 1 32.0 31 19 1 23 27 0.2
Roberto Domínguez 0 0 .000 13.17 7 1 0 0 0 13.2 25 20 2 5 14 0.0
Edison Downey 2 6 .250 6.94 32 0 0 0 7 35.0 39 27 8 25 30 -0.9
Logan Dryden 0 0 .000 5.40 4 0 0 0 0 6.2 9 4 1 7 0 -0.2
Tim Dulihanty 5 10 .333 6.12 24 24 0 0 0 125.0 151 85 8 84 77 1.1
Pedro Díaz 10 10 .500 5.19 29 29 2 1 0 157.2 188 91 7 66 131 3.5
Ad Eenkhoorn 8 11 .421 8.31 24 24 0 0 0 112.2 151 104 10 58 73 1.3
Ángelo Elías 5 5 .500 8.17 19 18 0 0 0 82.2 115 75 8 57 49 0.2
Domingo Enríquez 1 0 1.000 5.56 6 0 0 0 0 11.1 11 7 0 6 9 0.2
Víctor Escamilla 4 0 1.000 6.40 37 0 0 0 0 64.2 75 46 9 57 72 -0.4
Felipe Espinosa 3 2 .600 2.70 12 0 0 0 0 16.2 17 5 0 10 33 0.7
Francisco Estrada 4 2 .667 5.91 47 0 0 0 0 77.2 81 51 9 43 41 -0.4
Jesús Estrada 0 0 .000 3.44 8 0 0 0 1 18.1 19 7 0 10 25 0.5
Rafael Estrada 3 2 .600 3.75 41 0 0 0 3 69.2 64 29 10 29 90 0.9
Orlando Fajardo 11 9 .550 4.08 28 28 7 3 0 180.2 149 82 10 77 121 3.6
Fernão Ferraris 4 1 .800 5.97 15 15 0 0 0 66.1 78 44 9 28 47 0.6
Claudio Ferreira 8 3 .727 3.92 51 0 0 0 8 98.2 75 43 8 54 112 1.4
Steven Fisher 12 8 .600 4.55 24 24 2 2 0 150.1 150 76 18 53 96 1.8
Jim Fitzgerald 8 2 .800 3.19 35 5 0 0 5 79.0 75 28 5 35 64 1.3
Ted Fletcher 14 6 .700 4.50 24 24 2 1 0 154.0 166 77 20 39 144 3.1
José Flores 1 0 1.000 3.28 46 0 0 0 3 74.0 51 27 7 65 87 0.1
Luis Flores 4 6 .400 3.99 49 0 0 0 30 56.1 45 25 4 31 58 1.5
Ramiro Galván SOMD 0 2 .000 1.84 3 3 0 0 0 14.2 12 3 0 8 16 0.5
Fernando García 4 3 .571 5.60 12 11 1 1 0 62.2 68 39 10 27 37 0.2
Jesús García 0 3 .000 3.21 18 0 0 0 3 33.2 30 12 3 18 24 0.0
José García 5 2 .714 4.87 35 3 1 1 0 85.0 91 46 6 28 72 1.2
José García 0 1 .000 7.71 5 0 0 0 0 9.1 10 8 0 10 5 -0.1
Juan García 0 1 .000 9.64 2 0 0 0 0 4.2 8 5 0 4 3 0.0
Orlando García 7 2 .778 5.19 28 0 0 0 1 78.0 80 45 7 27 66 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Víctor García 3 2 .600 4.83 55 0 0 0 3 72.2 77 39 3 46 51 0.1
Brian Garnham 0 2 .000 8.82 7 5 0 0 0 16.1 19 16 2 14 13 -0.1
Bryn Gibbons 3 5 .375 6.17 12 11 0 0 0 54.0 77 37 5 11 45 1.2
Ray Giles 5 2 .714 3.02 10 10 0 0 0 56.2 46 19 4 12 64 2.0
Odmar Goerts 8 9 .471 5.39 29 29 1 0 0 170.1 193 102 15 61 119 2.7
Steef Gommeren 3 6 .333 4.95 35 0 0 0 6 43.2 53 24 1 28 33 0.8
Felipe Gonzáles 2 0 1.000 3.40 23 0 0 0 2 50.1 45 19 5 20 60 0.7
Miguel Gonzáles 1 0 1.000 4.67 12 0 0 0 0 17.1 18 9 0 10 11 0.2
Edgar González 6 12 .333 6.77 22 22 0 0 0 94.1 124 71 12 50 58 0.4
Eric Goodman SOMD 2 1 .667 6.64 4 4 0 0 0 20.1 30 15 2 7 17 0.3
Karim Grimaud 3 5 .375 4.48 21 12 0 0 0 76.1 77 38 8 40 57 0.7
Chris Grimes 8 8 .500 4.37 58 0 0 0 36 59.2 55 29 5 31 70 1.7
Christian Guillaume 15 3 .833 2.81 23 23 1 0 0 156.2 117 49 13 50 146 3.9
Valentín Gutiérrez 3 2 .600 2.89 45 0 0 0 31 43.2 32 14 6 10 64 1.3
Yoshifumi Hagi SOMD 2 3 .400 8.20 12 0 0 0 0 18.2 23 17 3 21 12 -0.5
Seika Hasegawa 0 2 .000 6.43 22 1 0 0 0 49.0 61 35 7 38 52 -0.3
James Henderson 5 4 .556 3.15 51 0 0 0 32 54.1 49 19 4 18 65 2.1
Louie Henderson 5 7 .417 5.28 35 21 0 0 4 119.1 135 70 11 61 96 1.5
Juan Hernández 0 0 .000 24.00 2 0 0 0 0 3.0 4 8 0 6 1 -0.1
Juan Hernández 9 7 .562 3.70 34 18 0 0 0 114.1 112 47 9 35 106 2.6
Miguel Hernández 6 0 1.000 1.99 21 0 0 0 1 45.1 31 10 2 13 50 1.1
Pedro Hernández 2 0 1.000 5.30 13 0 0 0 2 35.2 42 21 3 25 39 0.1
Juan Herrera 4 3 .571 6.36 23 7 0 0 4 58.0 61 41 11 33 40 -0.3
Larry Hill 9 6 .600 4.20 49 7 0 0 11 98.2 87 46 6 55 112 2.0
John Hoffman 0 0 .000 3.38 1 0 0 0 0 2.2 4 1 0 1 0 0.0
Don Howard 10 4 .714 3.70 42 1 0 0 10 58.1 56 24 8 35 66 0.4
Michael Humphrey 1 2 .333 4.09 25 0 0 0 2 50.2 45 23 5 21 50 0.6
Ramón Icaza 1 0 1.000 0.00 6 0 0 0 0 8.0 4 0 0 1 9 0.3
Derek Jackson 1 4 .200 5.11 52 0 0 0 1 81.0 83 46 3 58 84 0.7
Tim Jarvis 5 5 .500 4.80 36 5 0 0 3 60.0 69 32 1 26 63 1.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alejandro Jiménez 2 1 .667 5.76 22 0 0 0 0 50.0 51 32 2 47 23 -0.4
Ferri Jochemsen STO 1 19 .050 6.69 28 28 0 0 0 118.1 175 88 6 50 52 1.6
Cliff Johns 0 0 .000 13.50 3 0 0 0 0 5.1 5 8 0 6 6 0.0
Joram Jorisz 5 5 .500 5.83 46 8 0 0 1 100.1 131 65 6 38 65 1.4
Iván Juárez 6 1 .857 2.67 8 8 0 0 0 54.0 42 16 1 22 36 1.3
Shoin Kato 9 6 .600 3.56 25 25 1 1 0 154.1 138 61 14 38 114 3.2
Ivan Kemper 3 2 .600 4.96 7 5 0 0 0 32.2 42 18 4 9 30 0.6
Akihiko Kichida 2 2 .500 2.72 27 0 0 0 2 43.0 33 13 4 17 54 0.9
Orinosuke Kichida 3 3 .500 5.59 6 6 0 0 0 29.0 30 18 2 24 12 0.0
Chi-hyeon Kim 1 5 .167 3.81 27 0 0 0 5 28.1 28 12 1 19 24 0.5
Han-su Kim 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 1 0.0
Keon Kim 0 0 .000 0.00 5 0 0 0 5 4.1 3 0 0 3 5 0.1
Pyeong-chu Kim 1 2 .333 5.50 27 0 0 0 1 34.1 44 21 5 18 18 -0.3
Zier Kneepkens 10 9 .526 3.55 27 27 3 1 0 190.1 185 75 10 53 119 4.5
Yoshinaka Kon STO 0 1 .000 16.88 1 1 0 0 0 2.2 7 5 1 1 4 -0.0
Odemar Kruit 13 5 .722 3.87 24 24 2 1 0 160.1 140 69 14 54 137 3.3
Song-saeng Kwak 0 0 .000 1.76 7 0 0 0 0 15.1 11 3 0 6 15 0.3
Tobias Lagerveld 2 4 .333 3.64 42 0 0 0 8 47.0 42 19 2 28 56 1.2
James Lanyon 1 0 1.000 8.88 24 0 0 0 0 48.2 66 48 4 50 37 -0.6
Bill Lester 10 6 .625 4.69 28 28 0 0 0 170.2 186 89 24 65 126 1.7
Carlton Lewis SOMD 0 0 .000 2.16 2 1 0 0 0 8.1 7 2 0 1 7 0.3
Jorge Lucero 0 0 .000 5.02 7 0 0 0 0 14.1 12 8 3 10 12 -0.3
José Lucero 1 0 1.000 4.19 13 0 0 0 0 19.1 15 9 3 11 20 -0.1
Carlos Luna 4 0 1.000 2.96 4 4 0 0 0 27.1 18 9 2 10 18 0.3
Jesús Luna 0 2 .000 5.40 33 2 0 0 1 21.2 20 13 0 19 19 0.2
Arturo López 8 3 .727 3.93 52 1 0 0 2 94.0 95 41 7 58 101 1.0
Bartolo López 2 0 1.000 8.51 20 0 0 0 0 30.2 41 29 5 23 14 -0.6
José López SOMD 2 5 .286 6.32 14 14 0 0 0 62.2 83 44 4 26 56 1.3
Luis López 1 1 .500 6.61 10 0 0 0 0 16.1 17 12 2 14 11 -0.2
Rafael López 0 0 .000 1.69 20 0 0 0 0 10.2 3 2 0 1 14 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mel MacAulay 2 4 .333 6.28 17 4 0 0 2 38.2 52 27 6 11 37 0.3
César Macías SOMD 2 2 .500 3.48 7 7 0 0 0 44.0 45 17 3 13 40 1.2
Juan Maldonado 4 1 .800 3.16 52 0 0 0 4 94.0 60 33 6 40 116 1.8
Gabriel Manuel 7 4 .636 5.37 23 23 0 0 0 112.1 111 67 8 59 96 1.9
Alfonso Martínez 10 9 .526 4.74 29 29 2 0 0 188.0 208 99 15 58 119 3.7
Iván Martínez 2 0 1.000 5.98 34 0 0 0 4 49.2 66 33 2 41 21 -0.3
José Martínez 3 4 .429 4.65 26 26 0 0 0 110.1 122 57 4 31 86 3.2
Vincente Martínez 0 0 .000 5.40 2 0 0 0 0 1.2 4 1 0 0 2 0.1
Shigekazu Matsunaga 0 1 .000 20.25 1 1 0 0 0 2.2 6 6 2 3 3 -0.2
Garland McClain 1 0 1.000 3.00 3 0 0 0 0 3.0 1 1 1 3 2 -0.1
Henry Miller 1 0 1.000 3.80 15 1 0 0 0 23.2 31 10 2 1 25 0.6
Alfonso Molina STO 3 14 .176 5.99 28 28 0 0 0 130.2 150 87 17 38 75 1.5
Rubén Montoya 3 7 .300 5.63 40 0 0 0 9 46.1 44 29 3 48 45 -0.1
Ed Moody 1 2 .333 6.65 5 5 0 0 0 23.0 23 17 4 13 12 -0.1
Chris Moore 0 0 .000 15.43 1 0 0 0 0 2.1 5 4 1 1 2 -0.1
Martín Morales 3 1 .750 5.20 21 0 0 0 1 36.1 37 21 2 18 44 0.7
Luis Moreno 0 1 .000 7.15 7 0 0 0 0 11.1 10 9 3 9 9 -0.3
Roberto Moreno 11 7 .611 4.33 43 0 0 0 4 54.0 46 26 5 29 60 0.8
Will Morgan 1 0 1.000 0.00 6 0 0 0 0 6.2 4 0 0 5 7 0.2
Felipe Morán 1 1 .500 5.65 15 1 0 0 1 43.0 55 27 9 10 41 -0.0
Thomas Moyne 3 2 .600 2.74 26 0 0 0 1 42.2 35 13 2 26 50 0.7
Yakamochi Nakashima 0 1 .000 5.86 17 0 0 0 1 27.2 34 18 4 14 23 0.0
Shigochiyo Narita 0 0 .000 0.00 2 0 0 0 0 6.1 1 0 0 2 0 0.0
Francisco Núñez 12 3 .800 3.54 22 22 0 0 0 134.2 127 53 10 37 102 3.1
Joaquín Ochoa 8 4 .667 6.85 36 8 0 0 1 93.1 113 71 11 37 95 1.2
Luis Olivas 3 2 .600 5.87 46 0 0 0 2 89.0 104 58 7 43 79 0.7
Ramón Olivo 2 1 .667 4.00 13 0 0 0 2 27.0 33 12 3 18 33 0.2
Kitahachi Ono 0 6 .000 7.09 32 0 0 0 10 26.2 38 21 2 34 15 -0.9
Ferdi Orgee 0 0 .000 6.23 2 0 0 0 0 4.1 6 3 0 3 3 0.0
Eduardo Ortíz 3 9 .250 6.96 14 14 0 0 0 63.1 74 49 5 37 60 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bert Osmond 1 0 1.000 2.16 7 0 0 0 2 8.1 7 2 0 4 11 0.3
Efraim Ouwendijk 2 1 .667 4.71 13 0 0 0 1 21.0 21 11 3 9 17 0.0
Arturo Pacheco 1 2 .333 5.73 26 0 0 0 1 37.2 44 24 5 37 37 -0.5
Jay Paddock 7 12 .368 6.19 24 24 0 0 0 129.1 143 89 9 66 82 1.6
Jin-yong Pak 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 2 0 -0.0
Samuel Parrish 7 7 .500 3.78 33 19 1 0 6 138.0 137 58 5 65 96 2.9
Charles Parsons 6 3 .667 4.18 23 8 0 0 8 64.2 65 30 4 25 71 1.9
Ramón Patino 7 10 .412 5.19 24 24 0 0 0 121.1 137 70 12 47 128 2.7
Greg Pearce 14 4 .778 2.98 24 24 0 0 0 166.1 138 55 9 35 170 5.8
Mario Pereira 0 0 .000 0.00 3 0 0 0 0 8.0 4 0 0 8 4 -0.1
Juan Carlos Peña 12 7 .632 3.31 22 22 3 1 0 149.2 134 55 6 51 94 3.4
Jae-gor Ping 1 1 .500 1.73 17 1 0 0 0 36.1 26 7 3 18 46 0.6
Louis Pittman 0 0 .000 10.97 20 0 0 0 0 42.2 61 52 6 46 12 -1.3
Mario Portillo 10 13 .435 5.05 26 26 1 0 0 148.0 176 83 14 40 100 2.6
Kevin Powell 3 0 1.000 2.80 14 0 0 0 1 35.1 31 11 1 25 44 0.7
Carlos Pérez 9 13 .409 6.83 28 28 1 0 0 146.1 156 111 15 110 115 0.6
Carlos Pérez SOMD 0 0 .000 2.25 4 0 0 0 1 8.0 8 2 0 0 8 0.3
Freddy Pérez 3 3 .500 2.62 14 0 0 0 1 24.0 19 7 3 10 30 0.3
Júlio Pérez 4 10 .286 6.96 30 24 1 1 0 106.0 132 82 11 86 89 0.3
Víctor Pérez 1 3 .250 2.53 35 0 0 0 3 32.0 20 9 2 14 44 1.1
Víctor Pérez 0 0 .000 3.18 2 0 0 0 0 5.2 7 2 1 4 5 -0.1
Sylvain Quere 0 0 .000 1.42 3 0 0 0 1 6.1 4 1 0 2 5 0.2
Jaime Ramos 3 2 .600 6.10 25 0 0 0 0 41.1 44 28 4 27 45 0.2
Eddy Randín 4 2 .667 3.57 39 0 0 0 7 58.0 49 23 5 37 72 1.0
Norberto Reyes 4 14 .222 6.05 25 25 0 0 0 125.0 156 84 9 69 92 1.7
José Rivero 7 8 .467 4.51 23 22 0 0 0 117.2 112 59 8 49 97 2.5
Melvin Roberts 6 10 .375 6.51 31 25 0 0 3 132.2 173 96 16 54 91 1.3
António Rodríguez 0 0 .000 13.50 2 0 0 0 0 2.0 5 3 0 0 1 0.1
Javier Rodríguez 1 2 .333 4.03 29 0 0 0 3 51.1 56 23 7 14 41 0.3
Júlio Romo 7 5 .583 5.43 25 20 0 0 0 109.1 85 66 14 101 57 -1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Héctor Román SOMD 1 1 .500 10.97 7 1 0 0 0 10.2 22 13 2 0 9 0.1
Félix Rosado 2 7 .222 5.94 37 0 0 0 19 36.1 43 24 2 21 24 0.3
Wilson Rosário 2 16 .111 6.21 27 27 0 0 0 126.0 144 87 13 101 56 -0.3
Albert Ruíz 1 1 .500 18.00 14 0 0 0 0 3.0 4 6 0 5 5 -0.0
Pablo Ríos 10 8 .556 5.44 27 27 0 0 0 137.1 155 83 16 53 113 1.9
Shinobu Sakamoto 0 0 .000 1.93 3 1 0 0 0 9.1 6 2 0 3 8 0.3
Miguel Santana 13 5 .722 3.49 23 23 1 1 0 144.1 143 56 7 54 78 2.6
Mario Santiago 8 6 .571 5.84 29 29 0 0 0 128.0 154 83 10 75 86 1.3
Raúl Santos 1 2 .333 3.38 7 6 0 0 0 34.2 28 13 0 24 29 0.7
Juichi Sasaki 1 16 .059 5.68 24 24 0 0 0 122.0 143 77 14 82 84 0.5
José Senorans 1 1 .500 3.75 5 0 0 0 1 12.0 14 5 1 4 14 0.3
Wing Seto 10 7 .588 4.08 23 23 1 0 0 139.0 137 63 14 41 102 2.4
Eddie Shanahan 1 1 .500 4.29 26 0 0 0 0 56.2 59 27 1 23 25 0.6
Byung-sik Sin SOMD 3 7 .300 7.78 14 14 0 0 0 56.2 80 49 7 35 49 0.4
Dong-woo Sobong 4 4 .500 4.71 58 0 0 0 3 114.2 122 60 13 45 125 1.3
Iván Soto 0 2 .000 3.52 3 3 0 0 0 15.1 16 6 1 5 10 0.3
Bill Stoddart 5 3 .625 4.95 16 16 0 0 0 72.2 68 40 9 50 57 0.2
Andrés Suárez 1 2 .333 7.04 9 0 0 0 2 15.1 17 12 3 8 17 -0.1
José Sánchez 1 1 .500 9.00 24 0 0 0 0 56.0 81 56 10 48 39 -1.1
José Sánchez 4 3 .571 3.23 38 0 0 0 2 64.0 57 23 5 32 78 1.1
Miguel Sánchez 0 3 .000 6.19 25 2 0 0 1 64.0 86 44 6 30 44 0.1
Rodrigo Sánchez 3 3 .500 3.46 30 0 0 0 7 41.2 33 16 3 20 36 0.8
Diego Sánz 6 10 .375 5.73 26 26 0 0 0 136.2 137 87 13 93 87 0.4
Jean Séguin 0 0 .000 1.93 3 0 0 0 0 4.2 4 1 0 1 1 0.0
Yo Takaki 1 1 .500 4.62 23 0 0 0 0 39.0 38 20 4 32 53 0.1
César Torres 6 14 .300 6.52 24 24 0 0 0 128.1 154 93 14 58 99 1.7
Francisco Torres 5 18 .217 8.89 27 26 0 0 0 111.1 156 110 16 67 53 -0.3
José Torres 0 0 .000 3.24 5 0 0 0 1 8.1 9 3 1 1 6 0.0
Marcos Torres 7 4 .636 5.20 22 22 0 0 0 123.0 132 71 12 76 42 0.1
Devon Trahan 5 3 .625 5.01 36 0 0 0 7 50.1 58 28 3 34 41 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Javier Trujillo STO 0 2 .000 8.68 2 2 0 0 0 9.1 13 9 2 3 11 0.1
Rafael Trujillo 2 2 .500 3.55 21 2 0 0 1 50.2 45 20 3 25 43 0.7
Takuya Tsutomu SOMD 0 0 .000 12.96 6 0 0 0 0 8.1 11 12 0 9 9 0.0
River Turner 12 6 .667 3.73 22 22 4 4 0 147.0 144 61 9 37 113 3.6
Jorge Valdéz 2 1 .667 9.39 13 0 0 0 0 15.1 22 16 1 16 12 -0.2
Jorge Valdéz 7 7 .500 4.91 20 20 0 0 0 110.0 118 60 6 61 101 2.3
Sergio Valdéz 8 7 .533 4.34 25 25 1 0 0 147.1 161 71 13 39 134 3.7
Bartolo Valenzuela 6 1 .857 1.64 32 0 0 0 2 55.0 32 10 2 31 64 1.2
Theo van der Reijd 0 1 .000 13.50 3 0 0 0 0 2.2 6 4 1 2 2 -0.1
Lambert van Hoof 0 1 .000 4.32 8 0 0 0 3 8.1 9 4 0 3 10 0.3
Darrell van Immerzeel 0 2 .000 13.19 4 4 0 0 0 14.1 24 21 2 18 4 -0.4
Terence van Kooten 0 1 .000 4.91 9 0 0 0 0 22.0 25 12 3 9 12 -0.0
Wilfried van Meer 1 8 .111 5.24 27 10 1 0 0 92.2 103 54 6 45 60 0.9
José Velásquez 0 2 .000 5.29 6 6 0 0 0 34.0 31 20 3 32 17 -0.1
Leonel Vermuis SOMD 0 2 .000 5.81 25 0 0 0 1 57.1 76 37 1 44 60 0.8
Júlio Villa 1 0 1.000 6.17 7 0 0 0 0 11.2 14 8 0 5 13 0.3
Aarnoud Wagterveld 12 1 .923 5.01 22 22 0 0 0 124.0 136 69 8 59 107 2.4
Melvin Waters 15 3 .833 4.53 24 24 0 0 0 149.0 177 75 15 48 116 2.8
Conrad Weeteling 9 2 .818 3.58 14 14 0 0 0 88.0 75 35 2 47 58 1.8
Jack Welsh 5 4 .556 5.06 29 6 0 0 10 58.2 53 33 9 26 66 0.6
Moos Werkman 4 6 .400 4.97 36 0 0 0 11 38.0 43 21 3 36 38 -0.0
Johnny Wilson 0 3 .000 6.75 9 0 0 0 1 13.1 20 10 1 12 13 0.1
Leon Woertgen 0 1 .000 0.00 3 0 0 0 2 3.1 2 0 1 0 2 -0.1
Wiel Wuilink 10 9 .526 6.08 28 28 0 0 0 140.2 171 95 14 47 94 2.1
Soetsu Yamaguchi 10 3 .769 5.56 56 0 0 0 5 113.1 127 70 14 53 78 -0.4
Noburo Yamanaka 5 2 .714 3.38 30 0 0 0 4 37.1 33 14 2 15 27 0.6
Gi Yi 6 7 .462 4.59 23 16 0 0 2 98.0 121 50 3 39 68 2.1
Sang-oo Yi 11 9 .550 4.42 26 25 0 0 0 146.2 137 72 17 58 122 2.2
Sung-oo Yi 3 5 .375 4.59 45 0 0 0 3 51.0 52 26 5 40 42 -0.1
Raúl Álvarez 8 11 .421 5.81 29 28 0 0 0 136.1 142 88 13 63 96 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roberto Álvarez 1 1 .500 6.64 34 0 0 0 2 39.1 47 29 1 44 40 -0.1
José Árias 1 0 1.000 5.40 14 1 0 0 0 8.1 9 5 0 6 7 0.1
272 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80