FORD CONFERENCE 2028
FIELDING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ZAP | FORD : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
John Baker INV 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Alfonso Balderas SQU 103.1 11 17 85 8 2 0 .979 22 18.2 8.10 1
Taro Chikuda KAU X 678.1 77 79 515 56 5 7 .991 120 30.0 7.58 6
Franklin Clement BCL 1.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Félix Colón SQU 264.1 30 32 229 15 8 7 .968 49 16.3 8.31 5
Fernando Corral SQU 471.0 53 53 402 35 5 7 .989 98 18.4 8.35 9
Tom Cutler EME 310.2 35 39 287 16 5 1 .984 56 16.1 8.78 0
Javier Dardón CRN X 777.1 89 91 594 67 6 2 .991 141 29.1 7.65 10
Juan Duarte STO X 1150.2 132 132 658 66 22 6 .971 221 11.8 5.66 18
Ricardo Díaz KIT X 927.2 107 112 738 67 17 6 .979 182 23.6 7.81 7
Eduardo Fernández DUT 362.0 41 41 298 20 3 2 .991 44 36.4 7.91 2
Juan Fernández WOLF 596.0 69 69 483 34 9 6 .983 103 19.4 7.81 12
Marcos Gabriel BCL 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Fernando García SBEN 142.0 16 18 112 6 2 0 .983 18 22.2 7.48 0
Alain Gil DUT 365.0 42 42 314 31 1 4 .997 57 29.8 8.51 5
Luis Gonzáles SOMD X 786.0 90 91 664 54 11 8 .985 183 15.3 8.22 11
Ken Hampton CRN 405.2 46 48 320 25 6 6 .983 68 27.9 7.65 6
Juan Hernández SQU 407.0 46 46 373 25 7 3 .983 78 14.1 8.80 2
Sadaharu Hoshino FULL 7.0 0 6 8 0 0 0 1.000 0 0.0 10.29 0
Kazuhiko Jouon SBEN X 804.1 91 91 647 57 7 3 .990 138 29.7 7.88 12
Todd Lewis SOMD 18.0 2 2 22 0 0 1 1.000 1 0.0 11.00 0
José Lozano KAU 62.0 7 10 47 3 1 1 .980 6 33.3 7.26 0
Andrés Pérez INV X 635.0 72 72 463 44 2 4 .996 114 20.2 7.19 3
Cees Raaijmakers FULL 304.1 34 36 283 23 8 0 .975 55 20.0 9.05 2
Nobuyori Rin INV 597.2 68 68 461 37 9 5 .982 89 12.4 7.50 7
Héctor Rodríguez STO 25.0 3 3 19 2 0 0 1.000 7 14.3 7.56 12
José Rodríguez WHI X 879.1 99 101 662 58 16 6 .978 132 30.3 7.37 11
Pepe Santos CRN 43.0 5 5 36 3 0 2 1.000 6 16.7 8.16 0
Quentin Schotte SBEN 208.0 24 24 162 9 2 0 .988 31 22.6 7.40 2
Bill Smallwood EME 255.0 27 47 191 12 3 2 .985 32 18.8 7.16 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ismael Sánchez SBEN 86.0 9 12 67 5 0 0 1.000 10 20.0 7.53 1
José Viera RR 52.2 6 8 44 2 0 1 1.000 5 20.0 7.86 0
Jesús Vásquez STO 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 1
Roger Wagenmakers BCL X 1248.0 140 140 882 57 7 10 .993 157 20.4 6.77 22
Jesús Ybarra FULL X 937.1 106 106 887 62 8 9 .992 157 21.0 9.11 10
Jin-hwan Yi TER X 889.2 100 100 821 59 4 6 .995 94 30.9 8.90 9
36 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Aguilar RR 105.0 9 31 109 8 1 8 .992 10.03      
Miguel Aguilar FULL 140.0 15 20 124 7 1 10 .992 8.42      
Felipe Aguilera KAU 2.0 0 1 1 0 0 0 1.000 4.50      
Marcos Alemán STO X 983.0 114 116 936 88 5 105 .995 9.38      
Esteban Alvarado STO 72.0 7 16 64 3 1 6 .985 8.38      
Keanu Aolani SQU 4.0 0 2 6 0 0 1 1.000 13.50      
Yoshifumi Azuma SBEN 7.0 0 3 6 0 0 1 1.000 7.71      
John Baker INV 5.0 0 3 2 1 0 0 1.000 5.40      
Mike Bennett BCL 2.0 0 1 1 0 0 0 1.000 4.50      
Alfredo Bernal TER 320.1 36 36 279 17 5 33 .983 8.32      
Bart Besley DUT 2.0 0 2 2 0 0 1 1.000 9.00      
Matthew Bethune CRN 1.0 0 1 1 0 0 0 1.000 9.00      
Laurent Bidault WOLF 85.0 9 15 66 6 0 10 1.000 7.62      
Christophe Bouton SOMD 44.0 4 10 37 1 1 3 .974 7.77      
Brian Bracher SOMD 345.0 38 57 281 28 1 21 .997 8.06      
Gael Broadhurst TER X 719.0 81 83 572 46 3 55 .995 7.74      
Gary Cameron CRN 157.1 19 21 129 9 0 18 1.000 7.89      
Arturo Caro BCL X 1158.2 134 135 1084 66 12 118 .990 8.93      
José Castillo TER 9.0 1 1 10 0 0 1 1.000 10.00      
Gabriel Castro KAU X 1058.2 123 124 979 79 8 94 .992 8.99      
Pyeong-min Ch'oe STO 16.0 2 2 12 0 1 3 .923 6.75      
Justin Clohessy CRN 3.0 0 2 2 0 0 0 1.000 6.00      
Edgardo Colón SQU 15.0 0 7 13 2 0 1 1.000 9.00      
Luis Coronado EME 3.0 0 1 3 1 0 0 1.000 12.00      
José Correa EME 149.2 17 26 135 13 0 14 1.000 8.90      
Stan Crosby KIT 1.0 0 1 1 0 0 0 1.000 9.00      
Tom Cutler EME 3.0 0 2 1 0 0 0 1.000 3.00      
Montrell DaVinci WOLF 4.0 0 2 5 0 0 1 1.000 11.25      
Gautier Dumont EME 3.0 0 1 5 0 0 0 1.000 15.00      
Jorge Flores SOMD X 608.1 74 74 505 33 3 38 .994 7.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Foley KIT 2.0 0 1 2 0 0 0 1.000 9.00      
Jorge Gallardo FULL 145.0 15 21 131 8 0 12 1.000 8.63      
Marius Garcia KAU 23.0 1 10 25 0 0 2 1.000 9.78      
Fernando García SBEN 1.0 0 1 0 0 0 0 .000 0.00      
Juan Jose García EME 400.0 44 54 381 28 4 37 .990 9.20      
Miguel Angel García CRN 170.0 19 20 145 9 2 22 .987 8.15      
Jack Giraud CRN 192.0 24 24 166 15 1 22 .995 8.48      
Mike Glendenning WOLF 1.0 0 1 0 0 0 0 .000 0.00      
Ricardo Gonzáles CRN 4.0 0 3 4 0 0 1 1.000 9.00      
Cristián González SOMD 52.0 6 7 51 3 0 0 1.000 9.35      
Juan González CRN 4.0 0 3 4 1 0 1 1.000 11.25      
Ryan Goodwin KAU 139.0 16 17 133 11 0 12 1.000 9.32      
Ids Groenevelt WHI 1.0 0 1 2 0 0 0 1.000 18.00      
José Guerra INV 84.1 7 31 72 4 1 7 .987 8.11      
Hyeong-ro Han SOMD 97.0 11 12 79 3 2 7 .976 7.61      
Cristián Herrera DUT X 1161.1 134 134 1028 68 5 116 .995 8.49      
Koshiro Ito KIT 77.0 4 30 77 7 1 3 .988 9.82      
Kyuso Ito FULL X 959.2 110 114 839 67 2 67 .998 8.50      
Jesús Jaramillo EME 5.0 0 2 5 0 0 0 1.000 9.00      
John Juneau SQU 58.0 6 10 60 1 5 7 .924 9.47      
Dong-su Kim KIT 2.0 0 1 3 0 0 1 1.000 13.50      
Janghyun Kim WOLF 2.0 0 1 2 1 0 0 1.000 13.50      
Charles Lang WOLF 532.0 65 68 459 41 6 45 .988 8.46      
José Lozano KAU 2.0 0 1 1 0 0 0 1.000 4.50      
Manny Luna WHI 167.0 19 30 162 10 2 22 .989 9.27      
John MacIvor TER 170.0 20 20 150 11 6 15 .964 8.52      
Roberto Martínez CRN 521.0 61 61 477 26 2 53 .996 8.69      
Gérard Mathieu INV 6.0 0 3 4 1 1 0 .833 7.50      
Arjan Melman SQU X 1164.2 134 135 975 94 14 101 .987 8.26      
Morihiro Morita KIT 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Nevárez WHI 295.2 30 39 275 15 0 33 1.000 8.83      
Charles Newman RR X 1033.0 123 123 930 74 5 91 .995 8.75      
Narihira Noguchi SBEN 14.0 0 8 11 1 0 1 1.000 7.71      
Geoffrey O'Connor EME X 682.0 80 86 632 50 7 69 .990 9.00      
José Ortega TER 15.0 1 3 14 0 0 1 1.000 8.40      
Jesús Pérez DUT 74.2 6 13 62 3 0 12 1.000 7.83      
Luis Rivera RR 67.0 7 13 55 3 2 8 .967 7.79      
José Roa KAU 1.2 0 2 0 0 0 0 .000 0.00      
Javier Rodríguez KAU 1.0 0 1 1 0 0 1 1.000 9.00      
Héctor Román SOMD 33.0 4 4 24 4 1 3 .966 7.64      
Ricardo Ruíz INV 4.0 0 2 2 0 0 0 1.000 4.50      
Kian Rymer KIT X 888.0 105 106 812 48 10 92 .989 8.72      
Pepe Santos CRN 4.0 0 3 1 0 0 0 1.000 2.25      
Eibe Sep SBEN 84.0 10 12 81 3 1 4 .988 9.00      
Lawrence Sharkey KIT 8.0 0 5 7 2 1 2 .900 10.12      
Paul Smith SBEN 4.0 0 3 4 1 0 0 1.000 11.25      
José Sánchez SQU 4.0 0 2 3 0 0 1 1.000 6.75      
Manny Sánchez RR 2.0 0 1 3 0 0 0 1.000 13.50      
Danny Thomas KIT 2.0 0 1 2 0 0 0 1.000 9.00      
Juan Torres TER 12.0 1 2 11 0 1 1 .917 8.25      
Richard Underwood WHI 300.0 37 37 276 20 3 31 .990 8.88      
César Valdés INV X 1133.0 133 134 990 70 9 113 .992 8.42      
Hadde van Arem INV 1.0 0 1 3 0 0 0 1.000 27.00      
Stan van den Berg CRN 164.0 17 30 134 10 1 12 .993 7.90      
Leonel Vermuis SOMD 26.0 3 3 16 3 0 2 1.000 6.58      
Herb Wilkerson WOLF 195.2 21 37 149 14 1 16 .994 7.50      
Karol Willemsen KIT 251.0 31 32 231 20 1 26 .996 9.00      
Wesley Witter WOLF 10.0 0 8 4 0 1 1 .800 3.60      
Matabei Yamaguchi WOLF 111.0 13 17 81 9 1 7 .989 7.30      
José Ybarra EME 6.0 0 3 6 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rowan Yee WHI 428.1 46 65 347 29 3 40 .992 7.90      
Jae-keol Yi CRN 5.0 0 2 7 0 0 1 1.000 12.60      
Min-chul Yun WHI 64.0 8 9 52 5 1 8 .983 8.02      
93 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Yoshifumi Azuma SBEN 7.0 0 6 3 3 0 0 1.000 7.71      
Jon Blanchard SOMD 314.1 35 38 66 103 4 22 .977 4.84      
Christophe Bouton SOMD 1.0 0 1 0 0 0 0 .000 0.00      
Paco Camacho FULL X 1078.2 129 129 203 312 8 75 .985 4.30      
Hyun-koo Cho WHI 32.2 4 4 8 7 0 1 1.000 4.13      
Seung-mun Chong SQU 88.0 9 18 15 22 2 5 .949 3.78      
Juan Correa WHI 24.1 0 14 7 5 0 1 1.000 4.44      
Stan Crosby KIT 128.1 10 33 31 47 2 15 .975 5.47      
Tommy Dawson WHI X 1022.0 120 120 247 357 4 104 .993 5.32      
Ole de Vlaming SQU 179.1 13 51 40 55 1 14 .990 4.77      
Bailey Downes KIT 11.0 0 6 3 4 0 1 1.000 5.73      
Ricardo Espinoza CRN 503.0 61 63 131 167 2 53 .993 5.33      
Jorge Féliz KAU 164.0 16 32 42 63 0 16 1.000 5.76      
Carlos Gallegos EME 322.2 34 53 69 103 3 27 .983 4.80      
Javier González DUT 31.0 0 13 8 4 0 0 1.000 3.48      
Manny González RR 566.0 69 69 134 164 4 30 .987 4.74      
Ids Groenevelt WHI 153.0 17 18 36 42 1 15 .987 4.59      
Yoshifumi Hagi SOMD 53.0 6 6 13 18 1 4 .969 5.26      
Cisco Hernández DUT X 809.0 98 99 182 248 6 72 .986 4.78      
Kyuso Ito FULL 2.0 0 2 0 0 0 0 .000 0.00      
Ferri Jochemsen STO 17.0 2 2 3 4 0 0 1.000 3.71      
Norman Jones KAU X 993.1 116 118 238 288 7 70 .987 4.77      
Jeff Kramer KAU 32.0 4 4 11 10 1 0 .955 5.91      
George Lange WOLF 520.2 58 67 108 148 9 41 .966 4.43      
Carlton Lewis SOMD 148.0 17 17 38 30 2 4 .971 4.14      
Ángel Lugo KIT 4.0 0 2 2 2 0 1 1.000 9.00      
Arturo López EME 5.0 0 2 1 2 0 0 1.000 5.40      
César Macías SOMD 51.0 6 6 8 15 0 4 1.000 4.06      
Pablo Medrano INV 2.0 0 1 0 0 0 0 .000 0.00      
Rich Miller CRN 377.0 39 62 84 116 3 37 .985 4.77      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Mora SBEN 124.1 13 16 19 35 0 6 1.000 3.91      
Joram Nijenboer SQU 219.0 27 32 34 71 0 18 1.000 4.32      
Narihira Noguchi SBEN 3.1 0 3 2 1 0 1 1.000 8.10      
José Ortega TER 237.2 24 33 42 67 1 19 .991 4.13      
Weon Pak RR X 1103.0 127 130 265 348 11 85 .982 5.00      
Richard Parrish KIT X 788.2 92 96 188 239 8 73 .982 4.87      
Carlos Pérez SOMD 8.0 1 1 1 2 1 0 .750 3.38      
Tony Pérez SQU 24.0 3 3 4 8 1 2 .923 4.50      
José Ramírez TER X 927.1 107 108 196 255 5 73 .989 4.38      
Pedro Reyes EME X 905.0 107 110 192 323 7 84 .987 5.12      
José Roa KAU 34.0 4 6 11 14 0 3 1.000 6.62      
Héctor Rodríguez STO 25.0 3 3 4 7 2 1 .846 3.96      
Benno Rolf DUT 401.0 42 57 86 101 2 36 .989 4.20      
Tony Salazar FULL 16.0 2 2 1 5 0 0 1.000 3.38      
Byung-sik Sin SOMD 26.0 3 3 9 12 1 3 .955 7.27      
Xander Solleveld CRN 7.0 0 5 0 1 0 0 1.000 1.29      
Joe Spotton SQU X 735.1 87 87 152 227 3 50 .992 4.64      
Leopoldo Suárez SBEN 104.0 13 13 32 29 0 7 1.000 5.28      
Roberto Sánchez KIT 302.0 38 41 80 88 2 20 .988 5.01      
Carlos Torres CRN 148.0 16 19 30 57 2 20 .978 5.29      
Elmo Vanni RR 4.0 0 3 0 0 0 0 .000 0.00      
Iván Velásquez SBEN 488.2 52 77 104 152 2 45 .992 4.71      
Jesús Vásquez STO 77.0 9 9 20 22 1 4 .977 4.91      
Ken Whelan WHI 18.0 0 10 3 4 0 1 1.000 3.50      
Jens Wolthaus STO X 1066.1 122 122 251 391 11 116 .983 5.42      
Jae-keol Yi CRN 134.1 16 17 33 36 1 8 .986 4.62      
Min-chul Yun WHI 5.0 0 2 1 2 0 1 1.000 5.40      
57 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Aguilar RR X 583.1 70 75 18 93 18 11 .860 1.71      
Arturo Alonso STO X 766.2 88 89 51 174 7 36 .970 2.64      
Aurelio Batista SBEN X 889.0 105 106 55 175 19 21 .924 2.33      
Mike Bennett BCL 89.0 9 16 2 19 6 1 .778 2.12      
Laurent Bertrand CRN 20.1 0 11 0 2 1 1 .667 0.89      
Ray Bloemheuvel SBEN 5.0 0 3 0 1 1 0 .500 1.80      
Brian Bracher SOMD 16.0 2 2 1 4 3 0 .625 2.81      
Rhys Buffey WOLF 113.0 13 14 5 22 3 3 .900 2.15      
César Burgos SOMD 26.0 3 3 2 5 1 1 .875 2.42      
Júlio Cabral EME 7.1 0 4 1 1 0 0 1.000 2.45      
José Cardenas SBEN 48.0 1 25 2 7 1 1 .900 1.69      
Héctor Castro KAU X 844.1 103 105 49 186 6 21 .975 2.50      
Seung-mun Chong SQU 107.0 12 17 7 20 3 2 .900 2.27      
Franklin Clement BCL X 698.2 79 81 42 148 4 15 .979 2.45      
Sean Cooper WHI 2.0 0 1 0 0 0 0 .000 0.00      
Luis Coronado EME 87.1 6 28 8 15 1 2 .958 2.37      
Stan Crosby KIT 1.0 0 1 0 0 0 0 .000 0.00      
Montrell DaVinci WOLF 14.0 0 6 0 3 0 0 1.000 1.93      
Bailey Downes KIT 11.0 0 7 1 3 0 0 1.000 3.27      
Jean-Pierre Favre INV X 1099.0 126 128 63 227 14 26 .954 2.37      
Jorge Flores SOMD 9.0 1 1 1 0 0 0 1.000 1.00      
Paul Ford RR X 636.2 70 89 32 125 8 10 .952 2.22      
Luis Galván WHI X 980.0 113 115 49 186 21 22 .918 2.16      
Ramiro Galván SOMD 8.0 1 1 0 3 0 0 1.000 3.38      
Luis Gonzáles SOMD 17.0 2 2 0 3 1 1 .750 1.59      
Cristián González SOMD 16.0 2 2 3 4 0 1 1.000 3.94      
Javier González DUT 42.0 3 9 0 6 2 1 .750 1.29      
Mario González DUT 15.0 0 8 0 3 1 1 .750 1.80      
Ángel Guzmán WOLF 544.1 67 69 32 98 16 16 .890 2.15      
Yoshifumi Hagi SOMD 9.0 1 1 0 3 1 0 .750 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hyeong-ro Han SOMD 0.1 0 1 0 0 0 0 .000 0.00      
Cisco Hernández DUT 34.0 4 4 2 10 0 2 1.000 3.18      
Koshiro Ito KIT 3.0 0 2 0 1 0 0 1.000 3.00      
Kyuso Ito FULL 125.1 15 15 5 22 4 2 .871 1.94      
Jesús Jaramillo EME 6.0 0 4 0 2 0 0 1.000 3.00      
Fernando Justano KIT X 888.2 107 108 45 187 22 16 .913 2.35      
Taisho Kichida SQU 190.2 20 31 11 39 4 4 .926 2.36      
Steef Kulk DUT 99.0 8 23 7 19 1 4 .963 2.36      
Carlton Lewis SOMD 16.0 2 2 2 2 1 1 .800 2.25      
Ángel Lugo KIT 235.0 28 30 16 41 8 2 .877 2.18      
Ángelo Luna TER X 1025.1 120 120 57 186 16 23 .938 2.13      
Micah Lynch BCL 450.2 52 52 29 100 4 13 .970 2.58      
Arturo López EME 58.2 7 9 2 13 0 0 1.000 2.30      
Ernesto Martínez EME X 633.2 75 77 36 129 8 18 .954 2.34      
Mario Martínez FULL 84.2 7 26 4 18 3 2 .880 2.34      
Rich Miller CRN 107.0 12 13 6 21 2 2 .931 2.27      
Jesús Mora SBEN 293.0 34 37 13 85 1 3 .990 3.01      
Shigemasa Nakayama WHI 126.0 16 20 14 20 0 1 1.000 2.43      
Narihira Noguchi SBEN 2.1 0 1 0 0 0 0 .000 0.00      
Iván Ortíz KAU 346.1 36 52 17 72 9 6 .908 2.31      
Tameyoshi Ouchi EME 3.0 0 2 0 3 0 0 1.000 9.00      
Seung-yeop Park WHI 140.0 12 30 7 25 3 6 .914 2.06      
Michael Pennington DUT X 1051.0 125 126 41 214 12 21 .955 2.18      
Carlos Pérez SOMD 25.0 3 3 1 5 0 1 1.000 2.16      
Félix Rivera RR 2.0 0 1 0 0 0 0 .000 0.00      
Javier Rodríguez KAU 1.2 0 1 0 1 0 0 1.000 5.40      
José Rodríguez STO 87.0 11 11 4 17 1 4 .955 2.17      
Juan Carlos Rosa KIT 45.1 0 22 4 16 0 2 1.000 3.97      
Griff Rosbottom KAU 2.0 0 1 0 1 0 0 1.000 4.50      
Ricardo Ruíz INV 30.0 1 11 2 6 2 0 .800 2.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Byung-sik Sin SOMD 53.0 6 6 2 13 1 0 .938 2.55      
José Sánchez SQU 173.0 18 29 15 38 7 7 .883 2.76      
Manny Sánchez RR 3.0 0 2 0 0 0 0 .000 0.00      
Masujiro Tanaka FULL 12.0 0 6 1 0 1 0 .500 0.75      
Danny Thomas KIT 50.0 5 8 4 8 0 3 1.000 2.16      
Susumu Wakatsuki SOMD 30.1 3 4 1 4 1 0 .833 1.48      
Ken Whelan WHI 2.0 0 1 1 0 0 0 1.000 4.50      
Jae-keol Yi CRN 3.0 0 2 0 1 0 0 1.000 3.00      
Min-chul Yun WHI 6.0 0 4 1 1 0 0 1.000 3.00      
Clay Zigay FULL X 1032.2 118 118 67 205 23 17 .922 2.37      
José Árias SQU X 775.0 90 92 54 146 20 18 .909 2.32      
71 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Esteban Alvarado STO 33.0 4 4 6 10 1 1 .941 4.36      
Aurelio Batista SBEN 88.0 10 10 14 26 2 7 .952 4.09      
Laurent Bertrand CRN 42.0 0 20 5 12 0 5 1.000 3.64      
Matthew Bethune CRN 58.0 7 8 7 19 1 2 .963 4.03      
Jon Blanchard SOMD 528.0 61 62 108 161 25 19 .915 4.59      
Ray Bloemheuvel SBEN X 1121.1 129 129 185 358 32 60 .944 4.36      
Rhys Buffey WOLF X 979.2 113 113 153 316 18 67 .963 4.31      
Paco Camacho FULL 2.0 0 1 0 0 0 0 .000 0.00      
Enrique Cerda FULL 4.2 0 4 0 0 0 0 .000 0.00      
Hyun-koo Cho WHI X 951.1 107 112 156 327 7 73 .986 4.57      
Seung-mun Chong SQU 43.0 5 6 11 14 2 2 .926 5.23      
Stan Crosby KIT 5.0 0 3 1 2 0 0 1.000 5.40      
Felipe Córdova BCL 535.0 62 64 101 182 4 37 .986 4.76      
Ole de Vlaming SQU 24.0 2 5 2 5 0 1 1.000 2.62      
Maxwell Deary INV 160.0 19 19 24 59 2 14 .976 4.67      
Bailey Downes KIT 320.0 36 45 62 127 5 26 .974 5.32      
Ricardo Espinoza CRN 513.2 59 65 94 178 5 50 .982 4.77      
Jean-Pierre Favre INV 25.0 3 3 4 4 2 0 .800 2.88      
Jorge Flores SOMD 2.0 0 1 0 1 0 0 1.000 4.50      
Marcos Gabriel BCL 62.1 5 15 6 19 0 4 1.000 3.61      
Ramiro Galván SOMD 9.0 1 1 0 3 1 0 .750 3.00      
Mike Glendenning WOLF 1.0 0 1 0 0 0 0 .000 0.00      
Javier González DUT 6.0 0 3 2 1 0 0 1.000 4.50      
Juan González CRN 1.0 0 1 0 0 0 0 .000 0.00      
Manny González SBEN 403.0 48 52 77 151 4 32 .983 5.09      
Yoshifumi Hagi SOMD 35.0 4 5 11 10 0 2 1.000 5.40      
Hyeong-ro Han SOMD 1.0 0 1 0 0 0 0 .000 0.00      
Bill Harris EME X 776.1 88 92 131 265 16 66 .961 4.59      
Brenden Henley INV 95.1 11 14 18 24 7 2 .857 3.97      
Cisco Hernández DUT 208.0 23 30 30 70 4 17 .962 4.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cristián Herrera DUT 7.0 0 1 0 0 0 0 .000 0.00      
Matsudaira Ishikawa FULL 20.2 0 9 1 7 0 1 1.000 3.48      
Jesús Jaramillo EME 5.0 0 2 1 1 0 0 1.000 3.60      
Norman Jones KAU 27.2 3 4 3 4 1 2 .875 2.28      
Hiroshi Kawashima SBEN 11.0 0 9 1 4 1 1 .833 4.09      
Jeff Kramer KAU X 706.2 86 89 126 275 7 49 .983 5.11      
Carlton Lewis SOMD 250.1 29 30 51 64 10 11 .920 4.13      
Joe Lilly KIT 38.0 5 6 8 10 0 2 1.000 4.26      
Ángel Lugo KIT 93.0 11 11 18 27 6 4 .882 4.35      
Arturo López EME 273.2 30 37 45 90 8 12 .944 4.44      
Israel Manuel KIT 17.0 0 9 1 7 1 4 .889 4.24      
Ernesto Martínez EME 1.0 0 1 0 0 1 0 .000 0.00      
José Martínez STO 453.0 51 51 77 146 22 26 .910 4.43      
Mario Martínez FULL 144.2 15 29 18 41 2 6 .967 3.67      
Hisato Matsumoto WHI 283.2 34 37 61 97 2 28 .988 5.01      
Lúcio Medine RR X 743.0 85 103 135 275 18 50 .958 4.97      
Pablo Medrano INV X 635.0 72 80 98 206 2 49 .993 4.31      
Alfonso Molina STO 17.0 2 2 2 5 0 1 1.000 3.71      
António Muñóz DUT X 950.0 111 112 150 338 2 77 .996 4.62      
Shigemasa Nakayama WHI 18.0 0 9 2 3 1 1 .833 2.50      
Joram Nijenboer SQU 5.0 0 3 1 2 0 1 1.000 5.40      
José Ortega TER 215.1 23 34 38 67 7 14 .938 4.39      
Michael Pennington DUT 6.0 0 3 2 1 0 1 1.000 4.50      
Carlos Pérez SOMD 28.0 3 3 4 8 1 2 .923 3.86      
Dani Pérez KIT 4.0 0 2 0 2 0 1 1.000 4.50      
Jesús Pérez DUT 64.0 6 13 12 20 0 3 1.000 4.50      
Miguel Pérez TER 46.0 3 17 4 13 2 1 .895 3.33      
Tony Pérez SQU 232.1 8 95 44 70 6 17 .950 4.42      
José Ramírez TER 4.0 0 1 1 1 1 0 .667 4.50      
Pedro Reyes EME 195.2 23 24 37 47 6 10 .933 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Félix Rivera RR 2.0 0 1 0 2 0 0 1.000 9.00      
Javier Rivera BCL X 644.0 73 74 100 243 6 50 .983 4.79      
José Roa KAU 242.0 29 34 34 78 4 18 .966 4.17      
Héctor Rodríguez STO 17.0 2 2 2 4 1 0 .857 3.18      
Juan Carlos Rosa KIT 33.0 0 18 6 12 0 5 1.000 4.91      
Tony Salazar FULL 1.0 0 1 0 1 0 0 1.000 9.00      
Byung-sik Sin SOMD 105.0 12 12 19 25 2 3 .957 3.77      
Xander Solleveld CRN 8.0 0 5 4 2 0 0 1.000 6.75      
Joe Spotton SQU 3.0 0 2 0 0 0 0 .000 0.00      
Kevin Squire FULL 271.1 30 30 39 63 14 10 .879 3.38      
Kyung-un Sung SOMD 18.0 2 2 1 4 0 1 1.000 2.50      
Leopoldo Suárez SBEN 15.0 1 5 1 2 0 0 1.000 1.80      
Manny Sánchez RR 82.0 7 26 12 24 1 6 .973 3.95      
Gerard van Halen CRN 419.2 51 52 56 126 16 20 .919 3.90      
Jesús Vásquez STO X 699.2 81 81 137 210 23 54 .938 4.46      
Vicente Vázquez KIT X 724.0 88 91 131 291 5 58 .988 5.25      
Min-chul Yun WHI 3.0 0 2 0 3 0 1 1.000 9.00      
José Árias SQU 3.0 0 1 0 2 0 0 1.000 6.00      
78 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Aurelio Aguilar TER X 1090.1 128 128 246 3 3 2 .988 2.06      
Felipe Aguilera KAU 3.0 0 2 0 0 0 0 .000 0.00      
Bujana Alisjahbana WHI 103.0 13 13 30 0 0 0 1.000 2.62      
Keanu Aolani SQU 2.0 0 1 1 0 0 0 1.000 4.50      
Tom Ayotte CRN 67.1 4 23 16 0 0 0 1.000 2.14      
Pedro Berrios RR 29.0 1 12 6 0 0 0 1.000 1.86      
Vincenzio Borghini RR X 964.1 113 113 266 7 6 3 .978 2.55      
Marcus Brice SOMD X 751.2 91 93 177 4 3 2 .984 2.17      
César Burgos SOMD 9.0 1 1 0 0 0 0 .000 0.00      
José Castillo TER 75.0 7 16 11 0 0 0 1.000 1.32      
Ramón Castillo INV 115.2 15 15 31 2 1 0 .971 2.57      
Bartolo Castro WHI 8.0 0 3 4 0 0 0 1.000 4.50      
Enrique Cerda FULL 66.1 4 19 16 0 0 0 1.000 2.17      
Clive Chal WOLF 96.0 11 17 19 1 0 0 1.000 1.88      
Myon-ki Cho TER 1.0 0 1 1 0 0 0 1.000 9.00      
Justin Clohessy CRN 121.0 14 16 36 1 5 0 .881 2.75      
Edgardo Colón SQU 14.1 1 5 1 0 0 0 1.000 0.63      
Humphrey Coninck DUT X 1078.0 125 129 284 3 3 1 .990 2.40      
Ricardo Cruz SOMD 304.2 34 40 58 4 0 3 1.000 1.83      
Paul Dennis BCL 44.0 5 5 10 0 0 0 1.000 2.05      
Gautier Dumont EME 358.1 41 48 91 2 1 1 .989 2.34      
Branco Eenhoorn WHI X 631.2 74 74 154 3 3 1 .981 2.24      
Todd Fisher SBEN 286.0 33 35 61 2 4 1 .940 1.98      
Mike Foley KIT 139.0 8 40 31 0 1 0 .969 2.01      
