BOZE LEAGUE 2021
BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | BL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rick Adams BAR 15 4 22 1 5 1 0 0 0 0 0 3 1 .227 .320 .273 .593 -0.2
Phil Albert SCR 98 98 356 40 93 19 0 11 41 1 0 44 76 .261 .347 .407 .755 2.5
Alec Allison MAUI 84 54 208 36 49 13 4 1 19 11 2 47 29 .236 .378 .351 .729 0.8
Ben Anderson FAY 112 104 386 40 105 30 1 10 50 0 1 40 67 .272 .346 .433 .779 1.3
Dave Ayers PHUR 3 3 11 0 1 0 0 0 0 1 0 1 1 .091 .167 .091 .258 -0.1
Lane Bailey RIC 127 125 473 83 133 27 1 37 90 0 0 56 92 .281 .370 .577 .947 5.5
Michael Ballard CLK 84 65 234 43 56 7 7 10 28 9 3 23 59 .239 .312 .457 .769 1.2
Eric Black OKV 134 134 506 66 104 33 0 25 71 0 1 66 104 .206 .298 .419 .717 2.1
Eric Bower TRK 126 123 440 61 96 26 0 21 53 4 0 41 77 .218 .295 .420 .715 0.8
Alex Bregman MAUI 125 123 439 90 126 29 3 41 109 6 6 83 86 .287 .401 .647 1.048 7.7
Harry Brown TUL 15 15 64 5 6 1 0 1 4 2 0 7 8 .094 .183 .156 .339 -0.8
Melvin Browne PHUR 83 63 258 40 65 18 2 10 33 9 0 26 34 .252 .322 .453 .775 0.7
Roland Brunn TRK 2 0 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mark Buchanan SAG 38 13 59 11 15 2 0 4 8 3 2 8 7 .254 .357 .492 .849 0.3
Greg Byrd RIC 133 133 514 86 146 42 0 30 92 0 0 60 83 .284 .369 .541 .910 4.1
Orlando Cabrera BOI 16 16 56 2 7 1 0 0 2 0 0 8 9 .125 .279 .143 .422 -0.4
Jon Cain OKV 74 69 254 34 60 15 0 7 23 0 0 31 39 .236 .322 .378 .700 0.5
Derrick Campbell SAG 45 10 49 11 14 2 1 6 14 4 1 8 13 .286 .386 .735 1.121 0.8
Mike Campbell PHUR 24 24 76 10 17 4 0 2 6 0 0 11 14 .224 .330 .355 .685 0.4
Christian Carpenter OKV 12 0 13 1 2 1 0 1 1 0 0 2 1 .154 .267 .462 .728 0.0
Wynn Carson BAR 108 108 409 41 108 25 1 9 30 0 0 33 68 .264 .324 .396 .720 2.1
Brett Carver FAY 118 116 392 32 90 20 0 5 28 4 0 20 56 .230 .271 .319 .590 0.4
Francisco Castillo MAUI 134 134 458 44 84 29 3 5 54 3 4 27 87 .183 .238 .293 .530 -2.9
Cristo Chávez CLK 84 80 296 47 89 13 0 24 66 0 0 40 56 .301 .384 .588 .972 2.9
Neil Clark MAUI 15 0 9 2 4 1 0 1 3 0 0 4 1 .444 .615 .889 1.504 0.3
Carl Covington MAUI 3 0 1 1 1 1 0 0 0 0 0 1 0 1.000 1.000 2.000 3.000 0.2
Joe Crum BOI 13 12 35 4 5 1 0 0 2 0 0 4 12 .143 .220 .171 .391 -0.3
Todd Dean PHUR 3 1 5 2 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Pedro Delgado SAG 87 85 289 51 91 21 1 11 45 0 2 45 31 .315 .434 .509 .943 2.8
Robbie Draper PHUR 47 47 176 14 36 5 2 3 16 1 0 14 36 .205 .266 .307 .572 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Duffy RIC 115 110 426 86 119 28 4 29 88 8 4 55 59 .279 .371 .568 .939 4.5
Jeffrey Dunbar TRK 135 133 535 53 130 29 9 15 62 10 6 30 63 .243 .285 .415 .700 1.0
Kevin Dunlap MAUI 111 111 369 43 86 29 1 8 40 0 0 41 70 .233 .312 .382 .695 1.4
Júlio Durango CLK 105 102 418 62 127 25 5 21 75 1 0 35 15 .304 .356 .538 .894 3.6
Tim Edgar BAR 15 15 57 4 13 2 0 2 5 1 0 3 11 .228 .279 .368 .647 -0.1
John Ellison MAUI 120 116 439 71 122 22 6 17 58 15 6 50 59 .278 .359 .472 .830 3.7
Irwin Fullerton SAG 53 42 163 32 49 12 0 13 35 1 0 15 29 .301 .365 .613 .978 1.6
Jorge García CIN 80 71 239 28 53 7 1 9 30 5 1 32 62 .222 .318 .372 .690 1.3
José Garza MIA 128 127 474 66 120 33 2 13 44 3 2 49 68 .253 .327 .414 .741 2.0
Colm Godden OKV 12 0 10 2 4 0 0 1 3 1 0 2 3 .400 .500 .700 1.200 0.3
Francisco Gonzáles CLK 33 31 118 13 32 7 0 4 11 0 1 11 14 .271 .351 .432 .783 1.1
Manuel Gonzáles MIA 133 133 504 55 118 44 1 9 55 11 4 26 87 .234 .294 .379 .673 1.4
Alejandro González BOI 29 19 79 6 16 3 0 2 9 0 0 8 19 .203 .284 .316 .601 -0.2
José González MIA 50 49 182 30 51 15 2 16 39 1 0 27 34 .280 .377 .648 1.025 2.4
Lee Gould PHUR 20 11 46 3 6 2 0 2 3 0 0 3 18 .130 .184 .304 .488 -0.2
Álex Guerrero FAY 106 86 326 52 91 20 3 13 46 12 3 34 61 .279 .386 .479 .865 2.5
Imamverdi Guliyev FAY 137 132 526 79 137 43 4 19 65 18 6 52 58 .260 .328 .466 .793 2.2
Miguel Guzmán PHUR 68 59 226 45 61 15 2 18 44 0 1 32 61 .270 .360 .593 .953 2.9
Christopher Hall BOI 123 121 483 69 126 30 5 4 33 23 9 48 78 .261 .335 .369 .703 1.7
Richard Hall RIC 17 15 52 13 17 2 0 7 12 2 0 15 12 .327 .478 .769 1.247 1.3
Del Harris CLK 32 30 110 19 23 2 1 4 12 2 2 13 10 .209 .290 .355 .645 0.1
Ryan Harrison BOI 119 119 433 70 126 23 2 25 76 2 4 44 65 .291 .363 .527 .889 3.0
Ed Hoffman SCR 36 34 130 19 34 7 0 3 9 0 0 8 16 .262 .314 .385 .699 0.6
Ralph Holt MAUI 123 115 435 72 134 29 5 28 84 0 1 51 69 .308 .382 .591 .972 4.2
Bob Hopper FAY 70 66 249 11 58 19 1 3 25 0 0 19 43 .233 .287 .353 .640 0.4
Nolan Huggahilli CLK 111 100 395 61 110 28 0 16 58 0 0 35 69 .278 .342 .471 .813 2.5
Paul Jackson CLK 62 62 231 25 59 19 0 9 28 0 0 15 19 .255 .319 .455 .774 1.2
Walton James BOI 4 3 13 1 3 0 0 0 0 0 0 0 5 .231 .231 .231 .462 -0.1
Bobby Johnson BOI 2 1 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Harley Jones BAR 133 130 506 80 125 28 4 29 79 19 6 62 94 .247 .337 .490 .827 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Reginald Kaiser PHUR 46 43 155 27 43 5 0 15 31 0 0 24 13 .277 .374 .600 .974 2.2
Dave King OKV 132 131 435 44 99 28 2 6 41 8 3 37 74 .228 .296 .343 .639 -0.3
Duane Lee TUL 37 36 143 13 37 12 0 3 21 0 1 17 21 .259 .335 .406 .741 0.5
Broderick Little SCR 118 106 416 50 107 21 2 2 42 19 8 38 47 .257 .320 .332 .651 0.4
Héctor Lozano MAUI 121 118 454 72 107 15 3 14 45 27 4 58 69 .236 .331 .374 .705 2.3
Brian Lyons CLK 79 72 310 54 90 11 0 24 62 0 0 27 54 .290 .347 .558 .905 3.4
Donald Matthews BOI 97 95 344 52 92 25 0 20 56 0 0 40 88 .267 .346 .515 .861 3.5
Calvin McGee PHUR 63 63 248 29 51 10 1 4 13 10 3 28 38 .206 .289 .302 .591 -0.2
Alberto Medellín BOI 12 9 35 7 8 0 0 3 6 0 0 1 10 .229 .250 .486 .736 0.2
Jason Miles MIA 84 84 334 47 88 25 1 19 56 2 3 25 56 .263 .319 .515 .834 2.3
Robert Miles CIN 93 88 330 45 95 34 0 17 55 0 0 30 70 .288 .352 .545 .898 1.6
Yoan Moncada MAUI 39 22 90 9 17 6 0 3 15 2 2 9 34 .189 .260 .356 .616 -0.3
Juan Montoya RIC 101 92 346 62 85 23 1 30 72 0 0 44 100 .246 .338 .578 .916 2.3
Álex Moreno CIN 127 127 458 92 98 27 1 33 78 4 1 98 103 .214 .359 .493 .852 3.0
William Morgan SCR 47 41 164 14 37 11 0 5 14 0 0 12 33 .226 .275 .384 .659 -0.7
Steve Murphy SAG 128 126 454 45 114 32 0 6 52 2 2 43 55 .251 .320 .361 .681 1.9
Marc Nelson RIC 99 98 378 45 101 22 6 8 44 25 2 30 93 .267 .318 .421 .739 1.5
Rob Newman FAY 93 92 381 52 97 22 6 11 55 12 1 29 56 .255 .312 .430 .742 2.6
Miguel Núñes SCR 32 21 87 15 30 7 5 1 15 6 1 5 9 .345 .394 .575 .968 0.6
Jim O'Moran MAUI 108 108 408 57 104 15 2 16 45 16 5 45 74 .255 .330 .419 .750 2.6
Nick Osborne TRK 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Lee Paige PHUR 133 133 487 49 122 33 1 10 53 2 1 49 84 .251 .327 .384 .711 1.3
Matai Prunea CLK 59 55 235 31 64 14 4 2 18 5 3 11 21 .272 .306 .391 .698 0.5
Bobby Quinn SCR 4 4 16 4 5 0 0 1 2 0 0 3 4 .312 .421 .500 .921 0.2
José Ramos CIN 61 61 228 28 43 18 2 2 14 1 2 14 31 .189 .242 .311 .553 -0.3
Pedro Ramírez RIC 84 83 319 42 77 16 2 21 55 0 2 14 62 .241 .283 .502 .785 1.8
Armando Reyes BOI 92 90 308 29 63 16 3 3 25 3 3 13 59 .205 .265 .305 .570 0.1
Rafael Rivera BOI 135 132 488 63 125 32 5 13 60 3 4 49 106 .256 .336 .422 .758 1.8
Júlio Rodríguez PHUR 51 41 146 12 32 10 2 3 11 4 0 12 15 .219 .275 .377 .652 -0.0
Ángel Rodríguez TRK 43 25 102 12 29 3 1 1 5 6 4 16 15 .284 .381 .363 .744 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Romero TUL 33 31 107 13 25 7 0 5 18 0 0 2 17 .234 .248 .439 .687 0.0
Ken Ross OKV 71 59 226 28 62 16 0 10 35 1 0 28 31 .274 .357 .478 .835 1.7
Harvey Sampson BOI 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Michael Samuels TUL 134 133 494 49 119 35 2 15 47 1 1 61 88 .241 .329 .411 .740 0.2
Kuan Seah TUL 101 100 334 29 57 15 1 6 33 0 0 29 75 .171 .233 .275 .509 -0.3
Jack Shacklady PHUR 28 27 107 17 41 5 2 6 13 0 2 9 4 .383 .436 .636 1.071 1.3
Juan Soto SAG 84 75 298 65 97 17 0 30 65 4 1 42 69 .326 .416 .685 1.101 4.6
Júlio Sánchez PHUR 97 93 351 36 86 18 5 11 39 3 9 19 50 .245 .294 .419 .712 0.8
Pedro Sánchez TUL 23 19 72 2 19 4 1 0 6 1 0 4 6 .264 .303 .347 .650 0.0
Rick Taylor TRK 17 9 38 5 6 1 2 0 2 3 0 3 7 .158 .220 .289 .509 -0.0
Gleyber Torres MAUI 23 10 43 4 10 4 0 0 4 0 0 4 6 .233 .312 .326 .638 0.1
Manuel Torres TRK 26 26 104 9 28 3 2 1 12 0 0 6 12 .269 .321 .365 .687 -0.6
Jeremy Townsend BOI 96 96 361 64 120 21 1 21 68 1 0 44 38 .332 .408 .571 .979 3.1
José Vásquez SAG 121 112 438 82 137 33 1 22 64 1 0 27 59 .313 .357 .543 .900 3.0
Juan Vázquez BAR 134 134 522 67 123 29 1 34 81 1 0 60 112 .236 .317 .490 .807 2.2
Johnny Wade OKV 129 126 511 68 127 26 6 13 60 23 7 55 79 .249 .336 .399 .735 2.8
Phil Wanhalla OKV 75 71 230 32 58 16 0 8 28 0 0 35 47 .252 .358 .426 .784 1.8
Tyler Watkins RIC 128 127 446 60 106 26 5 15 61 5 4 39 87 .238 .299 .419 .719 1.9
Joe Wilson BOI 60 28 138 15 37 5 3 0 13 5 3 8 18 .268 .313 .348 .661 -0.5
Joe Wyatt PHUR 69 64 236 32 53 8 1 14 39 1 0 18 48 .225 .281 .445 .726 -0.0
Shawn Yarbrough RIC 32 32 114 8 22 0 1 4 8 0 0 8 25 .193 .246 .316 .562 -0.3
111 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80