VBL TRIPLE A
'W' PITCHING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Cody Wade 2009-2019 79 78 .503 3.75 245 215 9 1 3 1387.1 1448 578 99 356 823
Herman Wade 2017-2024 30 21 .588 3.97 199 1 0 0 41 301.2 288 133 31 113 202
Rob Wade 2011-2014 4 3 .571 3.17 86 0 0 0 9 88.0 68 31 6 29 83
Terrell Wade 1995-2009 2 2 .500 0.91 35 0 0 0 23 39.2 18 4 0 20 67
Jasper Wagenmakers 2028-2028 5 4 .556 3.75 15 15 0 0 0 84.0 73 35 13 26 105
Billy Wagner 1995-2006 21 14 .600 3.17 400 0 0 0 53 398.0 269 140 25 304 587
Matt Wagner 1998-1999 6 5 .545 2.78 17 17 2 1 0 110.0 84 34 10 42 100
Ryan Wagner 2003-2016 9 3 .750 3.60 173 0 0 0 6 182.1 153 73 23 68 141
Adam Wainwright 2008-2022 22 19 .537 3.57 54 54 0 0 0 327.2 286 130 25 86 308
Al Walker 2012-2021 49 23 .681 3.30 253 69 2 1 20 752.1 706 276 46 276 385
Collin Walker 2024-2024 0 0 .000 4.15 1 0 0 0 0 4.1 7 2 1 0 3
George Walker 2024-2028 10 5 .667 3.77 86 1 0 0 5 129.0 117 54 12 45 101
John Walker 2024-2025 8 7 .533 6.13 72 1 0 0 9 126.1 144 86 31 53 78
Kevin Walker 2000-2006 8 4 .667 3.08 156 1 0 0 5 172.2 120 59 15 106 194
Donne Wall 1996-2003 29 19 .604 3.21 159 55 3 0 4 479.2 406 171 34 151 366
Brooks Wallace 2005-2006 5 1 .833 1.59 91 0 0 0 2 113.0 88 20 6 55 69
Charles Wallace 2019-2025 9 5 .643 2.86 71 0 0 0 34 78.2 65 25 5 29 59
Chris Wallace 2022-2027 20 19 .513 4.71 88 59 1 1 0 374.1 387 196 48 118 280
Jim Walsh 2024-2028 19 20 .487 4.32 77 45 7 3 2 333.2 297 160 39 128 304
Bobby Walters 2024-2030 28 19 .596 4.44 128 49 2 1 3 451.2 450 223 29 174 290
Kevin Walters 2002-2016 5 3 .625 3.13 59 2 0 0 9 74.2 64 26 5 29 51
Chien-Ming Wang 2014-2014 0 0 .000 4.15 4 0 0 0 1 4.1 4 2 1 3 3
George Ward 2014-2019 25 30 .455 4.02 214 22 0 0 69 367.1 341 164 54 198 339
Jeff Ward 2002-2014 22 22 .500 3.53 320 0 0 0 45 377.0 356 148 41 119 346
John Ward 2013-2015 19 25 .432 3.13 79 70 1 0 0 414.0 315 144 40 180 312
Mitch Ward 2009-2019 52 83 .385 4.48 330 147 13 3 35 1166.0 1264 580 167 286 715
Roy Ward 2011-2027 22 23 .489 4.14 75 67 0 0 0 430.0 402 198 33 141 394
Nick Ware 2017-2022 15 14 .517 3.30 142 10 1 0 28 226.2 189 83 17 100 178
Allen Warner 2022-2027 14 16 .467 4.59 139 20 0 0 5 347.0 377 177 68 90 224
Sam Warner 2016-2019 9 4 .692 3.73 57 0 0 0 31 62.2 54 26 11 26 59
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Andrew Warren 2016-2025 25 17 .595 3.57 109 51 1 0 4 403.0 331 160 43 186 435
Chris Warren 2015-2029 36 28 .562 3.71 136 80 3 1 10 580.0 531 239 36 215 423
Howard Warren 2025-2029 7 1 .875 4.10 31 0 0 0 1 59.1 56 27 3 22 37
Luke Warren 2019-2021 21 18 .538 4.37 77 54 0 0 2 350.1 320 170 33 169 242
Jarrod Washburn 1998-2008 50 38 .568 3.19 138 129 1 1 0 756.0 693 268 54 213 519
Nolan Washington 2023-2027 5 6 .455 4.35 115 0 0 0 3 180.0 184 87 21 53 108
Shawn Washington 2025-2028 17 11 .607 4.05 45 39 2 0 2 251.0 261 113 18 66 165
Hideyoshi Watanabe 2027-2029 8 5 .615 3.01 39 6 1 0 4 74.2 56 25 5 38 96
Kantaro Watanabe 2028-2028 7 15 .318 4.51 28 28 0 0 0 163.2 163 82 12 81 90
Adrian Waters 2026-2028 6 7 .462 2.97 84 3 0 0 42 115.1 101 38 10 48 71
Melvin Waters 2031-2031 1 1 .500 3.51 4 4 0 0 0 25.2 25 10 1 9 10
Powell Waters 2022-2026 9 11 .450 5.01 65 19 0 0 3 156.1 159 87 21 55 153
Brandon Watkins 2021-2030 22 13 .629 3.51 156 0 0 0 54 195.0 140 76 18 59 175
Bill Watson 2002-2010 0 2 .000 19.64 3 0 0 0 0 3.2 8 8 1 5 0
Greg Watts 2025-2027 8 9 .471 4.09 33 32 1 0 0 191.1 171 87 23 63 117
David Weathers 1993-2002 13 12 .520 3.96 143 0 0 0 15 156.2 153 69 12 64 135
Henry Weatherstone 2028-2031 12 8 .600 3.14 130 0 0 0 15 209.0 194 73 17 73 220
Brian Weaver 2020-2024 11 12 .478 4.53 114 0 0 0 34 143.0 130 72 18 64 150
Jeff Weaver 2001-2010 31 23 .574 3.00 121 59 10 2 3 485.1 434 162 46 91 355
Robert Weaver 2016-2020 14 4 .778 3.12 29 23 1 1 1 155.2 127 54 22 36 120
Tyler Weaver 2024-2024 1 3 .250 6.89 28 0 0 0 1 32.2 40 25 4 14 31
Avery Webb 2017-2029 23 30 .434 4.47 94 77 1 0 0 515.2 564 256 66 170 384
Brandon Webb 2003-2023 6 2 .750 3.86 12 12 1 0 0 79.1 75 34 8 20 63
Ed Webb 2022-2027 14 10 .583 3.61 77 28 1 1 6 232.0 226 93 18 70 130
Vincent Webb 2023-2025 3 7 .300 6.00 26 11 1 0 0 93.0 90 62 16 55 53
George Webber 2027-2027 0 0 .000 1.42 1 0 0 0 0 6.1 3 1 0 1 2
Ben Weber 2000-2007 4 7 .364 2.04 87 0 0 0 9 92.2 80 21 3 28 53
Conrad Weeteling 2030-2030 0 8 .000 4.65 43 7 0 0 3 69.2 65 36 5 38 54
Todd Wellemeyer 2007-2009 5 2 .714 4.32 88 0 0 0 2 102.0 97 49 8 64 96
Dave Wells 2002-2006 12 5 .706 3.16 148 0 0 0 28 145.1 131 51 14 72 154
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joey Wells 2003-2011 48 60 .444 3.76 165 123 5 0 5 801.2 779 335 91 236 696
Kip Wells 1999-2006 32 32 .500 3.54 132 83 1 0 3 536.2 492 211 30 263 402
Martin Wells 2025-2025 1 5 .167 4.95 17 7 0 0 5 56.1 54 31 8 33 35
Mike Wells 2023-2031 37 34 .521 4.17 123 90 4 2 9 587.0 611 272 37 245 383
Lou Welsh 2025-2025 4 9 .308 6.21 17 17 2 0 0 95.2 111 66 15 38 52
Matt Werner 2026-2030 6 6 .500 3.45 63 20 0 0 6 193.0 164 74 16 75 166
Patrick Werther 2026-2026 0 1 .000 14.54 2 0 0 0 0 4.1 9 7 1 2 2
James West 2006-2010 12 18 .400 3.79 39 39 0 0 0 239.2 173 101 21 154 259
Reed West 2003-2013 16 20 .444 4.09 225 0 0 0 27 290.1 249 132 34 125 237
Nathan Whalebelly 2015-2029 7 6 .538 2.92 17 14 3 1 0 104.2 81 34 14 33 105
Dan Wheeler 1999-2006 6 2 .750 3.13 85 0 0 0 3 83.1 65 29 2 21 92
Dave Wheeler 2020-2021 3 3 .500 3.24 10 10 0 0 0 58.1 48 21 11 22 65
Matt Whisenant 1997-2005 1 0 1.000 3.78 19 0 0 0 3 16.2 12 7 1 6 12
Dan White 2012-2022 8 10 .444 4.01 26 25 0 0 0 143.2 116 64 15 68 186
Dave White 2010-2013 12 26 .316 6.05 170 31 0 0 8 358.2 384 241 58 212 317
Denny White 2016-2018 6 3 .667 5.70 46 0 0 0 1 96.1 103 61 18 57 80
Eugene White 2029-2029 1 2 .333 5.09 16 0 0 0 5 17.2 15 10 4 11 19
Gabe White 1994-2011 29 26 .527 3.42 447 0 0 0 74 460.1 423 175 33 117 382
Jay White 2027-2031 19 26 .422 5.41 93 60 1 0 2 394.0 445 237 44 166 289
John White 2017-2023 31 37 .456 4.24 132 80 1 0 7 527.0 477 248 82 152 396
Kane White 2026-2029 23 29 .442 4.28 69 65 1 0 0 395.0 422 188 29 150 296
Kevin White 2016-2022 13 18 .419 3.59 170 8 0 0 33 273.0 239 109 22 106 175
Matt White 2019-2020 6 5 .545 5.26 46 0 0 0 1 77.0 82 45 18 19 60
Quinn White 2024-2025 1 1 .500 5.01 48 0 0 0 0 32.1 29 18 4 14 15
Rick White 1996-1998 11 3 .786 2.31 123 0 0 0 52 128.1 109 33 8 42 99
Steve White 2016-2027 7 17 .292 4.35 46 30 6 0 4 217.1 239 105 19 59 93
Marv Whitehead 2019-2027 5 10 .333 3.30 73 0 0 0 33 76.1 64 28 6 43 74
Rudy Whitehead 2027-2030 15 28 .349 4.51 201 0 0 0 105 191.2 197 96 20 113 135
Jason Whitney 2015-2015 0 0 .000 0.00 1 0 0 0 0 0.0 1 1 1 0 0
Scott Wiggins 2031-2031 6 11 .353 4.72 27 27 0 0 0 148.2 157 78 17 53 111
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Wilcox 2029-2029 1 1 .500 4.37 5 5 0 0 0 22.2 31 11 2 9 14
Brian Wilhelm 2026-2026 2 0 1.000 7.99 12 0 0 0 0 23.2 30 21 4 11 23
Dan Wilkerson 2023-2023 11 7 .611 3.38 28 28 0 0 0 162.1 127 61 19 29 138
Jayson Wilkerson 2019-2025 25 12 .676 3.01 178 36 0 0 7 454.1 379 152 50 109 384
Bob Williams 2016-2026 13 15 .464 3.91 55 36 2 1 2 271.2 267 118 34 86 179
Brian Williams 2000-2011 11 6 .647 3.03 114 0 0 0 37 124.2 95 42 2 50 110
Charles Williams 2019-2027 44 38 .537 3.68 158 97 1 0 2 706.0 623 289 87 191 475
Ed Williams 2015-2018 1 0 1.000 2.00 5 1 0 0 0 9.0 4 2 2 4 9
George Williams 2024-2024 1 2 .333 2.79 5 5 0 0 0 29.0 12 9 2 15 24
Jarred Williams 2016-2022 35 34 .507 3.76 143 99 2 2 7 579.2 541 242 59 183 327
Jason Williams 2014-2024 58 60 .492 4.36 190 170 1 0 2 997.1 979 483 104 401 664
Jerome Williams 2003-2016 80 56 .588 3.45 224 159 15 7 6 1172.1 1114 450 99 328 766
Joe Williams 2017-2022 6 5 .545 4.11 123 2 0 0 19 208.0 209 95 39 102 147
Ken Williams 2030-2030 3 1 .750 2.28 13 0 0 0 0 27.2 22 7 3 12 33
Milton Williams 2002-2012 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Nick Williams 2020-2023 13 5 .722 2.62 94 0 0 0 4 144.1 114 42 11 45 92
Paul Williams 2012-2026 56 38 .596 3.47 163 123 4 3 21 865.1 810 334 88 122 631
Paul Williams 2026-2026 0 0 .000 27.00 2 0 0 0 0 0.1 1 1 0 1 0
Randy Williams 2006-2013 7 13 .350 3.87 115 0 0 0 16 132.2 128 57 9 91 92
Tim Williams 2009-2020 16 14 .533 4.19 213 11 4 0 33 365.1 381 170 22 141 233
Kyle Williamson 2015-2018 9 4 .692 3.41 82 12 0 0 10 182.1 148 69 9 86 118
Roy Williamson 2020-2028 13 11 .542 4.88 100 2 0 0 13 156.2 138 85 30 63 189
Austin Willis 2017-2030 16 18 .471 4.08 81 62 0 0 0 370.1 337 168 38 192 335
Dontrelle Willis 2006-2006 0 1 .000 2.84 1 1 0 0 0 6.1 9 2 1 3 8
Jason Willis 2013-2016 16 8 .667 4.32 119 21 2 0 7 316.1 335 152 51 64 175
Kevin Willis 2022-2029 16 22 .421 4.48 62 55 1 0 0 315.2 309 157 37 101 227
Al Wilson 2014-2021 38 13 .745 3.21 172 65 1 1 10 592.1 515 211 42 228 356
Bob Wilson 2008-2018 28 27 .509 2.96 247 1 0 0 65 297.2 251 98 31 114 302
Brendan Wilson 2016-2016 0 1 .000 3.97 2 2 0 0 0 11.1 11 5 1 7 4
Brian Wilson 2006-2009 18 15 .545 3.31 54 47 0 0 1 280.0 232 103 14 103 272
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
C.J. Wilson 2007-2011 35 43 .449 3.98 96 96 9 2 0 629.0 580 278 42 256 442
Duane Wilson 2007-2020 8 5 .615 2.40 61 0 0 0 26 82.1 56 22 9 30 91
Ed Wilson 2026-2031 30 37 .448 4.50 93 86 4 3 0 526.0 548 263 62 167 356
Jason Wilson 2029-2029 0 0 .000 1.86 8 0 0 0 0 19.1 14 4 2 10 19
John Wilson 2007-2011 1 0 1.000 2.20 7 0 0 0 1 16.1 14 4 2 7 7
Kenny Wilson 2014-2018 24 24 .500 3.75 100 58 5 1 6 412.2 403 172 53 166 305
Kris Wilson 2000-2008 10 9 .526 2.52 216 0 0 0 9 221.0 162 62 19 36 196
Paul Wilson 2001-2004 18 13 .581 3.98 42 42 0 0 0 260.0 247 115 21 107 178
Ron Wilson 2000-2006 28 32 .467 3.37 72 71 2 0 0 457.0 428 171 32 173 332
Sam Wilson 2015-2028 39 26 .600 3.73 103 82 4 0 4 600.0 659 249 40 162 335
Stanley Wilson 2027-2031 11 14 .440 4.53 108 33 0 0 3 343.1 350 173 53 111 292
Scott Winchester 1997-2007 44 34 .564 3.04 112 110 4 2 0 720.1 631 243 69 160 552
Joe Winston 2026-2026 6 3 .667 4.46 21 8 0 0 0 66.2 69 33 7 14 40
Matt Wise 2000-2002 10 11 .476 4.66 32 27 1 0 1 164.0 160 85 20 55 147
Jordan Withers 2027-2030 0 0 .000 5.40 1 0 0 0 0 1.2 1 1 0 1 1
Leon Woertgen 2028-2030 12 18 .400 5.68 50 33 2 1 12 210.2 246 133 16 104 143
Terence Woestenberg 2027-2031 22 18 .550 4.23 109 41 0 0 3 379.0 396 178 32 101 243
Mark Wohlers 1992-2005 6 12 .333 3.58 153 0 0 0 10 156.0 131 62 6 94 160
Bob Wolcott 1995-2006 24 23 .511 3.09 83 65 2 1 0 428.1 402 147 39 113 360
Foster Wolf 2016-2022 15 18 .455 3.75 61 48 1 1 2 295.1 265 123 45 66 195
Jonathan Wolf 2008-2012 6 10 .375 3.91 118 3 0 0 12 149.2 109 65 23 101 227
Randy Wolf 2000-2010 10 4 .714 3.46 17 17 2 0 0 109.1 99 42 9 37 118
Richard Wolfe 2024-2031 16 19 .457 4.98 50 50 3 1 0 289.1 339 160 22 85 162
Russell Wolff 2031-2031 5 3 .625 4.28 10 10 0 0 0 48.1 43 23 1 18 36
Alex Wood 2011-2019 16 8 .667 3.02 57 35 3 2 0 271.1 216 91 36 73 253
Jack Wood 2022-2025 20 23 .465 4.82 135 43 1 0 18 388.1 358 208 87 126 460
John Wood 2030-2030 0 1 .000 8.00 6 6 0 0 0 9.0 13 8 0 6 7
Kerry Wood 2001-2008 11 6 .647 3.08 25 25 0 0 0 154.2 108 53 9 90 161
Mike Wood 2005-2014 85 62 .578 3.50 260 179 7 2 3 1297.1 1211 504 129 240 889
Steve Woodard 2007-2014 11 6 .647 3.08 31 23 1 0 4 166.2 159 57 20 20 90
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dan Woodruff 2022-2024 12 6 .667 4.93 104 0 0 0 7 160.2 168 88 36 72 119
Dan Woods 2023-2023 1 2 .333 3.38 6 6 0 0 0 29.1 25 11 4 10 29
Dane Woods 2030-2030 0 1 .000 3.60 3 0 0 0 0 5.0 5 2 0 1 5
Ed Woods 2024-2030 15 12 .556 4.17 98 24 1 0 1 274.1 285 127 32 68 178
Ed Woods 2017-2022 31 41 .431 4.65 113 86 2 1 1 553.1 567 286 41 264 270
Henry Woods 2011-2017 7 12 .368 4.94 80 5 0 0 1 185.2 207 102 12 72 71
Ryan Woods 2028-2030 5 12 .294 4.77 62 18 0 0 5 162.1 146 86 30 73 192
Bruce Workman 2028-2029 16 15 .516 5.07 58 51 0 0 6 284.0 320 160 55 53 249
Chase Workman 2012-2021 3 3 .500 5.28 46 0 0 0 0 59.2 68 35 6 23 38
Tim Worrell 1993-2002 9 8 .529 2.23 26 23 4 2 0 149.1 104 37 9 52 132
Eddie Wright 2022-2023 5 3 .625 2.61 40 0 0 0 17 51.2 46 15 5 19 43
Jaret Wright 1997-2000 21 21 .500 3.41 67 66 0 0 0 335.2 284 127 18 211 323
Manuel Wright 2028-2028 0 1 .000 5.60 40 0 0 0 0 64.1 73 40 8 22 67
Melvin Wright 2013-2024 18 20 .474 2.97 110 43 0 0 13 324.2 277 107 15 148 235
Tom Wright 2026-2031 27 33 .450 5.32 195 20 0 0 75 285.2 309 169 38 114 209
Wesley Wright 2013-2022 3 4 .429 2.14 65 0 0 0 5 84.0 55 20 4 21 69
Wilbert Wright 2012-2017 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0
Tien-kai Wu 2031-2031 6 5 .545 4.97 21 0 0 0 6 25.1 31 14 0 16 20
Zi-yang Wu 2026-2031 25 26 .490 4.57 98 56 2 1 6 404.0 397 205 49 126 283
Michael Wuertz 2004-2019 30 34 .469 3.94 389 10 1 0 62 528.1 496 231 73 179 411
Kelly Wunsch 2000-2006 2 5 .286 2.93 82 0 0 0 7 98.1 88 32 9 48 87
Corey Wyatt 2031-2031 1 0 1.000 2.08 2 0 0 0 0 4.1 5 1 1 1 2
Quentin Wyatt 2016-2024 41 32 .562 3.57 136 96 7 2 0 700.1 641 278 81 204 438
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80