THE VIRTUAL BASEBALL LEAGUE
'K' PLAYER INDEX
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Mathew Kahle 2010-2010 .212 1 4 0 0 0 0.00 0
Darrell Kaiser 2010-2010 .237 2 13 0 0 0 0.00 0
Reginald Kaiser 2026-2027 .207 1 18 0 0 0 0.00 0
Slavomir Kajer 2017-2029 .242 135 418 0 0 0 8.10 1
Tsunesaburo Kamuta 2029-2031 .283 46 160 0 0 0 0.00 0
Brandon Kane 2026-2027 .111 0 0 1 3 0 5.84 34
Geoff Kane 2012-2024 .285 384 1195 0 0 0 0.00 0
Tom Kane 2013-2013 .100 0 0 2 4 3 4.88 46
Toshiyuki Kaneishi 2031-2031 .219 2 5 0 0 0 0.00 0
Kyung-bae Kang 2026-2027 .192 24 83 0 0 0 0.00 0
Man-ho Kang 2029-2031 .000 0 0 23 23 0 4.27 310
O-jun Kang 2028-2031 .000 0 0 19 7 5 3.39 199
Sang-yeon Kang 2028-2028 .189 12 34 0 0 0 0.00 0
Seung-won Kang 2028-2031 .000 0 0 41 30 2 4.13 609
Gabe Kapler 1998-2002 .268 71 233 0 0 0 0.00 0
Eric Karcher 2020-2024 .000 0 0 15 23 53 5.95 161
Eric Karros 1991-2003 .279 141 509 0 0 0 0.00 0
Steve Karsay 1993-2007 .117 7 59 161 188 0 3.95 2347
Shigetoki Kato 2027-2030 .000 0 0 8 6 3 4.12 105
Justin Kaufman 2018-2027 .083 0 0 18 16 2 4.38 241
John Kavanagh 2029-2031 .263 77 271 0 0 0 0.00 0
Scott Kazmir 2004-2019 .177 6 57 145 96 3 3.64 2207
Greg Keagle 1996-2006 .136 0 15 68 63 69 3.78 952
Austin Kearns 2002-2010 .268 179 629 0 0 0 0.00 0
Mark Keisler 2017-2018 .333 0 0 2 0 0 6.56 8
Jim Keith 2024-2031 .170 0 2 16 25 1 5.53 290
Folkert Keizer 2026-2031 .263 57 219 0 0 0 0.00 0
Julian Kellaway 2031-2031 .125 0 2 0 0 0 0.00 0
Jonathon Keller 2002-2002 .214 10 30 0 0 0 0.00 0
Burl Kelley 2012-2016 .172 0 3 1 12 0 8.10 70
Player From-To Avg HR RBI W L SV ERA K
Mike Kelley 2016-2023 .272 16 164 0 0 0 0.00 0
Robbie Kelley 2021-2025 .286 93 320 0 0 0 0.00 0
Allen Kelly 2022-2025 .180 1 7 12 13 1 4.11 201
Bailey Kelly 2017-2019 .274 0 23 0 0 0 0.00 0
Edmond Kelly 2031-2031 .174 1 2 0 0 0 0.00 0
Jeremy Kelly 2029-2029 .250 0 0 0 0 0 0.00 0
Mike R Kelly 1994-2002 .268 50 187 0 0 0 0.00 0
Pat F Kelly 1991-2002 .242 64 361 0 0 0 0.00 0
Roberto Kelly 1987-2005 .297 447 1535 0 0 0 0.00 0
Stu Kelly 2011-2011 .143 1 7 0 0 0 0.00 0
Terry Kelly 2004-2012 .100 0 0 24 25 109 4.07 208
Matt Kemp 2014-2017 .105 0 1 0 0 0 0.00 0
Aidan Kendal 2014-2018 .145 0 3 14 13 2 4.87 175
Don Kendall 2027-2027 .000 0 0 0 0 1 0.00 0
Edwin Kendall 2014-2016 .188 0 4 0 0 0 0.00 0
Jason Kendall 1996-2012 .276 102 855 0 0 0 0.00 0
Adam Kennedy 1999-2006 .277 23 166 0 0 0 0.00 0
Ben Kennedy 2027-2031 .000 0 0 24 15 17 2.94 322
David Kennedy 2026-2031 .228 2 7 47 45 0 4.65 615
Harry Kennedy 2018-2023 .289 41 130 0 0 0 0.00 0
Ian Kennedy 2010-2019 .170 2 43 96 72 5 4.29 967
Joe Kennedy 2001-2005 .179 0 2 6 10 0 5.41 106
John Kennedy 2021-2027 .078 0 1 30 41 4 4.93 615
Keith Kennedy 2018-2019 .261 5 30 0 0 0 0.00 0
Micheal Kennedy 2023-2023 .222 1 6 0 0 0 0.00 0
Nathan Kennedy 2019-2030 .118 0 8 31 31 2 4.87 439
Logan Kensing 2007-2014 .059 0 1 9 9 0 7.65 108
Bryan Kent 2025-2031 .197 0 12 55 29 24 3.67 629
Jeff Kent 1992-2003 .265 56 268 0 0 0 0.00 0
Joe Kent 2023-2024 .200 1 3 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steven Kent 2006-2008 .000 0 0 0 2 0 4.66 23
Jeff Keppinger 2008-2011 .270 14 122 0 0 0 0.00 0
Matt Keppinger 2010-2010 .196 10 30 0 0 0 0.00 0
Clarence Kerr 2024-2027 .135 0 4 6 9 0 5.89 78
Derrick Kerr 2023-2025 .206 3 6 0 0 0 0.00 0
Lou Kerry 2026-2031 .263 16 134 0 0 0 0.00 0
Clayton Kershaw 2012-2022 .164 0 17 52 65 2 5.15 757
Jason Kershner 2005-2013 .059 0 1 16 6 10 4.68 168
Glenn Kessler 2021-2025 .107 0 4 15 19 3 5.61 197
Chaim Ketting 2029-2029 .228 0 9 0 0 0 0.00 0
Bob Key 2015-2022 .301 175 565 0 0 0 0.00 0
Tom Key 2014-2017 .250 10 37 0 0 0 0.00 0
Denny Keys 2019-2025 .109 1 4 36 37 45 4.39 463
Narkom Khassanov 2007-2013 .271 52 312 0 0 0 0.00 0
Bobby Kielty 2001-2002 .266 31 118 0 0 0 0.00 0
Brooks Kieschnick 1996-2008 .267 224 628 0 0 0 0.00 0
Byung-Hyun Kim 1999-2014 .108 0 2 48 52 105 4.24 742
Chin-yeol Kim 2027-2027 .207 2 2 0 0 0 0.00 0
Chong-chun Kim 2030-2031 .000 0 0 7 21 0 7.40 192
Dae-jin Kim 2030-2031 .000 0 0 2 1 0 4.71 21
Geun-pyo Kim 2029-2029 .146 1 1 0 0 0 0.00 0
Han-su Kim 2031-2031 .000 0 0 1 1 0 3.88 59
Heui-chung Kim 2026-2031 .000 0 0 23 19 5 5.06 280
Hyun-sik Kim 2026-2031 .284 5 78 0 0 0 0.00 1
Jae-keol Kim 2030-2031 .000 0 0 1 4 1 10.64 27
Jae-keol Kim 2024-2027 .211 18 72 0 0 0 0.00 0
Jae-woo Kim 2028-2031 .237 83 233 0 0 0 0.00 0
Jong-suk Kim 2031-2031 .000 0 0 6 5 1 8.57 63
Keon Kim 2028-2030 .000 0 0 10 7 1 6.35 169
Man-u Kim 2028-2031 .000 0 0 6 6 2 4.92 76
Player From-To Avg HR RBI W L SV ERA K
Sun-Woo Kim 2001-2009 .133 0 0 9 6 9 4.81 192
Won-shik Kim 2029-2029 .111 0 1 0 0 0 0.00 0
Wook-jin Kim 2026-2026 .333 0 1 0 0 0 0.00 0
Craig Kimbrel 2010-2025 .125 0 1 60 59 334 3.26 959
Bryan King 2013-2018 .333 0 0 4 8 5 4.61 108
Dave King 2019-2027 .119 1 12 65 62 22 4.33 801
Dave King 2009-2011 .228 3 12 0 0 0 0.00 0
Emory King 2030-2030 .000 0 0 0 1 0 6.97 11
Ezra King 2021-2025 .260 68 244 0 0 0 0.00 0
Jason King 2010-2019 .289 65 364 0 0 0 0.00 0
Mark King 2019-2030 .105 0 10 75 72 7 4.61 1123
Marty King 2024-2031 .276 22 158 0 0 0 0.00 0
Mike King 2025-2031 .169 0 2 53 37 33 4.22 578
Patrick King 2018-2021 .200 0 0 5 4 0 6.60 33
Phil King 2019-2023 .279 30 130 0 0 0 54.00 1
Ray King 1999-2013 .194 0 0 43 37 34 3.80 463
Reed King 2008-2011 .236 6 45 0 0 0 0.00 0
Robert King 2014-2015 .191 10 41 0 0 0 0.00 0
Scott King 2015-2017 .198 1 14 0 0 0 0.00 0
Steve King 2026-2028 .000 0 0 1 0 0 0.00 4
Wilford King 2019-2021 .182 0 3 8 8 3 5.33 153
William King 2026-2031 .316 39 263 0 0 0 0.00 0
Mike Kinkade 1999-2004 .219 17 68 0 0 0 0.00 0
Rob Kinninmont 2016-2023 .136 1 9 25 25 1 5.03 346
Ian Kinsler 2009-2020 .270 82 494 0 0 0 0.00 0
Dennis Kirby 2010-2022 .175 1 40 89 93 5 4.69 1499
Lowell Kirk 2012-2013 .200 1 3 0 0 0 0.00 0
Scott Kirk 2023-2028 .222 0 0 10 7 4 4.58 181
Paul Kirkland 2024-2024 .167 1 8 0 0 0 0.00 0
Hollis Kitchener 2018-2019 .091 0 1 4 0 0 6.08 48
Player From-To Avg HR RBI W L SV ERA K
Josuke Kiyomizu 2025-2031 .151 0 8 48 63 11 4.48 824
Jack Klein 2024-2030 .000 0 0 27 23 44 4.09 331
Rusty Klein 2014-2025 .287 147 737 0 0 0 0.00 0
Ryan Klesko 1992-2006 .271 250 954 0 0 0 0.00 0
Steve J Kline 1997-2007 .103 0 2 37 58 131 3.37 669
Bob Knight 2021-2021 .277 9 40 0 0 0 0.00 0
Charlie Knight 2029-2031 .316 68 230 0 0 0 0.00 0
Eric Knight 2024-2025 .000 0 0 4 5 7 4.87 143
Jake Knight 2007-2012 .227 70 196 0 0 0 0.00 0
Johnny Knight 2012-2018 .273 106 351 0 0 0 0.00 0
Mark Knight 2017-2030 .292 303 1213 0 0 0 0.00 0
Chuck Knoblauch 1991-2003 .276 49 543 0 0 0 0.00 0
Cedric Knocker 2018-2021 .227 15 61 0 0 0 0.00 0
Justin Knoedler 2007-2011 .201 7 34 0 0 0 0.00 0
Raymond Knox 2025-2029 .292 58 247 0 0 0 0.00 0
Roger Knox 2021-2021 .000 0 0 0 0 0 13.50 1
Billy Koch 1999-2010 .270 0 4 61 48 225 3.38 656
Venkata Kodanda 2026-2031 .028 0 1 7 15 5 5.08 164
Antarvedi Kodandarami 2027-2031 .333 0 1 17 61 0 6.79 426
Toyokazu Kojima 2028-2031 .284 53 234 0 0 0 0.00 0
Danny Kolb 1999-2003 .000 0 0 4 1 4 3.94 54
Paul Konerko 1997-2014 .293 503 1538 0 0 0 0.00 0
Graham Koonce 2008-2012 .264 10 73 0 0 0 0.00 0
Mike Koplove 2001-2007 .136 0 2 23 28 8 4.23 324
Corey Koskie 1998-2012 .298 323 1101 0 0 0 0.00 0
Casey Kotchman 2009-2009 .146 0 2 0 0 0 0.00 0
Mark Kotsay 1997-2006 .290 81 432 0 0 0 0.00 0
Haxhi Kotta 2013-2018 .279 57 265 0 0 0 0.00 0
Yorikane Kouno 2004-2010 .234 9 36 0 0 0 0.00 0
Aleksander Kraja 2027-2031 .260 90 302 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bill Kramer 2002-2004 .226 26 126 0 0 0 0.00 0
Curtis Kramer 2018-2021 .250 0 0 1 8 2 10.53 94
Gary Kramer 2012-2017 .295 69 262 0 0 0 0.00 0
Herman Kramer 2020-2020 1.000 0 1 0 1 0 12.56 10
Leonard Kramer 2028-2028 .154 0 2 0 0 0 0.00 0
Tom Kramer 2025-2025 .129 2 5 0 0 0 0.00 0
Igor Kreijling 2027-2030 .000 0 0 5 12 15 3.70 62
Jon Krivda 2003-2004 .429 0 1 1 1 0 6.67 31
Josh Kroeger 2006-2006 .264 3 9 0 0 0 0.00 0
Cheol-min Ku 2027-2031 .000 0 0 13 8 5 4.68 179
Tzu-jao Kuang 2027-2031 .108 0 0 41 34 0 4.78 485
Jason Kubel 2006-2010 .295 82 295 0 0 0 0.00 0
Roy Kuhn 2013-2013 .167 0 0 0 3 0 8.16 17
Ids Kulk 2031-2031 .000 0 0 4 3 1 4.39 28
Sung-your Kung 2025-2025 .160 3 15 0 0 0 0.00 0
Pete Kyle 2030-2030 .132 2 5 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80