General Manager Shawn Berry
09/28/2032
PERSONAL DETAIL
First Name Shawn
Last Name Berry
Nickname
Age 50
Date of Birth 02/24/1982
Nationality American
Team Austin BigStars
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
2017 VBL Maple Leaf 127 55 72 .433 5th -
2018 VBL Austin 162 59 103 .364 7th -
2019 VBL Austin 162 73 89 .451 6th -
2020 VBL Austin 162 69 93 .426 5th -
2021 VBL Austin 162 74 88 .457 4th -
2021 CARD Austin 0 0 0 .000 12th Lost Opening Round
2022 VBL Austin 162 62 100 .383 6th -
2023 VBL Austin 162 92 70 .568 3rd Lost Divisional Wildcard Series (2-0)
2024 VBL Austin 162 84 78 .519 3rd Lost Divisional Wildcard Series (2-0)
2025 VBL Austin 162 82 80 .506 5th -
2026 VBL Austin 162 84 78 .519 5th -
2027 VBL Austin 162 84 78 .519 6th -
2028 VBL Austin 162 93 69 .574 4th -
2029 VBL Austin 162 80 82 .494 5th -
2030 VBL Austin 162 83 79 .512 6th -
2031 VBL Austin 162 93 69 .574 4th -
2031 CUP Austin 12 6 6 .500 2nd Lost Sweet 16 (2-1)
2032 VBL Austin 156 91 65 .583 3rd -
Monday, May 20th , 2024 - OOTP Baseball 24.9 Build 80