NAPA FLEAS (AA)
FIELDING STATS REPORT
09/06/2032
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Boudewijn 38 0 2 5 0 7 0 1.000 81.1 0.77 +0.9 1.039
Bennie Rogers 38 8 5 11 0 16 0 1.000 93.1 1.54 +1.1 1.039
Paxton Pushak 37 0 3 3 0 6 0 1.000 58.1 0.93 -0.6 1.039
Kyeong-eon Kim 35 2 4 10 2 16 2 .875 74.1 1.70 -1.9 .923
Yun-ho Chong 34 0 3 8 1 11 0 1.000 66.0 1.50 -0.2 1.039
Jaime Sánchez 34 7 3 6 1 9 0 1.000 82.1 0.98 -0.3 1.039
Manuel De La Hoya 28 0 1 1 0 2 0 1.000 31.0 0.58 +0.9 1.039
Tony Valdéz 27 27 5 12 0 19 2 .895 123.0 1.24 -0.7 .779
Xing-yun Wei 26 26 7 12 1 19 0 1.000 135.1 1.26 -0.4 1.039
Gus Corcorane 24 18 3 16 1 19 0 1.000 109.1 1.56 -1.0 1.278
Ernesto Aquino 22 0 0 3 0 3 0 1.000 28.0 0.96 -0.5 1.039
Tzu-jao Kuang 22 22 6 10 0 17 1 .941 127.2 1.13 +2.4 1.154
Roel Alblas 19 19 3 9 1 12 0 1.000 112.1 0.96 +0.9 1.039
Guillermo Gutiérrez 19 2 1 5 0 6 0 1.000 39.0 1.38 -0.7 1.385
Paul Van Keels 7 0 1 0 0 1 0 1.000 13.0 0.69 -0.2 .000
Iván Maldonado 4 4 0 5 1 6 1 .833 25.2 1.75 -0.6 .831
Lorenzo Arrojo 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Víctor Navarro 63 60 444 60 1 509 5 .990 536.0 8.46 -0.8 1.154 3 128 29 22.7 4.38
Dante McGregor 40 38 264 37 0 309 8 .974 340.0 7.97 -0.8 .889 0 97 23 23.7 4.47
Tyson Foster 21 20 141 12 1 153 0 1.000 177.1 7.77 -0.9 .724 1 35 7 20.0 4.31
Nick McLaughlin 17 17 110 25 1 137 2 .985 147.1 8.25 +0.8 1.086 0 52 16 30.8 4.09
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Villa 86 86 752 43 46 797 2 .997 756.2 9.46 +1.7 1.013
Francisco Ángel 46 44 348 28 32 379 3 .992 373.0 9.07 +0.1 .979
Dustin Ewijk 12 5 57 2 2 59 0 1.000 55.0 9.65 -1.2 .863
Jesús Rivera 5 0 5 1 0 6 0 1.000 6.0 9.00 +0.0 1.035
Cristóbal Granados 4 0 8 1 0 9 0 1.000 8.0 10.12 0.0 .000
Ryobe Inoue 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Álex Villarreal 101 96 193 266 56 468 9 .981 842.2 4.90 +2.5 1.007
Antão Atansio 31 31 49 86 11 137 2 .985 252.0 4.82 +2.1 1.023
Lorenzo Tobías 16 8 21 28 3 51 2 .961 87.0 5.07 -0.7 .924
Marcos Gilbert 8 0 3 1 1 4 0 1.000 14.0 2.57 -0.0 1.023
Jesús Rivera 2 0 3 3 1 6 0 1.000 5.0 10.80 +0.2 1.023
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cam Collier 110 104 55 182 12 244 7 .971 907.2 2.35 +3.8 1.043
Dustin Ewijk 35 30 18 57 7 77 2 .974 265.1 2.54 -0.9 .992
Marcos Gilbert 8 1 1 5 0 6 0 1.000 23.2 2.28 -0.6 .878
Tomás Rivera 2 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.054
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcos Gilbert 121 121 169 316 45 516 31 .940 1033.2 4.22 -14.6 .906
Antão Atansio 18 8 11 31 7 42 0 1.000 85.2 4.41 +1.7 1.231
Lorenzo Tobías 16 6 10 33 7 43 0 1.000 65.1 5.92 +1.3 1.082
Jesús Rivera 5 0 1 6 0 7 0 1.000 9.0 7.00 +0.3 1.082
Cam Collier 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.082
Álex Villarreal 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Ramos 54 49 106 0 0 109 3 .972 433.1 2.20 +2.1 1.004
Javier Villa 42 42 88 0 0 90 2 .978 363.0 2.18 -1.8 .981
Pedro Román 31 31 50 0 0 50 0 1.000 256.2 1.75 +0.4 .985
Roland Braddock 10 9 20 0 0 20 0 1.000 88.0 2.05 -0.7 .956
Norio Kato 8 0 1 0 0 1 0 1.000 15.1 0.59 +0.0 1.004
Jason Arthurton 3 3 6 1 0 8 1 .875 27.0 2.33 -0.5 .861
Iván Maldonado 3 1 2 0 0 2 0 1.000 12.0 1.50 +0.0 1.004
Ryobe Inoue 2 0 3 0 0 3 0 1.000 5.1 5.06 +0.2 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryobe Inoue 54 54 160 2 0 163 1 .994 483.1 3.02 -1.9 .984
Nelson Ramos 46 45 104 3 0 109 2 .982 381.0 2.53 -4.7 .928
Jason Arthurton 23 9 24 2 0 26 0 1.000 103.2 2.26 +0.2 1.033
Norio Kato 16 12 38 1 0 39 0 1.000 111.1 3.15 -0.3 .990
Roland Braddock 15 15 36 2 1 38 0 1.000 118.1 2.89 -2.6 .914
Antão Atansio 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 .990
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Reynolds 96 92 173 1 0 175 1 .994 796.2 1.97 +1.9 1.041
Roland Braddock 23 21 38 0 0 38 0 1.000 181.0 1.89 +0.5 .988
Iván Maldonado 14 14 19 1 0 21 1 .952 118.1 1.52 -1.2 .920
Jason Arthurton 8 2 6 0 0 6 0 1.000 29.0 1.86 +0.1 1.016
Ryobe Inoue 8 6 9 0 0 9 0 1.000 53.1 1.52 -0.0 1.016
Nelson Ramos 6 0 4 0 0 4 0 1.000 12.1 2.92 +0.0 1.016
Pedro Román 4 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.016
Lorenzo Tobías 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Friday, May 10th , 2024 - OOTP Baseball 24.9 Build 80