VANCOUVER RED DRAGONS (AAA)
FIELDING STATS REPORT
09/06/2032
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Brown 43 0 2 4 1 6 0 1.000 42.1 1.28 +0.1 1.042
Francisco Acevedo 40 1 3 4 0 7 0 1.000 68.0 0.93 +1.6 1.042
Cristo González 40 0 4 7 0 11 0 1.000 48.2 2.03 +0.6 1.042
Raúl Santos 39 1 2 11 0 13 0 1.000 63.1 1.85 +0.7 1.146
Erwijn de Beeld 38 13 7 14 0 21 0 1.000 86.2 2.18 -0.4 1.128
Roosevelt Sweeting 36 12 10 3 0 13 0 1.000 112.1 1.04 +1.4 1.042
Harold L'Écuyer 34 13 6 14 2 20 0 1.000 120.1 1.50 -0.1 .967
Ramón Pagán 34 3 3 5 1 9 1 .889 63.0 1.14 -0.3 .833
Dan Stewart 32 20 13 11 0 25 1 .960 124.0 1.74 -2.7 .744
José Villanueva 27 4 0 5 1 7 2 .714 56.0 0.80 +0.1 .595
Clifton Jackson 26 0 4 3 0 7 0 1.000 43.1 1.45 -0.5 1.042
Rick Meagher 26 26 9 14 1 24 1 .958 140.0 1.48 +0.3 .833
Masaki Ogawa 13 13 2 7 0 9 0 1.000 72.1 1.12 -0.5 1.042
Jaap Baardman 12 11 1 2 0 4 1 .750 46.1 0.58 +0.6 .694
Ben Hunter 11 11 3 5 0 8 0 1.000 48.2 1.48 -0.2 .625
Iemochi Oda 10 4 2 3 0 5 0 1.000 36.0 1.25 -0.1 1.042
Juan Guerrero 2 2 0 0 0 0 0 .000 11.1 0.00 0.0 .000
Mike O'Farrell 2 1 0 0 0 1 1 .000 5.0 0.00 -0.9 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge González 105 104 701 72 8 779 6 .992 899.0 7.74 +0.7 1.058 3 146 37 25.3 4.52
Juan Flores 20 13 104 13 1 119 2 .983 126.2 8.31 -0.2 .992 0 31 7 22.6 6.04
Vicente De La Cruz 16 14 103 11 1 115 1 .991 127.0 8.08 +0.9 .000 0 26 9 34.6 4.68
José Rodríguez 4 4 26 4 0 31 1 .968 35.0 7.71 +0.1 .000 0 11 3 27.3 6.69
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reggie Willemsen 95 95 756 55 70 814 3 .996 754.1 9.68 -1.4 .989
Rhys Fewings 51 25 245 31 20 278 2 .993 258.1 9.62 +1.3 1.017
Raúl Torres 15 2 42 2 3 44 0 1.000 35.0 11.31 -0.1 1.034
Sergio Vigil 13 12 97 8 16 106 1 .991 98.0 9.64 +0.8 1.034
Puck de Weerdt 9 0 13 1 2 15 1 .933 14.0 9.00 -0.5 .689
Gerardo Martínez 5 1 21 0 1 21 0 1.000 17.0 11.12 +0.1 1.034
Ben Nesling 4 0 5 0 0 5 0 1.000 7.0 6.43 0.0 .000
Vicente De La Cruz 3 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 1.034
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Dawson 51 43 58 145 33 206 3 .985 382.1 4.78 +7.0 1.111
Arinori Otani 38 20 44 60 15 106 2 .981 193.0 4.85 +0.6 1.010
Masatake Taniguchi 34 21 37 78 24 116 1 .991 190.0 5.45 +2.1 1.111
Sergio Vigil 24 24 31 46 6 90 13 .856 194.0 3.57 -8.7 .713
Rafael Devers 17 16 22 42 8 67 3 .955 135.0 4.27 -2.4 .909
Jae-ho Yi 14 7 10 17 7 27 0 1.000 51.1 4.73 +1.0 1.107
Puck de Weerdt 11 4 6 18 4 26 2 .923 37.0 5.84 -0.5 .930
Raúl Torres 3 0 0 2 1 2 0 1.000 5.0 3.60 +0.1 1.046
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Devers 86 73 36 153 11 198 9 .955 649.2 2.62 +3.2 1.028
Jae-ho Yi 48 42 21 78 1 101 2 .980 333.2 2.67 +1.3 1.034
Santiago Zambrano 18 3 4 9 1 13 0 1.000 52.1 2.24 +0.8 1.163
Puck de Weerdt 15 14 9 20 1 32 3 .906 110.0 2.37 -2.2 .785
Gerardo Martínez 8 0 0 2 1 3 1 .667 11.0 1.64 -0.4 .698
Arinori Otani 5 3 1 10 2 12 1 .917 30.0 3.30 -0.6 .951
Masatake Taniguchi 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.047
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jae-ho Yi 74 47 87 167 44 260 6 .977 456.0 5.01 +6.4 1.124
Masatake Taniguchi 43 34 52 85 22 142 5 .965 280.2 4.39 +1.5 1.027
Ikku Kato 38 24 29 64 18 98 5 .949 197.1 4.24 -0.4 .993
Arinori Otani 16 16 25 38 8 64 1 .984 125.0 4.54 -2.6 .894
Rafael Devers 15 14 17 27 3 48 4 .917 115.2 3.42 -2.2 .843
Tommy Dawson 7 0 4 3 1 7 0 1.000 12.0 5.25 +0.1 1.124
Sergio Vigil 1 0 0 1 0 2 1 .500 1.0 9.00 -0.6 .562
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Velásquez 73 71 143 1 0 147 3 .980 619.2 2.09 -0.9 .975
Kenshin Inoue 51 44 77 0 0 78 1 .987 385.1 1.80 -0.7 .971
Sean Cooper 19 11 22 0 0 23 1 .957 86.0 2.30 +0.6 .953
Gerardo Martínez 15 9 19 1 0 21 1 .952 82.2 2.18 +0.3 .996
Bujana Alisjahbana 10 0 3 0 0 3 0 1.000 12.0 2.25 +0.4 1.495
Tommy Dawson 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bujana Alisjahbana 69 39 101 4 2 105 0 1.000 355.1 2.66 +1.1 1.040
Aurelio Carrasco 64 44 115 2 0 119 2 .983 387.1 2.72 +1.3 1.026
Sean Cooper 59 52 151 3 0 155 1 .994 445.0 3.11 -3.1 .943
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Dawson 57 57 90 0 0 90 0 1.000 459.1 1.76 -0.9 .988
Sean Cooper 49 31 69 2 1 71 0 1.000 292.1 2.19 +2.2 1.082
Rhys Fewings 46 39 74 2 2 79 3 .962 344.0 1.99 -4.3 .936
Kenshin Inoue 22 5 19 0 0 19 0 1.000 74.1 2.30 -0.0 .000
Bartolo Castro 3 2 0 0 0 0 0 .000 9.2 0.00 -0.2 .000
Bujana Alisjahbana 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Friday, May 10th , 2024 - OOTP Baseball 24.9 Build 80