EUREKA GUARDIANS (R)
FIELDING STATS REPORT
09/06/2032
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel González 57 0 3 12 3 15 0 1.000 95.2 1.41 -3.5 .923
Xander van Bekenes 56 0 0 14 2 14 0 1.000 97.2 1.29 -3.7 1.015
Felipe Aguirre 54 0 1 6 0 7 0 1.000 87.0 0.72 -0.6 1.015
Steef Bax 48 0 0 6 0 7 1 .857 75.2 0.71 -1.3 1.015
Sander Kleijwegt 48 0 1 4 0 6 1 .833 73.0 0.62 -0.0 1.015
Beau Walls 38 15 2 9 0 13 2 .846 77.2 1.27 -1.5 1.015
Pablo Lakerveld 37 6 3 5 0 8 0 1.000 62.1 1.16 -1.9 1.015
David Peron 36 0 2 2 0 4 0 1.000 39.2 0.91 +0.4 1.015
Bernard Bourguignon 32 0 0 4 1 4 0 1.000 33.0 1.09 +0.3 1.015
Milo Harridge 28 0 1 2 0 3 0 1.000 31.1 0.86 -0.1 1.015
Zé Casimiria 27 27 4 7 0 11 0 1.000 82.1 1.20 -2.1 1.185
Julián Ríos 27 27 7 6 0 13 0 1.000 91.1 1.28 -2.8 1.269
Alfredo García 26 23 5 5 0 10 0 1.000 78.1 1.15 -1.0 1.015
Seung-jae Ch'ae 21 0 1 2 1 3 0 1.000 37.0 0.73 -1.3 1.015
Roald Claus 20 20 2 9 1 11 0 1.000 81.2 1.21 +0.2 1.160
Maurice Pipard 20 0 1 3 0 4 0 1.000 29.1 1.23 -0.8 1.015
Rachid Amiot 16 0 1 1 0 2 0 1.000 19.1 0.93 +0.1 1.015
Rainer Bartels 15 15 3 8 0 12 1 .917 66.1 1.49 -0.7 1.015
Jae-ik Park 2 1 2 1 0 3 0 1.000 5.1 5.06 -0.4 .000
William Carpenter 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Pedro Colombero 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Santiago Colón 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ken Boone 135 135 664 68 11 756 24 .968 1165.2 5.65 -14.1 1.043 20 305 40 13.1 11.31
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Delgado 131 131 838 76 75 915 1 .999 942.0 8.73 -3.2 .973
Xavier Báez 67 0 114 10 8 124 0 1.000 144.0 7.75 +0.8 1.095
Gonzalo Sánchez 23 3 58 4 2 62 0 1.000 56.0 9.96 +0.0 1.034
Darren Kulk 9 0 7 2 2 10 1 .900 11.0 7.36 -0.4 .689
Lasse Lieder 3 0 3 0 1 3 0 1.000 4.2 5.79 0.0 .000
Reynaldo Costa 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .000
William Carpenter 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.0 1.034
Pepe Morán 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000
Mitchell Wemerman 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Haechan O 107 102 185 243 56 438 10 .977 736.0 5.23 +7.1 1.088
Francisco Gonzáles 45 11 50 44 7 96 2 .979 147.0 5.76 -3.0 .936
Pepe Morán 35 12 40 22 6 66 4 .939 128.0 4.36 -3.8 .735
Santiago Colón 25 0 14 12 4 29 3 .897 47.0 4.98 -2.5 .722
Reynaldo Costa 18 1 10 6 0 17 1 .941 37.2 3.82 -2.0 .689
António Morán 14 8 22 16 4 40 2 .950 61.0 5.61 +0.3 .975
Darren Kulk 4 0 1 1 0 2 0 1.000 5.0 3.60 -0.4 .542
Ray Plugge 1 1 0 1 0 1 0 1.000 4.0 2.25 +0.2 1.083
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Plugge 104 88 64 203 14 280 13 .954 791.0 3.04 +4.8 1.071
Haechan O 27 26 16 43 3 67 8 .881 213.0 2.49 -2.2 .955
António Morán 22 17 6 36 1 42 0 1.000 134.0 2.82 +2.1 1.131
Rodrigo Gonzáles 13 0 2 2 0 5 1 .800 26.2 1.35 -1.1 .440
Wendel Wilson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Torres 113 105 167 310 55 505 28 .945 900.2 4.77 -0.5 1.021
Ray Plugge 29 26 48 86 10 140 6 .957 211.0 5.72 -0.4 1.010
Santiago Colón 21 0 7 15 3 29 7 .759 49.0 4.04 -5.1 .582
António Morán 3 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Jesús Flores 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Haechan O 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Wood 63 61 142 9 3 155 4 .974 493.0 2.76 -2.7 .974
Joaquín Alfonso 43 40 91 0 0 94 3 .968 306.1 2.67 -3.4 .955
Pedro Colombero 35 24 59 2 0 61 0 1.000 210.0 2.61 +3.0 1.086
Miguel López 18 0 12 0 0 12 0 1.000 29.0 3.72 +0.3 1.029
Kwan-cheol Pak 12 10 24 1 0 25 0 1.000 81.0 2.78 +0.5 .986
William Carpenter 8 0 4 0 0 4 0 1.000 11.0 3.27 +0.2 1.029
Alejandro Ruíz 8 0 5 0 0 5 0 1.000 16.1 2.76 +0.4 1.286
Mitchell Wemerman 4 0 3 1 0 4 0 1.000 5.0 7.20 +0.2 1.029
Wladimir Oomsen 3 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.029
Santiago Colón 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Reynaldo Costa 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
O-min Kim 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Pepe Morán 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Harvey Williams 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.029
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Flores 71 63 198 8 2 207 1 .995 484.0 3.83 -1.0 .992
Harvey Williams 47 46 153 4 0 158 1 .994 375.0 3.77 +3.7 1.058
Wendel Wilson 32 10 55 4 3 59 0 1.000 131.2 4.03 -1.6 .964
Alejandro Ruíz 17 16 49 1 0 51 1 .980 127.0 3.54 -1.2 .958
Reynaldo Costa 14 0 11 0 0 11 0 1.000 28.0 3.54 -0.2 .932
Bart Grant 10 0 7 1 0 8 0 1.000 16.0 4.50 +0.1 1.017
Wladimir Oomsen 3 0 1 1 0 2 0 1.000 4.0 4.50 -0.3 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel López 69 64 149 7 1 158 2 .987 517.0 2.72 +2.2 1.008
O-min Kim 51 50 93 1 0 99 5 .949 380.1 2.22 -0.7 1.014
Bart Grant 27 4 20 1 1 22 1 .955 85.1 2.21 -0.6 .987
Mitchell Wemerman 20 4 16 0 0 17 1 .941 64.0 2.25 +0.7 1.036
Wendel Wilson 16 13 27 0 0 27 0 1.000 96.0 2.53 -0.7 .962
William Carpenter 6 0 5 0 0 5 0 1.000 8.0 5.62 -0.4 .864
Wladimir Oomsen 6 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.036
Alec van Antwerpen 5 0 1 0 0 1 0 1.000 7.0 1.29 -0.1 1.036
Friday, May 10th , 2024 - OOTP Baseball 24.9 Build 80