SHELBY COUNTY ROCKETS (HS)
FIELDING STATS REPORT
08/18/2032
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manuel Álvarez 44 0 2 4 0 6 0 1.000 47.1 1.14 +0.5 .825
Octávio Galván 31 0 0 4 2 4 0 1.000 44.2 0.81 +0.4 1.031
Jason Kenney 31 0 1 3 1 4 0 1.000 45.0 0.80 +0.7 1.031
Luis Ramos 22 0 4 5 0 9 0 1.000 60.1 1.34 -1.4 1.031
Myron Andrews 21 21 5 9 1 16 2 .875 107.0 1.18 +1.7 .928
Dave Butler 20 0 4 4 1 8 0 1.000 51.2 1.39 -0.4 1.031
Jeff O'Connor 20 14 8 5 1 13 0 1.000 74.0 1.58 +0.3 1.031
Tony Powell 20 0 1 1 0 2 0 1.000 35.0 0.51 +0.2 .000
José Pérez 20 15 6 4 0 10 0 1.000 82.0 1.10 +1.4 .825
Elliot Allen 19 19 0 13 0 13 0 1.000 84.1 1.39 -0.1 1.031
Ricardo López 19 19 8 14 1 24 2 .917 97.0 2.04 +0.3 .963
Luis Vélez 19 19 4 8 0 12 0 1.000 99.0 1.09 +1.6 1.031
Brad Bass 18 3 4 3 0 7 0 1.000 45.1 1.39 -0.4 1.031
Michael Colbert 16 0 1 4 0 7 2 .714 44.0 1.02 -0.7 .774
Jim Henley 13 1 0 1 0 1 0 1.000 29.2 0.30 +0.0 1.031
Chris King 11 1 3 2 0 6 1 .833 23.0 1.96 +0.4 1.031
Colby Franklin 6 0 0 0 0 0 0 .000 7.2 0.00 +0.3 .000
Terry Watson 6 0 1 1 0 2 0 1.000 9.1 1.93 +0.3 1.031
José Bave 5 1 1 1 0 2 0 1.000 14.0 1.29 -0.4 1.031
Ken De La Cruz 5 1 0 2 0 2 0 1.000 12.0 1.50 +0.6 2.063
Doug Lucas 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Brandon Barrett 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jerry Baker 64 63 372 46 6 419 1 .998 541.1 6.95 +2.2 .964 4 59 32 54.2 3.87
Geoff Sampson 43 41 265 21 5 291 5 .983 352.2 7.30 +0.2 .930 1 33 15 45.5 4.26
Dennis Ramsey 21 10 90 6 1 96 0 1.000 102.2 8.42 -0.9 .000 2 10 3 30.0 3.77
Doug McBride 11 0 14 1 1 15 0 1.000 20.0 6.75 +0.2 .000 0 1 1 100.0 1.35
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Tucker 111 110 988 70 120 1062 4 .996 949.2 10.03 +5.3 1.051
Jeff Foale 7 2 31 2 4 33 0 1.000 24.0 12.38 -0.0 1.034
Bartolo Romero 7 2 30 2 4 32 0 1.000 23.0 12.52 -0.2 1.034
Reuben Mersch 4 0 5 1 0 6 0 1.000 6.0 9.00 +0.0 1.034
Carmine Stone 3 0 7 0 0 7 0 1.000 4.0 15.75 0.0 .000
Byron McDowell 2 0 1 1 1 2 0 1.000 3.0 6.00 +0.1 1.034
Bardhyl Galica 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.034
Alan Marks 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dennis Ramsey 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Geoff Sampson 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.034
Bobby Thompson 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.034
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaxson Carter 106 105 203 366 106 577 8 .986 934.2 5.48 +9.3 1.050
Mike Márquez 9 9 14 16 4 30 0 1.000 75.0 3.60 -1.0 .888
Carmine Stone 2 0 1 1 1 2 0 1.000 4.0 4.50 0.0 .000
Guy Thomas 2 0 1 1 1 2 0 1.000 3.0 6.00 +0.1 1.066
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bartolo Romero 70 56 37 105 9 150 8 .947 513.2 2.49 -0.4 .995
Bardhyl Galica 36 31 12 62 11 76 2 .974 260.0 2.56 -1.5 .952
Brad Miller 24 24 11 49 6 60 0 1.000 203.2 2.65 +2.5 1.086
Richard Ferrell 8 3 0 5 1 6 1 .833 33.1 1.35 -0.4 .905
Logan Holder 2 0 0 2 1 2 0 1.000 4.0 4.50 -0.4 .724
Jaxson Carter 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.2 1.086
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Miller 87 82 135 257 64 404 12 .970 693.2 5.09 -2.7 .979
Jorge Gómez 54 32 50 104 27 160 6 .963 294.1 4.71 -2.6 .939
Logan Holder 7 0 2 3 2 5 0 1.000 12.0 3.75 +0.0 1.115
Wayne Jackson 5 0 1 5 1 6 0 1.000 9.0 6.00 +0.1 1.115
Eric Ramsey 4 0 1 4 1 5 0 1.000 5.2 7.94 -0.0 1.115
Jaxson Carter 2 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kip Wood 88 88 136 2 2 140 2 .986 686.0 1.81 -1.8 .985
Logan Holder 33 3 18 1 0 20 1 .950 75.2 2.26 -0.6 .913
Wayne Geoghegan 26 14 33 2 1 36 1 .972 150.0 2.10 -1.2 .985
Monte Roy 17 9 12 0 0 12 0 1.000 72.1 1.49 -0.3 .937
Kyle McKnight 13 0 6 0 0 6 0 1.000 18.2 2.89 +0.1 1.015
Reuben Mersch 5 0 0 0 0 0 0 .000 7.0 0.00 -0.1 .000
Richard Ferrell 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Guy Thomas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Luis Tobías 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Victor Walden 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Carter 113 108 275 4 3 281 2 .993 865.0 2.90 +3.5 1.009
Luis Tobías 42 6 22 0 0 22 0 1.000 117.1 1.69 -0.0 .983
Monte Roy 15 0 7 1 1 8 0 1.000 27.0 2.67 -0.0 1.028
Byron McDowell 3 0 3 0 0 3 0 1.000 6.1 4.26 +0.4 1.028
Wayne Jackson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wayne Geoghegan 72 70 121 6 1 128 1 .992 596.2 1.92 -2.7 .966
Bobby Thompson 33 27 49 2 1 51 0 1.000 236.0 1.94 -1.9 .951
Monte Roy 20 12 21 0 0 21 0 1.000 103.0 1.83 -0.0 .985
Logan Holder 9 5 14 1 1 15 0 1.000 51.0 2.65 -1.0 .850
Byron McDowell 9 0 2 0 0 2 0 1.000 18.0 1.00 -0.3 1.032
Luis Tobías 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.032
Reuben Mersch 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.2 1.032
Richard Ferrell 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Victor Walden 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, May 1st , 2024 - OOTP Baseball 24.9 Build 80