ARIZONA STATE SUN DEVILS (COL)
BNN TOP PROSPECTS
09/17/2032
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Juan Bernard 19 1B 73 62 60 1 47 COL .314 42 117
9 Matthew Mark 20 LF 70 68 65 22 55 COL .306 15 80
10 Henry Harris 19 3B 55 66 100 21 14 COL .292 1 8
12 Greg Frederick 19 LF 57 63 26 13 14 COL .301 25 78
17 Dusty McMahon 21 RF 53 52 53 27 54 COL .217 6 26
19 Koen van Capelle 20 1B 44 44 74 4 27 COL .239 5 19
20 José Villegas 20 3B 53 32 62 40 54 COL .292 8 54
24 Sergio Rodríguez 19 3B 53 14 99 67 49 COL .350 0 5
26 José Villa 21 2B 50 12 57 62 74 COL .262 2 38
27 Patrick van Adrichem 20 CF 48 42 29 66 9 COL .114 0 1
30 Artie Forbes 21 RF 43 15 77 11 31 COL .315 8 35
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Hank Hurt 19 P 94 69 71 COL 8-11 2.85 145.1 122 28 116
2 Wayne Kirsopp 20 P 74 82 91 COL 3-3 2.95 88.1 82 19 60
4 Brad Ward 18 P 67 77 68 COL 5-7 4.08 121.1 124 29 80
5 José Torres 20 P 86 43 63 COL 9-5 3.62 129.1 131 38 116
6 Peter Martin 18 P 95 32 52 COL 5-1 3.75 57.2 61 21 48
7 Javier Contreras 21 P 59 55 57 COL 5-10 5.19 118.0 142 31 63
8 Kyung-un Ch'oe 21 P 100 30 56 COL 6-2 4.20 64.1 50 35 76
11 Jesús Manuel 20 P 72 26 52 COL 5-4 3.67 73.2 61 25 43
13 Adrián Díaz 18 P 70 30 27 COL 3-5 4.43 42.2 39 30 34
14 Bryant Nixon 19 P 57 49 38 COL 3-3 4.67 44.1 40 22 23
15 Mike Newton 19 P 83 20 56 COL 0-0 .00 0.0 0 0 0
16 Stephen Hastings 19 P 70 18 42 COL 0-0 6.75 2.2 6 4 3
18 Nick Phillips 18 P 66 39 63 COL 0-0 .00 0.0 0 0 0
21 Cristián Gabriel 18 P 68 48 58 COL 1-10 6.70 41.2 50 25 29
22 Tomás Amador 20 P 88 10 31 COL 1-4 7.34 30.2 32 23 31
23 Robert Moore 20 P 80 8 47 COL 2-2 5.23 32.2 36 12 31
25 Tim Sampson 19 P 68 24 32 COL 0-0 16.20 3.1 7 4 4
28 Rich Jacobson 20 P 69 26 52 COL 3-2 4.15 60.2 61 27 38
29 Munemitsu Nakada 19 P 68 18 46 COL 1-0 .77 11.2 4 4 11
Wednesday, May 15th , 2024 - OOTP Baseball 24.9 Build 80