THE VIRTUAL BASEBALL LEAGUE
OSA TOP 20 PLAYERS
08/18/2032
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Santiago González South Side 29 SS 75 87 63 39 84 MLB .311 22 79
2 Roberto Sánchez Cooperstown 23 2B 86 89 79 40 60 MLB .307 28 80
3 Carlos Correa Oklahoma City 31 SS 61 64 65 35 92 MLB .327 17 60
4 Fernando Tatis Jr. Brooklyn 30 SS 86 76 58 64 79 MLB .331 9 53
5 Tony Torres Stratford 29 SS 63 73 45 91 100 MLB .278 17 63
6 Henry Davis Omaha 24 C 67 72 62 55 98 MLB .259 17 47
7 Cody Bellinger Cooperstown 30 CF 75 82 60 95 100 MLB .276 19 60
8 Yeong-il Han Death Valley 23 RF 66 87 91 13 46 MLB .331 23 77
9 Francisco Lindor Cooperstown 33 SS 58 64 50 61 100 MLB .286 13 76
10 Orlando Cabrera Echo Park 30 RF 73 86 60 40 69 MLB .311 35 103
11 Kwang-sub Yi Kansas City 26 1B 78 97 71 7 71 MLB .292 21 83
12 Dane Scarlett Bugaboo Creek 26 SS 76 14 77 100 100 MLB .271 0 35
13 Eduardo Rivera Echo Park 31 1B 78 81 70 7 53 MLB .330 28 76
14 Joshua Stevens Cumberland 35 2B 82 95 61 74 56 MLB .276 26 68
15 Jorge Otero Bugaboo Creek 22 CF 55 83 71 100 100 MLB .291 10 56
16 Nolan Arenado Kiawah Island 31 3B 78 75 62 43 100 MLB .300 12 46
17 CJ Abrams D.C. 23 2B 76 64 72 94 79 MLB .285 10 54
18 Collin Combs South Side 30 3B 54 70 54 7 82 MLB .297 26 65
19 Javier Rodríguez Austin 25 1B 68 94 45 30 65 MLB .326 20 61
20 Jordan Doyle Pacifica 23 RF 78 86 61 37 48 MLB .294 20 60
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Rick Snow Austin 28 SP 100 63 100 MLB 12-1 2.82 147.0 106 40 163
2 Gerardo Domínguez Pacifica 27 SP 100 79 80 MLB 7-3 2.55 53.0 49 15 45
3 Amdre Nova Stratford 26 SP 100 79 79 MLB 8-6 2.97 148.1 114 35 126
4 Kawanari Sakiyurai Daniel 24 SP 100 68 77 MLB 11-5 2.04 132.1 97 39 121
5 Roberto Sánchez South Side 27 SP 100 73 76 MLB 11-1 2.86 125.2 100 36 110
6 Dennis Redden Pacifica 27 SP 100 58 80 MLB 17-3 2.92 154.0 146 41 133
7 Raúl Mateo Kiawah Island 28 SP 100 84 95 MLB 10-9 2.99 144.2 132 32 116
8 Archie Esparza Stratford 27 SP 100 60 84 MLB 6-9 3.75 127.1 114 53 145
9 Mitch Craft Hartford 27 SP 100 73 100 MLB 7-9 3.76 139.0 128 28 137
10 Juan Velázquez Stratford 28 SP 100 69 84 MLB 9-6 3.64 131.0 119 38 119
11 MacKenzie Gore Kansas City 28 SP 91 75 81 MLB 12-5 3.16 142.1 115 28 104
12 Jeff Shoemaker Pacifica 29 SP 100 67 85 MLB 11-5 3.42 139.1 127 45 130
13 Héctor Bernal Cumberland 30 SP 100 64 93 MLB 7-7 4.64 141.2 144 50 141
14 Gilberto Martínez Cleveland 29 SP 100 64 81 MLB 10-8 4.77 137.2 128 46 176
15 Guillermo Rosa Daniel 24 SP 100 73 98 MLB 10-6 2.33 150.2 120 43 140
16 Tyler Mumford Puerto Rico 27 SP 100 69 95 MLB 7-6 4.15 115.0 125 45 111
17 Jacob deGrom Nashville 31 SP 94 87 77 MLB 0-0 .00 0.0 0 0 0
18 Bernard Jacobs Stratford 23 SP 100 83 94 MLB 12-7 3.84 143.0 123 33 128
19 José Torres Bonney Lake 24 SP 100 81 63 MLB 1-3 5.71 41.0 51 19 47
20 Bill Gill Hartford 31 SP 100 67 82 MLB 4-3 3.18 70.2 67 25 72
Wednesday, May 1st , 2024 - OOTP Baseball 24.9 Build 80