NORTH SIDE BOOTLEGGERS
HISTORY TEAM INDEX
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUG | BAL | CAM | CRM | CHE | CS | CONQ | DEAD | DUR | HIA | HOU | JUN | LVS | LLO | LOU | MAD
MEM | MIN | MYS | NEWT | PAL | NOS | OAHU | ROS | SAS | SEA | SPA | SP | VAN | WEE | WOOD | YOU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1982 AAA 74 70 .514 3rd 8 79-65 -5 .246 3.25 .257 1,066,870 $0 $0
1983 AAA 75 65 .536 2nd 3 72-68 3 .253 3.35 .271 1,157,848 $0 $0
1984 AAA 66 74 .471 6th 16 67-73 -1 .243 3.50 .275 921,588 $0 $0
1985 AAA 67 73 .479 6th 17 66-74 1 .233 3.75 .277 786,587 $0 $0
1986 AAA 66 74 .471 4th 30 69-71 -3 .244 3.81 .286 744,294 $0 $0
1987 AAA 72 68 .514 3rd 25 75-65 -3 .250 3.50 .281 598,866 $0 $0
1988 AAA 71 69 .507 2nd 2 75-65 -4 .247 3.28 .273 1,128,923 $0 $0
1989 AAA 80 61 .567 1st - 79-62 1 .247 3.38 .263 X 1,362,574 $0 $0
1990 AAA 64 76 .457 7th 15 65-75 -1 .243 3.73 .290 1,173,846 $0 $0
1991 AAA 67 73 .479 6th 11 63-77 4 .241 4.04 .281 1,012,962 $0 $0
1992 AAA 59 81 .421 7th 22 62-78 -3 .235 3.46 .285 789,211 $0 $0
1993 AAA 62 78 .443 7th 16 64-76 -2 .246 3.79 .292 842,256 $0 $0
1994 AAA 69 71 .493 4th 12 68-72 1 .249 3.62 .288 878,633 $0 $0
1995 AAA 57 83 .407 7th 24 59-81 -2 .223 3.61 .287 735,875 $0 $0
1996 AAA 80 60 .571 1st - 76-64 4 .242 3.72 .302 X 1,179,070 $0 $0
1997 AAA 68 72 .486 4th 17 66-74 2 .247 3.90 .304 1,149,784 $0 $0
1998 AAA 77 63 .550 3rd 4 77-63 0 .238 3.35 .276 1,199,967 $0 $0
1999 AAA 67 73 .479 5th 20 70-70 -3 .231 3.48 .289 1,269,124 $0 $0
2000 AAA 72 68 .514 2nd 6 64-76 8 .235 3.53 .290 1,320,294 $0 $0
2001 AAA 73 67 .521 3rd 8 69-71 4 .239 3.56 .285 1,332,044 $0 $0
2002 AAA 63 77 .450 5th 19 64-76 -1 .258 4.52 .299 1,797,696 $0 $0
2003 AAA 66 74 .471 3rd 15 71-69 -5 .259 3.84 .279 1,603,471 $0 $0
2004 AAA 77 63 .550 1st - 74-66 3 .252 3.89 .283 X 1,858,494 $0 $0
2005 AAA 81 59 .579 1st - 80-60 1 .250 3.21 .283 X 2,291,745 $0 $0
2006 AAA 59 81 .421 4th 9 59-81 0 .242 4.19 .280 2,148,749 $0 $0
2007 AAA 76 64 .543 1st - 80-60 -4 .222 3.13 .268 X 2,796,782 $0 $0
2008 AAA 94 46 .671 1st - 94-46 0 .267 3.33 .265 X 2,798,504 $0 $0
2009 AAA 64 76 .457 4th 18 59-81 5 .251 4.98 .320 1,657,063 $0 $0
2010 AAA 60 80 .429 4th 29 61-79 -1 .245 5.31 .301 1,012,621 $0 $0
2011 AAA 73 67 .521 3rd 9 71-69 2 .251 5.13 .315 1,547,015 $0 $0
2012 AAA 60 80 .429 4th 37 59-81 1 .262 6.22 .327 822,930 $0 $0
2013 AAA 67 73 .479 4th 29 71-69 -4 .283 5.54 .312 1,857,701 $0 $0
2014 AAA 53 87 .379 5th 32 46-94 7 .253 5.29 .311 1,035,774 $0 $0
2015 AAA 67 73 .479 4th 18 64-76 3 .274 5.99 .317 1,057,739 $0 $0
2016 AAA 63 77 .450 4th 22 65-75 -2 .260 5.23 .286 1,029,397 $0 $0
2017 AAA 77 63 .550 2nd 13 77-63 0 .275 4.44 .295 1,236,194 $0 $0
2018 AAA 82 58 .586 2nd 4 85-55 -3 .269 3.85 .281 X 1,438,167 $0 $0
2019 AAA 68 72 .486 3rd 12 69-71 -1 .256 5.22 .272 1,471,788 $0 $0
2020 AAA 74 66 .529 3rd 6 78-62 -4 .280 4.96 .293 1,471,192 $0 $0
2021 AAA 84 56 .600 1st - 91-49 -7 .281 3.69 .267 X 1,515,138 $0 $0
2022 AAA 94 46 .671 1st - 98-42 -4 .277 3.20 .247 X 1,588,189 $0 $0
2023 AAA 77 63 .550 2nd 11 85-55 -8 .265 3.83 .271 X 1,660,822 $0 $0
2024 AAA 84 56 .600 1st - 84-56 0 .268 3.95 .270 X 1,778,900 $0 $0
2025 AAA 70 70 .500 4th 15 78-62 -8 .285 4.67 .316 1,111,490 $0 $0
2026 AAA 90 50 .643 1st - 86-54 4 .292 4.05 .288 X X 1,864,394 $0 $0
2027 AAA 87 53 .621 1st - 86-54 1 .277 3.96 .299 X 1,810,583 $0 $0
2028 AAA 88 52 .629 1st - 84-56 4 .291 4.52 .319 X 1,891,403 $0 $0
2029 AAA 80 60 .571 2nd 6 83-57 -3 .275 4.44 .311 X 1,558,403 $0 $0
2030 AAA 88 52 .629 2nd 1 84-56 4 .286 4.36 .312 X 1,788,409 $0 $0
2031 AAA 85 55 .607 1st - 80-60 5 .290 4.36 .294 X 1,775,884 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80