MARTINEZ LEAGUE 2029
PITCHING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ML | BL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Adams 15 8 .652 4.25 28 28 1 0 0 175.2 215 83 12 28 81 3.5
John Adams 2 4 .333 6.50 23 0 0 0 1 18.0 21 13 1 8 11 0.2
Raúl Aguilar 1 0 1.000 3.00 2 0 0 0 0 3.0 4 1 1 1 2 -0.1
Roel Alblas 10 6 .625 3.97 28 28 0 0 0 161.0 176 71 11 45 102 2.9
Miguel Alfaro 2 1 .667 4.23 23 0 0 0 0 38.1 40 18 3 17 24 0.1
Hoyt Allen 1 0 1.000 5.91 9 0 0 0 0 21.1 23 14 5 5 14 -0.4
Jason Almy 2 0 1.000 5.87 8 0 0 0 1 23.0 18 15 2 15 21 -0.0
Ed Anderson 1 2 .333 3.26 11 0 0 0 1 19.1 17 7 0 9 18 0.4
Isei Aoki 0 3 .000 4.05 8 2 0 0 1 33.1 35 15 1 9 14 0.5
José Avilés 3 0 1.000 0.44 3 3 0 0 0 20.1 12 1 0 4 26 1.1
José Baca 4 2 .667 4.85 10 10 0 0 0 59.1 63 32 7 19 63 1.0
Patrick Badger 0 1 .000 4.60 3 3 0 0 0 15.2 12 8 3 7 18 0.0
Fred Baird 7 4 .636 3.40 15 15 0 0 0 84.2 84 32 3 30 63 2.0
Dave Bane 1 0 1.000 6.00 15 0 0 0 0 21.0 28 14 3 14 23 -0.1
Tom Barlow 1 1 .500 5.61 15 2 0 0 2 25.2 24 16 0 18 23 0.4
Bogdan Barthen 0 0 .000 6.91 9 0 0 0 0 14.1 12 11 1 10 15 0.0
Keith Batson 3 1 .750 3.99 39 0 0 0 0 56.1 55 25 7 25 51 0.0
Woody Baxter 2 2 .500 3.43 30 0 0 0 0 39.1 28 15 7 15 48 0.3
Jack Begin 0 1 .000 5.82 11 0 0 0 0 17.0 19 11 1 11 19 0.0
Henning Bello 2 0 1.000 2.70 2 2 0 0 0 13.1 12 4 2 4 5 0.0
Jeff Bennett 0 1 .000 4.81 14 0 0 0 0 24.1 28 13 5 7 17 -0.3
Stan Bennett 8 9 .471 5.25 35 20 1 1 0 145.2 167 85 24 42 89 -0.0
Clint Bernard 1 3 .250 2.53 10 0 0 0 0 10.2 8 3 2 7 5 -0.3
Sean Berose 1 1 .500 2.82 4 4 0 0 0 22.1 19 7 1 4 16 0.6
Colin Beton 6 5 .545 4.42 24 12 0 0 0 79.1 76 39 8 26 70 1.2
Kieran Bishop 3 2 .600 6.35 6 6 0 0 0 28.1 37 20 4 7 16 0.2
Marshall Bishop 1 2 .333 3.67 22 2 0 0 1 49.0 37 20 3 27 66 0.9
Kick Boer 7 8 .467 3.78 21 21 2 1 0 131.0 123 55 8 29 88 3.0
Dusty Bowden 7 3 .700 3.55 13 13 0 0 0 88.2 90 35 6 26 59 1.5
Kent Bowling 0 0 .000 3.72 3 0 0 0 0 9.2 11 4 0 3 5 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Riley Boyer LOU 6 2 .750 3.71 13 13 0 0 0 68.0 63 28 5 22 50 1.2
Arnold Braber 9 6 .600 3.80 25 25 1 1 0 149.1 120 63 11 55 99 2.2
Rod Brace 3 2 .600 7.11 29 0 0 0 1 38.0 52 30 4 20 34 0.0
Juan Bradley 1 3 .250 6.75 7 7 0 0 0 30.2 41 23 4 7 29 0.4
Ramón Bravo 1 0 1.000 3.00 1 1 0 0 0 6.0 6 2 0 1 4 0.2
Eric Brennan 8 10 .444 4.90 31 19 0 0 0 134.0 172 73 11 39 59 1.2
Cole Brewer 5 6 .455 4.70 19 11 0 0 0 74.2 83 39 8 26 68 1.1
Wayne Brewis 2 0 1.000 1.29 6 0 0 0 0 7.0 5 1 0 3 5 0.1
David Brewster 10 11 .476 4.63 28 28 2 1 0 179.0 184 92 23 43 106 1.7
Ricky Bridgers 5 1 .833 5.21 61 1 0 0 0 103.2 109 60 16 56 116 -0.3
Paul Brown 6 6 .500 3.99 57 0 0 0 15 97.0 85 43 17 46 152 1.3
Alejandro Bruno 12 9 .571 5.15 27 25 1 1 0 141.2 159 81 9 61 107 2.4
Dorian Bunch 1 0 1.000 2.63 2 2 0 0 0 13.2 9 4 2 2 7 0.1
George Burke 11 8 .579 4.20 25 23 3 1 0 163.0 191 76 19 19 68 1.7
Ernest Burton 1 2 .333 5.21 14 0 0 0 1 19.0 28 11 4 10 23 -0.1
Craig Byrd 2 1 .667 7.55 22 0 0 0 2 31.0 36 26 1 23 37 0.7
Alejandro Cabrera 5 6 .455 6.23 27 11 0 0 2 82.1 104 57 8 35 44 0.4
José Camacho 10 5 .667 5.10 52 0 0 0 4 72.1 70 41 13 36 102 0.1
Mark Cameron 2 2 .500 3.68 13 3 0 0 0 29.1 29 12 3 11 12 0.0
Francisco Campos 4 3 .571 2.33 26 0 0 0 12 27.0 21 7 1 14 28 0.9
Ramiro Caraquillo 1 1 .500 4.82 47 0 0 0 1 71.0 63 38 9 27 80 0.5
Fernando Cardehas 8 10 .444 6.15 27 27 0 0 0 134.2 160 92 14 71 114 0.9
Leone Carnini 12 7 .632 3.76 26 22 0 0 1 138.2 128 58 19 39 102 1.4
Ánibal Carrión 2 1 .667 2.81 9 0 0 0 0 16.0 14 5 1 13 14 -0.0
Raúl Cerda 8 9 .471 4.53 27 27 1 0 0 149.0 160 75 17 52 118 1.9
Yong-gwan Chang 1 0 1.000 4.29 26 0 0 0 2 42.0 47 20 5 19 44 0.2
Tom Charette 1 0 1.000 0.71 12 0 0 0 5 12.2 6 1 0 2 11 0.5
Jin Chen 5 8 .385 4.84 22 22 0 0 0 100.1 113 54 17 28 74 0.5
Chun-mei Chiu 1 5 .167 4.19 33 0 0 0 4 43.0 48 20 3 24 38 0.3
Taek-hyun Chu 1 0 1.000 5.24 15 0 0 0 2 22.1 27 13 2 9 21 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Chua 10 8 .556 4.70 23 23 0 0 0 138.0 152 72 13 45 77 1.5
Toby Church 1 1 .500 3.63 21 0 0 0 4 34.2 29 14 3 12 37 0.5
Júlio Cimiano 2 0 1.000 0.96 7 0 0 0 4 9.1 4 1 0 6 11 0.5
Will Clark 9 7 .562 5.23 23 23 1 0 0 141.0 149 82 20 33 101 1.5
Tom Clarke 1 3 .250 6.15 17 0 0 0 0 26.1 30 18 1 12 20 0.3
Abraham Cole 0 8 .000 5.22 44 3 0 0 18 70.2 79 41 14 31 76 -0.2
Dirk Coleman 9 5 .643 4.03 20 20 0 0 0 109.1 120 49 11 31 82 1.8
Roland Collins 6 2 .750 4.60 45 0 0 0 24 47.0 44 24 9 25 47 -0.8
Lou Conley 3 5 .375 6.02 8 8 0 0 0 43.1 47 29 6 14 28 0.3
George Connolly 3 1 .750 3.27 5 5 0 0 0 33.0 32 12 1 4 27 1.2
Francisco Coronado 3 1 .750 2.48 21 0 0 0 0 40.0 32 11 3 18 39 0.4
José Correa 3 1 .750 3.04 40 0 0 0 5 47.1 45 16 3 23 30 0.2
Gabriel Cortéz 5 1 .833 2.99 27 2 0 0 0 72.1 62 24 5 26 72 1.3
Ramón Costa 1 0 1.000 2.38 12 0 0 0 0 22.2 17 6 1 8 22 0.4
Ken Cowley 5 10 .333 4.51 25 25 1 1 0 123.2 111 62 9 72 101 1.3
Vicente Cruz 3 9 .250 8.28 39 0 0 0 16 50.0 79 46 7 34 56 -0.6
Jesús Cuellar 4 2 .667 3.27 10 10 0 0 0 55.0 50 20 3 17 42 1.2
Dan Cummings 7 5 .583 4.92 19 19 0 0 0 100.2 100 55 13 56 94 0.5
Wietze Cuypers 11 10 .524 4.78 28 28 0 0 0 158.0 154 84 16 74 92 0.9
Luis Damasceno 6 10 .375 4.89 26 26 0 0 0 145.1 157 79 13 45 98 2.3
Don Davenport 3 0 1.000 5.52 14 0 0 0 0 29.1 38 18 3 5 23 0.3
Henry Davis 1 3 .250 4.84 9 5 0 0 2 35.1 36 19 7 16 25 -0.1
Michael Davis 5 2 .714 3.55 29 7 1 1 0 88.2 83 35 7 20 69 1.6
Mike Davis 3 6 .333 4.55 30 0 0 0 5 57.1 61 29 8 23 62 0.4
Miguel De La Cruz 1 0 1.000 0.00 8 0 0 0 0 18.2 11 0 0 5 15 0.5
Manuel De La Rosa 3 2 .600 4.68 7 7 0 0 0 32.2 42 17 6 9 20 0.0
Arnout de Rooij 6 7 .462 4.95 19 19 0 0 0 112.2 130 62 10 43 80 1.3
Rick de Zeeuw 1 1 .500 2.14 18 0 0 0 0 42.0 27 10 5 7 34 0.4
José Delgado 0 0 .000 4.50 3 0 0 0 0 8.0 10 4 2 6 8 -0.2
Rubén Delgado 6 10 .375 5.02 20 20 0 0 0 107.2 122 60 10 47 68 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brian Donovan 1 0 1.000 1.80 2 2 1 0 0 15.0 8 3 0 7 11 0.4
Víctor Dueñas 0 4 .000 4.64 7 7 0 0 0 42.2 55 22 3 10 20 0.8
Wing-fung Dupuis 2 1 .667 3.00 31 0 0 0 2 39.0 42 13 2 18 50 0.9
Jim Durdle 4 3 .571 4.36 11 11 1 0 0 66.0 68 32 5 19 60 1.6
Leonardo Dávila 1 0 1.000 3.77 2 2 0 0 0 14.1 12 6 1 2 10 0.4
Jorge Díaz 7 7 .500 5.65 24 23 0 0 0 129.0 160 81 14 51 77 0.9
José Díaz 2 0 1.000 1.83 18 0 0 0 1 39.1 29 8 4 10 19 -0.1
Nate Eaton 14 9 .609 4.10 27 27 0 0 0 156.0 150 71 11 57 121 2.7
Ad Eenkhoorn 0 2 .000 7.44 28 0 0 0 1 42.1 64 35 4 25 33 -0.1
Pedro Elizondo 2 1 .667 2.20 34 0 0 0 10 32.2 17 8 4 8 40 0.8
Tracy Ellison 0 0 .000 10.38 6 0 0 0 0 8.2 15 10 1 4 8 0.0
Ronald Erickson 0 0 .000 9.64 5 0 0 0 2 4.2 8 5 2 1 7 -0.1
Jorge Esqueval 9 3 .750 3.14 37 0 0 0 5 66.0 58 23 3 35 57 0.8
Martín Fayoes 0 1 .000 7.31 12 0 0 0 0 16.0 28 13 1 4 14 0.3
Gerrie Fierant 2 1 .667 3.97 36 0 0 0 2 56.2 48 25 5 29 42 -0.0
Zak Fisher 6 10 .375 4.10 24 24 3 0 0 149.1 132 68 19 53 129 1.7
Luca Fitt 5 1 .833 4.58 7 7 0 0 0 37.1 46 19 3 8 32 1.0
John Fletcher 0 0 .000 3.12 2 2 0 0 0 8.2 9 3 1 2 6 0.1
Marcos Flores 0 1 .000 5.76 18 0 0 0 0 29.2 34 19 7 14 23 -0.6
Vicente Fuentes 1 2 .333 3.57 18 2 0 0 0 35.1 39 14 4 8 23 0.3
Roberto Galló 1 3 .250 6.57 30 0 0 0 1 74.0 89 54 13 32 61 -0.7
Iván Galván 3 7 .300 7.40 19 14 0 0 0 76.2 95 63 9 45 45 -0.2
Felipe García 2 15 .118 6.75 27 27 0 0 0 136.0 185 102 28 61 82 -1.0
Daryl Gaston 3 0 1.000 3.00 16 0 0 0 0 33.0 25 11 1 13 25 0.4
Rien Geldof LOU 1 0 1.000 3.29 19 0 0 0 1 38.1 40 14 4 5 26 0.4
Edwin Giles 2 5 .286 7.54 13 9 0 0 0 45.1 67 38 1 18 24 0.8
Lucas Giolito 12 6 .667 4.09 29 16 1 0 2 136.1 150 62 13 54 101 1.5
Jim Glenn 1 0 1.000 2.78 22 0 0 0 0 45.1 35 14 5 26 45 -0.1
Rory Goldsmith 1 3 .250 6.20 10 10 1 0 0 45.0 62 31 5 21 30 0.3
Carlos Gonzáles 6 6 .500 3.10 55 0 0 0 20 49.1 37 17 7 26 42 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mauro Gonzáles 9 12 .429 5.11 28 28 1 0 0 169.0 179 96 17 49 108 2.3
Sergio Gonzáles 4 2 .667 3.73 8 8 0 0 0 50.2 49 21 5 13 37 0.8
Albert González 2 0 1.000 4.65 44 1 0 0 0 40.2 36 21 5 24 46 0.0
Eric Goodman 2 6 .250 4.47 9 9 0 0 0 58.1 59 29 3 23 42 1.1
Ron Gordon 0 2 .000 6.14 3 3 0 0 0 14.2 22 10 5 5 13 -0.3
Motonobu Goto 1 3 .250 2.88 21 0 0 0 1 50.0 28 16 4 28 54 0.3
David Gozalo 1 2 .333 4.45 17 3 0 0 3 28.1 27 14 1 10 18 0.5
Lynwood Grant 2 1 .667 5.80 18 0 0 0 0 45.0 41 29 7 33 41 -0.5
Rob Greene 1 3 .250 6.17 36 0 0 0 0 42.1 54 29 6 22 37 -0.3
Edward Greenlee 1 1 .500 4.66 3 3 0 0 0 19.1 16 10 2 7 15 0.2
Francisco Guerrero 5 3 .625 2.69 39 0 0 0 1 87.0 73 26 7 22 70 1.0
Juan Guerrero 1 0 1.000 5.86 24 0 0 0 0 35.1 43 23 7 8 21 -0.3
Roberto Guerrero 0 1 .000 4.15 5 0 0 0 0 4.1 4 2 1 1 6 0.0
Walter Guistiniani 0 0 .000 6.57 10 0 0 0 0 12.1 10 9 1 9 12 -0.0
Iván Gusmán 1 8 .111 4.93 16 13 0 0 0 69.1 84 38 6 27 65 1.2
Marvin Guthrie 6 9 .400 5.13 20 20 0 0 0 114.0 119 65 11 47 108 2.0
António Gutiérrez 4 2 .667 4.41 23 7 0 0 1 67.1 74 33 9 24 49 0.2
Fernando Guzmán 9 2 .818 2.49 15 15 0 0 0 105.0 94 29 6 31 99 3.1
Javier Guzmán 0 0 .000 13.50 1 0 0 0 0 1.1 3 2 0 0 1 0.0
Wilbert Hall 6 6 .500 4.74 34 15 0 0 0 127.1 155 67 13 10 95 2.5
Ki-tae Han 5 6 .455 4.11 37 1 0 0 1 76.2 74 35 6 43 72 0.4
Kyle Harris 0 0 .000 3.38 7 0 0 0 0 13.1 10 5 2 2 14 0.1
Soshu Hashimoto 9 5 .643 2.95 18 18 0 0 0 109.2 101 36 6 26 102 3.2
Fred Hawkins 11 8 .579 3.75 28 28 0 0 0 163.0 174 68 16 51 111 2.3
Akio Hayakawa 8 4 .667 3.84 23 15 0 0 0 96.0 87 41 10 46 59 0.3
Ryutaro Hayashi 4 7 .364 4.70 23 23 0 0 0 118.2 137 62 14 54 130 1.8
Takashi Hayashi 8 10 .444 4.83 22 22 0 0 0 139.2 153 75 12 44 59 1.5
Alejandro Hernández 3 2 .600 3.91 26 10 0 0 1 71.1 67 31 10 23 50 0.3
Ismael Hernández 3 4 .429 2.69 45 0 0 0 13 77.0 57 23 2 22 92 2.8
Andre Hesketh 1 1 .500 1.86 7 0 0 0 1 9.2 8 2 0 11 16 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Stanley High 0 0 .000 5.87 4 0 0 0 0 7.2 12 5 0 3 3 0.1
Phil Hodge 2 0 1.000 5.94 7 0 0 0 0 16.2 24 11 3 5 11 -0.1
Will Hodges 3 0 1.000 0.42 3 3 0 0 0 21.1 12 1 1 5 19 0.7
Alfredo Huerta 0 0 .000 1.23 3 0 0 0 0 7.1 3 1 1 1 10 0.2
Tyrone Hutley 1 1 .500 0.00 4 0 0 0 1 5.0 6 0 0 1 3 0.3
Francisco Ibáñez 3 2 .600 2.50 36 0 0 0 2 39.2 34 11 4 27 43 -0.2
Pat Jackson 0 1 .000 4.75 18 0 0 0 0 30.1 35 16 5 3 26 0.2
Eddie James 2 7 .222 7.62 16 11 0 0 0 65.0 86 55 5 33 37 0.4
José Jaramillo 1 1 .500 2.35 8 0 0 0 1 15.1 12 4 2 7 16 0.1
Qi-zhen Jen 10 11 .476 4.38 27 27 1 1 0 160.1 160 78 23 48 149 2.1
Cristián Jiménez 1 1 .500 2.70 4 0 0 0 0 6.2 4 2 1 2 7 0.0
Víctor Jiménez 3 0 1.000 4.15 17 1 0 0 0 47.2 50 22 2 15 40 0.8
Scott John 2 2 .500 3.75 30 0 0 0 2 60.0 75 25 7 18 43 0.1
Alan Johnson 1 0 1.000 1.29 1 1 0 0 0 7.0 7 1 0 3 4 0.2
Joseph Johnson 4 5 .444 2.96 32 0 0 0 14 27.1 18 9 3 13 27 0.4
Jesse Jones 8 1 .889 3.62 41 1 0 0 2 99.1 90 40 8 30 75 1.0
Kasper Joosten 4 5 .444 5.09 19 14 1 0 0 92.0 106 52 7 28 69 1.6
Ken Kenney 4 3 .571 6.46 22 1 0 0 0 54.1 61 39 8 24 31 -0.5
Denny Keys 0 0 .000 4.26 18 0 0 0 0 44.1 49 21 5 13 31 0.1
Han-su Kim 3 3 .500 2.90 25 0 0 0 4 31.0 30 10 4 18 30 -0.1
Heui-chung Kim 0 0 .000 0.00 1 0 0 0 0 0.0 1 1 1 0 0 0.0
Man-u Kim 11 6 .647 4.32 22 21 0 0 0 123.0 142 59 10 38 69 1.7
Steve King 4 4 .500 3.50 43 0 0 0 21 43.2 34 17 3 17 38 0.7
Scott Kirk 1 1 .500 3.63 12 0 0 0 0 17.1 14 7 2 6 26 0.4
Venkata Kodanda 4 4 .500 4.22 23 11 0 0 1 79.0 79 37 9 30 75 1.0
Olaf Koornberg 5 10 .333 6.17 28 28 1 0 0 150.1 181 103 34 48 121 -0.4
Ids Kulk 0 5 .000 6.46 8 8 0 0 0 39.0 49 28 3 22 35 0.5
Melis Lagendijk 5 5 .500 3.15 38 2 0 0 6 71.1 60 25 3 36 76 1.5
Bobby Lange 0 2 .000 5.02 15 0 0 0 2 28.2 35 16 1 8 15 0.3
Denie Langelaan 2 1 .667 3.10 4 4 0 0 0 20.1 18 7 3 8 14 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gerasim Lapchenkov 1 2 .333 2.82 6 6 0 0 0 38.1 40 12 4 18 26 0.3
Marcel Leenderts 2 2 .500 5.26 34 0 0 0 0 78.2 102 46 10 25 50 -0.2
Jack Leiter 3 6 .333 3.45 34 0 0 0 9 44.1 38 17 1 18 49 1.5
Albert Lorenzetti 1 0 1.000 3.38 12 0 0 0 9 13.1 13 5 2 7 9 -0.1
David Lozano 7 4 .636 4.52 25 18 0 0 0 123.1 125 62 8 45 87 2.1
Jesse Lunn 1 2 .333 2.99 30 2 0 0 1 69.1 60 23 6 13 55 1.0
Kevin Lynch 2 0 1.000 2.32 4 4 0 0 0 31.0 17 8 4 14 32 0.4
José López 1 2 .333 6.00 27 0 0 0 3 36.0 49 24 5 19 33 -0.3
Luis López 4 4 .500 5.09 14 14 0 0 0 69.0 77 39 9 18 48 0.8
Ángel López 6 11 .353 4.42 27 27 0 0 0 126.1 120 62 15 37 108 2.0
Todd MacFadden 1 1 .500 3.76 13 0 0 0 0 26.1 24 11 1 11 13 0.2
Bill Mack 0 1 .000 5.23 7 0 0 0 0 10.1 14 6 1 6 9 -0.1
César Macías 3 7 .300 6.63 19 16 1 0 0 91.0 100 67 15 45 64 -0.4
Rafael Maldonado 1 0 1.000 3.38 2 2 0 0 0 10.2 8 4 1 6 13 0.2
Vincente Maldonado 12 10 .545 4.07 28 28 0 0 0 165.2 174 75 18 60 149 2.6
Mike Mansell 5 3 .625 2.86 28 0 0 0 4 44.0 32 14 6 18 33 -0.2
Enrico Manuel 8 6 .571 4.60 19 18 3 0 0 123.1 145 63 18 32 78 1.0
Bernard Martin 0 0 .000 3.81 11 0 0 0 0 26.0 26 11 3 16 31 0.1
Sylvain Martin 4 2 .667 4.61 24 4 0 0 0 66.1 64 34 12 36 54 -0.7
Daniel Martínez 1 2 .333 2.19 10 0 0 0 6 12.1 8 3 0 8 15 0.6
José Martínez 0 1 .000 1.93 4 0 0 0 0 4.2 8 1 1 2 3 -0.0
José Martínez 1 1 .500 3.12 18 0 0 0 0 34.2 27 12 4 14 19 -0.1
Raúl Martínez 1 2 .333 3.35 24 0 0 0 1 43.0 37 16 6 22 41 -0.2
Ricardo Martínez 6 9 .400 5.40 28 28 0 0 0 161.2 176 97 20 69 94 0.8
Tate McAleer 5 10 .333 4.70 20 20 0 0 0 115.0 129 60 15 40 88 1.2
Wilton McClellan 1 0 1.000 0.77 16 0 0 0 2 23.1 13 2 0 9 32 0.8
Robert McCray 1 3 .250 3.24 31 0 0 0 9 33.1 31 12 4 10 30 0.2
Bradley McGuire 5 3 .625 3.49 9 9 0 0 0 56.2 53 22 5 25 47 0.8
Alfonso Mejía 1 2 .333 3.43 14 0 0 0 1 21.0 19 8 3 7 29 0.3
Ángel Mejía 2 1 .667 1.82 16 0 0 0 3 24.2 18 5 0 16 33 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Salvador Mendoza 4 5 .444 3.82 11 10 0 0 0 68.1 67 29 2 22 36 1.4
Ray Merrill 3 0 1.000 4.46 22 0 0 0 2 34.1 25 17 1 17 34 0.8
Christian Michel 12 8 .600 4.73 27 27 0 0 0 152.1 153 80 28 39 161 1.9
Steven Miller 0 0 .000 2.89 19 0 0 0 1 37.1 45 12 2 11 25 0.4
William Miller 2 3 .400 3.52 31 0 0 0 17 38.1 34 15 4 19 34 0.3
Jorge Mireles 2 2 .500 3.70 25 0 0 0 1 24.1 23 10 2 16 26 0.3
Roberto Molina 2 3 .400 5.98 27 0 0 0 0 46.2 56 31 6 30 39 -0.2
Héctor Montoya 1 0 1.000 2.45 2 0 0 0 0 3.2 3 1 0 0 5 0.2
Jorge Montés 0 0 .000 3.86 2 0 0 0 0 2.1 4 1 0 1 1 0.0
Dalton Moon 8 8 .500 3.98 24 18 1 1 2 126.2 116 56 11 47 86 1.4
Raúl Moreno 2 1 .667 3.68 15 5 0 0 1 36.2 32 15 2 9 36 1.0
Roberto Moreno 0 3 .000 6.57 44 0 0 0 8 24.2 24 18 2 31 23 -0.4
Gavino Moro 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 0 2 0.1
Diego Moya 0 0 .000 9.00 3 0 0 0 0 5.0 6 5 3 3 7 -0.3
Joshua Munholland 1 1 .500 4.83 24 0 0 0 1 54.0 56 29 4 23 45 0.5
Simon Murchison 1 0 1.000 4.33 5 5 0 0 0 27.0 26 13 1 9 22 0.7
António Muñóz 2 0 1.000 3.24 18 0 0 0 0 33.1 28 12 0 12 29 0.8
Eric Newman 1 2 .333 4.58 20 0 0 0 11 17.2 12 9 2 11 22 0.2
Azregh Nyambek 4 2 .667 5.45 28 0 0 0 1 34.2 40 21 3 25 34 0.1
Myung-hwan O 8 3 .727 3.18 48 0 0 0 26 51.0 40 18 6 28 32 -0.6
Alejandro Oliva 1 3 .250 4.94 33 0 0 0 2 54.2 53 30 4 21 47 0.6
Héctor Olivares 2 0 1.000 5.23 5 4 0 0 1 20.2 21 12 2 17 23 0.1
Lee Ollis 9 4 .692 2.91 32 15 2 0 1 148.2 115 48 9 43 112 3.1
Tomas Oort 0 0 .000 2.70 8 0 0 0 0 10.0 8 3 2 2 7 -0.1
Darren Opie 2 1 .667 2.74 26 0 0 0 1 42.2 33 13 1 17 32 0.6
Jerold Orosco 14 7 .667 4.65 27 27 0 0 0 164.2 167 85 10 70 136 3.1
Rubén Orozco 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 0 3 0.1
Cris Ortega 1 3 .250 4.50 15 0 0 0 6 16.0 18 8 1 7 12 0.2
Vicente Ortega 1 3 .250 6.04 11 3 0 0 0 25.1 36 17 2 15 19 0.1
Carlos Otero 3 2 .600 2.51 20 0 0 0 0 32.1 23 9 3 11 28 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chang-hyun Pak 4 4 .500 3.53 49 0 0 0 3 79.0 76 31 4 52 71 0.8
Emílio Papías 4 2 .667 1.69 35 0 0 0 23 37.1 24 7 3 18 48 1.3
Chae-heui Park 5 10 .333 4.71 24 21 0 0 0 124.1 122 65 12 64 108 1.2
Will Parks 1 1 .500 3.94 9 1 0 0 2 16.0 20 7 2 5 10 -0.0
Fred Payne 0 0 .000 3.52 11 0 0 0 0 23.0 22 9 3 16 21 -0.2
Karl Pedley 1 0 1.000 2.25 2 2 0 0 0 12.0 11 3 2 1 9 0.1
Kevin Pennington 2 1 .667 1.78 21 0 0 0 3 35.1 27 7 2 7 30 0.8
Sean Peters 0 0 .000 3.86 2 0 0 0 0 2.1 1 1 0 0 0 0.0
Neal Peterson 0 10 .000 8.31 24 13 0 0 2 65.0 85 60 7 61 47 -0.8
Victorino Petti 2 9 .182 6.02 26 24 0 0 0 128.2 141 86 13 41 88 1.4
Jesús Peña 1 0 1.000 7.71 9 0 0 0 0 14.0 21 12 2 6 19 0.2
Sergio Peña 1 4 .200 4.78 11 11 0 0 0 43.1 36 23 2 24 32 0.6
Joe Pierce 5 10 .333 4.23 32 18 0 0 1 138.1 128 65 11 65 107 1.3
Dave Pike 2 1 .667 3.18 20 0 0 0 0 39.2 28 14 2 19 49 0.7
Cristo Pinedra 0 5 .000 5.32 13 0 0 0 1 23.2 25 14 2 6 17 0.3
Nazario Pinhal 4 6 .400 3.12 45 0 0 0 19 52.0 55 18 6 29 31 -0.4
James Pinney 1 5 .167 5.35 37 0 0 0 22 35.1 32 21 6 21 56 0.5
Pablo Prez 9 5 .643 4.58 26 20 0 0 2 129.2 126 66 14 47 93 1.2
Tye Pryor 1 0 1.000 3.74 12 0 0 0 0 21.2 16 9 2 5 34 0.8
Armando Pérez 1 0 1.000 4.67 13 0 0 0 1 17.1 19 9 3 2 20 0.1
Pablo Quiñones 1 0 1.000 1.61 38 0 0 0 8 44.2 35 8 1 11 39 1.0
Javier Ramírez 0 0 .000 3.75 8 0 0 0 0 12.0 9 5 0 7 9 0.1
Pedro Ramírez 6 7 .462 4.55 31 23 1 0 0 152.1 166 77 19 52 103 1.2
Roberto Ramírez 4 2 .667 3.59 7 7 0 0 0 42.2 33 17 7 7 46 0.8
Jay Reeves 5 3 .625 3.52 46 0 0 0 1 53.2 42 21 5 22 69 1.1
Preston Reeves 4 3 .571 3.36 14 8 0 0 1 61.2 68 23 4 15 40 1.0
Dan Renshaw 4 1 .800 3.38 34 0 0 0 0 61.1 61 23 6 12 45 0.7
Jesús Reyes 0 0 .000 2.45 2 0 0 0 1 3.2 5 1 1 1 6 0.0
Doug Ridler 1 2 .333 4.19 5 5 0 0 0 19.1 15 9 1 2 10 0.4
Javier Rivera 0 0 .000 3.97 8 0 0 0 1 11.1 6 5 1 7 19 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jack Roach 1 0 1.000 4.91 25 0 0 0 2 47.2 58 26 1 15 43 1.1
Ben Roberts 2 8 .200 6.16 13 13 0 0 0 68.2 83 47 14 38 65 -0.2
Bartolo Rodríguez 2 1 .667 1.35 8 0 0 0 3 6.2 5 1 0 2 7 0.3
José Rodríguez 2 3 .400 4.03 21 0 0 0 5 22.1 16 10 2 8 25 0.6
Miguel Rodríguez 2 2 .500 3.06 19 0 0 0 7 32.1 26 11 2 7 29 0.7
Guillermo Rosa 3 5 .375 4.79 10 10 0 0 0 62.0 62 33 5 18 48 1.1
