ANDERSON LEAGUE 2010
FIELDING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NL | AL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Brody Bailey ELP X 1178.2 146 147 834 57 3 2 .997 126 23.8 6.80 11
Josh Bard ELP 39.0 4 8 22 5 1 0 .964 6 33.3 6.23 0
Ricardo Betancourt SPR 255.2 30 35 184 14 2 1 .990 27 29.6 6.97 2
Eric Bishop ELP 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Rob Bowen PUN X 1268.0 144 146 835 64 6 6 .993 106 24.5 6.38 7
Oliver Cantú SAU 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Arturo Cardenas SPR 4.0 0 3 2 0 0 0 1.000 0 0.0 4.50 0
Cristián Carter PUN 18.0 2 2 10 2 3 0 .800 5 0.0 6.00 0
Joe Depastino PUN 127.0 13 24 90 5 0 1 1.000 5 40.0 6.73 0
Ryan Doumit PAC X 1114.0 128 130 842 50 3 3 .997 69 36.2 7.21 7
Freddy Fernández BOB 311.1 34 42 267 16 2 1 .993 31 22.6 8.18 2
Eric Hart ERI X 1225.2 137 142 746 62 18 2 .978 135 24.4 5.93 7
Ramon J Hernandez SAU 535.2 60 67 411 22 5 2 .989 48 16.7 7.28 2
Evan Hicks PAC 146.0 16 18 131 4 1 0 .993 13 7.7 8.32 0
Joe Hietpas ALB 295.1 16 86 226 15 4 2 .984 18 33.3 7.34 2
Paul Hoover MAC X 1302.1 144 145 1170 56 6 4 .995 104 23.1 8.47 8
Nick Hundley SOS 40.0 4 8 31 2 0 1 1.000 1 0.0 7.42 0
Bobby Johnson SFW 614.1 71 79 369 32 0 5 1.000 56 21.4 5.87 4
Mark Jones MAC 17.0 2 2 19 2 0 0 1.000 2 0.0 11.12 0
Jason Kendall ALB X 1126.0 146 149 760 45 18 4 .978 135 19.3 6.43 11
Justin Knoedler SPR 505.0 57 61 338 20 2 0 .994 46 21.7 6.38 3
Yorikane Kouno PUN 17.0 2 2 4 2 1 0 .857 4 25.0 3.18 0
Jason LaRue MAC 147.0 16 19 115 7 2 0 .984 10 20.0 7.47 0
Júlio López SOS X 1010.1 118 118 832 49 3 4 .997 93 23.7 7.85 7
Victor Martinez BOB X 1075.2 122 124 819 66 5 4 .994 80 28.8 7.40 4
Marcos Mesa PAC 188.1 18 31 147 5 1 0 .993 13 15.4 7.26 0
Bennett Milton SFW 707.2 77 91 386 39 5 1 .988 63 30.2 5.41 5
Arturo Molina KCY 187.1 20 28 130 10 2 0 .986 20 40.0 6.73 0
Yadier Molina KCY X 1257.1 142 143 867 85 5 7 .995 74 37.8 6.81 8
Dioner Navarro STL 425.0 48 52 317 27 4 2 .989 46 28.3 7.28 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Miguel Navarro PUN 1.0 0 1 0 0 0 0 .000 1 0.0 0.00 0
Evan Nelson SAU 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Miguel Ojeda OKC 159.0 17 24 90 9 2 0 .980 25 12.0 5.60 0
A J Pierzynski STL 129.2 15 15 105 7 1 0 .991 18 16.7 7.77 0
Steve Price ERI 229.2 24 31 155 10 1 0 .994 27 22.2 6.47 0
Edgar Renteria STL 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Jason Richardson SOS 397.1 40 59 338 16 3 4 .992 30 23.3 8.02 0
Ángelo Rúbio BOB 60.0 6 9 49 8 0 3 1.000 6 83.3 8.55 2
Chad Sandidge KCY 3.0 0 1 2 0 0 0 1.000 0 0.0 6.00 0
Pablo Sandoval SAU 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Randall Simon PUN 9.0 1 1 6 0 0 0 1.000 0 0.0 6.00 0
Chris Snyder SFW 134.2 14 18 81 9 2 2 .978 12 41.7 6.01 1
Geovany Soto STL X 904.1 99 106 672 42 6 5 .992 61 21.3 7.11 3
Kurt Suzuki SAU X 913.0 102 109 654 49 7 2 .990 83 33.7 6.93 5
Denny Underwood ELP 224.2 12 63 168 5 2 2 .989 12 33.3 6.93 4
Manuel Vélez OKC X 1278.2 145 146 797 68 11 7 .987 140 18.6 6.09 6
George Warren SPR 683.1 75 88 523 38 0 3 1.000 45 35.6 7.39 3
Anthony Watson ALB 1.0 0 1 1 0 0 0 1.000 1 0.0 9.00 0
48 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Aguilar MAC 380.2 45 49 390 21 2 34 .995 9.72      
Shawn Alexander SPR 0.2 0 1 0 0 0 0 .000 0.00      
John Armstrong PUN 6.0 0 3 6 0 0 0 1.000 9.00      
Jon Arthur KCY 138.2 16 16 134 3 2 11 .986 8.89      
Bob Austin SAU X 1270.1 143 143 1403 101 8 115 .995 10.66      
Ángel Baca KCY X 1105.0 124 124 1138 66 12 89 .990 9.81      
Ray Baker ERI 9.0 0 1 12 0 0 1 1.000 12.00      
Lenny Betteridge KCY 17.0 2 2 19 1 2 2 .909 10.59      
Hiram Bocachica OKC 2.0 0 1 2 0 0 1 1.000 9.00      
Emil Brown OKC 12.1 0 7 12 2 0 0 1.000 10.22      
Oliver Cantú SAU 20.1 2 3 27 4 0 0 1.000 13.72      
Connor Corrigan PAC 6.0 0 5 7 0 0 0 1.000 10.50      
Joe Crede OKC 261.1 31 31 259 30 2 25 .993 9.95      
Jack Cust ALB 26.0 1 8 37 3 2 1 .952 13.85      
Ryan Davis PAC 16.0 2 2 21 2 0 1 1.000 12.94      
Augusto De La Cruz MAC X 995.2 113 113 960 68 6 84 .994 9.29      
Miguel Duarte MAC 7.2 0 3 8 0 0 0 1.000 9.39      
Steve Edwards SPR 1.0 0 1 2 0 0 0 1.000 18.00      
Edwin Encarnacion SOS 9.0 1 1 8 1 0 0 1.000 9.00      
Edgardo Estrada SPR 41.0 5 5 30 3 0 4 1.000 7.24      
Andre Ethier STL X 1170.1 135 137 1265 93 6 99 .996 10.44      
Johnny Franklin ALB 146.0 17 23 145 13 0 20 1.000 9.74      
Howard Graves ALB 2.0 0 1 3 0 0 0 1.000 13.50      
Eric Green SOS X 1188.2 137 137 1148 82 6 97 .995 9.31      
Cristóbal Guerra STL 3.0 0 2 3 0 0 0 1.000 9.00      
Cristian Guzman ALB 9.1 0 6 8 0 0 1 1.000 7.71      
Todd Helton KCY 9.0 1 1 8 0 0 1 1.000 8.00      
Cisco Hernández OKC 71.0 8 9 74 4 1 7 .987 9.89      
Eric Hess ALB X 1175.1 138 141 1218 100 5 117 .996 10.09      
Clark Higgins SFW 6.2 0 5 7 0 0 0 1.000 9.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
Curt Higgins SFW 21.0 1 10 23 1 0 7 1.000 10.29      
Paul Hoover MAC 1.0 0 1 2 0 0 0 1.000 18.00      
Ryan Howard ELP X 1400.2 157 157 1512 110 11 121 .993 10.42      
Aubrey Huff SOS 178.0 18 27 161 17 1 13 .994 9.00      
Patrick Jane ERI 1.0 0 1 0 0 0 0 .000 0.00      
George Johnson SFW 105.1 13 14 107 9 0 9 1.000 9.91      
Yorikane Kouno PUN 1.0 0 1 2 0 0 0 1.000 18.00      
Adam LaRoche SPR X 1327.1 148 149 1366 98 5 130 .997 9.93      
Jason LaRue MAC 55.1 4 14 52 5 0 3 1.000 9.27      
Kyle Lloyd PUN 0.2 0 1 1 0 0 0 1.000 13.50      
Evan Longoria STL 12.2 0 4 17 0 0 3 1.000 12.08      
Júlio López SOS 9.0 0 4 8 0 0 0 1.000 8.00      
Phil MacCay BOB 2.0 0 1 2 0 0 0 1.000 9.00      
Brandon Martin SAU 5.1 0 2 7 0 0 0 1.000 11.81      
Marcos Mesa PAC 1.0 0 1 0 0 0 0 .000 0.00      
Aaron Miles KCY 165.0 18 20 166 12 1 12 .994 9.71      
Arturo Molina KCY 13.0 1 4 14 2 0 2 1.000 11.08      
David Moore OKC 1.1 0 1 0 1 0 0 1.000 6.75      
Xavier Nady SAU 155.2 17 19 174 14 1 20 .995 10.87      
Dan Neal PAC 18.0 2 2 22 0 0 2 1.000 11.00      
Gerald O'Quinn PUN 154.2 16 20 171 10 1 18 .995 10.53      
Ray Olmedo SFW 22.2 2 3 29 1 0 3 1.000 11.91      
Troy Olsen ELP 43.2 5 5 43 5 1 4 .980 9.89      
Carlos Pena SFW X 964.0 109 117 1049 83 12 108 .990 10.57      
Nick Phillips BOB 23.1 3 3 29 1 0 4 1.000 11.57      
Brady Porter ALB 4.0 0 1 7 0 0 0 1.000 15.75      
Albert Pujols PAC X 1311.1 147 150 1283 95 6 107 .996 9.46      
Vernon Rattray PAC 96.0 11 13 102 7 0 7 1.000 10.22      
Perry Robinson MAC 19.0 0 8 25 2 0 1 1.000 12.79      
Ángelo Rúbio BOB 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Freddy Sanchez PUN 37.0 0 14 40 1 2 5 .953 9.97      
Maurice Sexton SFW 302.0 34 37 337 20 1 35 .997 10.64      
Chris Shelton STL 254.0 27 36 269 21 4 21 .986 10.28      
Randall Simon PUN X 1240.2 146 146 1315 129 9 114 .994 10.48      
Jack Slaughter SOS 63.0 6 14 49 3 1 6 .981 7.43      
Ryan Smith SPR 76.0 9 9 73 3 0 6 1.000 9.00      
Chris Snyder SFW 2.0 0 1 2 0 0 0 1.000 9.00      
Geovany Soto STL 6.2 0 4 4 0 1 1 .800 5.40      
Jack Stevens SFW 33.0 3 6 34 5 0 0 1.000 10.64      
Nick Swisher OKC X 1089.2 123 124 1181 99 7 94 .995 10.57      
Chris Tate MAC 7.0 0 4 6 0 0 2 1.000 7.71      
Mark Teixeira BOB X 1403.2 157 158 1585 110 8 141 .995 10.87      
Jordan Thorn BOB 17.0 2 2 18 3 0 3 1.000 11.12      
Joey Votto ERI X 1445.1 162 162 1457 109 8 124 .995 9.75      
Gary Weaver SPR 2.0 0 1 2 1 0 0 1.000 13.50      
Mike White ALB 59.2 6 11 56 6 0 4 1.000 9.35      
Ben Zobrist STL 13.1 0 5 9 1 1 1 .909 6.75      
77 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Erick Aybar SOS X 1380.2 157 157 252 454 7 90 .990 4.60      
Ray Baker ERI 9.0 0 4 0 1 1 0 .500 1.00      
Eric Bishop ELP 83.0 4 25 21 27 0 5 1.000 5.20      
Geoff Blum SFW 30.2 2 6 8 10 0 3 1.000 5.28      
Hiram Bocachica OKC 311.2 35 40 60 111 3 24 .983 4.94      
Don Bowden SPR 24.0 0 12 8 8 1 4 .941 6.00      
Brent Butler PUN X 1359.0 156 156 276 522 15 116 .982 5.28      
Steve Campbell OKC 48.1 3 15 11 19 1 2 .968 5.59      
Jose Castillo SAU 463.0 52 60 107 168 2 30 .993 5.35      
Ryan Church SOS 2.0 0 1 0 0 0 0 .000 0.00      
Chase Cobb STL 8.2 0 5 0 6 0 1 1.000 6.23      
Chris Conrad ELP 16.1 1 5 6 5 0 2 1.000 6.06      
David Cornelius PAC 23.0 3 3 7 9 0 2 1.000 6.26      
Joe Crede OKC X 925.1 108 108 210 334 11 73 .980 5.29      
Enrique Cruz SAU 34.2 2 7 3 11 0 1 1.000 3.63      
Michael Cuddyer ELP 3.2 0 2 0 5 0 0 1.000 12.27      
David Cunningham SFW 271.1 29 33 63 101 1 25 .994 5.44      
Chris Davis BOB 3.1 0 1 0 1 0 1 1.000 2.70      
Ryan Davis PAC 57.0 4 15 14 8 0 0 1.000 3.47      
Ralph Douglas SPR 162.0 18 20 22 44 0 9 1.000 3.67      
Stephen Drew OKC 1.0 0 1 0 0 0 0 .000 0.00      
Jason Dubois BOB 2.0 0 1 0 0 0 0 .000 0.00      
David Eckstein SFW 23.2 3 4 4 8 0 4 1.000 4.56      
Gavin Elmore STL 71.2 7 11 20 24 2 6 .957 5.53      
Alfredo Espinoza KCY 3.0 0 2 1 1 0 1 1.000 6.00      
Edgardo Estrada SPR 1.0 0 1 0 0 0 0 .000 0.00      
Dan George KCY 2.0 0 1 0 1 0 0 1.000 4.50      
Luis A Gonzalez MAC X 1312.0 150 152 243 394 13 91 .980 4.37      
Jason Graham MAC 10.2 0 5 1 3 0 1 1.000 3.38      
Cristian Guzman ALB 87.2 9 18 20 44 1 9 .985 6.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Hall OKC 137.0 16 17 20 49 1 6 .986 4.53      
Don Hall KCY 274.2 29 36 60 85 0 13 1.000 4.75      
Willie Mays Hayes ERI 3.0 0 2 1 1 1 1 .667 6.00      
Richard Henderson ALB 149.2 15 26 34 52 0 6 1.000 5.17      
Vincent Henry PAC X 1082.2 128 132 203 354 10 74 .982 4.63      
Curt Higgins SFW 9.0 0 5 1 4 0 0 1.000 5.00      
Aaron Hill BOB X 1356.0 156 156 247 476 20 103 .973 4.80      
Aubrey Huff SOS 36.1 2 11 6 6 0 1 1.000 2.97      
Omar Infante PUN 8.0 0 3 3 3 0 1 1.000 6.75      
Patrick Jane ERI 7.1 0 3 2 2 1 1 .800 4.91      
Bobby Johnson SFW 1.0 0 1 0 0 0 0 .000 0.00      
Kelly Johnson ELP X 1330.0 157 158 274 483 12 101 .984 5.12      
Hugh Jones PAC 139.2 13 25 30 47 2 11 .975 4.96      
Mark Jones MAC 15.1 1 5 0 4 0 2 1.000 2.35      
Jason King PAC 143.0 13 27 28 47 2 8 .974 4.72      
Kyle Lloyd PUN 31.1 2 9 6 18 0 2 1.000 6.89      
Felipe Lopez SAU 13.0 0 6 2 5 0 1 1.000 4.85      
Phil MacCay BOB 14.0 1 3 3 4 0 0 1.000 4.50      
Dave MacKinney OKC 14.1 0 9 4 4 1 2 .889 5.02      
Greg McCann SPR 360.2 42 43 64 127 2 27 .990 4.77      
Matt Merrill BOB 8.0 1 1 0 2 0 0 1.000 2.25      
Aaron Miles KCY X 1116.0 127 127 215 385 18 78 .971 4.84      
Robert Morgan STL X 883.1 100 109 160 340 6 59 .988 5.09      
Daniel Murphy KCY 35.1 5 5 7 14 0 4 1.000 5.35      
Xavier Nady SAU 2.0 0 1 0 0 0 0 .000 0.00      
Evan Nelson SAU X 910.0 108 111 169 347 10 78 .981 5.10      
James Norwood ELP 1.0 0 1 0 0 0 0 .000 0.00      
Ray Olmedo SFW X 953.2 109 119 214 365 11 86 .981 5.46      
Troy Olsen ELP 2.0 0 1 1 1 0 0 1.000 9.00      
Claudio Padilla KCY 15.1 1 6 2 9 0 2 1.000 6.46      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Perkins ERI 12.0 0 6 2 4 0 0 1.000 4.50      
Nick Phillips BOB 13.0 1 2 4 4 0 2 1.000 5.54      
Albert Pujols PAC 1.0 0 1 1 0 0 0 1.000 9.00      
Edgar Renteria STL 38.2 3 9 10 15 1 4 .962 5.82      
Ryan Rugg ELP 7.1 0 3 1 4 0 0 1.000 6.14      
Freddy Sanchez PUN 41.2 4 7 11 14 0 2 1.000 5.40      
Chad Sandidge KCY 1.1 0 1 1 0 0 0 1.000 6.75      
Brody Sargent MAC 49.0 5 6 9 15 2 4 .923 4.41      
Jack Slaughter SOS 28.2 3 4 4 10 2 1 .875 4.40      
Weston Smiley ERI X 1335.2 162 162 291 481 13 96 .983 5.20      
John Smith BOB 7.0 0 4 2 3 0 1 1.000 6.43      
Pat Smith ALB X 921.0 107 117 187 319 20 86 .962 4.94      
Elmer Spencer ERI 1.0 0 1 0 0 0 0 .000 0.00      
Jack Stevens SFW 125.0 14 17 34 47 1 11 .988 5.83      
Ryan Theriot ELP 1.0 0 1 0 1 0 0 1.000 9.00      
Jordan Thorn BOB 43.2 3 12 6 13 1 3 .950 3.92      
Troy Tulowitzki SAU 29.0 0 13 1 10 0 3 1.000 3.41      
Jorge Velandia SFW 42.1 5 6 12 14 0 3 1.000 5.53      
Perry Walker MAC 79.1 6 17 11 31 1 7 .977 4.76      
Todd Walker SPR X 900.1 102 105 212 317 8 76 .985 5.29      
Anthony Watson ALB 2.0 0 1 0 1 0 0 1.000 4.50      
Matt Watts ERI 12.0 0 4 3 1 0 0 1.000 3.00      
Rickie Weeks ERI 75.1 0 32 19 24 0 4 1.000 5.14      
Dave Young ALB 262.0 31 37 60 96 4 22 .975 5.36      
Ryan Zimmerman PAC 2.0 0 2 0 0 0 0 .000 0.00      
Ben Zobrist STL 457.2 52 64 96 182 0 33 1.000 5.47      
86 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Shawn Alexander SPR 1.0 0 1 0 1 0 0 1.000 9.00      
Paco Allegue ALB 18.0 2 3 0 2 0 0 1.000 1.00      
Jon Arthur KCY 13.0 0 7 0 1 0 0 1.000 0.69      
Ray Baker ERI 12.1 0 6 2 1 0 0 1.000 2.19      
Jason Bartlett SPR 3.0 0 1 0 0 0 0 .000 0.00      
Eric Bishop ELP 122.1 12 22 15 34 0 2 1.000 3.60      
Geoff Blum SFW 626.0 75 76 51 145 7 11 .966 2.82      
Hiram Bocachica OKC 243.2 28 29 18 55 3 7 .961 2.70      
Don Bowden SPR 20.1 0 14 0 2 0 0 1.000 0.89      
Steve Campbell OKC 11.0 0 3 1 4 0 0 1.000 4.09      
Jose Castillo SAU 6.2 0 2 0 0 0 0 .000 0.00      
John Chapman KCY 140.0 9 34 8 29 1 0 .974 2.38      
Chase Cobb STL 11.1 0 6 0 3 0 0 1.000 2.38      
David Cornelius PAC 502.0 59 61 30 104 7 9 .950 2.40      
Joe Crede OKC 2.0 0 1 0 1 0 0 1.000 4.50      
Enrique Cruz SAU 6.1 0 4 0 0 1 0 .000 0.00      
Michael Cuddyer ELP X 1312.1 150 150 88 294 7 24 .982 2.62      
David Cunningham SFW 260.0 28 36 23 57 0 6 1.000 2.77      
Ralph Douglas SPR 12.2 0 5 0 2 0 0 1.000 1.42      
Jason Dubois BOB 1.0 0 1 0 0 0 0 .000 0.00      
David Eckstein SFW 11.2 1 3 0 4 1 0 .800 3.09      
Gavin Elmore STL X 703.2 81 91 38 158 10 9 .951 2.51      
Edwin Encarnacion SOS 388.0 41 55 21 75 5 7 .950 2.23      
Alfredo Espinoza KCY 589.1 72 72 39 112 7 8 .956 2.31      
Edgardo Estrada SPR 467.1 56 56 26 110 5 3 .965 2.62      
Jody Gerut SAU 1.0 0 1 0 0 0 0 .000 0.00      
Troy Glaus PUN X 1309.0 149 150 84 298 14 25 .965 2.63      
Mike V Gonzalez SFW 2.0 0 1 0 1 0 0 1.000 4.50      
Jason Graham MAC X 1377.2 154 154 107 321 13 20 .971 2.80      
Cristóbal Guerra STL 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cristian Guzman ALB 306.0 36 38 22 81 0 11 1.000 3.03      
Don Hall KCY 166.0 18 26 15 36 0 2 1.000 2.77      
Chase Headley ERI X 1383.2 160 160 110 310 6 16 .986 2.73      
Vincent Henry PAC 8.0 0 2 1 3 0 0 1.000 4.50      
Cisco Hernández OKC X 1026.1 118 118 84 223 11 15 .965 2.69      
Clark Higgins SFW 3.0 0 1 0 2 0 1 1.000 6.00      
Curt Higgins SFW 203.2 22 25 17 43 5 2 .923 2.65      
Cole Hoffman BOB 2.0 0 1 0 0 0 0 .000 0.00      
Aubrey Huff SOS 691.1 80 83 41 120 10 8 .942 2.10      
Omar Infante PUN 4.0 0 3 0 0 0 0 .000 0.00      
Patrick Jane ERI 2.2 0 2 0 0 1 0 .000 0.00      
Hugh Jones PAC 25.0 2 9 1 5 0 0 1.000 2.16      
Jason King PAC 50.0 6 7 8 9 1 1 .944 3.06      
Román Lara ERI 8.0 1 1 0 0 0 0 .000 0.00      
Kyle Lloyd PUN 6.0 0 3 0 0 0 0 .000 0.00      
Evan Longoria STL X 725.1 81 92 47 167 7 14 .968 2.66      
Felipe Lopez SAU 140.2 10 25 12 39 3 2 .944 3.26      
Randy Luke SPR 644.2 72 89 41 155 6 12 .970 2.74      
Phil MacCay BOB 14.0 1 3 0 6 0 0 1.000 3.86      
Dave MacKinney OKC 154.2 16 21 12 37 2 3 .961 2.85      
Ánibal Martínez SOS 42.0 5 5 1 9 2 1 .833 2.14      
Greg McCann SPR 136.0 16 19 9 29 1 2 .974 2.51      
Aaron Miles KCY 90.1 11 11 9 15 4 1 .857 2.39      
Yadier Molina KCY 2.0 0 1 0 0 1 0 .000 0.00      
Robert Morgan STL 12.2 0 7 0 1 0 0 1.000 0.71      
Julian Moss STL 2.0 0 1 0 0 0 0 .000 0.00      
Daniel Murphy KCY 447.0 52 52 36 102 2 8 .986 2.78      
Evan Nelson SAU 31.0 2 8 4 7 0 1 1.000 3.19      
David O'Higgins BOB X 1372.2 155 155 74 353 12 18 .973 2.80      
Ray Olmedo SFW 17.1 0 7 1 3 2 0 .667 2.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Troy Olsen ELP 1.0 0 1 0 0 0 0 .000 0.00      
Carlos Pena SFW 2.2 0 1 0 1 0 0 1.000 3.38      
Tom Perkins ERI 13.0 1 3 0 1 0 0 1.000 0.69      
Brady Porter ALB 18.2 0 7 2 3 1 1 .833 2.41      
Albert Pujols PAC 12.0 0 7 2 2 0 0 1.000 3.00      
Vernon Rattray PAC 308.2 33 39 31 46 4 3 .951 2.25      
Edgar Renteria STL 1.0 0 1 0 1 0 0 1.000 9.00      
Ryan Rugg ELP 5.2 0 2 0 1 1 0 .500 1.59      
Freddy Sanchez PUN 40.0 4 6 2 9 0 3 1.000 2.48      
Pablo Sandoval SAU X 1262.1 150 152 84 338 8 23 .981 3.01      
Jack Slaughter SOS 326.1 36 44 28 58 5 3 .945 2.37      
Weston Smiley ERI 33.0 0 15 4 10 1 0 .933 3.82      
Doug Smith ALB X 988.1 116 117 60 198 11 10 .959 2.35      
John Smith BOB 3.0 0 3 0 2 0 0 1.000 6.00      
Pat Smith ALB 66.0 7 8 4 19 3 1 .885 3.14      
Elmer Spencer ERI 2.0 0 1 0 0 0 0 .000 0.00      
Jack Stevens SFW 167.0 19 22 10 30 2 5 .952 2.16      
Ryan Theriot ELP 3.0 0 2 0 1 0 0 1.000 3.00      
Jordan Thorn BOB 54.1 6 7 4 17 0 2 1.000 3.48      
Troy Tulowitzki SAU 3.2 0 2 0 1 0 0 1.000 2.45      
Jorge Velandia SFW 163.1 17 22 9 49 3 4 .951 3.20      
Perry Walker MAC 88.2 8 16 3 21 0 4 1.000 2.44      
Todd Walker SPR 163.0 18 23 7 35 2 2 .955 2.32      
Steve Webster PUN 81.0 9 9 11 16 0 0 1.000 3.00      
Rickie Weeks ERI 0.2 0 2 0 0 0 0 .000 0.00      
Dave Young ALB 25.1 1 10 1 6 0 0 1.000 2.49      
Ryan Zimmerman PAC 542.2 62 63 43 113 5 5 .969 2.59      
Ben Zobrist STL 3.0 0 2 0 1 0 0 1.000 3.00      
88 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Aguilar MAC 7.0 0 2 1 1 1 0 .667 2.57      
Paco Allegue ALB X 1142.1 133 134 207 363 11 91 .981 4.49      
Erick Aybar SOS 3.0 0 2 0 0 0 0 .000 0.00      
Brody Bailey ELP 1.0 0 1 0 0 0 0 .000 0.00      
Jason Bartlett SPR X 1307.0 150 153 262 419 19 99 .973 4.69      
Eric Bishop ELP 33.0 4 5 11 6 1 4 .944 4.64      
Geoff Blum SFW 260.2 29 32 48 78 5 24 .962 4.35      
Don Bowden SPR 123.0 12 20 19 43 2 11 .969 4.54      
Brent Butler PUN 4.2 0 1 1 1 0 0 1.000 3.86      
Steve Campbell OKC 77.0 7 12 18 23 0 8 1.000 4.79      
Vern Carpenter MAC X 1367.1 158 158 228 427 9 88 .986 4.31      
Jose Castillo SAU 54.0 6 11 11 20 2 6 .939 5.17      
John Chapman KCY 20.2 1 4 3 8 1 3 .917 4.79      
Ryan Church SOS 1.0 0 1 0 0 0 0 .000 0.00      
Chase Cobb STL X 1167.1 139 148 214 363 7 73 .988 4.45      
David Cornelius PAC 1.0 0 1 0 0 0 0 .000 0.00      
Enrique Cruz SAU 48.0 5 6 8 16 0 3 1.000 4.50      
Michael Cuddyer ELP 2.0 0 1 0 1 0 0 1.000 4.50      
David Cunningham SFW 4.0 0 3 2 0 0 0 1.000 4.50      
Chris Davis BOB 273.2 32 34 65 96 6 20 .964 5.29      
Ryan Davis PAC 91.0 11 12 19 36 0 6 1.000 5.44      
Max Dean KCY 1.0 0 1 0 0 0 0 .000 0.00      
Ralph Douglas SPR 1.0 0 1 0 0 0 0 .000 0.00      
Stephen Drew OKC 111.1 13 13 18 25 2 1 .956 3.48      
David Eckstein SFW 193.2 21 25 40 60 4 20 .962 4.65      
Gavin Elmore STL 9.2 0 6 5 3 0 2 1.000 7.45      
Alfredo Espinoza KCY 586.1 69 72 107 188 4 36 .987 4.53      
Edgardo Estrada SPR 6.0 0 3 0 2 0 1 1.000 3.00      
Dexter Fowler ELP 2.0 0 1 0 0 0 0 .000 0.00      
Dan George KCY 335.1 40 40 62 94 2 26 .987 4.19      
Player Team Starter Inn GS G PO A E DP PCT Range      
Troy Glaus PUN 2.0 0 2 0 1 0 0 1.000 4.50      
Luis A Gonzalez MAC 24.2 0 9 3 5 1 2 .889 2.92      
Cristian Guzman ALB 82.1 9 13 21 27 0 8 1.000 5.25      
Bill Hall OKC X 1231.1 140 140 227 370 12 85 .980 4.36      
Don Hall KCY 19.0 1 6 5 3 0 1 1.000 3.79      
Vincent Henry PAC 6.0 0 3 2 2 0 0 1.000 6.00      
Curt Higgins SFW 18.2 0 8 1 5 0 0 1.000 2.89      
Cole Hoffman BOB 1.0 0 1 0 1 0 0 1.000 9.00      
Aubrey Huff SOS 55.2 3 13 11 12 1 2 .958 3.72      
Omar Infante PUN X 1304.0 153 153 232 422 17 98 .975 4.51      
Derek Jeter ERI 16.0 0 8 2 5 0 0 1.000 3.94      
Kelly Johnson ELP 45.1 0 18 5 16 2 1 .913 4.17      
Hugh Jones PAC 85.2 7 14 13 26 0 5 1.000 4.10      
Austin Kearns BOB 2.0 0 1 1 1 0 0 1.000 9.00      
Jason King PAC 458.2 54 55 93 138 0 29 1.000 4.53      
Kyle Lloyd PUN 100.2 9 17 19 28 3 5 .940 4.20      
Evan Longoria STL 5.0 0 2 1 1 0 0 1.000 3.60      
Felipe Lopez SAU 317.1 33 49 67 120 7 28 .964 5.30      
Phil MacCay BOB 24.2 2 6 4 10 0 2 1.000 5.11      
Dave MacKinney OKC 18.0 2 3 2 3 0 0 1.000 2.50      
Greg McCann SPR 3.0 0 2 0 0 0 0 .000 0.00      
Matt Merrill BOB 16.0 2 2 1 4 0 1 1.000 2.81      
Aaron Miles KCY 6.1 0 7 1 1 0 0 1.000 2.84      
Robert Morgan STL 11.2 0 6 1 1 0 0 1.000 1.54      
Xavier Nady SAU 4.0 0 2 1 1 0 0 1.000 4.50      
Evan Nelson SAU 59.0 4 14 8 21 0 0 1.000 4.42      
Ray Olmedo SFW 113.2 10 17 23 36 1 7 .983 4.67      
Claudio Padilla KCY 473.0 51 60 86 144 3 25 .987 4.38      
Tom Perkins ERI X 1418.1 160 161 284 410 10 101 .986 4.40      
Nick Phillips BOB 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgar Renteria STL 8.1 0 6 4 1 0 1 1.000 5.40      
Carter Richmond SOS X 1253.1 145 148 232 372 7 75 .989 4.34      
Juan Rivera SOS 3.0 0 1 1 0 0 0 1.000 3.00      
Ryan Rugg ELP 10.0 1 2 1 3 0 1 1.000 3.60      
