MARTINEZ LEAGUE 2018
BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ML | BL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcos Aguilar WEE 18 0 6 2 2 0 0 1 2 0 0 0 1 .333 .429 .833 1.262 0.1
Bill Allen CGS 77 60 266 39 55 8 1 14 33 13 3 16 64 .207 .253 .402 .655 -0.4
Elvis Andrus CONQ 97 92 323 29 78 15 2 4 22 19 3 7 77 .241 .261 .337 .599 0.5
Robert Arnold LKC 97 95 354 51 97 20 1 22 61 5 7 49 66 .274 .365 .523 .888 3.2
Cooper Arthur LOU 6 6 24 1 4 2 0 0 1 0 0 0 2 .167 .167 .250 .417 -0.3
Dave Ashley LOU 7 1 9 1 3 0 1 0 3 0 0 0 1 .333 .333 .556 .889 0.1
Brody Bailey CONQ 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Baker CONQ 24 4 31 9 8 0 0 5 10 0 0 3 5 .258 .324 .742 1.065 0.5
Héctor Barilla SPR 20 19 71 13 17 5 0 0 6 1 0 13 16 .239 .365 .310 .675 0.1
John Barnes HIA 15 0 18 4 7 3 0 1 7 0 0 0 3 .389 .389 .722 1.111 0.3
Allan Bass SP 24 18 78 9 18 3 0 3 5 2 0 2 11 .231 .247 .385 .632 -0.3
Vern Baxter CGS 80 78 295 45 83 17 1 25 65 1 1 22 46 .281 .353 .600 .953 2.7
William Bell LOU 13 13 56 4 15 0 0 1 4 4 0 0 11 .268 .281 .321 .602 0.1
Bryan Bellars LKC 72 69 230 25 51 8 0 12 34 1 1 20 39 .222 .283 .413 .696 0.6
Eduardo Bernard LLO 116 105 361 66 95 15 1 29 67 2 0 44 71 .263 .345 .551 .896 2.1
Elvis Best LOU 83 80 298 48 84 16 3 17 45 12 2 23 33 .282 .337 .527 .864 2.0
Alec Bird HIA 16 16 58 12 20 3 0 2 10 0 0 9 6 .345 .433 .500 .933 0.7
Leonard Blair SEA 69 62 204 9 41 5 0 1 19 0 1 17 50 .201 .275 .240 .515 -0.8
Paul Blanchard HIA 25 22 91 13 29 4 1 1 9 5 3 3 4 .319 .354 .418 .772 0.7
Dana Blevins WEE 70 69 232 34 60 12 0 13 43 0 0 15 56 .259 .314 .478 .792 1.7
Michael Bourn HIA 94 91 365 48 81 24 2 12 36 35 6 29 77 .222 .280 .397 .678 1.4
Phil Brotherton DUR 16 5 27 2 9 1 0 0 2 0 1 3 6 .333 .400 .370 .770 -0.0
Dan Brown DUR 136 133 525 81 144 29 3 26 87 7 3 44 92 .274 .338 .490 .827 3.5
Dax Brown HIA 96 86 346 70 102 21 1 24 55 20 4 35 68 .295 .363 .569 .932 3.6
Scotty Brown PAL 83 80 334 41 80 18 5 7 38 15 7 16 44 .240 .291 .386 .677 -0.7
Brian Bryant CGS 66 63 254 37 84 20 2 11 54 0 0 18 41 .331 .376 .555 .931 1.8
Kevin Burgess VAN 94 86 348 50 99 29 6 12 53 23 6 28 82 .284 .343 .506 .849 2.9
Joe Burkitt SPR 98 97 366 59 109 12 1 21 52 0 1 40 58 .298 .380 .508 .888 2.3
Christian Byrd HIA 132 132 472 68 106 20 1 18 55 2 1 50 63 .225 .304 .386 .689 1.5
Eddie Carter LOU 8 1 12 2 3 1 0 0 1 0 0 1 3 .250 .357 .333 .690 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Curt Chattaway LLO 34 31 121 19 31 5 0 6 15 3 0 18 26 .256 .353 .446 .799 1.0
Terry Childers LLO 129 128 483 59 118 16 2 24 71 24 11 20 72 .244 .275 .435 .710 1.1
Donald Clark VAN 69 43 161 19 39 9 0 1 21 18 6 9 35 .242 .283 .317 .600 0.1
Mike Clark DUR 83 82 329 48 85 17 0 21 52 1 0 39 48 .258 .340 .502 .841 1.3
Todd Clark VAN 107 94 360 82 102 14 0 40 90 28 10 66 87 .283 .405 .656 1.061 4.2
Jack Clements DUR 128 128 439 46 93 26 1 7 41 1 0 26 115 .212 .265 .323 .589 0.7
Mike Clements CONQ 19 16 62 7 10 0 1 2 7 0 0 2 14 .161 .206 .290 .496 -0.5
Elroy Collier CONQ 9 0 0 0 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000 0.1
Chris Collins LKC 127 127 440 40 99 19 1 11 37 0 0 26 68 .225 .285 .348 .633 0.5
George Connolly LLO 35 35 124 16 25 11 2 2 14 0 0 19 25 .202 .310 .371 .681 -0.1
Ryan Corbett HIA 7 3 16 4 5 1 0 2 4 0 0 1 1 .312 .353 .750 1.103 0.3
Ricardo Cortés VAN 91 88 331 58 87 20 1 24 54 1 0 41 74 .263 .353 .547 .900 2.3
Marc Crawford WOOD 137 136 515 88 129 13 0 56 117 2 0 60 137 .250 .331 .602 .933 4.1
Cristián Cuevas HIA 64 60 223 43 58 8 0 12 36 0 0 42 37 .260 .384 .457 .841 0.9
Mike Cummings LLO 90 89 329 54 103 18 3 20 56 22 10 22 42 .313 .364 .568 .933 3.1
Richard Cummings PAL 131 129 504 61 133 36 2 18 66 1 3 24 100 .264 .306 .450 .756 2.3
Ken Curtis DUR 135 134 524 71 141 35 0 31 93 0 0 45 120 .269 .333 .513 .847 2.9
Tim Dalton SP 133 131 523 66 106 22 0 20 58 7 8 58 89 .203 .301 .359 .660 -0.9
Zenon-Alejandro Daulong LOU 20 20 76 16 24 4 1 7 15 0 0 8 18 .316 .376 .671 1.048 1.0
Michael Davidson PAL 100 97 335 39 63 15 0 11 48 0 0 32 74 .188 .269 .331 .601 -0.2
Jeffrey Davis HIA 89 80 287 44 74 22 0 18 54 1 0 33 57 .258 .341 .523 .864 2.4
David DeJesus SEA 134 133 503 75 137 30 0 10 53 15 8 56 83 .272 .371 .392 .763 2.8
Gabe Dixon SEA 32 0 19 3 7 2 0 0 5 1 0 3 4 .368 .435 .474 .908 0.3
Jonathan Dodd HIA 11 11 35 3 11 4 0 1 5 0 0 6 2 .314 .419 .514 .933 0.6
Baudilio Díaz CONQ 27 26 82 4 14 3 0 2 9 0 0 11 14 .171 .278 .280 .559 -0.1
Nate Edmonds WOOD 112 109 396 48 94 27 0 13 39 1 0 32 61 .237 .303 .404 .707 1.8
John Emerson HIA 44 37 139 24 40 8 0 15 30 0 1 9 21 .288 .333 .669 1.002 1.6
Primo Fagnini VAN 42 34 121 14 27 7 1 5 14 1 0 7 24 .223 .277 .421 .698 0.5
Alfonso Ferreira LKC 16 2 16 6 6 1 0 2 5 2 1 2 2 .375 .421 .812 1.234 0.3
Kent Ferris LKC 100 97 384 56 87 27 0 23 64 0 0 22 88 .227 .271 .477 .748 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Ferris WOOD 134 133 429 50 96 19 0 14 42 10 6 27 109 .224 .298 .366 .664 1.8
Jim Fisher SEA 67 67 251 37 70 15 0 9 32 12 3 25 47 .279 .362 .446 .809 0.8
César Flores LOU 134 134 475 63 137 16 1 9 45 38 4 40 80 .288 .345 .383 .728 3.0
Robin Fox DUR 20 17 64 7 13 3 0 3 10 0 1 9 14 .203 .307 .391 .697 0.2
Derek Funk WEE 69 53 194 26 49 16 1 3 19 2 2 14 23 .253 .305 .392 .697 0.4
Félix González DUR 39 14 76 8 12 2 0 3 5 2 1 17 13 .158 .319 .303 .622 -0.0
José González CONQ 97 91 366 59 101 24 4 10 38 8 4 42 48 .276 .354 .445 .800 1.8
Ángel González HIA 25 9 49 17 18 3 1 8 19 0 0 7 4 .367 .456 .959 1.415 1.2
Jason Graham LKC 95 95 363 48 87 14 3 18 43 8 0 34 79 .240 .316 .444 .760 2.8
Duane Green WOOD 6 0 10 2 5 1 0 2 5 0 0 0 4 .500 .500 1.200 1.700 0.3
Michael Hahn WOOD 82 65 254 40 76 15 1 14 39 4 0 19 58 .299 .348 .531 .879 2.0
Josh Hamilton LOU 37 34 116 14 28 4 0 7 21 2 0 12 28 .241 .310 .457 .767 -0.2
Frank Hardin SP 38 35 125 21 41 11 3 4 16 3 1 12 13 .328 .384 .560 .944 1.5
Michael Harrington SPR 48 34 129 15 32 9 1 1 14 3 1 3 21 .248 .276 .357 .633 -0.1
Bill Hart DUR 40 26 97 17 23 7 1 6 13 7 1 14 26 .237 .339 .515 .855 0.8
Mike Hatfield SPR 133 132 452 41 112 29 4 1 47 2 3 25 106 .248 .299 .336 .635 0.2
Jacob Henderson WEE 133 131 513 88 157 35 2 36 118 1 1 43 57 .306 .366 .593 .958 4.9
Mike Hendricks LLO 45 20 99 1 20 4 0 0 4 0 0 5 21 .202 .248 .242 .490 -0.4
Vincent Henry LKC 114 105 421 48 105 17 1 1 30 2 2 47 30 .249 .328 .302 .630 -0.1
Glen Hernández LOU 29 18 78 11 23 7 0 3 14 0 0 7 10 .295 .356 .500 .856 0.5
Aaron Hill DUR 25 24 73 5 17 6 0 2 10 0 0 3 19 .233 .263 .397 .660 0.1
Ben Holland HIA 45 41 154 16 34 8 0 4 15 1 0 17 30 .221 .302 .351 .653 -0.2
Dan Hollis CONQ 31 12 53 7 14 2 0 3 7 1 0 2 7 .264 .291 .472 .763 -0.5
Kelly Horton CGS 74 74 280 40 82 16 3 6 33 15 7 26 52 .293 .361 .436 .797 2.0
Damon Howell WOOD 135 134 511 72 121 20 1 25 62 1 0 49 105 .237 .306 .427 .733 0.8
Steve Hutchins SPR 72 66 230 48 68 11 2 18 46 10 4 59 50 .296 .441 .596 1.036 3.2
Mal Hutchinson CONQ 120 112 442 73 121 31 3 30 90 5 4 41 109 .274 .334 .561 .895 3.0
Ken Jackson CONQ 131 125 432 91 135 17 0 46 108 1 0 76 98 .312 .419 .671 1.090 6.0
Clint Jefferson CGS 46 46 203 40 58 13 3 2 19 5 5 14 11 .286 .329 .409 .738 1.1
Charlie Jenkins DUR 8 4 17 1 5 1 0 0 1 0 0 0 4 .294 .294 .353 .647 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Merrill Jenkins CGS 90 82 319 43 77 17 1 9 22 0 0 26 54 .241 .300 .386 .685 -0.7
Russell Johns CONQ 71 65 223 30 61 10 2 9 29 0 0 27 34 .274 .353 .457 .810 1.8
Bobby Johnson HIA 93 92 318 34 66 6 1 8 30 2 0 37 33 .208 .290 .308 .598 -0.3
Dylan Johnson HIA 22 19 75 16 23 5 2 5 16 4 0 7 18 .307 .361 .627 .988 0.9
Joe Johnson DUR 43 24 131 20 39 6 3 2 14 4 4 11 11 .298 .354 .435 .789 0.2
Jim Jones SPR 6 6 24 5 8 1 0 1 2 2 0 1 3 .333 .360 .500 .860 0.2
Colt Jordan PAL 12 12 44 9 7 0 0 5 12 0 0 3 9 .159 .255 .500 .755 0.0
Mike Kelley VAN 112 106 428 49 120 25 2 14 58 0 0 23 61 .280 .320 .446 .766 2.5
Harry Kennedy LLO 88 85 318 52 98 18 3 20 49 2 1 33 38 .308 .376 .572 .948 2.6
Tom Key VAN 76 53 205 35 53 13 0 7 30 2 0 35 38 .259 .374 .424 .799 1.3
Johnny Knight SP 87 86 332 42 81 10 1 16 43 10 5 12 64 .244 .266 .425 .690 0.2
Gary Kramer HIA 65 57 220 40 61 17 0 12 35 1 1 29 38 .277 .369 .518 .887 1.4
Rob Lach LOU 79 78 326 33 71 13 1 3 21 22 6 20 68 .218 .271 .291 .563 -0.6
Joe Lawrence PAL 131 131 508 94 163 33 2 30 90 3 2 54 72 .321 .388 .571 .959 4.9
Shannon Lawrence LKC 54 44 168 20 41 6 1 2 10 6 1 20 20 .244 .342 .327 .669 0.4
Manuel León CONQ 68 60 231 25 60 8 1 12 34 0 0 12 45 .260 .301 .459 .760 1.0
Mike Long WEE 65 52 222 58 65 11 0 18 32 2 0 27 39 .293 .378 .586 .964 2.3
Luis Longoria CONQ 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Art Looper CONQ 89 78 307 48 80 24 0 19 50 0 0 33 43 .261 .345 .524 .869 2.0
Tom Love LLO 132 131 487 56 108 24 2 11 45 1 0 16 68 .222 .269 .347 .616 -0.1
Jeff Lynch WOOD 97 91 349 50 94 18 0 16 46 0 0 28 64 .269 .323 .458 .781 1.3
Sylvester MacKey SEA 78 65 261 37 56 10 0 13 35 9 10 21 53 .215 .295 .402 .697 -0.0
Mike Mars LLO 63 49 190 20 56 13 1 4 27 3 3 19 8 .295 .362 .437 .799 0.4
Mark Marsh LLO 130 129 519 64 130 25 2 22 53 2 2 35 96 .250 .306 .434 .740 2.1
Brandon Martin HIA 52 32 134 18 22 3 0 4 14 0 0 14 36 .164 .247 .276 .523 -0.4
Mike Martin SEA 134 134 498 42 127 9 1 10 56 14 9 25 79 .255 .290 .337 .627 1.3
Robbie Martin SEA 94 83 341 41 105 31 5 5 33 1 1 17 70 .308 .341 .472 .813 1.0
António Martínez PAL 131 128 441 58 106 24 1 4 39 7 8 50 82 .240 .324 .327 .651 1.1
Dan Martínez WOOD 108 106 366 52 91 14 6 15 46 11 6 46 64 .249 .331 .443 .774 2.0
Jesús Martínez WOOD 40 20 83 17 22 3 0 7 17 5 0 10 19 .265 .340 .554 .895 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Mathis SPR 95 91 347 43 99 34 2 7 33 0 0 25 53 .285 .351 .455 .807 1.5
Russell McCullough WOOD 18 18 67 9 17 2 0 3 11 0 0 4 18 .254 .292 .418 .710 0.2
Gary McDonald LKC 67 49 195 21 45 9 0 5 20 1 1 18 33 .231 .298 .354 .652 -1.1
Jeremy McFadden CGS 103 95 385 42 91 14 1 8 36 3 0 13 90 .236 .263 .340 .603 -0.6
Brendon McGuire LOU 86 86 312 44 80 17 5 15 44 3 5 35 56 .256 .339 .487 .826 2.4
Jerry McNeal LKC 38 25 84 15 18 2 0 7 14 0 0 11 29 .214 .323 .488 .811 0.6
Karl Meyer SP 61 59 188 17 36 8 0 4 19 0 1 18 43 .191 .272 .298 .570 -0.1
Carl Middleton SPR 10 10 36 1 5 1 0 0 4 0 0 0 9 .139 .200 .167 .367 -0.7
Mark Mitchell SPR 30 20 79 9 23 5 0 0 6 3 0 10 4 .291 .367 .354 .721 0.2
Jim Mockly LLO 78 44 167 20 52 12 0 2 21 0 0 13 15 .311 .373 .419 .792 0.9
Howard Moore CONQ 27 2 20 3 5 0 1 0 2 0 1 1 2 .250 .273 .350 .623 0.0
Paul Moore LOU 8 0 8 1 2 2 0 0 0 0 0 0 1 .250 .250 .500 .750 0.0
Steven Morrison LOU 16 0 15 1 2 0 0 0 2 0 0 0 3 .133 .133 .133 .267 -0.2
Héctor Murillo LOU 90 90 346 55 89 6 0 20 46 31 4 27 49 .257 .314 .448 .762 1.3
Daniel Murphy HIA 48 46 171 25 55 16 1 9 34 0 0 13 29 .322 .376 .585 .961 1.4
Jim Murphy VAN 43 26 109 14 27 4 0 10 24 0 0 9 25 .248 .322 .560 .882 0.4
Millard Myers SPR 93 88 347 48 100 20 0 8 37 12 1 17 42 .288 .334 .415 .749 0.4
Juan Méndez PAL 1 0 3 0 0 0 0 0 1 1 0 0 1 .000 .000 .000 .000 -0.1
Esteban Navarro SPR 66 64 247 34 71 14 0 9 31 4 0 35 37 .287 .378 .453 .831 1.0
John Nelson PAL 128 123 504 56 141 30 5 1 44 5 2 41 75 .280 .342 .365 .707 0.7
Pete O'Toole CONQ 2 2 6 1 2 0 0 1 2 0 0 1 2 .333 .429 .833 1.262 0.0
Dave Parker CONQ 115 110 457 69 132 19 6 11 47 18 8 17 58 .289 .320 .429 .748 1.7
Jeffery Parker LOU 44 40 132 21 30 4 1 8 23 4 6 16 26 .227 .318 .455 .772 0.3
Kirby Parkhill LOU 95 87 355 36 80 12 2 7 40 1 0 26 82 .225 .286 .330 .616 -2.1
Thomas Parks LOU 123 121 459 59 118 32 1 10 53 1 0 54 76 .257 .337 .397 .734 -0.4
Chris Patton VAN 58 52 220 43 71 10 1 22 42 20 9 13 31 .323 .356 .677 1.033 2.5
Len Pierson WEE 88 71 285 57 91 16 1 18 55 11 6 30 38 .319 .379 .572 .951 2.6
Derek Powell WEE 9 1 10 5 3 0 0 2 4 1 0 1 2 .300 .364 .900 1.264 0.3
Sean Price SP 133 132 479 69 109 12 1 32 67 5 0 45 93 .228 .327 .457 .785 2.8
Zander Ray LOU 57 27 113 8 23 4 2 2 12 11 0 9 28 .204 .264 .327 .591 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Rice CONQ 44 42 147 14 35 2 0 2 19 4 2 9 27 .238 .277 .293 .569 0.0
Aaron Richards CGS 124 121 421 51 97 28 1 7 37 18 0 32 104 .230 .300 .352 .651 -1.3
Esteban Rivera WEE 135 131 530 91 146 32 3 38 105 10 5 28 70 .275 .318 .562 .880 3.2
Derek Rogers HIA 14 0 7 2 1 0 0 1 3 0 0 0 0 .143 .143 .571 .714 -0.1
George Rogers HIA 74 58 240 35 63 8 1 12 40 17 3 25 33 .263 .339 .454 .794 1.0
Rick Rollins SP 116 115 443 67 112 17 3 30 76 20 2 29 99 .253 .304 .508 .812 2.2
Cipriano Romero VAN 127 121 473 86 139 31 7 21 82 18 1 33 91 .294 .360 .522 .883 4.4
Fernando Romero SPR 132 131 507 55 120 29 5 3 51 42 3 25 147 .237 .277 .331 .609 -0.5
Mario Ruíz PAL 125 125 490 63 139 35 6 9 58 3 3 49 94 .284 .354 .435 .789 2.9
Terry Schrader LOU 39 38 125 14 25 3 0 0 14 0 0 14 28 .200 .292 .224 .516 -0.2
Phil Scott CONQ 22 22 85 10 18 5 1 1 12 5 0 3 12 .212 .239 .329 .568 -0.1
Yoritoki Seki HIA 29 29 103 19 35 4 1 10 31 3 2 11 16 .340 .400 .689 1.089 1.8
Jason Shaw LLO 80 46 198 18 47 5 5 1 10 7 5 14 30 .237 .285 .328 .613 -0.7
Barney Sheehy DUR 80 51 186 21 38 7 1 3 17 7 4 7 19 .204 .230 .301 .531 -0.9
Andrelton Simmons HIA 100 100 322 42 67 11 2 6 30 4 1 22 63 .208 .267 .311 .578 1.0
Ernest Simon WEE 139 137 521 95 152 46 2 25 83 1 4 65 45 .292 .370 .532 .902 4.2
Edison Smith LLO 69 51 214 26 55 7 0 13 33 1 4 13 56 .257 .311 .472 .783 0.4
Shawn Smith WOOD 96 87 341 48 106 26 0 5 29 0 0 31 49 .311 .368 .431 .799 1.9
Ed Snider VAN 45 44 145 14 31 6 0 2 8 7 7 13 16 .214 .286 .297 .582 0.4
Héctor Soto SPR 132 131 484 46 128 27 6 3 49 3 2 29 80 .264 .309 .364 .673 0.4
Kurt Spencer PAL 68 68 257 46 71 18 0 20 57 0 0 36 55 .276 .369 .580 .949 1.9
Jeffery Stephens PAL 81 69 293 35 84 18 0 10 35 4 3 24 44 .287 .341 .451 .791 1.3
Craig Stevens HIA 37 37 159 27 51 7 2 2 11 18 5 4 12 .321 .337 .428 .765 1.3
Chris Stone PAL 36 34 122 21 44 5 1 6 16 1 0 11 20 .361 .414 .566 .979 1.7
Mark Stone LLO 84 63 255 31 59 3 0 0 11 5 0 15 21 .231 .275 .243 .518 -1.0
Kurt Suzuki HIA 48 46 145 16 30 7 1 4 14 0 1 13 18 .207 .270 .352 .622 -0.0
Jason Svendsen DUR 73 69 231 25 50 7 0 5 17 0 0 18 52 .216 .278 .312 .589 0.2
Luis Sánchez DUR 76 66 264 31 69 15 2 10 27 2 0 26 54 .261 .331 .447 .778 0.7
Pedro Sánchez SPR 39 33 113 6 22 5 0 0 8 0 0 7 14 .195 .246 .239 .485 -0.5
Leo Talley SEA 37 12 66 8 15 0 1 4 13 0 0 9 17 .227 .312 .439 .751 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gilbert Taylor CGS 7 7 23 3 6 0 0 0 0 0 0 3 3 .261 .393 .261 .654 0.0
Herman Thomas LOU 70 62 213 27 53 3 4 10 21 7 6 31 40 .249 .360 .441 .801 1.4
P.J. Thomas PAL 68 55 235 40 67 14 5 0 14 4 6 20 25 .285 .341 .387 .728 0.7
Mark Thompson SPR 113 107 402 60 99 17 1 26 66 0 0 47 69 .246 .336 .488 .824 4.2
Theron Thompson LOU 111 108 417 60 102 13 1 20 55 0 2 35 77 .245 .307 .424 .731 1.2
Bobby Tofts HIA 46 26 100 16 32 5 0 13 22 2 0 9 22 .320 .376 .760 1.136 1.8
Ben Trent SP 125 123 478 64 114 28 1 22 51 2 3 54 32 .238 .319 .439 .758 0.5
Greg Tucker CGS 48 48 181 30 52 9 1 7 31 9 2 21 25 .287 .373 .464 .837 1.5
Red Turner CGS 46 45 184 36 62 11 0 14 35 4 1 15 24 .337 .397 .625 1.022 2.9
Jaime Urbina SPR 25 19 67 7 15 2 0 1 6 0 0 8 3 .224 .307 .299 .605 -1.0
Júlio Valverde DUR 7 0 4 4 3 0 0 0 1 0 0 3 0 .750 .857 .750 1.607 0.3
Conley van Duzen CGS 58 58 230 31 60 7 4 15 45 15 6 14 48 .261 .305 .522 .827 1.9
Fernando Velázquez CGS 77 70 249 20 56 6 1 5 34 0 0 12 46 .225 .257 .317 .574 -0.6
Paco Villa SEA 117 117 455 73 121 16 3 17 37 25 3 55 54 .266 .356 .426 .783 3.8
Jeremy Wade LOU 41 41 165 17 48 9 0 7 30 0 0 14 17 .291 .348 .473 .821 0.4
Abdul-Majid Walker PAL 70 67 236 44 76 12 0 21 60 1 0 35 35 .322 .420 .640 1.060 3.3
Danny Walker WEE 97 93 313 32 73 12 3 5 26 2 1 16 57 .233 .275 .339 .614 -0.1
Doug Walker WEE 73 71 246 21 53 5 0 10 26 6 2 20 40 .215 .279 .358 .637 0.3
Jack Weber LLO 36 35 135 15 37 11 0 6 16 7 4 9 26 .274 .319 .489 .808 0.3
Lonnie Webster CONQ 47 37 156 28 46 4 1 10 29 6 3 7 7 .295 .327 .526 .853 0.4
Brian Wells WOOD 64 64 237 19 41 7 4 6 19 3 2 24 79 .173 .248 .312 .560 -0.7
Sean Westerveldt LOU 63 57 235 32 58 11 0 12 27 1 1 13 33 .247 .295 .447 .742 0.5
Bill Williams LKC 72 71 254 22 55 12 0 9 33 0 0 13 56 .217 .271 .370 .641 0.4
Bob Williams SPR 3 3 9 2 3 0 0 1 1 0 0 1 0 .333 .400 .667 1.067 0.2
Cedric Wilson SEA 89 72 301 39 69 10 2 15 39 21 2 19 86 .229 .276 .425 .702 -0.4
Dan Wyatt LOU 2 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tommy Wynn CONQ 22 13 59 7 14 5 0 1 9 2 0 2 9 .237 .274 .373 .647 0.1
Scott Young CGS 136 133 529 91 160 30 2 26 69 7 3 59 77 .302 .375 .514 .889 4.7
Tom Young LOU 35 11 64 20 25 1 0 12 23 0 0 7 12 .391 .458 .969 1.427 1.8
David Zarbadjy CONQ 109 106 392 61 102 13 1 15 49 5 1 32 82 .260 .327 .413 .740 2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alonso Zúñiga LOU 111 107 383 41 77 19 2 9 49 0 0 52 68 .201 .312 .332 .644 0.5
211 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80