MARTINEZ LEAGUE 2007
BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ML | BL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Adams SPAR 137 137 565 80 134 25 2 5 36 2 0 55 134 .237 .306 .315 .621 -1.9
Enrique Alarcon SEA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Freddie Anderson SPAR 131 131 521 86 150 42 3 17 80 3 2 65 71 .288 .364 .478 .842 5.7
Pedro Aragón BAR 103 98 349 32 66 10 0 3 23 1 1 48 81 .189 .286 .244 .529 -1.1
Garrett Atkins BAR 102 94 332 39 81 12 2 17 46 0 0 31 52 .244 .328 .446 .774 2.0
Erick Aybar SHL 73 73 280 41 65 15 7 5 23 11 10 32 49 .232 .309 .389 .698 1.1
Ken Bailey SPR 28 28 113 16 31 7 1 7 19 1 0 7 30 .274 .315 .540 .854 1.0
Tom Baker WEE 59 34 124 22 26 9 0 3 18 0 0 24 34 .210 .336 .355 .690 0.6
Rod Barajas SPAR 48 40 147 16 43 13 0 1 16 0 1 7 27 .293 .321 .401 .722 1.2
Jason Bartlett CENT 23 21 85 17 24 5 0 2 9 1 3 10 7 .282 .354 .412 .766 0.4
Brandon Berger SPAR 9 9 30 5 8 2 0 2 4 0 0 7 10 .267 .405 .533 .939 0.4
Ryan Braun SHL 79 79 296 36 66 11 1 4 26 5 5 22 85 .223 .276 .307 .584 0.6
Tilson Brito MIS 70 70 207 30 53 2 0 3 23 1 2 51 62 .256 .415 .309 .724 1.9
Dennis Broadhead SPAR 11 11 45 10 10 0 1 2 6 2 1 5 14 .222 .300 .400 .700 0.1
Adrian Brown SPAR 43 41 145 17 28 6 0 1 15 1 1 18 19 .193 .292 .255 .547 -1.6
Craig Brown FL 72 71 222 14 47 10 1 0 14 0 0 13 55 .212 .256 .266 .522 0.4
Dee Brown SPAR 86 76 316 52 97 12 1 14 60 3 1 20 49 .307 .357 .484 .841 1.3
Ray Brown MIS 79 62 226 26 42 6 1 3 27 0 0 18 56 .186 .244 .261 .505 -0.7
Mark Bryant SPR 78 68 247 27 57 10 1 3 32 0 0 52 57 .231 .361 .316 .677 1.4
John Buck LOU 85 83 289 35 67 10 1 15 29 2 0 19 64 .232 .284 .429 .713 2.3
Chris Burke CAPE 71 66 208 14 46 8 1 2 20 6 3 16 45 .221 .288 .298 .586 -0.6
Bob Burns BAR 52 11 87 8 21 7 0 0 10 0 1 7 14 .241 .312 .322 .634 0.4
Rafael Campos MIS 9 5 23 3 2 0 0 0 1 0 0 3 0 .087 .192 .087 .279 -0.2
Jamey Carroll LOU 87 65 268 24 73 12 2 2 29 11 5 26 46 .272 .349 .354 .703 2.3
Wilton Carter SHL 109 90 319 56 77 15 2 11 49 12 3 62 67 .241 .372 .404 .776 1.1
Mike Caruso MIS 96 51 195 17 43 3 1 3 12 3 0 10 12 .221 .271 .292 .564 -0.0
Sean Casey MIS 108 89 325 42 94 18 0 8 46 0 0 49 43 .289 .382 .418 .801 1.2
Matthew Cepicky LOU 123 114 411 45 89 10 0 17 44 2 3 59 74 .217 .316 .365 .681 -1.4
Jorge Chacón BAR 34 32 123 7 22 4 1 0 9 11 2 8 31 .179 .229 .228 .457 -0.1
John Chapman MIS 34 34 111 5 22 4 0 0 12 0 0 4 33 .198 .222 .234 .456 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Howie Clark CAPE 128 128 405 41 75 24 0 2 49 0 0 90 45 .185 .342 .259 .602 -0.4
Edgard Clemente SPR 12 12 49 5 19 3 0 3 13 0 0 6 8 .388 .446 .633 1.079 0.9
Lance Clune FL 129 129 519 78 127 21 6 27 61 42 20 67 123 .245 .332 .464 .796 5.0
Ivanon Coffie SPAR 40 8 59 10 16 1 1 1 11 1 0 8 11 .271 .358 .373 .731 0.5
Raúl Collazo SP 32 23 87 8 16 4 0 2 10 0 0 9 19 .184 .260 .299 .559 -0.3
Dan Collins SEA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Martín Cortéz MIS 96 96 376 52 107 26 2 15 65 0 0 38 63 .285 .360 .484 .844 2.8
Ambroise Cottolengo SPAR 45 38 146 23 33 3 1 9 26 2 1 27 33 .226 .347 .445 .792 1.8
Jason Cross SPR 115 115 487 50 118 21 10 0 22 61 13 31 126 .242 .293 .326 .620 3.4
Eric Crozier SEA 20 5 31 4 7 4 0 1 6 0 0 6 6 .226 .342 .452 .794 0.2
Raúl Córdova SHL 69 68 283 44 64 17 3 5 24 37 10 35 77 .226 .316 .360 .676 2.6
Russ Davis SHL 104 87 325 54 75 11 3 11 49 5 1 59 67 .231 .350 .385 .734 2.7
Ryan Davis BAR 62 54 215 27 46 12 4 2 15 10 5 17 59 .214 .272 .335 .607 0.2
Matt Diaz SPAR 68 61 266 43 80 22 3 7 38 7 2 23 41 .301 .374 .485 .859 2.3
Greg Dobbs CENT 26 26 107 17 39 10 0 4 25 1 2 6 9 .364 .400 .570 .970 1.3
John Dooley WEE 108 105 386 48 95 20 0 13 51 6 2 50 76 .246 .333 .399 .732 2.8
Adam Dunn LKC 3 3 11 2 2 1 0 1 3 0 0 0 2 .182 .182 .545 .727 0.0
José Durán CAPE 82 82 313 40 80 28 2 8 42 13 6 28 67 .256 .319 .435 .753 2.8
Manuel Durán HIA 100 79 282 40 56 4 3 14 45 6 4 41 56 .199 .306 .383 .689 -0.1
Tom Edwards SPR 26 26 79 4 20 3 1 0 6 0 1 12 17 .253 .359 .316 .675 0.2
Matt Erickson CAPE 27 15 72 7 14 1 0 0 6 0 0 6 19 .194 .256 .208 .465 -0.3
Bobby M Estalella BAR 111 108 424 52 91 20 0 18 44 2 0 54 125 .215 .309 .389 .698 2.7
Marty Ferris SEA 67 45 171 20 32 4 2 2 10 0 0 19 29 .187 .278 .269 .547 0.5
Gaylord Focker CAPE 121 120 380 18 45 5 0 1 21 0 0 11 82 .118 .154 .139 .293 -2.9
Martin Forrest SEA 100 86 350 46 85 16 8 2 42 5 3 41 73 .243 .327 .351 .678 0.8
Chuck Foster HIA 44 44 160 28 36 12 2 2 27 5 4 38 18 .225 .368 .362 .731 0.8
Will Gates HIA 99 55 220 24 47 8 1 4 30 7 1 32 52 .214 .311 .314 .625 1.3
Esteban German SP 134 134 513 62 122 21 1 5 41 6 1 66 102 .238 .332 .312 .644 1.5
Jody Gerut HIA 105 105 404 66 105 29 5 18 64 16 6 45 52 .260 .350 .490 .840 3.6
Chris Gibbs WEE 63 60 206 23 51 9 0 2 19 1 0 28 41 .248 .336 .320 .657 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Gibson WEE 96 63 252 44 60 7 0 15 52 1 0 50 75 .238 .358 .444 .803 2.1
Ross Gload CAPE 94 94 370 47 100 20 2 13 48 0 0 31 51 .270 .333 .441 .774 1.8
Curtis Granderson SPAR 86 86 337 52 104 7 4 14 46 7 5 33 79 .309 .373 .478 .850 3.7
Nick Green HIA 61 38 126 12 29 6 1 3 15 0 0 5 29 .230 .290 .365 .655 0.2
Bo Greene SEA 135 135 480 59 103 33 6 7 61 13 3 41 101 .215 .277 .352 .629 1.4
Khalil Greene SP 110 110 368 42 79 16 3 13 42 0 0 28 73 .215 .287 .380 .667 2.0
Aaron Guiel HIA 138 138 502 68 113 26 2 12 75 3 2 80 103 .225 .338 .357 .695 -0.0
Jesús Gutiérrez SP 134 134 511 65 121 26 3 9 52 14 7 59 103 .237 .319 .352 .671 0.9
José Gómez MIS 136 136 492 75 126 30 2 8 41 4 0 110 97 .256 .394 .374 .768 4.6
Travis Hafner SPR 11 9 35 8 13 2 0 5 10 0 0 3 7 .371 .463 .857 1.321 0.9
Dan Haley WEE 65 64 234 29 52 14 1 7 30 7 4 20 64 .222 .285 .380 .665 0.5
Daniel Hall SPAR 107 100 345 44 76 14 1 15 66 0 0 33 78 .220 .292 .397 .689 2.0
Robby Hammock CENT 76 72 277 16 55 10 2 3 21 2 4 12 42 .199 .231 .282 .513 -1.9
Dennis Haynes WEE 18 13 53 7 10 2 0 0 7 0 0 1 10 .189 .200 .226 .426 -0.2
Thomas Helton MIS 105 105 406 52 98 25 2 18 55 0 1 32 112 .241 .298 .446 .744 1.5
Vincent Henry SEA 129 129 540 84 155 30 6 3 45 24 11 63 51 .287 .367 .381 .749 5.4
Richard Hensley HIA 85 85 294 45 73 15 4 4 36 20 4 23 70 .248 .304 .367 .672 0.4
Michel Hernandez HIA 42 28 112 5 21 2 0 2 14 0 0 6 17 .188 .256 .259 .515 -0.2
Bobby Hill SHL 28 21 84 7 21 2 0 2 9 0 0 8 14 .250 .326 .345 .672 -0.3
Mike Hill FL 131 131 525 63 108 32 6 17 55 27 16 42 137 .206 .268 .387 .654 1.7
Shea Hillenbrand CAPE 2 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cole Hoffman SEA 44 44 160 23 46 5 3 5 22 10 5 14 37 .287 .363 .450 .813 1.2
Russ Horton SEA 29 20 73 6 12 3 0 3 14 0 0 8 15 .164 .244 .329 .573 0.0
Maicer Izturis CENT 132 126 458 56 126 16 9 8 40 26 9 53 46 .275 .355 .402 .756 4.4
Conor Jackson BAR 37 37 109 6 17 2 0 1 4 0 3 10 27 .156 .240 .202 .442 -0.0
Charles Johnson BAR 95 76 281 35 75 5 3 17 54 1 0 44 73 .267 .372 .488 .860 3.6
Mike Johnstone LOU 115 115 440 34 94 11 1 11 30 1 0 44 116 .214 .286 .318 .604 2.6
Paul Jones MIS 56 56 228 36 62 6 0 6 20 11 6 25 48 .272 .349 .377 .726 2.2
Phil Jones MIS 31 31 122 10 20 3 0 1 5 7 3 6 33 .164 .202 .213 .415 -0.5
Bob Justice SEA 122 120 488 64 142 28 1 6 78 3 3 41 85 .291 .348 .389 .737 4.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Keppinger WEE 114 113 457 52 117 22 2 10 53 2 1 36 48 .256 .310 .379 .689 2.2
Narkom Khassanov BAR 8 8 23 4 7 3 0 1 2 1 0 8 5 .304 .484 .565 1.049 0.3
Brooks Kieschnick SPR 32 28 102 15 30 4 0 7 17 0 0 11 23 .294 .368 .539 .908 1.2
Reed King WEE 73 73 299 40 82 30 7 1 31 11 6 19 70 .274 .315 .431 .746 2.9
Graham Koonce FL 140 140 501 53 110 12 1 8 43 1 2 117 115 .220 .369 .295 .665 2.8
Casey Kotchman HIA 26 0 23 1 3 0 0 0 0 0 0 4 4 .130 .259 .130 .390 -0.2
Bill Kramer CAPE 135 135 497 62 114 30 3 11 65 4 2 51 76 .229 .306 .368 .675 3.8
Josh Kroeger SEA 21 10 48 8 13 2 0 2 5 2 0 6 19 .271 .375 .438 .812 0.4
Justin Lee SHL 94 94 388 52 104 8 1 16 46 11 9 27 70 .268 .317 .418 .735 2.8
Dave Lilliquist LOU 73 72 274 16 43 9 3 1 12 3 3 15 87 .157 .201 .223 .423 -0.4
Theodore Lillis FL 103 101 397 36 96 22 1 9 60 1 0 19 67 .242 .275 .370 .645 1.7
Benton Lindsay SHL 118 118 364 42 80 18 1 12 57 0 0 48 60 .220 .310 .374 .684 2.9
Hector Luna HIA 89 89 374 45 107 18 3 7 50 16 10 29 67 .286 .341 .406 .747 2.0
Rob Mackowiak LOU 135 135 431 51 95 12 0 14 45 4 3 54 109 .220 .314 .346 .659 -0.7
Martin Madole BAR 84 77 284 23 56 7 0 4 27 6 4 29 55 .197 .275 .264 .539 0.8
Dani Martínez SEA 39 39 153 20 45 11 1 7 29 4 3 13 27 .294 .356 .516 .873 2.2
Javier Martínez WEE 5 5 22 2 5 2 1 0 0 0 0 1 5 .227 .261 .409 .670 0.1
Jorge Martínez WEE 6 5 20 5 5 1 0 1 6 2 0 2 4 .250 .304 .450 .754 0.2
José Martínez WEE 112 109 422 60 99 25 5 20 57 11 3 31 100 .235 .285 .460 .745 3.0
Luis Martínez SHL 111 111 413 50 108 21 3 15 50 9 6 39 84 .262 .330 .436 .766 4.7
Carl Mason WEE 85 72 246 20 61 15 0 8 27 0 0 10 51 .248 .277 .407 .683 1.3
Ernest McDermott BAR 107 105 358 38 77 6 1 8 34 11 3 33 95 .215 .282 .304 .586 1.0
Pepe Mendoza CENT 46 42 159 18 55 8 0 6 29 1 1 22 31 .346 .415 .509 .924 2.5
Christian Moore SPR 29 29 120 13 28 7 2 0 9 5 1 8 32 .233 .277 .325 .602 0.2
Jed Moore SHL 139 139 531 73 123 21 0 35 105 0 2 52 151 .232 .304 .469 .773 2.9
Kendrys Morales WEE 46 45 168 17 48 8 0 1 17 0 0 17 30 .286 .356 .351 .708 1.3
Troy Morgan SEA 135 135 507 73 127 38 2 23 93 6 3 77 131 .250 .349 .469 .818 3.7
Warren Morris SPR 7 7 24 1 5 0 0 1 1 0 0 0 4 .208 .208 .333 .542 -0.1
Will Myers MIS 84 84 312 42 70 14 1 17 54 2 4 39 60 .224 .314 .439 .753 2.7
Dave Nelson FL 116 116 459 50 113 19 3 13 58 10 7 34 99 .246 .298 .386 .683 2.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Evan Nelson SPAR 9 9 39 8 13 0 0 2 6 0 1 5 8 .333 .409 .487 .896 0.5
Ken Nelson SEA 94 94 348 57 117 28 0 3 46 1 0 62 27 .336 .436 .443 .878 4.1
Loc Nguyen-Khoa BAR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David O'Higgins SPR 37 37 150 22 37 12 2 3 18 5 5 5 39 .247 .278 .413 .692 0.7
Shinsui Ohayashi SPAR 41 24 104 13 24 4 0 1 12 0 1 15 25 .231 .339 .298 .637 -0.0
Tim Olson BAR 86 76 293 27 71 13 0 8 30 1 0 51 61 .242 .359 .369 .728 1.8
Jose D Ortiz SPR 56 47 183 17 34 3 0 9 24 1 1 16 32 .186 .251 .350 .601 -0.4
Donald Osting SHL 134 134 428 48 92 13 5 10 51 12 7 44 104 .215 .290 .339 .629 2.0
Francisco Pantoja SP 124 124 446 54 117 31 3 12 60 3 0 41 82 .262 .330 .426 .756 2.2
Andy Patterson SEA 11 11 46 7 6 4 1 0 6 2 1 2 13 .130 .167 .261 .428 -0.4
Kit Pellow CENT 107 95 352 44 76 14 3 5 31 3 1 50 93 .216 .322 .315 .637 -1.4
Javier Pereira LOU 30 23 99 8 25 5 6 1 8 4 3 5 30 .253 .286 .455 .740 0.6
Santiago Perez SPR 74 71 215 29 53 11 0 5 23 7 1 56 49 .247 .403 .367 .770 2.7
Ben Petrick SPR 114 111 385 40 78 13 2 11 37 2 3 51 111 .203 .296 .332 .629 1.6
Jason L Phillips BAR 19 1 20 2 2 1 0 0 1 0 0 3 5 .100 .250 .150 .400 -0.1
Prakoso Prawiranega SHL 55 55 196 38 54 5 2 9 29 6 3 55 45 .276 .434 .459 .893 3.6
José Pérez SP 65 18 92 9 16 7 0 1 9 0 0 4 20 .174 .206 .283 .489 -0.0
Robb Quinlan CENT 97 97 366 26 84 7 2 2 25 3 0 13 76 .230 .265 .276 .541 -1.3
Ryan Raburn SHL 88 80 309 53 79 18 0 15 45 4 1 34 86 .256 .337 .460 .797 3.3
Hanley Ramirez CENT 87 76 303 26 65 19 6 1 25 9 5 29 78 .215 .286 .327 .612 1.1
Manny Ramirez LKC 23 18 67 5 11 3 0 0 5 0 0 4 25 .164 .208 .209 .417 -1.0
Alejandro Ramírez LKC 53 3 52 9 8 3 0 2 7 0 0 9 15 .154 .279 .327 .606 0.0
José Ramírez LKC 134 134 408 41 81 21 2 5 29 7 1 45 94 .199 .281 .297 .578 1.0
Ron Reeves BAR 42 42 155 19 37 9 1 8 23 0 1 20 28 .239 .326 .465 .790 1.6
Héctor Reyes SEA 88 87 300 28 51 15 1 3 27 4 0 26 70 .170 .235 .257 .491 -0.8
Morgan Rhodes MIS 34 34 125 11 36 12 1 2 17 2 2 10 28 .288 .338 .448 .786 0.1
Rodney Ricks HIA 39 38 151 28 31 2 2 2 11 16 7 24 31 .205 .318 .285 .603 1.7
Pino Riina BAR 34 34 113 7 24 5 1 1 11 0 0 14 10 .212 .302 .301 .603 0.4
Luis Rivas SP 56 1 61 8 13 3 2 0 8 1 0 9 7 .213 .324 .328 .652 0.1
Mario Rivas HIA 129 129 419 48 71 16 2 3 38 2 0 104 80 .169 .343 .239 .581 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Roberts SPAR 105 104 401 51 103 21 0 4 54 22 4 32 74 .257 .311 .339 .650 2.1
Chip Robinson WEE 44 30 98 12 17 2 0 0 4 0 0 27 14 .173 .349 .194 .543 -0.3
Mike Robinson FL 130 130 463 38 95 25 7 6 29 12 5 32 128 .205 .263 .328 .592 1.5
Alex Rodriguez SPR 63 60 209 31 47 8 0 11 25 1 0 46 56 .225 .363 .421 .784 1.1
Francisco Rodríguez SEA 80 51 182 25 41 8 1 3 26 0 0 44 35 .225 .390 .330 .719 1.1
Phil Rogers HIA 124 123 407 51 83 29 2 2 41 0 0 72 104 .204 .322 .300 .621 1.9
Stu Rogers WEE 112 106 400 64 92 13 1 17 53 0 0 67 97 .230 .338 .395 .733 3.0
Max Rommel BAR 107 105 355 53 94 14 5 14 40 0 0 54 62 .265 .360 .451 .811 1.7
Pepe Rosas WEE 78 75 259 29 60 4 2 10 33 0 0 31 71 .232 .315 .378 .694 0.1
Ángelo Rúbio MIS 57 57 222 21 49 12 2 6 28 0 0 14 35 .221 .269 .374 .643 1.3
Alfonso Salazar LKC 25 24 83 13 21 5 1 5 10 0 0 19 8 .253 .392 .518 .910 1.4
Roberto Salcido SHL 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jarrod Saltalamacchia CENT 122 113 438 43 102 22 3 9 44 0 1 44 66 .233 .302 .358 .661 2.3
Jared Sandberg CAPE 139 139 511 74 119 37 0 13 41 5 1 98 138 .233 .356 .382 .738 3.1
Raúl Sandoval LOU 16 15 43 7 12 1 0 0 2 4 0 15 4 .279 .466 .302 .768 0.5
Roberto Sandoval LKC 119 119 404 35 95 22 2 4 42 0 1 60 101 .235 .335 .329 .664 1.7
Angel Santos LKC 107 107 409 47 107 21 0 9 55 11 4 52 81 .262 .346 .379 .725 3.1
Pedro Santos SPR 19 19 72 12 16 6 1 2 4 1 1 7 22 .222 .291 .417 .708 0.2
Marco Scutaro BAR 25 3 31 4 9 3 1 0 6 0 0 3 6 .290 .353 .452 .805 0.3
Chris Sexton SPAR 26 7 44 6 11 1 0 2 9 1 0 8 10 .250 .365 .409 .774 0.4
Chris Shelton SP 140 140 541 89 165 30 1 27 83 0 0 65 112 .305 .383 .514 .897 5.5
Brian Short WEE 41 41 153 22 36 4 1 6 21 15 3 12 28 .235 .290 .392 .682 1.1
Dave Simon SP 30 6 65 7 17 1 0 3 7 1 0 2 11 .262 .284 .415 .699 0.4
Gerard Sizemore FL 74 48 192 23 59 12 1 7 25 0 1 14 17 .307 .351 .490 .841 1.8
Patrick Smith BAR 1 1 3 1 1 0 0 0 0 1 0 1 1 .333 .500 .333 .833 0.1
Stephen Smitherman LOU 5 5 18 4 4 2 0 0 0 0 1 1 4 .222 .263 .333 .596 -0.1
Chris Snelling CENT 132 129 485 53 123 25 0 15 60 4 1 44 124 .254 .316 .398 .714 0.9
Earl Snyder SPR 120 115 417 46 91 22 2 6 27 0 1 77 108 .218 .344 .324 .668 1.0
Zach Sorensen WEE 60 42 175 20 46 8 0 2 26 6 7 29 48 .263 .369 .343 .712 0.5
Shane Spencer SPAR 93 92 330 50 81 14 0 15 59 1 2 56 67 .245 .361 .424 .785 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Stephens CAPE 19 19 68 6 16 1 0 1 5 1 1 8 19 .235 .325 .294 .619 0.0
Brandon Stewart LKC 140 140 503 70 115 14 2 28 78 0 0 103 126 .229 .362 .431 .793 3.5
Tom Sundquist SHL 1 1 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Júlio Sánchez MIS 17 17 65 19 22 9 1 3 14 1 0 10 17 .338 .421 .646 1.067 1.1
Luis Terrero SPR 104 97 357 31 86 4 2 7 42 8 8 33 98 .241 .321 .322 .643 0.9
Charles Thomas SP 101 101 371 38 95 9 8 10 49 1 2 38 59 .256 .342 .404 .746 1.2
Tony Torcato SPAR 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andres Torres MIS 10 5 24 4 7 0 0 0 2 2 0 1 8 .292 .320 .292 .612 0.0
Claudio Torres LOU 38 38 147 11 34 10 2 0 10 7 2 11 31 .231 .296 .327 .623 0.5
Juan Uribe SPR 74 68 221 19 39 8 0 7 25 1 0 16 38 .176 .229 .308 .537 0.2
Mario Velásquez SPR 43 39 141 10 27 4 0 0 14 1 1 14 25 .191 .265 .220 .484 -1.1
José Vélez LOU 100 91 338 43 63 17 1 19 42 0 0 29 89 .186 .255 .411 .667 1.0
Josh Willingham LKC 43 43 154 29 42 8 0 4 26 2 1 36 33 .273 .423 .403 .826 1.1
Randy Winn LKC 92 92 371 36 95 26 0 3 37 2 1 37 63 .256 .327 .350 .677 0.8
Parker Woods SPR 64 64 220 48 62 11 2 26 50 9 3 39 62 .282 .391 .705 1.095 3.9
Michael Young LOU 35 31 96 13 26 3 0 3 10 1 0 16 18 .271 .386 .396 .782 0.4
Peter Zoccolillo FL 16 10 37 2 9 2 0 0 4 0 0 2 5 .243 .275 .297 .572 -0.3
Roberto Álvarez HIA 130 125 457 62 105 25 2 13 66 0 1 73 54 .230 .336 .379 .714 2.2
198 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80