ANDERSON LEAGUE 2002
BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NL | AL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kurt Abbott MAC 79 42 197 16 46 10 0 3 14 0 0 8 67 .234 .267 .330 .597 -0.2
Jose Acevedo BOB 10 10 18 1 2 0 0 0 2 0 0 0 3 .111 .105 .111 .216 -0.3
Jim Adams DEL 100 37 159 19 36 5 2 2 16 0 0 24 38 .226 .337 .321 .658 0.4
Benny Agbayani ELP 24 7 40 2 6 0 0 2 4 0 1 3 15 .150 .205 .300 .505 -0.6
Paco Allegue ALB 156 148 584 85 160 41 2 9 65 41 14 63 77 .274 .345 .397 .742 3.7
Jermaine Allensworth ALB 83 23 136 13 29 7 0 0 9 4 2 5 32 .213 .250 .265 .515 -0.3
Jimmy Anderson PUN 33 33 66 6 9 1 0 0 1 0 0 3 14 .136 .171 .152 .323 -0.7
Shane Andrews SAU 70 25 128 23 30 8 0 12 22 0 1 7 37 .234 .272 .578 .850 0.7
Bronson Arroyo SOS 7 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Carlos Baerga CIR 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jeff Bagwell ALB 87 87 326 46 91 18 1 18 50 3 2 51 99 .279 .384 .506 .890 2.5
Vinnie Baker CIR 27 17 30 3 3 1 0 0 1 0 0 0 12 .100 .100 .133 .233 -0.4
Brian Banks MAC 51 12 81 13 19 4 0 4 10 0 0 9 23 .235 .315 .432 .747 0.3
Pancho Barajas ALB 60 56 214 27 59 10 1 7 29 0 0 17 51 .276 .333 .430 .763 1.6
Kevin Barker CIR 64 64 233 29 70 8 2 13 42 1 2 30 57 .300 .383 .519 .903 2.1
Jeff Barry KCY 10 7 29 3 6 2 0 2 4 0 0 0 8 .207 .207 .483 .690 0.0
Jason Bates BOB 20 10 47 3 8 1 0 0 2 2 0 5 8 .170 .278 .191 .469 -0.3
Miguel Batista SOS 37 0 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Rod Beck ELP 67 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Matt Beech STL 27 21 31 5 7 1 0 0 4 0 0 3 6 .226 .294 .258 .552 -0.3
Albert Belle BOB 43 14 82 6 18 2 0 1 5 0 0 8 26 .220 .297 .280 .577 -0.3
Rigo Beltran CIR 42 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Adrian Beltre KCY 152 134 549 83 162 31 4 20 83 24 9 36 105 .295 .341 .475 .817 4.8
Marvin Benard BOB 17 4 21 2 1 0 0 1 4 0 0 4 6 .048 .200 .190 .390 -0.3
Alan Benes OKC 32 32 61 2 7 0 0 0 5 0 0 0 16 .115 .113 .115 .228 -1.2
Armando Benitez MAC 55 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kris Benson DEL 33 33 74 4 16 4 0 0 6 0 0 5 23 .216 .266 .270 .536 -0.5
Ken Benton ELP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brandon Berger CIR 139 139 566 88 150 29 2 33 99 7 2 30 137 .265 .305 .498 .803 2.3
Peter Bergeron CIR 130 52 235 35 66 10 4 7 31 10 4 38 37 .281 .374 .447 .821 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lance Berkman KCY 125 121 469 74 131 15 0 29 84 12 2 54 105 .279 .353 .497 .850 2.9
Rocky Biddle CIR 16 12 24 3 6 3 0 0 2 0 0 2 4 .250 .308 .375 .683 0.2
Larry Bigbie AUS 69 62 264 35 70 7 0 4 24 10 5 23 62 .265 .329 .337 .666 -0.1
Casey Blake KCY 22 1 21 0 4 1 0 0 1 0 0 0 7 .190 .227 .238 .465 -0.2
Willie Bloomquist KCY 118 94 336 28 77 15 0 1 28 33 21 29 63 .229 .296 .283 .578 -1.0
Geoff Blum DEL 115 87 382 58 106 18 3 10 47 1 0 21 79 .277 .315 .419 .734 1.1
Jaime Bluma MAC 56 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Aaron Boone ALB 124 47 267 40 72 17 1 9 35 16 3 15 48 .270 .326 .442 .768 1.2
Ricky Bottalico CIR 61 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ryan Bowen ALB 17 17 36 2 6 1 0 0 1 0 0 0 4 .167 .167 .194 .361 -0.5
Micah Bowie DEL 24 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Rick Boyd MAC 94 35 179 18 36 8 2 5 20 0 1 17 64 .201 .274 .352 .626 -0.3
Chad Bradford AUS 49 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Mark Brandenburg ALB 73 0 11 1 2 1 0 0 0 0 0 0 3 .182 .182 .273 .455 -0.0
Brent Brede OKC 77 32 152 15 32 5 1 0 14 2 2 17 28 .211 .287 .257 .543 -0.8
Dee Brown CIR 66 65 254 30 89 17 0 8 32 8 1 5 54 .350 .365 .512 .876 0.5
Kevin L Brown CIR 37 11 57 3 11 0 0 2 5 0 0 4 20 .193 .246 .298 .544 -0.1
Damon Buford SAU 6 0 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
A J Burnett CIR 33 33 75 7 9 2 1 0 5 0 0 3 25 .120 .173 .173 .346 -0.8
Roy Burns KCY 78 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mike Busch ALB 115 76 320 44 91 19 0 16 41 0 1 36 85 .284 .357 .494 .850 2.1
Brent Butler PUN 68 60 237 34 69 16 4 4 33 3 3 4 32 .291 .309 .443 .752 0.9
Eric Byrnes AUS 122 67 301 45 78 21 0 11 38 8 3 21 61 .259 .318 .439 .757 0.7
Francisco Cabrera ELP 146 132 556 80 149 17 3 30 104 4 1 29 133 .268 .301 .471 .772 0.6
Jose Cabrera ALB 67 0 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.0
Orlando Cabrera AUS 104 104 413 61 124 12 7 7 45 14 2 23 45 .300 .336 .414 .750 2.1
Clarence Cameron PAC 10 10 24 4 3 1 0 0 1 0 0 0 2 .125 .125 .167 .292 -0.4
Robinson Cancel SAU 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nick Carlson ELP 11 4 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Buddy Carlyle PAC 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Carpenter PUN 33 30 59 1 8 1 0 1 3 0 0 1 22 .136 .150 .203 .353 -0.7
Jamey Carroll OKC 110 80 317 43 88 19 5 3 34 9 7 22 56 .278 .330 .397 .728 0.9
Luis Castillo STL 143 143 545 81 143 23 1 2 42 55 28 69 94 .262 .345 .319 .664 0.7
Edgardo Cavazos PAC 5 0 5 3 3 0 0 1 2 0 0 0 0 .600 .600 1.200 1.800 0.1
Gabriel Cazaldilla ALB 60 42 179 32 38 5 2 13 37 4 2 13 55 .212 .268 .480 .748 0.5
Shawn Chacon CIR 4 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Eric Chavez STL 120 112 461 71 123 25 4 23 72 3 0 38 91 .267 .321 .488 .809 2.6
Randy Choate AUS 61 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jason Christiansen OKC 79 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Domenico Clarici OKC 31 31 60 5 9 2 0 0 7 0 0 0 14 .150 .150 .183 .333 -1.2
Brady Clark BOB 30 30 119 10 36 8 0 1 12 3 0 10 14 .303 .357 .395 .752 0.1
Ken Cloude STL 30 14 33 4 3 1 0 0 2 0 0 1 5 .091 .118 .121 .239 -0.4
Ivanon Coffie BOB 74 52 215 24 62 13 2 5 27 3 1 13 51 .288 .336 .437 .773 0.8
Bartolo Colon KCY 34 33 71 9 10 2 0 1 4 0 0 1 22 .141 .151 .211 .362 -1.0
Dustin Cook MAC 156 149 565 96 153 43 6 17 90 39 13 78 115 .271 .363 .458 .821 5.2
David Cornelius SOS 151 146 564 73 157 31 2 18 77 1 0 57 148 .278 .345 .436 .781 3.7
Carl Crawford AUS 21 21 104 16 38 4 4 1 9 14 3 1 17 .365 .371 .510 .881 0.6
Felipe Crespo SAU 100 54 230 25 53 11 1 4 21 3 3 28 61 .230 .321 .339 .660 0.2
Coco Crisp ELP 129 81 355 41 100 15 8 3 29 25 12 27 54 .282 .332 .394 .726 1.9
D T Cromer PUN 76 17 115 12 30 6 0 7 20 0 0 13 34 .261 .336 .496 .832 0.4
Rich Croushore ALB 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Crudale PUN 85 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jose L Cruz PAC 157 140 535 78 131 22 3 22 76 16 4 84 139 .245 .347 .421 .767 2.6
Michael Cuddyer ELP 131 130 500 67 126 26 2 14 58 13 1 49 105 .252 .320 .396 .716 1.8
Midre Cummings MAC 79 23 123 15 30 8 1 2 11 0 0 20 32 .244 .365 .374 .739 0.3
Jeff C D'Amico MAC 21 19 33 3 5 0 1 0 0 0 0 3 8 .152 .222 .212 .434 -0.5
Omar Daal PUN 70 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Johnny Damon DEL 156 156 603 96 167 27 2 14 54 43 9 83 107 .277 .370 .398 .768 1.6
Tom Davey DEL 65 0 4 1 0 0 0 0 1 0 0 1 2 .000 .167 .000 .167 -0.1
Russ Davis OKC 119 57 262 48 65 6 7 22 53 0 0 33 82 .248 .334 .576 .911 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Davis SOS 39 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Tomas de la Rosa DEL 59 38 173 20 37 6 2 2 20 1 5 7 45 .214 .258 .306 .564 -0.7
Rick DeHart PAC 43 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Alex Delgado ALB 83 41 196 23 48 10 0 6 33 0 0 20 42 .245 .323 .388 .710 0.8
Elmer Dessens PAC 67 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.2
Jason Dickson PUN 26 26 43 2 4 1 0 0 2 0 0 1 6 .093 .128 .116 .244 -0.6
Jerry DiPoto PAC 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Disarcina CIR 140 70 308 37 85 11 0 2 40 1 3 23 34 .276 .325 .331 .657 0.5
Octavio Dotel CIR 39 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Scott Downs SAU 33 33 69 2 8 2 0 0 4 0 0 3 20 .116 .151 .145 .296 -0.7
Darren Dreifort KCY 74 0 8 1 2 1 0 0 0 0 0 1 0 .250 .333 .375 .708 -0.1
Ryan Drese SOS 33 33 62 6 8 2 0 0 4 0 0 1 10 .129 .143 .161 .304 -1.0
Brandon Duckworth STL 33 33 59 4 8 2 0 0 7 0 0 1 11 .136 .164 .169 .333 -1.0
Simon Duncombe ALB 13 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
George Durham MAC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adam Eaton STL 29 29 57 6 8 2 0 0 4 0 0 3 19 .140 .206 .175 .382 -0.5
David Eckstein STL 153 146 548 85 152 28 1 3 43 26 12 38 57 .277 .344 .349 .692 2.3
Tom Edwards SOS 10 4 22 1 6 2 0 0 3 0 0 3 5 .273 .360 .364 .724 0.2
Joey Eischen OKC 61 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Scott Elarton SOS 45 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Jesús Enríquez PAC 85 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Othman Erkan AUS 40 39 128 15 30 3 1 5 15 10 4 15 33 .234 .319 .391 .710 1.1
Darin Erstad SAU 144 111 509 81 143 31 3 15 50 25 10 30 75 .281 .324 .442 .766 3.0
Kelvim Escobar ALB 69 0 5 0 1 1 0 0 0 0 0 2 0 .200 .429 .400 .829 0.1
Vaughn Eshelman ALB 39 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Tony Eusebio MAC 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Adam Everett ALB 27 9 44 5 9 0 1 0 3 3 0 6 8 .205 .327 .250 .577 -0.1
Pedro Feliciano ELP 58 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pedro Feliz OKC 7 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Alex Fernandez SAU 28 22 37 2 1 0 0 0 1 0 0 0 12 .027 .027 .027 .054 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Fick SOS 144 136 549 87 167 33 1 22 83 1 0 66 102 .304 .382 .488 .870 5.9
Chone Figgins MAC 124 120 477 63 135 23 9 1 55 38 21 43 82 .283 .340 .375 .715 1.6
Kevin Flora SOS 76 47 197 36 46 14 0 5 21 10 3 30 54 .234 .335 .381 .715 0.6
Cliff Floyd AUS 71 48 221 26 45 2 2 10 29 4 4 17 65 .204 .269 .367 .635 -0.5
Josh Fogg PAC 33 16 29 4 5 1 0 0 3 0 0 0 8 .172 .167 .207 .374 -0.6
Chuck Foster KCY 83 29 149 27 44 15 1 6 22 13 3 24 32 .295 .393 .530 .923 1.5
Chad Fox DEL 70 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Lee Fox PUN 8 6 11 0 4 0 0 0 1 0 0 0 2 .364 .364 .364 .727 -0.0
John Frascatore PUN 71 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jeff Frye MAC 136 130 474 63 138 29 1 3 50 8 5 59 82 .291 .372 .376 .747 1.2
Brian Fuentes DEL 57 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brent Gates STL 104 56 245 23 60 14 0 0 20 2 1 22 36 .245 .311 .302 .613 -0.1
Jay Gibbons AUS 63 42 176 18 36 4 1 10 31 0 0 16 26 .205 .275 .409 .684 -0.2
Marcus Giles SOS 52 25 109 12 23 3 1 5 20 0 1 11 22 .211 .279 .394 .673 -0.2
Ross Gload PUN 114 111 446 64 138 17 6 25 76 2 4 31 80 .309 .361 .543 .903 3.2
Wayne Gomes ALB 44 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Gomez AUS 57 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Alex Gonzalez AUS 157 156 611 64 148 27 2 16 75 2 2 25 152 .242 .282 .372 .653 0.5
Alex S Gonzalez KCY 21 9 39 5 9 2 1 1 3 0 0 4 9 .231 .318 .410 .728 0.0
Shawn Green ELP 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Todd Greene PAC 147 134 552 110 171 34 0 48 136 2 0 59 85 .310 .374 .632 1.007 8.3
Willie Greene SOS 25 21 85 8 17 4 0 4 11 0 0 4 29 .200 .242 .388 .630 -0.1
Rusty Greer PAC 155 137 527 73 143 36 1 15 84 2 2 83 102 .271 .368 .429 .797 2.6
Juan Guerra ELP 18 18 18 4 1 0 0 0 1 1 0 3 5 .056 .190 .056 .246 -0.4
Vladimir Guerrero DEL 156 155 623 86 176 30 3 35 103 4 4 32 106 .283 .334 .509 .843 4.0
Wilton Guerrero AUS 22 2 26 4 5 1 1 0 5 0 1 1 6 .192 .222 .308 .530 -0.2
Geraldo Guzman STL 84 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
José Gómez PUN 10 10 15 1 1 1 0 0 2 0 0 0 4 .067 .067 .133 .200 -0.4
Jerry Hairston Jr CIR 137 131 488 69 134 32 1 13 54 21 7 36 61 .275 .329 .424 .753 2.6
Bill Hall OKC 82 82 320 44 95 12 8 13 38 10 6 21 78 .297 .343 .506 .849 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Richard Hall ALB 25 0 5 1 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 -0.0
Roy Halladay KCY 33 32 53 4 5 0 0 0 1 0 0 0 16 .094 .111 .094 .205 -1.0
Shane Halter PUN 53 30 129 17 30 9 0 2 18 2 1 7 21 .233 .286 .349 .635 0.2
Louis Hamel ALB 6 6 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jason Hardtke SOS 31 18 77 9 11 3 0 0 3 1 0 9 17 .143 .233 .182 .414 -0.6
Mike Harkey PUN 56 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Dusty Harris MAC 32 32 58 6 5 2 0 1 5 0 0 1 19 .086 .100 .172 .272 -0.9
Ed Harris SOS 26 19 77 8 15 2 0 1 4 0 0 8 23 .195 .271 .260 .530 0.1
Ryan Harrison PAC 35 35 57 4 9 3 0 0 3 0 0 0 21 .158 .158 .211 .368 -1.0
Shigetoshi Hasegawa BOB 14 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.1
Todd Helton SAU 142 142 543 106 195 38 1 37 123 4 2 76 90 .359 .441 .637 1.079 7.4
Earl Hendrickson SOS 8 8 12 0 1 0 0 0 0 0 0 0 2 .083 .083 .083 .167 -0.0
Felix Heredia PUN 26 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Matt Herges AUS 70 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Carlos E Hernandez CIR 32 32 67 11 12 2 1 2 11 0 0 4 11 .179 .219 .328 .548 -0.3
Livan Hernandez AUS 12 12 20 1 3 2 0 0 1 0 0 0 1 .150 .150 .250 .400 -0.3
Ramon J Hernandez ELP 90 78 277 32 71 16 0 5 35 0 0 35 43 .256 .354 .368 .722 0.9
Alfonso Hernández OKC 78 10 78 15 12 1 0 1 10 17 5 4 16 .154 .200 .205 .405 -0.5
Esteban Hernández OKC 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Santiago Herrera DEL 77 0 16 1 1 1 0 0 0 0 0 0 2 .062 .062 .125 .188 -0.5
Bobby Higginson SAU 132 94 372 53 97 24 0 21 65 6 1 35 73 .261 .324 .495 .818 0.5
Shea Hillenbrand BOB 46 25 121 12 37 6 1 2 13 0 1 3 22 .306 .320 .421 .741 -0.1
A J Hinch KCY 35 14 73 12 22 2 1 5 12 0 0 3 12 .301 .333 .562 .895 0.6
Dave Hogan PAC 29 16 68 9 16 2 1 5 15 0 1 9 18 .235 .321 .515 .835 0.5
Todd Hollandsworth SAU 159 158 629 112 201 45 7 29 88 40 13 57 143 .320 .376 .552 .927 5.5
Joe Hudson PUN 73 0 7 1 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -0.1
Aubrey Huff STL 162 160 607 83 161 36 1 25 94 1 0 75 95 .265 .345 .451 .796 3.4
Rick Huisman SAU 68 0 3 0 0 0 0 0 1 0 0 2 2 .000 .400 .000 .400 -0.1
Chet Humphrey CIR 27 16 20 0 2 0 0 0 2 0 0 4 4 .100 .250 .100 .350 -0.3
Tom Huynh OKC 37 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Raul Ibanez ALB 153 143 554 78 151 23 1 23 72 10 1 68 113 .273 .359 .442 .801 3.2
Carlos Ibarra BOB 130 55 282 39 78 19 4 1 25 27 9 21 59 .277 .326 .383 .709 1.0
Omar Infante PUN 99 94 306 29 78 14 1 2 24 4 1 23 60 .255 .307 .327 .634 0.5
Corbin Jackson MAC 20 4 6 1 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
D'Angelo Jimenez PUN 125 61 255 33 64 11 0 2 24 2 4 31 60 .251 .339 .318 .657 -0.2
Bret Johnson SOS 118 96 354 48 82 17 0 12 54 8 4 54 98 .232 .335 .381 .716 2.2
Charles Johnson ELP 99 82 303 30 60 14 1 11 32 0 0 20 93 .198 .255 .360 .614 0.0
Nick Johnson BOB 161 159 592 87 166 41 5 20 71 1 1 73 143 .280 .380 .468 .848 3.4
Paul Joly OKC 149 149 621 93 177 28 2 21 63 59 30 60 141 .285 .347 .438 .785 4.0
Bobby J Jones AUS 7 3 5 0 1 0 0 0 2 0 0 0 4 .200 .333 .200 .533 -0.0
Jacque Jones ALB 151 147 593 93 168 26 7 28 90 11 2 42 139 .283 .331 .492 .823 5.0
Wilford Jones STL 100 29 179 18 43 10 0 0 14 1 0 9 56 .240 .294 .296 .590 0.1
Eric Junge CIR 50 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 0.0
Gabe Kapler PUN 94 20 119 11 23 3 0 1 15 2 1 6 24 .193 .230 .244 .474 -0.5
Greg Keagle MAC 85 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Austin Kearns MAC 153 139 539 90 157 28 2 26 89 8 6 66 148 .291 .379 .495 .874 4.6
Jonathon Keller BOB 114 76 304 28 65 6 0 10 30 1 1 25 107 .214 .274 .332 .606 -0.3
Pat F Kelly MAC 74 42 199 23 48 15 0 4 21 0 1 16 53 .241 .304 .377 .681 0.1
Roberto Kelly AUS 47 47 170 27 54 7 0 12 26 6 0 28 34 .318 .410 .571 .981 1.1
Jason Kendall MAC 142 137 516 79 146 34 4 7 66 19 9 76 52 .283 .398 .405 .803 4.3
Adam Kennedy PUN 121 79 330 34 82 14 3 5 27 9 11 10 58 .248 .282 .355 .637 -0.7
Joe Kennedy AUS 10 10 15 1 3 0 0 0 1 0 0 0 4 .200 .200 .200 .400 -0.2
Bobby Kielty SAU 136 94 406 76 128 23 4 16 54 0 1 42 83 .315 .389 .510 .899 3.4
Brooks Kieschnick BOB 32 12 57 7 8 0 0 4 8 0 0 6 17 .140 .222 .351 .573 -0.1
Byung-Hyun Kim KCY 81 0 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Sun-Woo Kim DEL 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Kinkade ELP 42 9 55 10 17 3 1 3 9 1 0 4 13 .309 .387 .564 .951 0.6
Ryan Klesko KCY 117 99 342 48 82 18 1 15 61 6 3 62 75 .240 .357 .430 .787 1.5
Chuck Knoblauch BOB 117 110 410 52 116 23 4 4 40 8 0 31 69 .283 .332 .388 .720 1.0
Billy Koch SAU 68 0 2 1 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Konerko SOS 152 148 568 111 170 27 1 48 133 0 1 79 97 .299 .385 .604 .989 6.5
Mike Koplove DEL 74 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Corey Koskie PUN 156 153 563 72 153 34 0 22 81 4 3 64 139 .272 .352 .449 .801 3.6
Mark Kotsay STL 122 115 476 71 147 35 3 13 64 10 9 29 54 .309 .350 .477 .827 2.7
John Lackey BOB 17 17 28 0 2 0 0 0 2 0 0 2 8 .071 .133 .071 .205 -0.5
Brian Lawrence PUN 32 32 65 1 4 0 0 0 2 0 0 0 18 .062 .076 .062 .137 -1.3
Will LeBlanc OKC 39 1 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.1
Matt LeCroy OKC 130 124 496 57 121 28 0 21 61 0 0 25 120 .244 .285 .427 .713 1.9
Ricky Ledee AUS 115 95 358 48 93 24 3 8 39 13 8 47 83 .260 .344 .411 .755 -0.2
Aaron Ledesma SAU 11 8 29 2 8 2 0 0 3 0 0 1 6 .276 .300 .345 .645 0.1
Carlos Lee BOB 31 31 119 11 26 6 0 3 11 2 2 7 16 .218 .271 .345 .616 -0.3
Derrek Lee MAC 161 157 625 90 166 31 0 27 119 4 5 68 178 .266 .346 .445 .791 2.3
Pat Lennon BOB 21 18 64 8 14 5 0 1 2 0 0 11 19 .219 .333 .344 .677 -0.1
Randy Lloyd BOB 64 6 13 0 1 0 0 0 0 0 0 0 2 .077 .077 .077 .154 -0.2
Kyle Lohse BOB 21 21 37 4 5 0 0 0 3 0 0 0 11 .135 .132 .135 .267 -0.9
George Lombard CIR 154 135 530 89 140 16 1 18 73 61 28 81 104 .264 .364 .400 .764 2.4
Felipe Lopez SAU 153 151 606 105 162 16 12 24 82 29 10 68 147 .267 .343 .452 .795 4.2
Mendy Lopez KCY 136 75 318 34 74 14 4 6 41 10 0 25 94 .233 .290 .358 .649 1.2
Mark Loretta AUS 153 152 633 75 196 29 2 6 55 4 3 35 93 .310 .346 .390 .736 3.4
Derek Lowe STL 66 0 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Mike Lowell BOB 154 153 586 59 134 31 0 20 76 0 0 31 168 .229 .271 .384 .655 0.2
Julio Lugo DEL 69 26 110 11 27 5 0 2 13 8 4 9 21 .245 .303 .345 .648 0.1
Xavier López CIR 139 112 386 61 105 22 0 25 73 0 0 43 71 .272 .342 .523 .865 3.1
John Mabry BOB 102 79 326 38 88 18 0 14 43 2 0 24 81 .270 .320 .454 .774 1.7
Michael MacInally DEL 7 7 12 0 3 0 0 0 0 0 0 0 4 .250 .250 .250 .500 -0.1
Ron Mahay CIR 69 29 150 13 39 8 0 4 18 0 0 8 37 .260 .296 .393 .689 -0.3
Mike Maroth BOB 5 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jason Marquis SOS 4 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Francisco Marroquín ALB 76 47 187 14 42 5 0 1 18 11 1 14 47 .225 .277 .267 .544 -0.1
Al L Martin PUN 8 2 12 2 3 0 0 0 1 0 0 0 3 .250 .231 .250 .481 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Martin SAU 8 1 12 4 6 3 0 2 6 0 0 0 3 .500 .500 1.250 1.750 0.4
Pedro J Martinez MAC 32 31 62 0 5 1 0 0 4 0 0 0 31 .081 .092 .097 .189 -1.1
Victor Martinez BOB 138 135 520 64 146 28 1 7 41 0 0 42 98 .281 .333 .379 .712 2.7
Guillermo Martínez PAC 121 72 287 44 80 22 0 8 50 0 0 46 30 .279 .374 .439 .813 2.5
Pedro Martínez ALB 154 153 525 58 114 24 1 10 48 5 2 46 131 .217 .294 .324 .618 0.8
Joe Mays PUN 24 24 43 2 10 3 1 0 8 0 0 3 10 .233 .283 .349 .631 -0.2
Tony McKnight PAC 20 20 33 3 3 1 1 0 3 0 0 3 8 .091 .162 .182 .344 -0.5
Greg McMichael CIR 72 0 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
