ANDERSON LEAGUE 1998
BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NL | AL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Abreu CIN 154 153 581 116 159 36 4 17 95 24 7 100 118 .274 .380 .437 .817 3.9
Willie E Adams PIT 35 35 63 5 7 2 0 0 2 0 0 2 15 .111 .149 .143 .292 -1.0
Benny Agbayani SFN 148 78 364 55 107 15 3 27 82 4 3 33 89 .294 .354 .574 .928 3.2
Scott Aldred FLO 8 8 13 2 4 2 0 0 0 0 0 0 2 .308 .308 .462 .769 -0.0
Manny Alexander ARI 88 84 312 32 80 15 1 3 13 3 4 18 48 .256 .307 .340 .646 0.6
Edgardo Alfonzo CIN 128 53 277 25 74 13 5 2 33 0 0 8 33 .267 .286 .372 .658 -0.4
Garret Anderson COL 146 145 618 85 198 46 2 18 83 4 6 30 61 .320 .352 .489 .841 3.3
Eric Anthony MON 149 138 493 81 140 25 1 34 100 3 3 97 131 .284 .403 .546 .949 5.0
Marcos Armas SFN 17 16 60 7 10 6 0 1 3 2 2 3 9 .167 .206 .317 .523 -0.4
Andy Ashby SLN 35 35 80 4 10 3 0 0 7 0 0 1 28 .125 .134 .163 .297 -1.3
Brad Ausmus COL 45 23 100 5 19 6 0 0 5 0 0 1 20 .190 .206 .250 .456 -0.8
Jeff Bagwell SFN 30 30 117 21 32 6 1 12 25 0 2 15 25 .274 .377 .650 1.026 1.5
Paul Bako PHI 42 14 82 6 19 5 0 1 7 0 0 6 19 .232 .281 .329 .610 0.1
Willie Banks NYN 28 28 45 3 10 3 0 0 3 0 0 2 9 .222 .250 .289 .539 -0.3
Bret Barberie PHI 117 116 443 70 128 24 0 5 31 8 4 41 74 .289 .370 .377 .747 3.2
Jason Bates MON 121 121 432 50 106 27 8 10 52 0 1 51 86 .245 .326 .414 .740 1.0
Miguel Batista ARI 82 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tony Batista HOU 137 137 504 78 147 28 2 24 77 15 4 41 86 .292 .349 .498 .847 4.7
Howard Battle SFN 4 3 10 1 1 0 0 0 1 0 0 1 2 .100 .182 .100 .282 -0.1
Justin Baughman ARI 13 8 33 1 10 0 1 0 5 1 1 2 6 .303 .361 .364 .725 -0.1
Trey Beamon MIL 16 1 16 1 6 0 0 0 3 0 1 1 3 .375 .412 .375 .787 0.1
Rod Beck HOU 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Albert Belle ARI 41 26 109 13 24 4 0 5 13 2 1 7 27 .220 .269 .394 .663 -0.3
Ronnie Belliard PIT 153 150 599 93 172 42 8 14 75 3 4 68 95 .287 .357 .454 .811 3.9
Marvin Benard NYN 110 102 408 77 128 24 2 16 46 17 6 40 69 .314 .375 .500 .875 3.6
Armando Benitez ATL 14 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Craig Biggio ATL 111 110 424 69 115 19 4 18 70 18 7 40 60 .271 .340 .462 .803 3.1
Aaron Boone ATL 95 80 315 27 77 25 1 4 34 10 3 25 61 .244 .314 .368 .682 0.7
Toby Borland CIN 65 0 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.2
Joe Borowski ATL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kent Bottenfield FLO 31 31 66 2 9 2 0 0 5 0 0 1 22 .136 .174 .167 .341 -1.0
Ryan Bowen FLO 35 35 73 3 12 0 0 0 2 0 0 2 18 .164 .187 .164 .351 -1.4
Darren Bragg COL 124 104 389 51 96 19 2 12 51 4 3 58 78 .247 .350 .398 .749 1.1
Russell Branyan HOU 20 16 52 10 16 4 0 2 11 0 1 10 18 .308 .431 .500 .931 0.7
Brent Brede MIL 147 113 466 69 125 29 2 12 42 14 5 63 70 .268 .355 .416 .772 1.4
Rico Brogna CIN 132 8 142 31 45 7 1 8 31 0 0 11 30 .317 .365 .549 .915 1.1
Adrian Brown SFN 83 29 163 25 50 8 0 2 20 9 4 14 17 .307 .369 .393 .761 0.9
Emil Brown SLN 72 41 182 31 58 14 2 2 20 2 1 14 30 .319 .382 .451 .833 1.3
Jim Bruske SLN 19 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeromy Burnitz SLN 141 125 496 107 160 20 2 52 128 2 0 55 97 .323 .392 .685 1.077 5.9
Mike Busch HOU 88 30 162 16 44 9 0 7 18 1 0 15 43 .272 .337 .457 .794 0.4
Homer Bush CIN 130 128 564 86 167 32 0 12 56 25 23 27 119 .296 .334 .417 .751 2.2
Rich Butler NYN 74 24 133 14 31 4 1 1 14 5 1 8 24 .233 .273 .301 .573 -0.5
Jolbert Cabrera COL 6 3 11 1 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 -0.1
Jose Cabrera SDN 71 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chris Carpenter PIT 27 27 52 3 9 1 0 0 6 0 0 2 10 .173 .204 .192 .396 -0.6
Sean Casey SLN 70 63 248 39 86 22 0 9 36 0 0 23 21 .347 .409 .544 .953 2.2
Vinny Castilla SFN 156 153 600 69 166 32 2 24 76 2 2 34 113 .277 .318 .457 .775 3.3
Ryan Christenson MON 17 4 26 4 9 1 0 3 7 0 0 1 4 .346 .370 .731 1.101 0.3
Jason Christiansen SFN 80 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Phil B Clark FLO 48 16 91 11 27 2 0 1 4 2 0 4 11 .297 .323 .352 .675 0.2
Roger Clemens MON 24 24 43 5 6 0 0 0 3 0 0 1 14 .140 .159 .140 .299 -0.8
Alex Cora FLO 93 78 271 38 69 14 6 11 47 5 3 35 46 .255 .346 .472 .818 1.8
Felipe Crespo CIN 139 130 471 73 139 35 4 12 72 13 2 65 109 .295 .396 .463 .859 5.0
Fausto Cruz MIL 134 81 334 33 80 8 0 3 28 1 4 28 46 .240 .297 .290 .587 -0.5
Jose L Cruz NYN 17 17 74 10 15 0 0 5 14 2 0 10 17 .203 .298 .405 .703 0.2
Midre Cummings SDN 122 119 442 63 112 17 2 9 49 3 2 58 79 .253 .343 .362 .705 0.1
Milt Cuyler SLN 127 114 484 83 127 31 15 3 43 40 12 59 93 .262 .347 .407 .754 3.6
Jeff C D'Amico COL 67 4 8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -0.3
Omar Daal HOU 55 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Russ Davis MIL 109 109 387 42 97 13 3 21 59 4 3 18 93 .251 .278 .463 .741 1.0
Carlos Delgado SLN 52 49 186 35 51 8 0 15 38 0 0 20 42 .274 .357 .559 .916 1.4
Elmer Dessens NYN 66 0 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 -0.1
Jason Dickson COL 38 25 49 4 6 0 0 0 0 0 0 1 10 .122 .140 .122 .262 -0.7
Jerry DiPoto MON 17 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gary Disarcina SLN 134 105 459 62 124 15 1 4 42 4 1 31 55 .270 .315 .333 .648 1.0
Kirk Dressendorfer PHI 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J D Drew MIL 144 144 546 101 154 24 11 24 68 36 9 76 114 .282 .376 .498 .874 6.1
Ray Durham SFN 155 147 587 105 172 40 10 20 85 28 15 54 81 .293 .358 .497 .855 3.7
Damion Easley SDN 157 154 594 105 184 45 6 19 87 13 7 54 92 .310 .376 .502 .877 6.0
Scott Elarton SFN 68 4 14 3 1 0 0 0 0 0 0 1 0 .071 .133 .071 .205 -0.3
Angelo Encarnacion PIT 6 5 20 1 2 0 0 0 1 0 0 2 3 .100 .182 .100 .282 -0.1
Kelvim Escobar FLO 65 0 7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Vaughn Eshelman HOU 17 0 4 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Bobby M Estalella HOU 143 142 523 79 131 28 0 36 116 3 0 53 145 .250 .318 .511 .828 4.0
Tony Eusebio ARI 96 41 223 26 69 16 1 4 29 0 0 20 46 .309 .362 .444 .806 1.7
Carlos Febles ATL 85 26 147 21 37 5 5 5 21 3 1 12 20 .252 .317 .456 .773 0.6
Alex Fernandez HOU 35 35 74 7 15 6 0 0 6 0 0 3 16 .203 .250 .284 .534 -0.2
Cliff Floyd HOU 64 64 256 41 56 6 2 12 33 5 3 17 53 .219 .268 .398 .667 -0.5
Chad Fox NYN 68 0 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.1
John Frascatore SLN 79 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Jeff Frye SFN 69 15 102 13 33 8 0 0 19 1 0 6 17 .324 .378 .402 .780 0.7
Travis Fryman SLN 155 145 572 92 169 34 7 22 80 15 9 58 125 .295 .365 .495 .860 4.7
Brad Fullmer HOU 35 32 117 31 43 15 0 11 36 1 1 12 8 .368 .425 .778 1.203 2.3
Karim Garcia SLN 111 75 335 62 102 22 0 28 99 2 2 15 72 .304 .335 .621 .956 3.4
Brent Gates ARI 157 146 562 69 143 32 1 8 53 6 0 49 82 .254 .315 .358 .673 1.6
Jason Giambi FLO 156 156 547 92 134 28 0 32 97 1 1 115 112 .245 .376 .472 .848 3.4
Tom Glavine ATL 30 30 53 5 9 0 0 0 5 0 0 1 18 .170 .182 .170 .352 -0.6
Alex Gonzalez PIT 138 104 443 59 125 25 5 14 63 0 2 23 90 .282 .331 .456 .787 1.9
Alex S Gonzalez ATL 82 72 280 27 70 17 3 10 38 1 1 15 69 .250 .291 .439 .730 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Geremi Gonzalez COL 53 9 19 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.7
Tony Graffanino MON 3 2 7 0 2 2 0 0 0 0 0 1 0 .286 .375 .571 .946 0.1
Danny Graves HOU 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Shawn Green CIN 125 77 333 41 80 18 0 9 45 6 3 31 75 .240 .311 .375 .686 0.7
Tyler Green FLO 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rusty Greer HOU 126 126 459 76 140 35 1 22 67 0 2 69 81 .305 .397 .529 .927 2.8
Vladimir Guerrero PIT 156 156 651 109 208 32 3 29 124 3 1 32 88 .320 .361 .512 .872 4.8
Ricky Gutierrez COL 69 29 121 10 38 6 1 2 18 0 0 12 18 .314 .388 .430 .818 0.7
Juan Guzman ATL 35 35 72 6 7 2 0 0 4 0 0 2 17 .097 .118 .125 .243 -1.4
Roy Halladay ARI 30 30 48 4 8 0 0 0 2 0 0 1 8 .167 .196 .167 .363 -0.5
Bob Hamelin ATL 72 67 244 32 58 16 1 15 43 2 2 37 61 .238 .336 .496 .832 1.2
Joey Hamilton MIL 30 30 60 2 5 1 0 0 1 0 0 1 32 .083 .097 .100 .197 -1.1
Jeffrey Hammonds ATL 96 87 358 55 97 24 0 10 66 12 3 23 63 .271 .317 .422 .739 1.9
Mike Hampton NYN 70 0 6 0 2 0 0 0 1 0 0 0 3 .333 .333 .333 .667 -0.1
Dave Hansen SFN 140 127 466 69 123 22 1 13 66 2 1 65 84 .264 .353 .399 .752 2.5
Jed Hansen PIT 96 66 254 24 64 14 2 5 22 3 6 31 66 .252 .346 .382 .728 -0.2
Mike Harkey HOU 54 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pep Harris PHI 72 0 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Shigetoshi Hasegawa SLN 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Todd Helton CIN 155 155 568 115 191 33 4 36 105 3 2 116 54 .336 .447 .599 1.046 7.1
Livan Hernandez SDN 33 33 69 4 13 1 0 1 7 0 0 1 12 .188 .216 .246 .463 -0.5
Jose R Herrera COL 80 68 278 33 77 16 2 5 19 2 3 20 38 .277 .331 .403 .734 0.3
Richard Hidalgo MON 120 43 252 39 69 17 0 10 34 3 1 26 64 .274 .348 .460 .808 1.8
Todd Hollandsworth PIT 157 154 671 111 193 32 8 32 82 37 16 49 141 .288 .340 .502 .842 4.5
Chris Holt SDN 37 37 74 5 13 3 0 0 6 0 0 6 27 .176 .237 .216 .454 -0.6
Mike Holtz PIT 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Huisman PIT 76 0 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.0
Brian R Hunter ARI 129 71 336 39 99 24 1 14 51 0 0 22 57 .295 .340 .497 .837 2.1
Butch Huskey NYN 79 73 293 29 88 15 0 7 46 1 1 13 47 .300 .335 .423 .759 1.9
Charles Johnson SLN 145 141 515 65 111 19 0 21 72 0 1 65 131 .216 .308 .375 .683 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike K Johnson SLN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Johnstone ARI 38 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andruw Jones NYN 152 134 524 63 129 28 1 12 74 20 7 46 127 .246 .309 .372 .681 0.1
Chipper Jones NYN 143 132 550 74 169 40 0 19 82 2 1 34 86 .307 .349 .484 .833 4.8
Jeff Juden PIT 69 0 5 0 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 -0.1
Gabe Kapler ARI 106 104 445 69 108 23 5 21 52 14 9 32 89 .243 .294 .458 .752 2.7
Eric Karros FLO 62 41 190 24 53 8 0 6 29 0 0 7 30 .279 .302 .416 .717 0.1
Roberto Kelly HOU 123 123 465 101 157 22 1 38 112 24 11 74 88 .338 .426 .634 1.061 6.5
Jason Kendall CIN 145 142 579 95 161 40 3 5 63 18 11 41 52 .278 .361 .383 .744 3.4
Jeff Kent NYN 71 33 167 21 48 10 0 7 19 1 0 9 25 .287 .343 .473 .816 0.9
Ryan Klesko SDN 72 62 239 35 74 16 1 13 40 1 1 38 40 .310 .404 .548 .952 2.2
Corey Koskie MON 157 143 580 113 190 40 0 36 114 5 2 75 121 .328 .412 .583 .995 8.1
Mark Kotsay PIT 92 86 338 54 104 25 8 5 39 8 3 29 36 .308 .361 .473 .835 1.2
Chris Latham ATL 155 155 602 116 158 35 2 21 76 35 25 110 117 .262 .379 .432 .811 4.9
Ricky Ledee MON 98 14 133 14 27 6 3 3 18 1 0 15 47 .203 .280 .361 .641 -0.4
Pat Lennon NYN 112 101 373 34 82 27 1 1 30 0 0 60 100 .220 .327 .306 .633 -0.4
Jon Lieber MON 34 34 73 5 12 4 0 0 0 0 0 1 18 .164 .176 .219 .395 -0.8
Kerry Ligtenberg MIL 71 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Graeme Lloyd FLO 41 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlton Loewer MIL 30 30 58 3 9 2 0 0 0 0 0 2 8 .155 .183 .190 .373 -0.7
Rich Loiselle HOU 41 0 5 2 3 0 0 0 0 0 0 1 1 .600 .667 .600 1.267 0.1
George Lombard SFN 28 2 22 5 7 0 0 1 3 6 3 2 7 .318 .375 .455 .830 0.2
Mendy Lopez FLO 64 47 171 18 37 5 3 0 13 5 1 14 38 .216 .282 .281 .563 -0.5
Derek Lowe SDN 76 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Lowell MON 84 39 192 27 54 11 1 12 41 0 0 14 37 .281 .333 .536 .870 1.6
Wendell Magee PHI 7 0 4 1 1 0 0 0 0 1 0 1 0 .250 .400 .250 .650 0.0
Chito Martinez PHI 75 54 219 33 58 10 0 9 38 0 0 25 66 .265 .344 .434 .778 0.3
Pedro J Martinez FLO 32 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ramon J Martinez SDN 6 6 14 3 2 2 0 0 0 0 0 0 5 .143 .143 .286 .429 -0.1
Joe McEwing CIN 62 52 194 26 52 8 0 1 16 3 0 18 35 .268 .343 .325 .667 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy McMillon CIN 128 73 334 47 77 21 5 8 56 3 0 40 76 .231 .313 .395 .708 0.4
Jose Melendez MON 71 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lou Merloni PHI 135 123 465 52 131 23 2 5 51 4 0 31 76 .282 .341 .372 .713 1.3
Dan Miceli NYN 71 0 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Orlando Miller SDN 97 65 239 20 62 17 2 0 26 1 2 18 56 .259 .337 .347 .684 -0.1
Travis Miller PIT 22 18 35 1 3 0 0 0 1 0 0 0 4 .086 .083 .086 .169 -0.7
Ralph Milliard MON 21 3 22 4 5 1 0 0 1 2 0 3 7 .227 .346 .273 .619 0.0
Eric Milton SDN 9 9 10 2 4 1 0 0 2 0 0 1 3 .400 .538 .500 1.038 0.2
Doug Mirabelli FLO 25 25 99 12 23 6 0 3 11 0 0 3 26 .232 .260 .384 .643 -0.1
Angel Miranda MON 20 20 45 3 2 1 0 0 2 0 0 1 5 .044 .065 .067 .132 -0.8
Marcus Moore SLN 70 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Trey Moore NYN 81 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.0
Julio Mosquera NYN 13 6 28 2 9 3 0 1 4 1 2 4 6 .321 .406 .536 .942 0.3
Lyle Mouton SDN 70 54 235 36 66 12 0 11 37 2 0 20 56 .281 .342 .472 .815 1.9
Bill R Mueller FLO 139 139 542 81 160 37 7 14 73 1 1 61 77 .295 .366 .467 .832 3.6
Rod Myers MON 140 126 518 86 141 37 1 10 38 27 15 84 109 .272 .376 .405 .781 3.0
Denny Neagle ARI 35 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.1
David Nied NYN 34 34 73 5 10 3 0 0 6 0 0 6 17 .137 .198 .178 .376 -0.8
Jose Nieves SLN 59 6 73 8 19 3 0 1 5 1 1 3 22 .260 .316 .342 .659 0.0
Dave Nilsson PHI 144 138 512 68 141 23 2 18 70 3 0 55 88 .275 .345 .434 .779 3.3
Trot Nixon MON 152 143 577 120 187 45 4 36 107 2 3 62 118 .324 .392 .603 .995 7.3
Greg Norton PIT 157 151 528 67 130 29 5 18 89 5 0 80 128 .246 .353 .422 .775 3.0
Abraham O Nunez MIL 151 141 510 45 121 25 3 2 30 5 1 52 90 .237 .315 .310 .625 1.7
Jon Nunnally MIL 144 144 548 88 151 33 7 33 108 9 10 58 132 .276 .351 .542 .893 5.3
John Olerud COL 124 124 480 90 140 33 0 13 47 0 0 80 63 .292 .394 .442 .836 3.0
Rey Ordonez FLO 14 8 31 1 10 2 0 0 2 2 1 1 1 .323 .333 .387 .720 0.1
Ricky Otero SDN 155 155 637 121 177 35 12 13 65 34 11 97 43 .278 .369 .432 .801 5.1
Jayhawk Owens SDN 122 117 432 37 96 23 1 8 49 3 1 29 98 .222 .282 .336 .617 0.3
Orlando Palmeiro FLO 150 140 563 71 155 36 6 6 58 3 5 59 48 .275 .349 .393 .742 2.0
Rafael Palmeiro SFN 159 157 639 109 191 42 0 40 118 2 2 64 74 .299 .364 .552 .916 5.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dean Palmer MON 60 35 154 27 46 8 0 13 27 1 0 12 37 .299 .347 .604 .951 1.5
Rudy Pemberton SDN 85 27 154 24 36 6 1 3 13 2 1 7 26 .234 .284 .344 .628 -0.4
Jim Pena SLN 66 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Carlos Perez COL 36 36 66 6 7 2 0 2 5 0 0 0 27 .106 .106 .227 .333 -0.9
Eduardo Perez SDN 155 118 494 63 120 22 4 22 80 18 9 52 117 .243 .314 .437 .751 2.0
Neifi Perez PHI 135 74 342 35 85 12 10 3 33 4 3 8 44 .249 .266 .368 .635 -0.2
Odalis Perez PIT 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 -0.0
Herbert Perry FLO 96 95 373 47 97 21 1 14 52 2 1 20 55 .260 .313 .434 .747 0.9
Mike Piazza MIL 119 113 473 84 145 13 1 29 72 3 1 32 78 .307 .357 .522 .880 4.6
A J Pierzynski SFN 49 25 115 18 37 8 0 4 26 0 0 4 16 .322 .363 .496 .859 1.2
Ariel Prieto ATL 23 4 9 1 2 1 0 0 1 0 0 1 3 .222 .300 .333 .633 -0.0
Alex Ramirez HOU 27 7 48 5 8 1 0 2 6 0 0 2 10 .167 .200 .312 .512 -0.4
Alberto Reyes MIL 75 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dennys Reyes PHI 35 35 56 7 7 0 1 0 0 0 0 2 10 .125 .155 .161 .316 -0.8
Shane Reynolds PHI 79 1 9 1 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.1
Ricardo Rincon SFN 75 1 7 1 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 -0.0
John Rocker SLN 67 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alex Rodriguez COL 87 49 196 22 50 10 1 8 33 2 2 16 53 .255 .310 .439 .749 0.6
Carlos Rodriguez MON 156 152 589 56 146 47 0 5 60 0 1 44 32 .248 .304 .353 .657 0.8
Scott Rolen SLN 157 155 593 109 170 39 3 34 121 9 2 59 102 .287 .363 .535 .898 6.6
Stan Royer NYN 124 108 408 43 102 25 0 5 47 0 0 34 87 .250 .306 .348 .654 -0.6
Glendon Rusch SDN 20 10 23 2 4 0 0 1 6 0 0 0 6 .174 .174 .304 .478 -0.2
Donnie Sadler NYN 133 76 333 44 85 15 6 6 38 26 9 22 70 .255 .307 .390 .697 -0.1
Roger Salkeld NYN 34 34 48 4 6 2 0 2 2 0 0 2 11 .125 .176 .292 .468 -0.6
Tim Salmon ATL 57 50 197 38 50 13 0 12 51 1 1 27 41 .254 .348 .503 .850 1.4
Reggie L Sanders PHI 137 87 400 65 107 21 5 26 77 14 3 17 110 .268 .301 .540 .841 3.7
Scott Sanders FLO 35 35 72 3 15 3 0 0 1 0 0 1 20 .208 .219 .250 .469 -0.3
Mo Sanford HOU 63 0 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.1
Fernando Seguignol MIL 141 122 482 78 134 24 2 34 89 0 3 29 131 .278 .345 .548 .893 3.0
Aaron Sele SDN 35 35 81 4 12 2 0 0 6 0 0 2 12 .148 .169 .173 .342 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Richie Sexson MIL 112 59 286 33 76 16 1 13 53 0 0 16 78 .266 .322 .465 .787 1.2
Jon Shave FLO 8 2 13 1 4 1 0 0 1 0 0 0 4 .308 .308 .385 .692 0.0
Brian Simmons MIL 39 27 107 24 32 6 4 10 22 6 1 13 17 .299 .375 .710 1.085 1.3
Mark Small COL 49 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Bob E Smith ARI 29 29 111 12 29 5 3 2 17 1 5 8 21 .261 .320 .414 .734 0.1
John Smoltz CIN 35 35 54 2 5 0 0 0 2 0 0 4 23 .093 .153 .093 .245 -1.0
Clint Sodowsky MON 6 6 10 1 6 2 0 0 1 0 0 0 0 .600 .600 .800 1.400 0.2
Jerry Spradlin MON 70 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Sprague Jr SFN 133 130 509 88 136 31 0 21 69 0 1 56 85 .267 .350 .452 .802 3.5
Matt Stairs SDN 119 78 303 46 76 12 1 20 47 0 0 33 70 .251 .326 .495 .822 0.9
Chris Stynes HOU 155 151 627 110 183 38 3 12 53 21 15 34 89 .292 .331 .419 .750 2.5
Jeff Suppan MON 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Glenn Sutko ARI 4 1 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Dave Swartzbaugh SFN 32 0 3 2 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Mike Sweeney MON 143 142 554 85 159 32 1 14 84 4 2 46 66 .287 .359 .424 .783 3.7
Miguel Tejada HOU 26 3 32 3 5 1 0 0 0 2 1 1 6 .156 .182 .188 .369 -0.3
Amaury Telemaco COL 18 18 28 0 1 0 0 0 2 0 0 0 8 .036 .034 .036 .070 -0.6
Larry Thomas FLO 78 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ryan Thompson PIT 119 64 312 52 99 21 3 15 51 5 3 19 79 .317 .352 .548 .900 3.5
Andy Tomberlin FLO 151 136 541 91 154 23 7 24 67 6 2 46 142 .285 .348 .486 .834 3.0
Brett Tomko ATL 19 12 23 1 4 0 0 0 0 0 0 1 2 .174 .208 .174 .382 -0.2
Randy Tomlin MIL 35 35 59 4 8 0 0 0 4 0 0 2 10 .136 .161 .136 .297 -0.9
Bubba Trammell MIL 118 35 216 30 58 11 1 15 40 0 1 17 46 .269 .321 .537 .858 1.3
Ugueth Urbina SLN 35 35 65 0 7 0 0 0 6 0 0 4 6 .108 .155 .108 .263 -0.9
Pedro Valdes SLN 40 17 83 11 21 3 0 3 10 0 0 8 20 .253 .326 .398 .724 0.0
Ismael Valdez ATL 36 36 74 4 8 3 0 0 4 0 0 3 23 .108 .143 .149 .292 -1.3
Javier Valentin MIL 90 46 218 21 51 11 0 3 18 0 0 15 40 .234 .282 .326 .608 -0.2
Jose Valentin HOU 148 140 523 90 143 30 6 40 106 16 6 57 107 .273 .346 .583 .929 6.1
Todd Van Poppel MIL 75 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tim VanEgmond SDN 64 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Guillermo Velasquez PIT 63 52 194 35 49 14 0 6 19 0 0 34 21 .253 .362 .418 .780 0.5
Dario Veras FLO 31 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Quilvio Veras ATL 141 136 511 99 156 36 9 7 64 62 30 103 72 .305 .428 .452 .880 4.7
Joe Vitiello MIL 44 3 47 10 15 1 0 5 11 0 0 3 12 .319 .385 .660 1.044 0.5
Jack Voigt ATL 106 60 251 40 72 15 1 10 52 1 4 40 47 .287 .387 .474 .861 1.6
Terrell Wade PHI 78 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Matt Wagner NYN 3 2 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Matt Walbeck PIT 131 115 429 38 110 19 1 9 44 1 0 35 58 .256 .309 .368 .678 1.1
Larry Walker NYN 140 135 536 92 154 20 4 29 90 45 10 57 115 .287 .361 .502 .863 4.6
