VBL TRIPLE A
'K' BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mathew Kahle 2008-2015 495 481 1729 228 411 63 2 62 240 0 0 198 384 .238 .315 .384 .699 9.1
Darrell Kaiser 2009-2010 16 15 58 12 18 3 2 4 12 2 0 7 12 .310 .379 .638 1.017 1.0
Reginald Kaiser 2023-2031 541 493 1716 162 398 74 4 28 180 0 1 140 271 .232 .294 .329 .622 3.6
Slavomir Kajer 2017-2029 340 281 1116 193 290 50 9 53 172 108 21 105 205 .260 .336 .463 .799 7.1
Tsunesaburo Kamuta 2029-2029 73 65 240 34 62 12 0 10 30 2 2 42 50 .258 .374 .433 .807 0.9
Geoff Kane 2011-2025 176 153 596 100 186 48 7 32 113 31 15 74 108 .312 .394 .577 .971 6.4
Toshiyuki Kaneishi 2031-2031 77 77 269 30 68 12 0 15 54 0 0 22 56 .253 .310 .465 .774 0.3
In-gu Kang 2029-2029 80 78 260 20 47 16 0 1 26 0 0 27 99 .181 .262 .254 .516 -0.4
Kyung-bae Kang 2025-2031 120 101 343 41 77 13 0 13 45 1 3 49 79 .224 .326 .376 .702 1.1
Sang-yeon Kang 2029-2030 101 37 168 23 30 7 0 8 22 10 7 27 51 .179 .294 .363 .658 0.1
Gabe Kapler 1998-1998 53 53 197 27 46 10 4 9 34 6 0 30 44 .234 .335 .462 .797 1.8
Eric Karros 1991-2001 358 336 1353 190 386 71 2 63 240 1 1 133 241 .285 .352 .480 .833 10.5
John Kavanagh 2027-2028 90 88 323 39 78 26 4 6 45 11 3 17 70 .241 .287 .402 .690 0.8
Austin Kearns 2010-2010 92 87 317 59 91 14 1 21 54 6 0 52 72 .287 .401 .536 .937 2.9
Folkert Keizer 2026-2026 121 117 442 59 103 20 2 18 59 15 8 49 119 .233 .311 .410 .720 -0.7
Julian Kellaway 2030-2031 92 67 259 24 76 20 1 3 34 10 3 25 64 .293 .363 .413 .776 1.5
Jonathon Keller 2000-2004 405 389 1402 180 346 41 3 49 163 4 1 179 348 .247 .335 .385 .720 10.9
Mike Kelley 2016-2025 268 245 925 106 265 63 2 19 109 0 0 64 130 .286 .337 .421 .758 6.2
Robbie Kelley 2020-2025 181 159 608 111 164 42 3 34 118 2 1 89 131 .270 .368 .516 .885 4.3
Bailey Kelly 2014-2019 353 323 1319 131 338 102 2 8 127 0 0 100 218 .256 .318 .355 .673 -4.3
Edmond Kelly 2031-2031 103 99 413 72 126 22 0 19 60 0 0 46 62 .305 .375 .496 .872 1.3
Jeremy Kelly 2029-2029 52 48 192 34 47 9 4 3 12 20 1 15 44 .245 .305 .380 .685 1.0
Mike R Kelly 1994-2002 513 370 1538 202 405 91 4 55 243 37 13 163 397 .263 .344 .435 .779 5.5
Pat F Kelly 1992-2002 410 347 1407 197 372 74 5 34 177 25 10 141 327 .264 .354 .397 .750 6.5
Roberto Kelly 1999-2005 38 30 114 13 32 3 0 5 19 6 0 18 28 .281 .376 .439 .815 0.5
Stu Kelly 2011-2016 307 288 1052 90 238 92 4 11 97 0 1 78 251 .226 .286 .353 .638 2.5
Matt Kemp 2013-2017 316 297 1019 129 250 36 2 38 139 25 8 68 199 .245 .292 .396 .689 2.5
Edwin Kendall 2014-2017 183 170 693 71 184 39 4 10 59 13 7 57 147 .266 .329 .377 .705 -0.6
Jason Kendall 1997-2015 107 103 354 63 88 26 2 5 31 3 0 52 84 .249 .405 .376 .781 2.2
Adam Kennedy 1999-2006 419 405 1724 220 501 85 14 33 191 59 27 66 295 .291 .325 .414 .738 6.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harry Kennedy 2017-2024 303 271 1064 135 277 55 6 43 131 4 2 82 158 .260 .317 .445 .762 2.9
Joe Kennedy 2001-2007 3 3 8 0 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375 -0.1
Keith Kennedy 2017-2020 233 225 841 91 221 31 0 25 90 0 1 86 127 .263 .329 .389 .718 2.3
Micheal Kennedy 2022-2026 443 410 1519 193 372 73 8 66 201 54 31 126 317 .245 .314 .434 .748 5.4
Sterling Kenney 2025-2027 217 172 665 81 190 39 3 17 101 2 0 69 139 .286 .358 .430 .788 1.7
Duncan Kenselaar 2026-2027 116 106 378 64 100 16 0 24 74 0 0 46 92 .265 .345 .497 .842 2.0
Logan Kensing 2006-2015 3 1 6 2 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.4
Jeff Kent 1992-2002 199 139 556 77 159 28 1 16 67 2 2 74 111 .286 .381 .426 .808 3.7
Joe Kent 2023-2024 122 97 379 56 104 25 3 12 56 31 10 41 74 .274 .348 .451 .799 1.6
Jeff Keppinger 2006-2010 315 313 1241 140 323 59 6 18 117 4 4 105 131 .260 .318 .361 .679 4.8
Matt Keppinger 2008-2009 228 198 793 86 187 23 6 15 63 77 39 28 212 .236 .262 .337 .599 -0.6
Derrick Kerr 2022-2026 332 299 1100 143 290 61 1 69 180 0 0 126 240 .264 .347 .509 .856 6.7
Lou Kerry 2025-2031 244 233 802 99 218 37 10 15 88 13 14 71 103 .272 .335 .399 .734 3.5
Chaim Ketting 2027-2030 296 272 959 100 212 47 6 11 91 11 4 102 290 .221 .297 .317 .614 -4.5
Bob Key 2015-2024 351 326 1191 156 300 48 1 66 179 0 1 159 300 .252 .343 .460 .803 4.3
Tom Key 2013-2018 410 350 1363 209 360 81 4 42 180 18 6 184 195 .264 .357 .422 .779 8.9
Narkom Khassanov 2007-2014 107 28 110 16 30 5 0 3 13 2 0 16 28 .273 .372 .400 .772 0.9
Bobby Kielty 2001-2005 92 81 296 32 53 13 0 8 33 1 0 23 48 .179 .249 .304 .553 -1.5
Brooks Kieschnick 2002-2008 293 246 984 137 265 28 1 54 176 1 1 114 223 .269 .346 .464 .811 3.9
Chin-yeol Kim 2028-2030 139 105 371 55 88 21 0 7 51 4 1 40 83 .237 .319 .350 .669 1.0
Dong-soo Kim 2028-2028 8 0 4 2 1 0 0 0 0 3 0 2 1 .250 .571 .250 .821 0.1
Geun-pyo Kim 2028-2029 121 110 428 46 123 21 1 6 49 2 0 22 43 .287 .324 .383 .707 1.4
Hyun-sik Kim 2026-2029 377 342 1316 183 382 49 26 24 154 68 45 79 193 .290 .338 .422 .760 5.5
Jae-ho Kim 2027-2031 296 238 820 125 179 55 5 16 95 32 10 135 218 .218 .336 .356 .692 2.3
Jae-keol Kim 2026-2031 321 302 1053 150 197 50 11 33 122 107 34 102 313 .187 .271 .349 .620 3.4
Jae-woo Kim 2027-2030 227 214 798 114 221 55 2 53 154 0 0 72 167 .277 .352 .550 .903 6.2
Joo-il Kim 2030-2031 28 3 37 2 11 2 0 0 6 1 0 5 4 .297 .381 .351 .732 0.2
Kyeong-min Kim 2031-2031 40 17 79 6 20 3 1 1 14 1 1 8 24 .253 .322 .354 .676 -0.1
Kyung-chor Kim 2031-2031 116 106 397 30 93 16 1 5 38 0 0 31 90 .234 .290 .317 .607 -2.8
Min-jae Kim 2031-2031 27 25 82 5 17 3 0 1 4 7 4 6 24 .207 .278 .280 .558 -0.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sang-yeon Kim 2029-2031 167 159 531 52 120 37 1 7 75 0 0 42 132 .226 .285 .339 .624 0.8
Seung-mo Kim 2030-2031 174 168 593 83 143 39 2 32 97 2 3 60 141 .241 .314 .476 .790 1.2
Sung-joon Kim 2027-2031 214 190 720 88 175 39 1 15 71 4 1 82 163 .243 .323 .362 .685 1.0
Won-shik Kim 2029-2030 65 64 213 37 59 16 6 0 31 14 1 37 50 .277 .385 .408 .794 1.6
Wook-jin Kim 2026-2031 663 620 2529 327 751 173 10 67 335 3 0 116 422 .297 .333 .453 .786 7.8
Ben King 2031-2031 41 0 34 4 4 1 0 1 6 0 2 7 13 .118 .262 .235 .497 -0.4
Dave King 2025-2025 22 0 20 6 4 3 0 1 1 1 0 0 8 .200 .200 .500 .700 0.0
Dave King 2025-2025 72 30 138 13 30 8 1 2 18 7 1 10 33 .217 .272 .333 .605 -0.6
Dave King 2009-2012 349 298 1273 209 349 57 12 47 161 134 65 110 331 .274 .330 .449 .779 5.2
Ernie King 2028-2031 143 51 256 36 67 21 0 14 46 1 0 31 76 .262 .345 .508 .853 1.4
Ezra King 2020-2022 98 93 347 62 104 15 3 22 49 22 7 45 54 .300 .385 .550 .935 3.9
Jason King 2009-2019 296 252 965 151 255 49 1 26 129 24 4 171 162 .264 .375 .398 .773 6.6
Marty King 2023-2031 376 346 1257 173 340 73 14 25 152 98 34 117 199 .270 .334 .411 .745 8.8
Phil King 2017-2027 539 525 1949 250 516 125 6 69 282 1 1 157 331 .265 .333 .441 .775 10.2
Ray King 1999-2001 136 0 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.1
Reed King 2007-2013 318 271 1077 148 282 80 20 16 153 39 21 89 214 .262 .321 .418 .739 8.7
Robert King 2013-2013 7 7 26 2 5 1 0 0 1 0 0 2 6 .192 .250 .231 .481 -0.1
Scott King 2015-2018 349 330 1359 184 343 57 9 49 147 30 6 72 172 .252 .295 .416 .711 4.3
William King 2026-2031 29 26 114 23 38 7 2 3 12 13 4 10 6 .333 .392 .509 .901 1.0
Mike Kinkade 1998-2004 433 432 1613 240 361 57 11 55 187 14 7 238 431 .224 .344 .375 .719 5.9
Ian Kinsler 2008-2019 184 183 744 92 202 39 4 18 94 5 4 45 127 .272 .314 .407 .722 5.5
Lowell Kirk 2011-2014 258 239 728 99 197 50 6 24 118 0 2 68 106 .271 .330 .455 .784 4.4
Paul Kirkland 2024-2027 236 203 731 115 195 49 2 22 99 10 1 86 108 .267 .345 .430 .775 4.0
Gilbert Klein 2025-2025 13 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.1
Rusty Klein 2013-2024 254 252 972 159 278 52 10 35 139 33 13 117 87 .286 .368 .468 .836 8.8
Ryan Klesko 1992-2006 132 128 446 80 124 26 2 24 81 3 1 74 79 .278 .390 .507 .897 4.5
Vince Klomp 2030-2031 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Knight 2020-2023 313 286 1081 179 297 60 2 73 193 2 2 138 208 .275 .366 .537 .902 5.2
Charlie Knight 2029-2029 11 10 38 5 15 1 1 0 6 1 2 5 1 .395 .455 .474 .928 0.4
Jake Knight 2003-2012 674 598 2399 325 591 95 16 114 392 52 30 209 484 .246 .309 .442 .751 10.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Knight 2010-2019 302 278 1131 169 296 55 8 51 172 59 22 66 232 .262 .300 .460 .760 2.9
Mark Knight 2017-2030 95 77 307 44 94 23 2 12 42 10 2 28 33 .306 .373 .511 .884 2.8
Chuck Knoblauch 1993-2001 81 81 331 50 92 23 3 2 35 10 3 42 44 .278 .356 .384 .740 1.4
Cedric Knocker 2017-2022 153 137 451 51 81 20 0 12 53 0 0 46 112 .180 .262 .304 .566 -0.2
Justin Knoedler 2006-2011 360 275 1016 105 247 60 0 23 131 0 1 125 139 .243 .334 .370 .704 6.2
Raymond Knox 2025-2029 161 144 565 73 172 38 0 18 97 1 0 45 68 .304 .355 .467 .823 2.5
Toyokazu Kojima 2029-2029 10 0 8 1 3 1 0 1 3 0 0 1 2 .375 .444 .875 1.319 0.2
Danny Kolb 1999-2007 124 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Paul Konerko 1997-2014 140 140 497 66 118 22 1 13 65 0 1 54 99 .237 .334 .364 .698 1.0
Graham Koonce 2004-2007 380 353 1300 154 331 36 3 20 131 1 2 271 268 .255 .388 .333 .721 8.1
Corey Koskie 2010-2013 87 81 273 34 59 9 0 10 32 0 0 40 64 .216 .338 .359 .697 -0.4
Casey Kotchman 2004-2009 185 52 314 36 81 19 1 3 39 1 0 36 32 .258 .338 .354 .691 0.6
Mark Kotsay 1999-2006 127 127 497 71 171 28 5 15 74 7 6 58 50 .344 .410 .511 .921 4.9
Haxhi Kotta 2013-2019 79 70 259 33 67 8 0 8 37 0 0 40 21 .259 .366 .382 .748 0.9
Yorikane Kouno 2002-2012 764 756 2626 319 648 157 17 97 376 2 2 217 459 .247 .307 .430 .737 14.0
Aleksander Kraja 2026-2031 86 81 299 52 89 18 1 22 55 0 1 35 56 .298 .375 .585 .960 2.3
Bill Kramer 2001-2008 481 464 1716 199 369 87 15 48 214 13 11 150 343 .215 .280 .367 .648 11.1
Gary Kramer 2012-2019 175 161 643 116 202 47 3 32 106 22 7 72 90 .314 .385 .546 .931 6.4
Leonard Kramer 2028-2028 118 113 438 64 119 24 2 17 62 30 10 56 95 .272 .355 .452 .807 1.5
Tom Kramer 2025-2026 53 39 145 19 23 7 2 4 14 7 3 5 42 .159 .187 .317 .504 -0.7
Josh Kroeger 2005-2009 172 117 509 73 139 35 1 17 55 7 6 58 110 .273 .349 .446 .794 2.6
Jason Kubel 2005-2010 169 148 594 84 179 34 2 17 80 8 1 77 120 .301 .383 .451 .834 3.6
Naoaki Kurota 2031-2031 1 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Pete Kyle 2030-2031 139 76 336 35 78 11 1 14 50 1 0 33 93 .232 .302 .396 .698 -0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80