CAREER
ON-BASE PLUS SLUGGING PCT
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Season Leaderboard
1 Ben Holley .9564 2012-2018  
2 Ron Perry .9340 2014-2024  
3 Harrison Cole# .9045 2020-2031  
4 Brandon Dyer .9028 2008-2021  
5 Trent Benjamin .9017 2011-2019  
6 Matt Jordan .8837 2011-2017  
7 Tom Smith .8790 2009-2020  
8 Lance Burrell# .8691 2023-2030  
9 Ron Funk .8589 2008-2017  
10 Carl Barry .8534 2012-2019  
11 Chris Shelton .8493 2005-2016  
12 Román Lara .8488 2009-2015  
13 Randolph Ford# .8467 2024-2031  
14 Nick Johnson .8451 2001-2014  
15 Gary Goodwin .8417 2000-2011  
16 Pete Brown# .8379 2024-2030  
17 Oliver Cantú .8376 2008-2017  
18 Ken Curtis .8368 2013-2021  
19 Bernardo Campos .8363 2001-2011  
20 Bryan Rowe# .8348 2024-2030  
21 Dave Tuff .8302 2001-2011  
22 Andrés Carmona# .8298 2024-2031  
23 Greg Britt# .8285 2021-2030  
24 Carl Taylor .8274 2008-2014  
25 Bryan Christensen# .8273 2022-2029  
26 Tino Martinez .8250 1990-2003  
27 Jeffrey Davis .8222 2008-2019  
28 Trot Nixon .8198 1996-2011  
29 Dave Lloyd# .8182 2021-2029  
30 Mark Jones .8136 2007-2013  
31 Iván Dávila .8110 2011-2018  
32 Miguel Duarte .8096 2003-2014  
33 Curt Griffin# .8081 2021-2031  
34 Chris Aguila .8069 2004-2016  
35 Robert Miles# .8067 2023-2030  
36 Tom Sullivan# .8052 2019-2025  
37 Miguel Aguirre .8048 2009-2017  
38 Vincente Álvarez .8036 2010-2019  
39 Roberto Álvarez .8032 2001-2013  
40 Brandon Stewart .8011 2002-2010  
41 Benny Agbayani .7986 1999-2007  
42 Lance Clune .7981 2007-2016  
43 Matt Diaz .7978 2003-2012  
44 Rondell White .7938 1995-2005  
45 Tom Sundquist .7925 2002-2011  
46 Tom Beasley .7914 2013-2023  
47 Danny Bautista .7889 1993-2002  
48 Charles Thomas .7863 2006-2012  
49 Wook-jin Kim# .7860 2026-2031  
50 Haywood Lynch .7849 2007-2016  
51 Aaron Guiel .7841 2002-2010  
52 Morgan Ensberg .7823 2002-2009  
53 Jeffrey Bressler .7769 2017-2028  
54 Tom Woods .7766 2010-2015  
55 Ralph Núñez .7759 2015-2023  
56 Robinson Menéndez .7748 2008-2014  
57 Roy Thomas .7730 2008-2021  
58 T.J. Melton .7637 2019-2024  
59 Willis Otanez .7635 1998-2004  
60 Norm Harper .7629 2002-2012  
61 Edgar Nobles .7624 2015-2030  
62 David DeJesus .7609 2004-2019  
63 Phil Gilbert .7572 2016-2021  
64 Greg Tucker .7527 2017-2027  
65 Jake Knight .7506 2003-2012  
66 Ryan Hansen .7491 2007-2014  
67 Kevin L Brown .7490 1997-2006  
68 Enrique Cruz .7466 2005-2014  
69 Alfonso Salazar .7440 2002-2012  
70 Jim Bowden .7438 2006-2017  
71 Morris Welch# .7387 2024-2030  
72 Jed Cooper .7383 2008-2016  
73 Yorikane Kouno .7371 2002-2012  
74 Larry Mathis .7364 2010-2020  
75 Cooper Arthur .7361 2015-2029  
76 Justin Lee .7341 2007-2015  
77 Preston Wilson .7335 1999-2007  
78 Paul Morton .7320 2002-2011  
79 Martin Grillo .7315 2016-2022  
80 Jesús Rivera .7312 2013-2022  
81 Jose Oliva .7306 1994-2004  
82 Pat Meridith .7305 2011-2015  
83 António Morín .7303 2002-2010  
84 Paul Bako .7295 1998-2007  
85 José Gómez .7235 2001-2009  
86 George Hayes .7218 2007-2016  
87 David Ross .7205 2002-2014  
88 Brian Dallimore .7201 2005-2014  
89 Chris Davis .7192 2009-2014  
90 Perry Robinson .7182 2002-2013  
91 Pedro Castellano .7168 1993-2005  
92 Jesse Levis .7153 1993-2003  
93 Jed Hansen .7131 1997-2006  
94 Domingo Cedeno .7088 1993-2003  
95 Manny Alexander .7073 1992-2002  
96 Mike Foster .7035 2018-2027  
96 Kent Carlisle# .7035 2023-2031  
98 David McGeough .6969 2009-2014  
99 Robert Machado .6967 1996-2006  
100 Brent Peterson .6947 2001-2007  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80