THE VIRTUAL BASEBALL LEAGUE
'F' BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Judson Fabian 2031-2031 84 73 293 53 80 19 1 12 42 21 2 29 70 .273 .340 .468 .807 1.1
Sixto Fabián 2019-2022 30 12 60 7 9 2 0 1 8 4 0 6 14 .150 .246 .233 .480 -0.5
Primo Fagnini 2016-2016 59 44 168 14 37 6 0 3 13 0 0 15 48 .220 .284 .310 .594 -0.2
Dale Fairchild 2031-2031 37 34 136 14 28 9 4 2 20 4 2 7 26 .206 .252 .375 .627 -0.5
Miguel Angel Fajardo 2009-2017 556 2 24 1 4 0 0 0 1 0 0 1 5 .167 .192 .167 .359 0.0
Steve Falcon 2015-2025 738 198 1257 190 325 70 3 71 233 1 2 86 414 .259 .320 .488 .809 1.9
Steve Fallon 2027-2030 300 261 968 108 169 42 2 42 115 0 0 87 389 .175 .254 .352 .606 -0.7
Xavier Fallon 2013-2023 308 50 144 12 25 6 0 1 15 0 0 5 35 .174 .200 .236 .436 -1.6
Rikkert Faneyte 1994-2001 37 25 98 7 22 5 0 0 10 0 0 7 28 .224 .294 .276 .569 -0.4
Joe Farley 2013-2025 1343 1029 4431 750 1356 369 38 157 770 130 49 396 275 .306 .362 .513 .875 32.5
Jeff Farnsworth 2002-2006 44 0 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.2
Kyle Farnsworth 2001-2011 408 1 37 1 7 0 1 0 2 0 0 1 7 .189 .211 .243 .454 -0.4
Pat Farquhart 2019-2019 105 68 273 35 66 11 3 6 26 12 2 23 62 .242 .304 .370 .674 0.2
Grant Farrell 2027-2031 5 4 9 1 2 1 0 0 1 0 0 0 5 .222 .222 .333 .556 -0.1
Caleb Farris 2016-2016 12 3 20 2 2 1 0 0 0 0 0 2 8 .100 .182 .150 .332 -0.2
Jason Farris 2000-2005 105 46 187 26 32 6 1 2 13 33 8 15 51 .171 .254 .246 .500 -0.8
Bill Faulk 2023-2031 787 566 2373 372 731 154 46 1 258 326 102 173 202 .308 .355 .413 .768 15.3
Jonathan Faulkner 2006-2007 29 18 37 5 5 1 0 0 2 0 0 0 8 .135 .135 .162 .297 -0.5
Carlos Febles 1998-2001 367 128 671 78 164 29 19 6 81 25 7 55 135 .244 .308 .371 .679 0.4
Jorge Feliciano 2015-2018 281 36 359 36 98 3 1 12 41 0 0 33 51 .273 .337 .387 .724 -0.0
Pedro Feliciano 2002-2005 204 2 14 2 4 2 0 0 1 0 0 2 3 .286 .375 .429 .804 -0.0
Pedro Feliz 2000-2002 61 8 88 9 25 5 0 4 14 1 0 1 16 .284 .300 .477 .777 0.4
Anderson Fergerson 2014-2028 642 0 84 7 26 6 0 1 15 0 0 2 33 .310 .322 .417 .739 0.5
Mike Ferguson 2018-2023 493 294 1304 184 322 57 4 56 195 4 2 124 348 .247 .319 .426 .745 1.4
Ramón Fermaint 2029-2031 97 85 324 44 94 24 2 2 36 37 8 3 51 .290 .310 .395 .705 0.7
Alex Fernandez 1990-2004 370 359 690 58 114 33 0 8 64 0 0 23 151 .165 .196 .248 .444 -6.9
Osvaldo Fernandez 1996-2004 301 125 220 12 33 5 1 1 21 0 0 7 65 .150 .194 .195 .389 -3.0
Dave Ferneyhough 2004-2015 435 124 272 11 37 6 0 0 12 0 0 3 64 .136 .145 .158 .304 -3.8
António Fernández 2000-2001 99 57 259 41 59 9 2 11 38 30 9 18 52 .228 .295 .405 .700 1.2
Arturo Fernández 2030-2031 222 151 613 91 172 41 4 15 68 7 7 74 165 .281 .369 .434 .803 2.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Diego Fernández 2030-2030 38 20 97 11 18 7 0 2 5 4 1 6 32 .186 .240 .320 .560 -0.5
Freddy Fernández 2010-2014 298 163 723 64 166 34 6 19 99 1 0 41 156 .230 .278 .372 .650 -0.1
Juliano Fernández 2001-2008 170 72 339 44 72 14 4 5 38 6 7 35 51 .212 .289 .322 .611 0.8
Roberto Fernández 2031-2031 9 0 8 0 2 0 0 0 0 0 0 1 2 .250 .333 .250 .583 -0.0
Alfonso Ferreira 2016-2016 4 1 7 2 3 0 0 0 2 1 0 0 2 .429 .429 .429 .857 0.0
Roderick Ferrell 2024-2025 19 11 20 3 4 0 0 1 2 0 0 0 7 .200 .200 .350 .550 -0.0
Rubén Ferrer 2025-2031 514 467 1721 173 453 146 8 13 225 1 2 96 289 .263 .310 .380 .690 5.7
Edmund Ferris 2006-2007 261 225 824 90 164 31 2 41 102 0 1 94 225 .199 .280 .391 .670 -2.5
Kent Ferris 2009-2015 825 653 2622 430 723 199 27 157 471 42 12 217 654 .276 .332 .552 .883 20.1
Marty Ferris 2004-2010 374 253 987 104 240 65 2 19 101 1 0 89 169 .243 .310 .371 .681 2.5
Mike Ferris 2019-2021 79 45 169 21 32 16 1 2 17 2 2 21 47 .189 .294 .331 .625 -0.4
Mike Ferris 2024-2030 101 19 42 2 7 1 0 0 6 0 0 1 14 .167 .186 .190 .377 -0.7
Robert Fick 1998-2007 1333 1254 4923 826 1512 272 17 252 845 8 15 701 797 .307 .395 .523 .918 56.5
Prince Fielder 2009-2012 86 39 191 22 46 3 0 5 26 0 0 11 39 .241 .278 .335 .613 -0.5
Anthony Fields 2015-2017 16 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Danny Fields 2023-2030 610 464 1827 250 474 110 0 93 276 2 3 175 488 .259 .333 .472 .806 2.8
Gene Fields 2018-2022 132 35 60 1 6 1 0 0 2 0 0 0 43 .100 .115 .117 .231 -1.4
Chone Figgins 2002-2009 928 782 3235 443 917 161 36 23 304 211 75 328 551 .283 .347 .377 .724 14.1
Jorge Figueroa 2013-2016 47 19 27 5 6 2 0 0 0 0 0 1 5 .222 .250 .296 .546 -0.4
Nelson Figueroa 2000-2001 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Figueroa 2012-2025 569 187 458 45 89 17 0 1 38 0 0 2 129 .194 .208 .238 .446 -3.9
Danny Files 2016-2022 359 1 48 2 1 0 0 0 0 0 0 1 30 .021 .041 .021 .062 -1.1
Jason Finch 2017-2022 715 630 2333 298 591 98 2 72 311 1 0 332 565 .253 .354 .390 .744 11.7
Jennie Finch 2005-2020 679 203 374 20 50 12 0 2 23 1 0 9 69 .134 .155 .182 .337 -4.9
Doug Finley 2011-2013 302 299 1151 160 313 67 11 27 128 22 9 34 196 .272 .296 .420 .715 3.0
Mark Finley 2016-2016 3 3 5 1 1 0 0 0 1 0 0 1 2 .200 .333 .200 .533 0.0
Tim Finley 2019-2024 627 395 1755 276 487 106 12 74 275 64 14 194 332 .277 .352 .478 .830 9.0
Ira Fish 2014-2014 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Fisher 2012-2016 66 1 7 1 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0.0
Jim Fisher 2016-2019 159 57 278 45 81 13 4 8 39 18 3 35 57 .291 .380 .453 .834 2.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Fisher 2013-2018 124 4 36 0 3 1 0 0 0 0 0 0 16 .083 .083 .111 .194 -1.0
Tyson Fisher 2006-2018 1670 1558 6227 937 1850 412 25 345 1133 0 5 713 625 .297 .368 .537 .905 52.7
Doug Fister 2011-2018 222 209 386 31 81 5 1 0 12 0 0 13 94 .210 .241 .228 .469 -3.8
Mark Fitzgerald 2010-2010 54 50 193 14 37 4 3 0 3 12 4 2 60 .192 .200 .244 .444 -0.6
Jack Flaherty 2025-2031 90 90 198 10 40 7 1 0 12 0 0 0 78 .202 .206 .247 .454 -2.3
Will Flanagan 2018-2026 329 42 95 7 11 1 0 0 4 0 0 7 45 .116 .184 .126 .311 -0.9
Anthony Flannery 2015-2015 6 3 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Richard Flannery 2013-2014 100 9 94 7 22 2 3 1 9 4 0 4 27 .234 .263 .351 .614 -0.4
Steve Flannery 2010-2010 8 3 9 1 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 -0.1
Douglas Fletcher 2001-2004 67 52 91 8 10 3 1 1 6 0 0 3 17 .110 .147 .198 .345 -1.0
John Fletcher 2026-2031 62 62 124 2 15 3 0 0 5 0 0 6 53 .121 .162 .145 .307 -1.8
Tony Fletcher 2019-2020 157 122 524 86 137 37 4 30 92 0 0 45 110 .261 .322 .519 .841 0.2
Travis Fletcher 2010-2020 1414 1323 5130 811 1285 229 30 344 970 24 33 636 1523 .250 .336 .508 .844 28.0
Nathan Flint 2012-2012 17 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kevin Flora 1994-2003 1108 1033 4089 565 1048 248 8 122 538 131 38 391 1071 .256 .322 .410 .733 16.3
César Flores 2016-2019 53 42 159 21 35 8 0 3 14 10 1 15 37 .220 .295 .327 .622 -0.2
David Flores 2031-2031 10 4 17 3 4 2 1 0 0 3 0 0 3 .235 .235 .471 .706 0.1
Enrique Flores 2024-2024 96 80 294 32 64 13 1 7 36 0 0 35 78 .218 .307 .340 .648 -0.1
Gustavo Flores 2020-2024 89 50 209 17 40 7 1 8 25 4 2 11 65 .191 .261 .349 .610 -0.3
Jesús Flores 2009-2016 973 871 3701 638 1149 246 36 36 367 226 54 385 211 .310 .375 .426 .801 19.3
Jorge Flores 2025-2031 77 67 152 9 31 3 0 0 12 0 0 2 37 .204 .214 .224 .438 -0.7
Jorge Flores 2023-2031 1409 1348 5364 908 1558 314 48 290 1015 546 105 551 917 .290 .355 .529 .884 42.1
Jorge Flores 2009-2014 602 374 1642 237 502 102 6 48 238 15 9 121 277 .306 .354 .463 .817 4.8
Juan Flores 2028-2031 438 422 1672 244 474 128 5 76 302 3 3 165 405 .283 .348 .502 .851 8.9
Juan Flores 2027-2031 241 195 775 132 229 47 6 8 71 106 34 76 116 .295 .359 .403 .762 2.2
Juan Flores 2031-2031 67 37 153 24 41 5 1 0 15 26 4 18 34 .268 .347 .314 .660 0.2
Marcos Flores 2026-2027 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mauro Flores 2022-2022 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oliver Flores 2022-2031 397 292 1045 114 235 44 3 21 94 27 29 49 155 .225 .278 .333 .611 -1.2
Robinson Flores 2023-2027 285 74 458 48 116 32 1 16 57 0 0 32 104 .253 .324 .432 .756 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sergio Flores 2027-2028 103 37 193 21 62 10 2 2 29 6 1 5 25 .321 .340 .425 .765 0.6
Álex Flores 2011-2017 204 11 29 3 4 3 0 0 3 0 0 2 12 .138 .219 .241 .460 -0.2
Keith Flowers 2022-2025 451 304 1324 173 346 83 6 54 206 7 2 90 236 .261 .309 .455 .764 3.4
Lee Flowers 2016-2022 266 1 22 0 5 2 0 0 2 0 0 1 10 .227 .261 .318 .579 -0.3
Michael Flowers 2014-2018 677 583 2135 321 526 113 15 54 286 47 16 376 658 .246 .370 .389 .760 11.8
Ray Flowers 2013-2021 1050 929 3763 608 1126 171 6 177 619 13 9 429 729 .299 .371 .489 .860 25.0
Cliff Floyd 1993-2007 1307 1101 4586 704 1276 234 55 147 617 192 71 404 978 .278 .342 .449 .791 18.8
Gavin Floyd 2009-2013 77 3 16 2 1 0 0 0 0 0 0 0 6 .062 .062 .062 .125 -0.5
Harvey Flynn 2016-2016 7 7 7 0 1 1 0 0 1 0 0 0 0 .143 .143 .286 .429 -0.1
Gaylord Focker 2003-2005 175 93 410 44 101 22 1 7 40 0 0 28 87 .246 .294 .356 .650 0.9
Josh Fogg 2001-2012 389 296 585 54 72 12 1 1 23 0 0 25 189 .123 .167 .152 .320 -9.3
Jesse Foppert 2004-2013 169 151 302 27 41 19 1 4 29 0 0 6 67 .136 .163 .245 .408 -3.3
Lee Forbes 2002-2002 15 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Andre Ford 2018-2023 131 110 256 18 41 12 0 0 16 0 0 3 86 .160 .172 .207 .379 -2.6
Eric Ford 2025-2031 63 56 114 4 12 2 0 0 9 0 0 1 45 .105 .111 .123 .234 -2.0
Harry Ford 2009-2015 630 361 1638 198 467 128 11 44 227 11 5 95 317 .285 .326 .457 .783 5.3
John Ford 2017-2017 69 28 137 16 38 10 0 4 15 1 0 13 25 .277 .342 .438 .780 0.4
John Ford 2009-2009 3 3 12 1 2 0 0 1 3 0 0 1 3 .167 .231 .417 .647 -0.0
Lew Ford 2004-2013 1009 854 3470 521 988 203 27 86 416 112 47 336 520 .285 .364 .433 .797 15.2
Matt Ford 2008-2016 564 0 21 3 2 1 0 0 1 0 0 1 3 .095 .136 .143 .279 -0.3
Randolph Ford 2031-2031 2 2 8 1 2 0 0 0 2 0 0 2 4 .250 .400 .250 .650 0.1
Ron Ford 2011-2015 51 0 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Wilbert Ford 2023-2031 1267 1182 4905 670 1575 401 14 148 767 9 6 339 519 .321 .366 .499 .865 26.5
Xavier Ford 2023-2031 111 109 191 26 37 7 0 1 18 0 0 3 53 .194 .204 .246 .450 -1.7
Brook Fordyce 2004-2004 62 26 141 17 34 12 0 1 12 0 0 6 24 .241 .277 .348 .625 -0.1
Bob Foreman 2012-2018 278 40 120 10 28 5 0 0 5 0 0 6 30 .233 .276 .275 .551 -0.8
Roger Foreman 2001-2001 77 57 216 28 45 12 0 4 31 4 0 20 58 .208 .293 .319 .612 0.1
Martin Forrest 2008-2013 585 494 2076 280 640 94 27 19 210 13 16 163 135 .308 .361 .407 .768 7.4
P.J. Fortier 2005-2010 50 45 67 2 6 1 0 0 2 0 0 4 15 .090 .141 .104 .245 -1.8
Bartolome Fortunato 2008-2018 438 0 25 2 6 0 0 1 2 0 0 0 6 .240 .231 .360 .591 -0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Casey Fossum 2001-2013 720 0 48 1 2 1 0 0 2 0 0 0 15 .042 .042 .062 .104 -1.2
Chuck Foster 2001-2009 1034 772 3014 481 718 228 35 84 393 179 110 503 479 .238 .347 .421 .767 11.0
Glenn Foster 2001-2001 37 15 79 8 19 1 1 2 12 0 0 8 20 .241 .318 .354 .673 0.1
John Foster 2012-2014 91 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Foster 1993-1999 90 90 131 10 22 5 0 0 13 0 0 7 27 .168 .214 .206 .420 -1.1
Michael Foster 2021-2031 1157 1036 3996 536 1104 306 5 105 519 13 7 423 820 .276 .344 .434 .778 26.6
Mike Foster 2018-2021 22 15 61 8 13 3 0 2 6 8 2 5 13 .213 .269 .361 .629 -0.4
Trevor Foster 2019-2019 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eduard Fotachi 2019-2031 342 204 426 26 67 8 0 1 27 0 0 4 211 .157 .166 .183 .349 -6.9
Jesús Foulerton 2025-2025 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Foulke 1997-2004 410 0 30 1 5 0 0 0 3 0 0 0 6 .167 .167 .167 .333 -0.7
Allan Fountain 2025-2025 14 6 26 3 6 2 0 1 5 1 1 2 6 .231 .286 .423 .709 0.0
Homer Fountain 2022-2026 98 36 183 26 57 11 2 4 26 1 0 13 31 .311 .357 .459 .816 0.6
Adam Fowler 2025-2026 57 0 6 0 2 0 0 0 0 0 0 0 3 .333 .333 .333 .667 -0.2
Dexter Fowler 2008-2012 382 276 1151 179 338 52 3 26 123 30 17 90 249 .294 .348 .412 .760 4.5
Roger Fowler 2020-2022 30 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chad Fox 1997-2008 735 0 39 1 2 0 0 0 1 0 0 1 7 .051 .075 .051 .126 -0.5
Flint Fox 2021-2031 1162 1002 3571 413 899 165 3 103 507 2 2 469 970 .252 .342 .386 .728 14.3
Jim Fox 2009-2014 763 743 2835 453 740 90 19 22 242 252 77 459 409 .261 .368 .329 .698 7.3
Julius Fox 2017-2027 688 411 1729 210 449 104 9 29 192 62 7 142 308 .260 .317 .381 .698 2.5
Lee Fox 2002-2008 127 104 212 13 33 8 0 1 17 0 0 2 49 .156 .163 .208 .370 -2.9
Robert Fox 2019-2020 35 8 22 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.5
Robin Fox 2013-2018 661 556 2129 239 533 96 6 43 254 5 3 263 542 .250 .337 .362 .698 4.0
Walt Fox 2025-2025 45 0 10 1 4 2 0 0 1 0 0 0 1 .400 .400 .600 1.000 0.1
Darwin Francis 2011-2017 127 6 21 2 6 0 0 0 1 0 0 2 3 .286 .400 .286 .686 0.1
Jeff Francis 2005-2013 226 209 392 24 55 12 0 1 31 0 0 27 115 .140 .201 .179 .380 -4.4
Stanley Francis 2023-2031 166 33 59 2 11 2 0 0 9 0 0 1 20 .186 .200 .220 .420 -0.4
Frank Francisco 2007-2013 262 0 18 1 4 1 0 0 0 0 0 0 4 .222 .222 .278 .500 0.0
Carlos Franco 2001-2001 66 26 128 15 25 4 1 8 18 0 0 6 38 .195 .246 .430 .676 -0.1
Pedro Franco 2022-2031 986 914 3777 633 1200 298 48 17 397 503 83 219 246 .318 .372 .436 .808 30.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Franco 2015-2019 547 416 1750 223 540 99 8 57 272 1 1 130 275 .309 .353 .472 .825 4.4
Jeff Francoeur 2008-2012 489 201 981 111 238 38 0 39 138 3 2 95 245 .243 .310 .401 .710 1.1
Enrico Franisco 2031-2031 25 4 29 1 1 0 0 0 0 0 0 4 9 .034 .200 .034 .234 -0.5
Mike Frank 1998-2001 201 159 606 68 171 40 2 13 78 0 0 57 104 .282 .347 .419 .766 5.0
Frank Franklin 2024-2024 66 0 13 0 1 0 0 0 1 0 0 0 7 .077 .143 .077 .220 -0.3
Joe Franklin 2020-2026 456 392 1526 175 442 101 1 37 210 4 2 109 245 .290 .343 .430 .773 4.8
Joe Franklin 2015-2017 95 61 263 23 54 8 2 2 22 0 0 19 42 .205 .266 .274 .539 -0.6
Johnny Franklin 2009-2013 411 161 840 146 219 26 2 36 109 63 20 59 179 .261 .313 .425 .738 2.9
Phil Franklin 2009-2009 2 1 4 0 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 0.0
Robert Franklin 2027-2029 185 135 532 83 131 25 1 31 84 6 1 69 144 .246 .336 .472 .808 2.0
John Frascatore 1995-2005 608 3 28 2 1 0 0 0 0 0 0 1 12 .036 .069 .036 .105 -0.4
Jason Frasor 2008-2012 205 0 9 2 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 0.1
Bill Frazier 2012-2018 118 1 28 1 1 0 0 0 0 0 0 0 10 .036 .069 .036 .105 -0.6
Bob Frazier 2019-2027 242 239 455 35 76 10 0 2 32 0 0 11 168 .167 .187 .202 .389 -5.6
Darryl Frederick 2015-2019 538 522 1909 181 434 77 3 62 258 0 1 167 428 .227 .298 .368 .666 2.2
Dan Freedman 2009-2013 353 247 913 90 242 77 4 2 85 6 9 73 178 .265 .329 .365 .694 1.5
Ryan Freel 2004-2009 714 418 1860 256 501 116 9 17 207 52 11 173 326 .269 .340 .369 .709 2.0
Dave French 2021-2026 101 0 12 1 1 0 0 0 0 0 0 1 5 .083 .154 .083 .237 -0.3
John Frisbee 2002-2011 648 11 48 2 7 1 0 0 3 0 0 2 15 .146 .180 .167 .347 -0.1
Richard Frith 2025-2026 32 29 48 4 8 2 0 0 0 0 0 1 15 .167 .184 .208 .392 -0.7
Charlie Frohwirth 2012-2024 756 0 26 2 3 1 0 0 1 0 0 1 7 .115 .148 .154 .302 -0.2
Zak Frost 2017-2027 1004 821 3247 531 913 149 25 76 390 282 58 369 354 .281 .354 .413 .767 21.5
Bob Frye 2010-2010 12 7 10 0 1 0 0 0 1 0 0 0 3 .100 .100 .100 .200 -0.1
Jeff Frye 1992-2002 1029 763 3230 421 889 196 11 18 305 104 32 275 476 .275 .339 .359 .698 7.5
Mike Frye 2022-2031 217 29 59 4 8 1 0 0 2 0 0 0 37 .136 .136 .153 .288 -0.5
Tom Frye 2026-2031 649 493 1894 258 510 146 4 22 202 8 3 327 364 .269 .377 .385 .763 5.9
Travis Fryman 1990-2005 2230 2121 8234 1143 2216 381 40 252 1087 196 85 848 1876 .269 .339 .417 .756 47.7
León Frías 2029-2029 34 5 31 5 7 3 0 0 3 1 0 1 4 .226 .250 .323 .573 -0.2
Ángel Frías 2014-2015 38 38 59 3 11 1 0 1 2 0 0 1 14 .186 .200 .254 .454 -0.4
Brian Fuentes 2001-2009 399 2 31 1 2 0 0 0 0 0 0 1 6 .065 .094 .065 .158 -0.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tuu Fueunati 2027-2031 16 16 27 1 5 0 0 0 1 0 1 0 5 .185 .185 .185 .370 -0.4
Yoritomo Fujimoto 2031-2031 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ellis Fuller 2026-2027 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clancy Fullerton 2020-2022 19 15 56 3 8 1 0 1 5 0 0 3 21 .143 .200 .214 .414 -0.3
Irwin Fullerton 2025-2025 7 7 24 4 3 0 0 3 4 0 0 2 7 .125 .192 .500 .692 -0.0
Micheal Fullerton 2016-2019 44 43 84 3 7 3 0 0 1 0 0 2 57 .083 .115 .119 .234 -1.6
Terry Fullerton 2017-2027 1139 1069 4484 690 1478 334 83 43 510 218 105 297 317 .330 .373 .470 .843 33.9
Tim Fullerton 2025-2025 17 5 23 3 2 1 1 0 0 1 0 3 9 .087 .192 .217 .410 -0.3
Brad Fullmer 1997-2007 769 557 2338 378 628 164 7 128 402 32 29 184 325 .269 .323 .509 .832 10.3
Aaron Fultz 2000-2001 128 0 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Derek Funk 2015-2016 70 53 207 34 54 14 3 2 23 15 1 14 36 .261 .305 .386 .691 0.8
Ron Funk 2013-2013 88 1 78 13 19 5 0 4 21 1 1 13 17 .244 .351 .462 .813 0.1
Rafael Furcal 2000-2009 1150 1085 4383 630 1206 209 27 65 398 374 193 452 667 .275 .345 .380 .725 23.2
Chris Fussell 2007-2010 39 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.1
José Féliz 2014-2015 39 34 54 4 13 5 0 0 3 0 0 1 23 .241 .268 .333 .601 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80